Changes

Jump to: navigation, search

Timeline of Infosys

71 bytes added, 08:31, 17 October 2019
no edit summary
| 1992 || || International expansion || Infosys opens its first international office in {{w|Boston}}.<ref name="Leadership infosys"/>
|-
| 1992 || || Administration || Infosys establishes its Quality department.<ref name="Leadership infosys"/>
|-
| 1992 || December || || The first 64kbps international private line for any company in India is established between Infosys' office in {{w|Boston}} and its headquarters in {{w|Bangalore}}.<ref name="Leadership infosys"/>
| 1993 || || || "Introduces Employee Stock Options (ESOP) programme, and also takes the plunge with an Initial Public Offering (IPO)."<ref name="The Infosys timeline"/> "Lists on Indian exchanges and is among first in India to introduce employee stock-option plan, a move to attract and retain talent."<ref name="TIMELINE-Key events for Infosys since inception"/>
|-
| 1993 || November || || Infosys obtains the ISO 9001/{{w|TickIT }} certification. Within a week of the certification, work begins towards attaining Level 4 of the {{w|Capability Maturity Model}} (CMM) instituted by the {{w|Software Engineering Institute}}.<ref name="Leadership infosys"/>
|-
| 1994 || || || "Corporate Infosys corporate headquarters shifted shift to new campus in {{w|Electronics City}}, {{w|Bangalore}}."<ref name="The Infosys timeline"/>
|-
| 1994 || || || Infosys moves corporate headquarters to Electronics City, Bangalore, and opens a Development Center at Fremont.<ref name="History of Infosys"/>
| 1995 || || || "Infosys sets up e-Business practice."<ref name="History of Infosys"/>
|-
| 1996 || || Administration || " Infosys Foundation, the is established as Infosys' Corporate Social Responsibility (CSR) wing, is established."<ref name="The Infosys timeline"/> "The Infosys Foundation is established"<ref name="History of Infosys"/>
|-
| 1997 || || International expansion || "Infosys opens an office in {{w|Toronto}}".<ref name="History of Infosys"/>
|-
| 1998 || || || "Starts Infosys starts Enterprise Solutions (packaged applications) practice."<ref name="The Infosys timeline"/> "Infosys starts enterprise solutions (packaged applications) practice."<ref name="History of Infosys"/>
|-
| 1999 || March || Financial || Infosys becomes the first India-registered company to be listed on {{w|NASDAQ}}.<ref name="History of Infosys"/>
|-
| 1999 || || Recognition || Infosys becomes the 21st company worldwide to achieve a [[w:Capability Maturity Model|CMM]] Level 5 certification.<ref name="History of Infosys"/>
| 1999 || || || "Infosys Business Consulting Services is launched."<ref name="History of Infosys"/>
|-
| 1999 || || Financial || "Touches revenue of $100 million, and subsequently goes public in the U.S with a listing on NASDAQ. Infosys Business Consulting Services is launched."<ref name="The Infosys timeline"/> " Becomes first Indian company to list on Nasdaq , raising the profile of the Indian outsourcing industry in the United States."<ref name="TIMELINE-Key events for Infosys since inception"/>
|-
| 1999 || || || "Infosys makes its debut at nĀ°6 on the BusinessWorld-Indica poll of India's most respected companies." The company is also voted India's most admired company in a survey conducted in the year.<ref name="History of Infosys"/>
| 2000 || || International expansion || Infosys opens offices in France and Hong Kong, a global development center in Canada and the United Kingdom, and three development centers in the United States.<ref name="History of Infosys"/>
|-
| 2000 || || Financial || "Revenue Infosys' revenue doubles in the span of a year, touching reaching US$200 million."<ref name="The Infosys timeline"/>
|-
| 2000 || || || "Infosys relaunches Banks 2000, the universal banking solution from Infosys, as Finacle."<ref name="History of Infosys"/> "Infosys launches Finacle, an integrated core banking solution that leverages internet technologies to drive the operations of a bank."<ref name="History of Infosys"/>
| 2003 || || || Infosys establishes subsidiaries in {{w|China}} and {{w|Australia}}.<ref name="History of Infosys">{{cite web |title=History of Infosys |url=https://www.slideshare.net/BhimaThanagani/history-of-infosys |website=slideshare.net |accessdate=13 September 2019}}</ref>
|-
| 2003 || || Facility || Infosys opens a Development Center in {{w|Thiruvananthapuram}}.<ref name="History of Infosys"/>
|-
| 2003 || December || Acquisition || Infosys acquires Expert Information Services, an IT service provider based in Australia, for US$23 million.<ref>{{cite web | title=Infosys to buy Australian firm Expert for $22.9 m |work=The Hindu |url=http://www.thehindubusinessline.com/2003/12/19/stories/2003121902640100.htm |date=19 Dec 2003 |accessdate=15 September 2019}}</ref><ref>{{cite web |title=Infosys Media Release ā€“ Infosys announces agreement to acquire Expert |url=https://www.infosys.com/australia/news/Documents/infosys-acquires-expert.pdf |publisher=Infosys |date=18 Dec 2003|accessdate=15 September 2019}}</ref>
|-
| 2004 || || Recognition || Infosys is among sevem international companies, and the only Indian organization, chosen to be in the first annual list of "Top Brands with a Conscience".
|-
| 2004 || || || The Learning&Development Group is combined with the Infosys Leadership Institute, which offers managerial and leadership training.<ref name="History of Infosys"/>
|-
| 2004 || April || Subsidiary || Infosys Consulting Inc. is formed.<ref name="History of Infosys"/>
|-
| 2004 || July || Education || Infosys launches Campus Connect, as an industry-academia partnership, with the purpose to empower engineering colleges to produce "industry-ready" recruits.<ref name="History of Infosys"/>
|-
| 2004 || || Partnership || "Microsoft and Infosys announce a US$8 million IT transformation initiative, designed to help clients improve business performance and build competitive advantage"<ref name="History of Infosys"/>
|-
| 2004 || || Financial || "Annual Infosys' annual revenue touches reaches US$1 billion for the first time. Infosys Consulting Inc. is launched."<ref name="The Infosys timeline"/>
|-
| 2005 || || || " Launches offer of American Depositary Receipts (ADRs) against existing local shares in $1 billion deal, at the time the biggest conversion of Indian shares into ADRs."<ref name="TIMELINE-Key events for Infosys since inception"/>
62,734
edits

Navigation menu