Changes

Jump to: navigation, search

Timeline of NTT Docomo

3,451 bytes added, 08:20, 12 September 2019
no edit summary
| 1991 || || || "Commenced operation of Osaka Regional Marketing Branch"<ref name="docomo-sys.co.jp"/>
|-
| 1991 || August || || "Docomo was spun off from {{w|Nippon Telegraph and Telephone}} (NTT) in August 1991 to take over the mobile cellular operations."
|-
| 1992 || || || "Relocated head office to Ikebukuro from Koji-Machi, Chiyoda-Ku/The number of employees reached 300"<ref name="docomo-sys.co.jp"/>
|-
|-
| 1998 || December || || "Takes over Personal Handyphone System (PHS) business from NTT Personal Group"<ref name="History"/>
|-
| 1998–1999 || || || "[[Emoji]], a pictographic language being adopted around the world was first created by NTT DoCoMo. The first emoji was created in 1998 or 1999 by [[Shigetaka Kurita]], who was part of the team working on NTT DoCoMo's [[i-mode]] [[mobile Web|mobile Internet]] platform. The first set of 176 12×12 pixel emoji was created as part of i-mode's messaging features to help facilitate electronic communication, and to serve as a distinguishing feature from other services."<ref>{{cite web|last=Blagdon|first=Jeff|title=How emoji conquered the world|url=https://www.theverge.com/2013/3/4/3966140/how-emoji-conquered-the-world|work=The Verge|publisher=Vox Media|accessdate=6 November 2013|date=12 September 2019}}</ref>
|-
| 1999 || || || "Commenced operation of XML solutions/Number of employees reached 500"<ref name="docomo-sys.co.jp"/>
|-
| 2001 || October || || "Launches 3G FOMA service on fully commercialized basis"<ref name="History"/>
|-
| 2001 || || || "[[FOMA]], which was launched in 2001 as the world's first [[3G]] mobile service based on [[W-CDMA]]"
|-
| 2002 || || || "The number of employee reached 700 /Established Operation Systems HQ, System Development Division and Service Operations Division"<ref name="docomo-sys.co.jp"/>
| 2006 || April || || "Launches DCMX mobile credit-card service"<ref name="History"/>
|-
| 2006 || October || || " Since October 2006, when the introduction to the service which allows the user to [[Mobile number portability|carry their original phone number with a new provider]] was made, NTT Docomo has lost many users to [[au (mobile phone operator)|KDDI]] and [[SoftBank Mobile|SoftBank]]."
|-
| 2006 || || || "Established Information Security Services Division"<ref name="docomo-sys.co.jp"/>
|-
|-
| 2007 || October || || "On October 2007, the {{w|prototype}} [[w:wellness (alternative medicine)|Wellness]] {{w|mobile phone}} of Japan's NTT Docomo Inc. and {{w|Mitsubishi Electric Corp.}} was launched at CEATEC. It checks health with a motion sensor that detects body movement and measures calories, and includes a {{w|breathalyzer}}."<ref>{{cite web|url=https://web.archive.org/web/20071029053227/http://ap.google.com/article/ALeqM5hhzZNK2Qh8nBS4H9Tt_lDecgBE9QD8S3IR880|title=The Associated Press: New Prototype Phone Gives Fitness Check|author=|date=29 October 2007|website=archive.org|accessdate=12 September 2019}}</ref>
|-
| 2007 || || || "In December 2007, NTT Docomo and [[KTF|KT Freetel]] jointly invested 200 million USD for a total of 33% stake in [[U Mobile]] Malaysia."
|-
| 2008 || January 24 || || "On January 24, 2008, NTT Docomo announced a partnership with {{w|Google}}, which allowed all models after the FOMA904i models to view {{w|YouTube}} videos."<ref>{{cite web |url=http://plusd.itmedia.co.jp/mobile/articles/0801/24/news066.html |title=ドコモとGoogleが提携──各種サービスのiモード対応などを推進 |accessdate=2008-01-26 |publisher=ITMedia+D モバイル |language=Japanese}}</ref><ref>{{cite web |url=http://plusd.itmedia.co.jp/mobile/articles/0801/24/news104.html |title=YouTube、ドコモの904i/905iシリーズに対応 |accessdate=2008-01-26 |publisher=ITMedia+D モバイル |language=Japanese}}</ref>
|-
| 2008 || March || || "NTT Docomo has more than 53 million customers (as of March 2008), which is more than half of Japan's cellular market."
|-
| 2008 || June || || "On April 19, 2008, it was announced that Ryuji Yamada, the current co-president of NTT Docomo, will be promoted as the president of NTT Docomo in June 2008."
|-
| 2008 || June || || "In June 2008 NTT Docomo joined the non-profit [[Symbian Foundation]] led by [[Nokia]] to co-develop a new [[Symbian]] smartphone operating system based on the [[S60 (software platform)|S60]] platform, which resulted in Symbian^2 for the Japanese market."<ref>{{cite web|url=http://www.allaboutsymbian.com/news/item/11613_First_Symbian2_phones_ship_in_.php|title=First Symbian^2 phones ship in Japan|author=|date=|website=allaboutsymbian.com|accessdate=27 March 2018}}</ref>
|-
| 2008 || || || "In November 2008, NTT Docomo bought a 26% stake in [[Tata Teleservices]] for 2.7 billion USD, the number 6 in Indian telecom industry and owned by the [[Tata group]]."
|-
| 2008 || || || "Established Customer Information Systems Division, Billing Systems Division, Enterprise Information Systems Division, Information Systems Infrastructure Division, Business Intelligence Systems Division, Service Platform Division, System Development Division, Public Enterprise Business Division"<ref name="docomo-sys.co.jp"/>
|-
| 2009 || June || || "The Tata Docomo service was commercially launched in India in June 2009. "
|-
| 2010 || || || "Established CliNIC Division"<ref name="docomo-sys.co.jp"/>
|-
| 2010 || || || "Tata Docomo had about 32.82 million users at the end of June 2010."
|-
| 2010 || December || || "December 2010 Launches one of world's first LTE services, Xi (read "crossy")"<ref name="History"/>
| 2014 || || || "Established Cloud Business Division, DOCOMO IT Systems Division, DOCOMO IT Infrastructure Division, DOCOMO Business Division, Legal & Contract Department, Internal Audit Department, Quality Control Department
Takes over "dDREAMS" from NTT DOCOMO Capital investment from NTT DOCOMO/Increased capital to 11.3 billion JPY"<ref name="docomo-sys.co.jp"/>
|-
| 2014 || || || "From 2014, under Civil Protection Law of Japan, Docomo began offering a service called the "Area Mail Disaster and Evacuation Information Service" which broadcasts [[J-Alert]] messages (including Earthquake Early Warning) produced by the Japan Fire and Disaster Management Agency to its subscribers with compatible handsets (e.g. Sony XPERIA, iPhone 5s, Samsung Galaxy)."<ref>{{cite web|url=https://www.nttdocomo.co.jp/info/news_release/2014/03/28_00.html|title=緊急速報「エリアメール」、及び「緊急速報メール」を利用した国民保護に関する情報の配信を開始|accessdate=12 September 2019}}</ref>
|-
| 2015 || || || "30th Anniversary/Established IT Security Division"<ref name="docomo-sys.co.jp"/>
|-
| 2015 || March 27 || || "Premium 4G, a [[LTE Advanced]] service which was launched on March 27, 2015."
|-
| 2016 || || || "Acquired "Kurumin", next generation support certification logo"<ref name="docomo-sys.co.jp"/>
62,430
edits

Navigation menu