Changes

Jump to: navigation, search

Timeline of Quora

5,409 bytes added, 14:28, 14 January 2020
no edit summary
| 2012 || May || Funding || Quora raises $50 million in a series B, with [[wikipedia:Peter Thiel|Peter Thiel]] and [[wikipedia:Adam D'Angelo|Adam D'Angelo]] as investors<ref name="MyUser_Https:_July_1_2015c" />
|-
| 2012 || August 1 || || "Quora has added a new feature that lets you see which users are reading which posts. The new feature, simply called Views, displays how many views a particular question, answer, or post has received, and you can click on the number to see even more detailed information. You'll be able to see which registered users viewed the post, as well as how they found it, whether through a particular topic or another user."<ref>{{cite web |title=Quora Launches ‘Views’ To Show You Exactly Who Is Reading Your Posts |url=https://techcrunch.com/2012/08/01/quoras-views-analytics-launch/ |website=techcrunch.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Quora reveals your reading habits by default with 'Views' |url=https://www.cnet.com/news/quora-reveals-your-reading-habits-by-default-with-views/ |website=cnet.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Quora Views lets you see who is reading your content |url=https://www.theverge.com/2012/8/1/3213398/quora-views |website=theverge.com |accessdate=14 January 2020}}</ref>|-| 2012 || August 14 || || " Quora has changed the way it displays information on users' activity after a flood of complaints about the site's recently-introduced Views feature. When a user views a post, this action will no longer show up in other users' news feeds but views will still be displayed on post pages themselves. The site will continue to exclude adult content and searches from public display and users will still have the option of turning off Views entirely." "Quora added a new feature to its “Views” functionality that displayed data in the main Quora feed about what users were viewing on the web. Another way to say this was that others were being told about what you chose to read."<ref>{{cite web |title=After Privacy Uproar, Quora Feeds Will No Longer Show Data On What Other Users Have Viewed |url=https://techcrunch.com/2012/08/14/after-privacy-uproar-quora-backpedals-and-will-no-longer-show-data-on-what-other-users-have-viewed/ |website=techcrunch.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Amid privacy concerns, Quora stops publishing your reading activity in news feeds |url=https://www.theverge.com/2012/8/15/3244087/quora-views-feeds-privacy-complaints |website=theverge.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Quora listened to you and changed its “Views” privacy setting |url=https://nakedsecurity.sophos.com/2012/08/15/quora-listened-to-you-and-changed-its-views-privacy-setting/ |website=nakedsecurity.sophos.com |accessdate=14 January 2020}}</ref>|-| 2012 || August || || "Quora launches quote embed feature" "Quora has announced what it’s calling Embedded Quotes, which is essentially a widget that makes it easier for web site owners to include Quora content in their blog posts, articles and web pages."<ref>{{cite web |title=Quora launches quote embed feature |url=https://www.itproportal.com/2012/08/21/quora-launches-quote-embed-feature/ |website=itproportal.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Quora Is On A Quest For Users With Its New Embeddable Quotes |url=https://techcrunch.com/2012/08/20/quora-embeddable-quotes/ |website=techcrunch.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=Quora Reaches Out To The Web With Embeddable Content Widget |url=https://marketingland.com/quora-reaches-out-to-the-web-with-embeddable-content-widget-19247 |website=marketingland.com |accessdate=14 January 2020}}</ref>|-| 2012 || September || Team ||Co-founder [[wikipedia:Charlie Cheever|Charlie Cheever]] leavesmoves away from day-to-day operations at Quora and is announced as an advisor to the company.<ref name="MyUser_Forbes_July_1_2015c">{{cite web |url=http://www.forbes.com/sites/limyunghui/2012/09/12/co-founder-charlie-cheever-leaves-and-quora-is-curve-jumping/ |title=Co-Founder Charlie Cheever Leaves And Quora Is Curve Jumping |newspaper=Forbes |date= September 12, 2012 |last=Yung-Hui|first=Lim|accessdate= July 1, 2015}}</ref><ref>{{cite web |title=Cofounder Charlie Cheever moves away from day-to-day operations at Quora |url=https://venturebeat.com/2012/09/12/quora-charlie-cheever-smaller-role/ |website=venturebeat.com |accessdate=14 January 2020}}</ref><ref>{{cite web |title=The One Question That No One Will Answer On Quora |url=https://slate.com/technology/2012/09/charlie-cheever-did-quora-fire-co-founder-ceo-don-t-bother-asking-on-quora.html |website=slate.com |accessdate=14 January 2020}}</ref>
|-
| 2012 || November || Product || Quora introduces Top Writers program<ref name="MyUser_Fastcompany.com_July_1_2015c">{{cite web |url=http://www.fastcompany.com/3002541/quora-introduces-new-top-writers-program-hat-tip-its-most-valuable-contributors |title=Quora Introduces A New Top Writers Program As A Hat Tip To Its Most Valuable Contributors |newspaper=Fastcompany.com |accessdate= July 1, 2015}}</ref>
|-
| 2018 || March || || "Quora launches List Match Targeting for reaching audiences based on email lists"<ref>{{cite web |title=Quora launches List Match Targeting for reaching audiences based on email lists |url=https://marketingland.com/quora-launches-list-match-targeting-reaching-audiences-based-email-lists-236131 |website=marketingland.com |accessdate=12 January 2020}}</ref>
|-
| 2018 || April 24 || || Quora announces the Quora Partner Program, with the purpose to "compensate participants for adding good questions that many people in the world may have".<ref>{{cite web |title=Quora Partner Program Beta |url=https://www.quora.com/q/updates/Quora-Partner-Program-Beta |website=quora.com |accessdate=14 January 2020}}</ref>
|-
| 2018 || May || || "Quora launches Video Answers" "Back in May, they started playing with native videos in a closed beta release. Only users in the certain groups like beauty, cooking, fitness, and parenting had access to it."<ref>{{cite web |title=Quora Launches Video Answers - the end of Youtube? |url=https://www.animaker.com/blog/quora-video/ |website=animaker.com |accessdate=14 January 2020}}</ref>
|-
| 2018 || June || || "Quora's founding CEO Adam D'Angelo on Tuesday announced a lineup of Japanese leaders in various fields, including an astronaut, an archaeologist and an expert in artificial intelligence, who are willing to become involved in the online question-and-answer forum run by his company. He made the announcement at the Global Digital Summit in Tokyo, a technology event hosted by Nikkei."<ref>{{cite web |title=Quora pushes into Asia with social media information service |url=https://asia.nikkei.com/Business/Quora-pushes-into-Asia-with-social-media-information-service |website=asia.nikkei.com |accessdate=14 January 2020}}</ref>
|-
| 2018 || June 5 || || Quora announces service launch in Hindi, Indonesian, and Portuguese.<ref>{{cite web |title=Launching Quora in Hindi, Indonesian, and Portuguese |url=https://www.quora.com/q/quora/Launching-Quora-in-Hindi-Indonesian-and-Portuguese |website=quora.com |accessdate=14 January 2020}}</ref>
|-
| 2018 || June || || "Quora launched a new version of its platform in Bahasa Indonesia"<ref>{{cite web |title=QUORA LAUNCHES BAHASA INDONESIA VERSION OF PLATFORM, MARKS SEA DEBUT |url=https://www.digitalnewsasia.com/business/quora-launches-bahasa-indonesia-version-platform-marks-sea-debut |website=digitalnewsasia.com |accessdate=12 January 2020}}</ref>
|-
| 2018 || August || || "Quora launches the ability for users to share links"<ref>{{cite web |title=A New Way to Share on Quora |url=https://www.quora.com/q/updates/A-New-Way-to-Share-on-Quora |website=quora.com |accessdate=14 January 2020}}</ref>
|-
| 2018 || September || || "Quora introduces Broad Targeting. Broad Targeting relies on machine learning to optimize ad delivery to reach users most likely to take the desired action."<ref name="e">{{cite web |title=Quora introduces Broad Targeting, says audience hits 300 million monthly users |url=https://marketingland.com/quora-introduces-broad-targeting-says-audience-hits-300-million-monthly-users-248261 |website=marketingland.com |accessdate=12 January 2020}}</ref>
|-
| 2019 || January || || "Quora adds search-like keyword targeting, Auction Insights for advertisers. Keyword targeting offers the intent targeting of search and can be more granular than topic targeting. Auction Insights offer competitive visibility."<ref>{{cite web |title=Quora adds search-like keyword targeting, Auction Insights for advertisers |url=https://marketingland.com/quora-adds-search-like-keyword-targeting-auction-insights-for-advertisers-256261 |website=marketingland.com |accessdate=12 January 2020}}</ref><ref>{{cite web |title=Quora Ads now with Keyword Targeting available |url=https://ppc.land/quora-ads-now-with-keyword-targeting-available/ |website=ppc.land |accessdate=12 January 2020}}</ref>
|-
| 2019 || January 16 || || "Quora announces support for the Dutch, Danish, Finnish, Norwegian, Swedish, Marathi, Kannada, Bengali, and Tamil languages"<ref>{{cite web |title=Launching Quora in 8 New Languages |url=https://www.quora.com/q/quora/Launching-Quora-in-8-New-Languages |website=quora.com |accessdate=14 January 2020}}</ref>
|-
| 2019 || January || || "Quora launches Bengali service"<ref>{{cite web |title=Quora launches Bengali service |url=https://www.thedailystar.net/online/quora-bangla-service-launched-successfully-1691200 |website=thedailystar.net |accessdate=12 January 2020}}</ref>
| 2019 || October || || "Quora adds 3 new targeting options for advertisers" "Keyword history targeting. This is a blend of the existing keyword targeting and question retargeting options on Quora. You can reach people who have shown an interest in subjects related to your business based on the keywords you’re using. Your ads will target who have visited groups of question pages in a given time period, such as the past 20 days, for example. Ads display on users’ feeds, topic feeds, and question pages." "Gender targeting. If your company produces products designed specifically for men or women, this option can help you direct spend to your target customers. Quora also notes that some businesses may see improved results from messaging tailored to male and female audiences. Quora said that during the beta, some advertisers saw conversion rate lifts of up to 40% over campaigns without gender targeting. You’ll find this option located at the ad set-level under Demographic Targeting." "Browser targeting. Quora already offers the ability to target by device and mobile platforms, but now you can now target ad sets to specific desktop browsers, including Chrome, Safari and Firefox. This capability is ideal for software that is designed to be browser-specific, for example."<ref>{{cite web |title=Quora adds 3 new targeting options for advertisers |url=https://marketingland.com/quora-adds-3-new-targeting-options-for-advertisers-268817 |website=marketingland.com |accessdate=12 January 2020}}</ref>
|-
| 2019 || December 9 || || "Quora is now available announces launch in {{w|Arabic}}, [[w:Gujarati language|Gujarati]], [[w:Hebrew language|Hebrew]], {{w|Kannada}}, {{w|Malayalam}}, and [[w:Telugu, Gujarati and Kannada. The versions in these language|Telugu]] languages went live last week."<ref>{{cite web |title=Quora now live in Malayalam, Telugu, Kannada and Gujarati |url=https://economictimes.indiatimes.com/tech/internet/quora-now-live-in-malayalam-telugu-kannada-and-gujarati/articleshow/72852103.cms |website=economictimes.indiatimes.com |accessdate=12 January 2020}}</ref>
|-
| 2019 || December || || "Quora launches Lead Gen Forms Ads"<ref>{{cite web |title=Quora launches Lead Gen Forms Ads |url=https://ppc.land/quora-launches-lead-gen-forms-ads/ |website=ppc.land |accessdate=12 January 2020}}</ref>
62,434
edits

Navigation menu