Changes

Jump to: navigation, search

Timeline of malaria

4,359 bytes added, 19:10, 23 April 2017
no edit summary
|}
==Full timelineVisual data == 
<gallery align="center" perrow="2" widths="370" heights="370" mode="nolines">
File:Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 1.png|thumb|Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 1.
File:Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 2..png|Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 2.
File:Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 3.png|Funding for malaria control by the Global Fund in countries belonging to African WHO region, for the period 2013-2015. Table 3.
File:Funding for malaria control by the Global Fund in countries belonging to American WHO region, for the period 2013-2015.png|Funding for malaria control by the Global Fund in countries belonging to American WHO region, for the period 2013-2015.
File:Funding for malaria control by the Global Fund in countries belonging to East Mediterranean WHO region, for the period 2013-2015..png|Funding for malaria control by the Global Fund in countries belonging to East Mediterranean WHO region, for the period 2013-2015.
File:Funding for malaria control by the Global Fund in countries belonging to South-East Asia WHO region, for the period 2013-2015.png|Funding for malaria control by the Global Fund in countries belonging to South-East Asia WHO region, for the period 2013-2015.
File:Funding for malaria control by the Global Fund in countries belonging to Western Pacific WHO region, for the period 2013-2015.png|Funding for malaria control by the Global Fund in countries belonging to Western Pacific WHO region, for the period 2013-2015.
File:Funding for malaria control by the PMIUSAID in countries belonging to African WHO region, for the period 2013-2015. Table 1.png|Funding for malaria control by the PMI/USAID in countries belonging to African WHO region, for the period 2013-2015. Table 1.
File:Funding for malaria control by the PMIUSAID in countries belonging to African WHO region, for the period 2013-2015. Table 2..png|Funding for malaria control by the PMI/USAID in countries belonging to African WHO region, for the period 2013-2015. Table 2.
File:Funding for malaria control by the PMIUSAID in countries belonging to African WHO region, for the period 2013-2015. Table 3.png|Funding for malaria control by the PMI/USAID in countries belonging to African WHO region, for the period 2013-2015. Table 3.
File:Funding for malaria control by the PMIUSAID in countries belonging to America and East-Mediterranean WHO regions, for the period 2013-2015.png|Funding for malaria control by the PMI/USAID in countries belonging to America and East-Mediterranean WHO regions, for the period 2013-2015.
File:Funding for malaria control by the PMIUSAID in countries belonging to South-East Asia and Western Pacific WHO regions, for the period 2013-2015.png|File:Funding for malaria control by the PMI/USAID in countries belonging to South-East Asia and Western Pacific WHO regions, for the period 2013-2015.
File:Funding for malaria control by the World Bank in countries belonging to African WHO region, for the period 2013-2015. Table 1.png|Funding for malaria control by the World Bank in countries belonging to African WHO region, for the period 2013-2015. Table 1.
File:Funding for malaria control by the World Bank in countries belonging to African WHO region, for the period 2013-2015. Table 2.png|Funding for malaria control by the World Bank in countries belonging to African WHO region, for the period 2013-2015. Table 2.
File:Funding for malaria control by the World Bank in countries belonging to American and East-Mediterranean WHO regions, for the period 2013-2015..png|Funding for malaria control by the World Bank in countries belonging to American and East-Mediterranean WHO regions, for the period 2013-2015.
File:Funding for malaria control by the World Bank in countries belonging to South-East Asian and Western Pacific WHO regions, for the period 2013-2015..png|Funding for malaria control by the World Bank in countries belonging to South-East Asian and Western Pacific WHO regions, for the period 2013-2015.
 
File:Malaria deaths per who region cumulative.png|thumb|right|400px|Malaria deaths per [[wikipedia:WHO regions|WHO region]] for period between 2000 and 2015.<ref>{{cite web|title=Deaths Due to Malaria|url=https://ourworldindata.org/malaria/|publisher=[[wikipedia:OurWorldInData|OurWorldInData]]|last=Roser|first=Max|accessdate=18 November 2016}}</ref> All regions but South–East Asia show negligible levels compared to Africa, where the vast majority of malaria deaths occur. Cumulative.
File:Malaria costs interventions worldwide.png|thumb|400px|Worldwide estimated costs for scaling up malaria control interventions for the period 2006-2015 (in US$ millions)<ref>{{cite web|title=Estimated global resources needed to attain international malaria control goals|url=http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S0042-96862007000800015|publisher=[[wikipedia:SciELO|SciELO]]|accessdate=6 December 2016}}</ref><ref>{{cite web|title=Table|url=http://www.scielosp.org/img/revistas/bwho/v85n8/a15tab01.gif|publisher=[[wikipedia:SciELO|SciELO]]|accessdate=6 December 2016}}</ref>
</gallery>
{{clear}}
 
== Full timeline ==
 
{| class="sortable wikitable"
! Year !! Event type !! Event !! Geographic location
62,666
edits

Navigation menu