Changes

Jump to: navigation, search

User:Issa/Main page automated

34 bytes added, 20:09, 1 November 2019
no edit summary
| Global health/malaria/philanthropy/GiveWell top charities
| {{dts|April 2017}}
| style="text-align:right;" | 109110
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Against+Malaria+Foundation&matching=exact 155.00]
| style="text-align:right;" | 1
| style="text-align:right;" | 95
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Airbnb&matching=exact 23.00]
| style="text-align:right;" | 05| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Airbnb&allmonths=allmonths&language=en&drilldown=human 28962912]
|-
| [[Timeline of AI safety|AI safety]]
| style="text-align:right;" | 125
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+AI+safety&matching=exact 170.00]
| style="text-align:right;" | 515
| Not on Wikipedia
|-
| style="text-align:right;" | 36
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+AlphaGo&matching=exact 115.00]
| style="text-align:right;" | 286
| Not on Wikipedia
|-
| style="text-align:right;" | 80
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+aluminium&matching=exact 170.00]
| style="text-align:right;" | 2423
| Not on Wikipedia
|-
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Alzheimer%27s+disease&matching=exact 75.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Alzheimer%27s+disease&allmonths=allmonths&language=en&drilldown=human 501495]
|-
| [[Timeline of Amazon.com|Amazon.com]]
| style="text-align:right;" | 63
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Amazon.com&matching=exact 287.00]
| style="text-align:right;" | 8675| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Amazon.com&allmonths=allmonths&language=en&drilldown=human 44683750]
|-
| [[Timeline of Amazon Web Services|Amazon Web Services]]
| style="text-align:right;" | 125
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Amazon+Web+Services&matching=exact 95.00]
| style="text-align:right;" | 4246| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Amazon+Web+Services&allmonths=allmonths&language=en&drilldown=human 33893360]
|-
| [[Timeline of the American Anti-Vivisection Society|American Anti-Vivisection Society]]
| style="text-align:right;" | 39
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+the+American+Anti-Vivisection+Society&matching=exact 75.00]
| style="text-align:right;" | 20
| Not on Wikipedia
|-
| style="text-align:right;" | 93
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+anesthesiology&matching=exact 170.00]
| style="text-align:right;" | 713
| Not on Wikipedia
|-
| style="text-align:right;" | 36
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Animal+Charity+Evaluators&matching=exact 120.00]
| style="text-align:right;" | 13
| Not on Wikipedia
|-
| style="text-align:right;" | 139
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Animal+Equality&matching=exact 300.00]
| style="text-align:right;" | 20
| Not on Wikipedia
|-
| style="text-align:right;" | 0
| style="text-align:right;" | 0.00
| style="text-align:right;" | 21
| Not on Wikipedia
|-
| style="text-align:right;" | 93
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+animal+testing&matching=exact 200.00]
| style="text-align:right;" | 2647
| Not on Wikipedia
|-
| style="text-align:right;" | 71
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+animal+welfare+and+rights&matching=exact 150.00]
| style="text-align:right;" | 60| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+animal+welfare+and+rights&allmonths=allmonths&language=en&drilldown=human 13491347]
|-
| [[Timeline of animal welfare and rights in Europe|Animal welfare and rights in Europe]]
| style="text-align:right;" | 87
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+animal+welfare+and+rights+in+Europe&matching=exact 100.00]
| style="text-align:right;" | 05| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+animal+welfare+and+rights+in+Europe&allmonths=allmonths&language=en&drilldown=human 402409]
|-
| [[Timeline of animal welfare and rights in the United States|Animal welfare and rights in the United States]]
| style="text-align:right;" | 57
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+animal+welfare+and+rights+in+the+United+States&matching=exact 100.00]
| style="text-align:right;" | 10| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+animal+welfare+and+rights+in+the+United+States&allmonths=allmonths&language=en&drilldown=human 425433]
|-
| [[Timeline of antibiotics|Antibiotics]]
| style="text-align:right;" | 130
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+antibiotics&matching=exact 350.00]
| style="text-align:right;" | 2638| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+antibiotics&allmonths=allmonths&language=en&drilldown=human 35573673]
|-
| [[Timeline of assertive community treatment|Assertive community treatment]]
| style="text-align:right;" | 37
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+assertive+community+treatment&matching=exact 105.00]
| style="text-align:right;" | 43
| Not on Wikipedia
|-
| style="text-align:right;" | 113
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+bacteriology&matching=exact 395.00]
| style="text-align:right;" | 1513
| Not on Wikipedia
|-
| style="text-align:right;" | 219
| style="text-align:right;" | 0.00
| style="text-align:right;" | 75
| Not on Wikipedia
|-
| style="text-align:right;" | 22
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Berkeley+Existential+Risk+Initiative&matching=exact 50.00]
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 99
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+bicycle+sharing+systems&matching=exact 220.00]
| style="text-align:right;" | 01
| Not on Wikipedia
|-
|
| Not yet complete
| style="text-align:right;" | 143171
| style="text-align:right;" | 0.00
| style="text-align:right;" | 24
| Not on Wikipedia
|-
| style="text-align:right;" | 68
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Bill+%26+Melinda+Gates+Foundation&matching=exact 120.00]
| style="text-align:right;" | 109
| Not on Wikipedia
|-
| style="text-align:right;" | 66
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+bioethics&matching=exact 160.00]
| style="text-align:right;" | 4442
| Not on Wikipedia
|-
| style="text-align:right;" | 137
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Bitcoin&matching=exact 250.00]
| style="text-align:right;" | 86
| Not on Wikipedia
|-
| style="text-align:right;" | 42
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+bladder+cancer&matching=exact 92.00]
| style="text-align:right;" | 16| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+bladder+cancer&allmonths=allmonths&language=en&drilldown=human 543572]
|-
| [[Timeline of brain cancer|Brain cancer]]
| style="text-align:right;" | 50
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+brain+cancer&matching=exact 82.00]
| style="text-align:right;" | 04| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+brain+cancer&allmonths=allmonths&language=en&drilldown=human 795793]
|-
| [[Timeline of brain preservation|Brain preservation]]
| style="text-align:right;" | 210
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+brain+preservation&matching=exact 500.00]
| style="text-align:right;" | 1320
| Not on Wikipedia
|-
| style="text-align:right;" | 102
| style="text-align:right;" | 0.00
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 51
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cable+transport&matching=exact 100.00]
| style="text-align:right;" | 137
| Not on Wikipedia
|-
| style="text-align:right;" | 92
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cardiovascular+disease&matching=exact 166.00]
| style="text-align:right;" | 714| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+cardiovascular+disease&allmonths=allmonths&language=en&drilldown=human 690678]
|-
| [[Timeline of Carl Shulman publications|Carl Shulman publications]]
| style="text-align:right;" | 86
| style="text-align:right;" | 0.00
| style="text-align:right;" | 51
| Not on Wikipedia
|-
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cellular+agriculture&matching=exact 50.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+cellular+agriculture&allmonths=allmonths&language=en&drilldown=human 181183]
|-
| [[Timeline of Center for Applied Rationality|Center for Applied Rationality]]
| style="text-align:right;" | 51
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Center+for+Applied+Rationality&matching=exact 50.00]
| style="text-align:right;" | 43
| Not on Wikipedia
|-
| style="text-align:right;" | 11
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Center+for+Human-Compatible+AI&matching=exact 30.00]
| style="text-align:right;" | 01
| Not on Wikipedia
|-
| style="text-align:right;" | 1
| style="text-align:right;" | 0.00
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 28
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cervical+cancer&matching=exact 45.00]
| style="text-align:right;" | 51| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+cervical+cancer&allmonths=allmonths&language=en&drilldown=human 287286]
|-
| [[Timeline of Chagas disease|Chagas disease]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Chagas+disease&matching=exact 105.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Chagas+disease&allmonths=allmonths&language=en&drilldown=human 5956]
|-
| [[Timeline of 8chan|8chan]]
| style="text-align:right;" | 41
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+8chan&matching=exact 164.00]
| style="text-align:right;" | 35
| Not on Wikipedia
|-
| style="text-align:right;" | 82
| style="text-align:right;" | 0.00
| style="text-align:right;" | 12
| Not on Wikipedia
|-
| style="text-align:right;" | 71
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cholera&matching=exact 260.00]
| style="text-align:right;" | 3722| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+cholera&allmonths=allmonths&language=en&drilldown=human 812820]
|-
| [[Timeline of Cisco Systems|Cisco Systems]]
| style="text-align:right;" | 73
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Cisco+Systems&matching=exact 140.00]
| style="text-align:right;" | 4037
| Not on Wikipedia
|-
| style="text-align:right;" | 119
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cloud+computing&matching=exact 290.00]
| style="text-align:right;" | 3780
| Not on Wikipedia
|-
| [[Timeline of CloudFlareCloudflare|CloudFlareCloudflare]]
|
| Not yet complete
| style="text-align:right;" | 33
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cobalt&matching=exact 85.00]
| style="text-align:right;" | 817
| Not on Wikipedia
|-
| style="text-align:right;" | 53
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+cognitive+behavioral+therapy&matching=exact 160.00]
| style="text-align:right;" | 3038
| Not on Wikipedia
|-
| style="text-align:right;" | 41
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+colorectal+cancer&matching=exact 58.00]
| style="text-align:right;" | 34
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+colorectal+cancer&allmonths=allmonths&language=en&drilldown=human 483]
|-
| style="text-align:right;" | 74
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+CRISPR&matching=exact 172.00]
| style="text-align:right;" | 3761
| Not on Wikipedia
|-
| style="text-align:right;" | 25
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Cruelty+Free+International&matching=exact 65.00]
| style="text-align:right;" | 30
| Not on Wikipedia
|-
| style="text-align:right;" | 23
| style="text-align:right;" | 0.00
| style="text-align:right;" | 45
| Not on Wikipedia
|-
| style="text-align:right;" | 71
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+DeepMind&matching=exact 285.00]
| style="text-align:right;" | 125
| Not on Wikipedia
|-
| style="text-align:right;" | 110
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+dentistry&matching=exact 180.00]
| style="text-align:right;" | 4735
| Not on Wikipedia
|-
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+deworming&matching=exact 115.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+deworming&allmonths=allmonths&language=en&drilldown=human 93100]
|-
| [[Timeline of Deworm the World Initiative|Deworm the World Initiative]]
| style="text-align:right;" | 171
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+diabetes&matching=exact 340.00]
| style="text-align:right;" | 112102
| Not on Wikipedia
|-
| style="text-align:right;" | 44
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+digital+preservation&matching=exact 90.00]
| style="text-align:right;" | 10| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+digital+preservation&allmonths=allmonths&language=en&drilldown=human 475603]
|-
| [[Timeline of diphtheria|Diphtheria]]
| style="text-align:right;" | 48
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+diphtheria&matching=exact 200.00]
| style="text-align:right;" | 2619
| Not on Wikipedia
|-
| style="text-align:right;" | 77
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+DNA+sequencing&matching=exact 170.00]
| style="text-align:right;" | 3353
| Not on Wikipedia
|-
| style="text-align:right;" | 0.00
| style="text-align:right;" | 5
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+DOS+operating+systems&allmonths=allmonths&language=en&drilldown=human 3665327789]
|-
| [[Timeline of Dropbox|Dropbox]]
| style="text-align:right;" | 38
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Dropbox&matching=exact 75.00]
| style="text-align:right;" | 49| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Dropbox&allmonths=allmonths&language=en&drilldown=human 692676]
|-
| [[Timeline of drug development|Drug development]]
| style="text-align:right;" | 71
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+drug+development&matching=exact 160.00]
| style="text-align:right;" | 4323
| Not on Wikipedia
|-
| style="text-align:right;" | 44
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Ebola+virus+disease&matching=exact 160.00]
| style="text-align:right;" | 1410
| Not on Wikipedia
|-
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+e-commerce&matching=exact 175.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+e-commerce&allmonths=allmonths&language=en&drilldown=human 15081476]
|-
| [[Timeline of economic statistics|Economic statistics]]
| style="text-align:right;" | 124
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+economic+statistics&matching=exact 145.00]
| style="text-align:right;" | 20
| Not on Wikipedia
|-
| style="text-align:right;" | 63
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+electricity+adoption&matching=exact 125.00]
| style="text-align:right;" | 2533
| Not on Wikipedia
|-
| style="text-align:right;" | 153
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+endocrinology&matching=exact 300.00]
| style="text-align:right;" | 20
| Not on Wikipedia
|-
| style="text-align:right;" | 107
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+the+environmentalist+movement&matching=exact 400.00]
| style="text-align:right;" | 336193
| Not on Wikipedia
|-
| style="text-align:right;" | 38
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+epidemiology&matching=exact 105.00]
| style="text-align:right;" | 8753
| Not on Wikipedia
|-
| style="text-align:right;" | 78
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Ericsson&matching=exact 110.00]
| style="text-align:right;" | 218
| Not on Wikipedia
|-
| style="text-align:right;" | 28
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Evidence+Action&matching=exact 100.00]
| style="text-align:right;" | 05
| Not on Wikipedia
|-
| style="text-align:right;" | 21
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+evolutionary+thought&matching=exact 25.00]
| style="text-align:right;" | 43
| Not on Wikipedia
|-
| style="text-align:right;" | 186
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Facebook&matching=exact 101.00]
| style="text-align:right;" | 14| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Facebook&allmonths=allmonths&language=en&drilldown=human 1103010827]
|-
| [[Timeline of fact-checking|Fact-checking]]
| style="text-align:right;" | 17
| style="text-align:right;" | 0.00
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 53
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+first+aid&matching=exact 115.00]
| style="text-align:right;" | 1511
| Not on Wikipedia
|-
|
| Not yet complete
| style="text-align:right;" | 3552
| style="text-align:right;" | 0.00
| style="text-align:right;" | 0
| style="text-align:right;" | 117
| style="text-align:right;" | 0.00
| style="text-align:right;" | 34
| Not on Wikipedia
|-
| style="text-align:right;" | 19
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Foundational+Research+Institute&matching=exact 50.00]
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 150
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Future+of+Humanity+Institute&matching=exact 300.00]
| style="text-align:right;" | 28
| Not on Wikipedia
|-
| style="text-align:right;" | 45
| style="text-align:right;" | 0.00
| style="text-align:right;" | 10
| Not on Wikipedia
|-
| style="text-align:right;" | 99
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+gastroenterology&matching=exact 215.00]
| style="text-align:right;" | 14
| Not on Wikipedia
|-
| style="text-align:right;" | 49
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Gavi%2C+the+Vaccine+Alliance&matching=exact 225.00]
| style="text-align:right;" | 87
| Not on Wikipedia
|-
| style="text-align:right;" | 67
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+gene+therapy&matching=exact 185.00]
| style="text-align:right;" | 1624
| Not on Wikipedia
|-
| Miscellaneous technology
| {{dts|December 2018}}
| style="text-align:right;" | 1517
| style="text-align:right;" | 0.00
| style="text-align:right;" | 01
| Not on Wikipedia
|-
| style="text-align:right;" | 143
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+GitHub&matching=exact 210.00]
| style="text-align:right;" | 40| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+GitHub&allmonths=allmonths&language=en&drilldown=human 296297]
|-
| [[Timeline of GiveDirectly|GiveDirectly]]
| style="text-align:right;" | 70
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+GiveDirectly&matching=exact 170.00]
| style="text-align:right;" | 01
| Not on Wikipedia
|-
| style="text-align:right;" | 74
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+GiveWell&matching=exact 250.00]
| style="text-align:right;" | 02
| Not on Wikipedia
|-
| Global health/malaria/AIDS/tubercuolosis
| {{dts|May 2017}}
| style="text-align:right;" | 5963
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+The+Global+Fund+to+Fight+AIDS%2C+Tuberculosis+and+Malaria&matching=exact 190.00]
| style="text-align:right;" | 20
| Not on Wikipedia
|-
| style="text-align:right;" | 92
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+global+health&matching=exact 290.00]
| style="text-align:right;" | 09| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+global+health&allmonths=allmonths&language=en&drilldown=human 8981055]
|-
| [[Timeline of Google Brain|Google Brain]]
| style="text-align:right;" | 24
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+Google+Brain&matching=exact 75.00]
| style="text-align:right;" | 78
| Not on Wikipedia
|-
| style="text-align:right;" | 2
| style="text-align:right;" | 0.00
| style="text-align:right;" | 79
| Not on Wikipedia
|-
| style="text-align:right;" | 0.00
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+Google+Search&allmonths=allmonths&language=en&drilldown=human 23032476]
|-
| [[Timeline of the Great Ape Project|Great Ape Project]]
| style="text-align:right;" | 110
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+China&matching=exact 215.00]
| style="text-align:right;" | 25| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+China&allmonths=allmonths&language=en&drilldown=human 574580]
|-
| [[Timeline of healthcare in Cuba|Healthcare in Cuba]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Cuba&matching=exact 105.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Cuba&allmonths=allmonths&language=en&drilldown=human 196204]
|-
| [[Timeline of healthcare in Egypt|Healthcare in Egypt]]
| style="text-align:right;" | 55
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Egypt&matching=exact 80.00]
| style="text-align:right;" | 20| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Egypt&allmonths=allmonths&language=en&drilldown=human 334352]
|-
| [[Timeline of healthcare in Ethiopia|Healthcare in Ethiopia]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Ethiopia&matching=exact 65.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Ethiopia&allmonths=allmonths&language=en&drilldown=human 137135]
|-
| [[Timeline of healthcare in France|Healthcare in France]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+France&matching=exact 143.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+France&allmonths=allmonths&language=en&drilldown=human 250253]
|-
| [[Timeline of healthcare in Germany|Healthcare in Germany]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Germany&matching=exact 140.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Germany&allmonths=allmonths&language=en&drilldown=human 800777]
|-
| [[Timeline of healthcare in India|Healthcare in India]]
| style="text-align:right;" | 95
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+India&matching=exact 166.00]
| style="text-align:right;" | 02| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+India&allmonths=allmonths&language=en&drilldown=human 887894]
|-
| [[Timeline of healthcare in Italy|Healthcare in Italy]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Japan&matching=exact 170.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Japan&allmonths=allmonths&language=en&drilldown=human 280279]
|-
| [[Timeline of healthcare in Kenya|Healthcare in Kenya]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Kenya&matching=exact 80.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Kenya&allmonths=allmonths&language=en&drilldown=human 222235]
|-
| [[Timeline of healthcare in Nigeria|Healthcare in Nigeria]]
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Nigeria&matching=exact 80.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Nigeria&allmonths=allmonths&language=en&drilldown=human 478508]
|-
| [[Timeline of healthcare in Pakistan|Healthcare in Pakistan]]
| style="text-align:right;" | 41
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Pakistan&matching=exact 105.00]
| style="text-align:right;" | 35
| Not on Wikipedia
|-
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+Russia&matching=exact 110.00]
| style="text-align:right;" | 0
| style="text-align:right;" | [https://wikipediaviews.org/displayviewsformultiplemonths.php?page=Timeline+of+healthcare+in+Russia&allmonths=allmonths&language=en&drilldown=human 227229]
|-
| [[Timeline of healthcare in South Africa|Healthcare in South Africa]]
| style="text-align:right;" | 46
| style="text-align:right;" | [https://contractwork.vipulnaik.com/tasks.php?receptacle=Timeline+of+healthcare+in+South+Africa&matching=exact 75.00]
