Difference between revisions of "Timeline of Xiaomi"
(→Visual Data) |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| 2014–present || By Q2 2014, Xiaomi has shipped 14 percent of China's market (15 million devices), beating out Samsung as top smartphone manufacturer, which shipped slightly more than 13 million.<ref>{{cite web |url=http://china.org.cn/business/2014-08/06/content_33155902.htm |title=Xiaomi beats Samsung in smartphone shipments |accessdate=September 13, 2014}}</ref> In 2014, Xiaomi starts internationalizing outside of China and expands beyond smartphones by going into tablets and cameras. | | 2014–present || By Q2 2014, Xiaomi has shipped 14 percent of China's market (15 million devices), beating out Samsung as top smartphone manufacturer, which shipped slightly more than 13 million.<ref>{{cite web |url=http://china.org.cn/business/2014-08/06/content_33155902.htm |title=Xiaomi beats Samsung in smartphone shipments |accessdate=September 13, 2014}}</ref> In 2014, Xiaomi starts internationalizing outside of China and expands beyond smartphones by going into tablets and cameras. | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Full timeline== | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | ! Year !! Month and date !! Event type !! Details | ||
+ | |- | ||
+ | | 2010 || April 6 || Company || Xiaomi is co-founded by eight partners.<ref name="CB" /> | ||
+ | |- | ||
+ | | 2010 || August 16 || Product || Xiaomi officially launches its first [[wikipedia:Android (operating system)|Android]]-based firmware [[wikipedia:MIUI|MIUI]].<ref>{{cite web|title=小米联合创始人、副总裁洪锋谈MIUI设计成长之路|url=http://www.csdn.net/article/2013-08-29/2816751|publisher=csdn.net|accessdate=October 3, 2013}}</ref> | ||
+ | |- | ||
+ | | 2010 || December || Funding || Xiaomi raises $41 million in funding from its [[wikipedia:Series A|Series A]] round.<ref name="CB">{{cite web |url=https://www.crunchbase.com/organization/xiaomi#/entity |title=Xiaomi |newspaper=CB |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2011 || August || Product || The [[wikipedia:Xiaomi Mi1|Xiaomi Mi1]] [[wikipedia:smartphone|smartphone]] is announced. It is shipped with Xiaomi's [[wikipedia:MIUI|MIUI]] firmware, based on [[wikipedia:Android (operating system)|Android]], and resembles both [[wikipedia:Touchwiz|Samsung's TouchWiz]] and [[wikipedia:iOS|Apple's iOS]].<ref>{{cite web|title=Xiaomi Phone with MIUI OS: a $310 Android with 1.5GHz dual-core SoC and other surprises|work=Engadget|date=August 16, 2011|url=http://www.engadget.com/2011/08/16/xiaomi-m1-with-miui-os-a-310-phone-with-1-5ghz-dual-core-soc-a/}}</ref> | ||
+ | |- | ||
+ | | 2011 || December || Funding || Xiaomi raises $90 million in funding from its [[wikipedia:Series B|Series B]] round.<ref name="CB"/> | ||
+ | |- | ||
+ | | 2012|| June || Funding || Xiaomi raises $216 million in funding from its [[wikipedia:Series C|Series C]] round.<ref name="CB"/> | ||
+ | |- | ||
+ | | 2012 || August || Product || Xiaomi announces the [[wikipedia:Xiaomi Mi2|Xiaomi Mi2]] [[wikipedia:smartphone|smartphone]]. The phone is the first phone to be powered by [[wikipedia:Qualcomm|Qualcomm's]] [[wikipedia:Snapdragon (system on chip)|Snapdragon S4 Pro APQ8064]], a 1.5 GHz quad-core Krait chip featuring with 2 GB of RAM and the Adreno 320 GPU.<ref>{{cite web |url=http://www.engadget.com/2012/11/14/xiaomi-phone-2-mi-two-review/|title=Xiaomi Phone 2 Review|publisher=[[wikipedia:engadget|engadget]] | date = 2012-11-14 | accessdate = 2013-08-15}}</ref><ref name="MyUser_Successstory.com_June_12_2016c">{{cite web |url=http://successstory.com/companies/xiaomi |title=Xiaomi Profile, History, Founder, Founded, Ceo |newspaper=Successstory.com |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2013 || September || Product || Xiaomi announces the [[wikipedia:Xiaomi Mi3|Mi3]] phone, with one version powered by the Snapdragon 800 (MSM8974AB) and another version by [[wikipedia:NVIDIA|NVIDIA]]'s [[wikipedia:Tegra 4|Tegra 4]] chipset.<ref>{{cite web|title=Xiaomi Announces the MI3 - Tegra 4 and MSM8974AB inside|work=AnandTech|date=September 5, 2013|url=http://www.anandtech.com/show/7276/xiaomi-announces-the-mi3-tegra-4-and-msm8974ab-inside}}</ref> | ||
+ | |- | ||
+ | | 2013 || September 25 || Company || Xiaomi announces plans to open its first service center in [[wikipedia:Beijing|Beijing]].<ref>{{cite web|last=Bischoff |first=Paul |url=http://www.techinasia.com/xiaomi-store-beijing-opening-soon/?utm_source=rss&utm_medium=rss&utm_campaign=xiaomi-store-beijing-opening-soon |title=Xiaomi opens biggest ever service center in Beijing, looks like a store |publisher=Techinasia.com |date= |accessdate=2013-09-26}}</ref> | ||
+ | |- | ||
+ | | 2014 || February || Internationalization || Xiaomi announces its expansion outside China, with its first stop in Singapore.<ref>{{cite web|title=Xiaomi to Set Up International Headquarters in Singapore|url=http://www.hardwarezone.com.sg/tech-news-xiaomi-set-international-headquarters-singapore|work=19 February 2014|publisher=Hardwarezone|accessdate=February 19, 2014}}</ref> | ||
+ | |- | ||
+ | | 2014 || March 17 || Product || Xiaomi announces the RedMi Note [[wikipedia:phablet|phablet]] (known as HongMi Note in some Asian markets). The RedMi Note has a 5.5-inch HD display with OGS technology and an octa-core processor from [[wikipedia:MediaTek|MediaTek]].<ref>{{cite web|title=XiaoMi CEO Lei Jun Unveils RedMi Note (aka HongMi Note) And Partial Specs|url=http://gsminsider.com/2014/03/redmi-note-hongmi-note-official-specs-price-news/}}</ref> | ||
+ | |- | ||
+ | | 2014 || April || Company ||Xiaomi purchases the Internet domain mi.com for a record {{USD|3.6 million}}, the most expensive domain name ever bought in China, replacing xiaomi.com as the official Xiaomi domain.<ref>{{cite web|title=XiaoMi Purchased Mi.com Domain For A Record $3.6 Million, New URL For Global Users|url=http://gsminsider.com/2014/04/xiaomi-purchased-mi-com-domain-record-3-6-million-new-url-global-users/}}</ref> | ||
+ | |- | ||
+ | | 2014 || August || Product || Xiaomi releases the [[wikipedia:Xiaomi Mi4i|Xiaomi Mi 4i]].<ref name="MyUser_Gsmarena.com_June_12_2016c">{{cite web |url=http://www.gsmarena.com/xiaomi_mi_4-6518.php |title=Xiaomi Mi 4 - Full phone specifications |newspaper=Gsmarena.com |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2014 || November || Product || Xiaomi announces it will invest US$1 billion in television content building.<ref>{{cite web |url= http://www.investing.com/news/technology-news/china's-xiaomi-says-to-invest-$1-billion-in-tv-content-building-315292|title= China's Xiaomi says to invest $1 billion in TV content building|publisher= Investing.com|date=2014-11-04|accessdate= 2014-11-04}}</ref> | ||
+ | |- | ||
+ | | 2014 || December || Funding || Xiaomi completes a round of equity financing led by Hong Kong-based technology fund All-Stars Investment Limited, a fund run by former [[wikipedia:Morgan Stanley|Morgan Stanley]] analyst Richard Ji<ref>{{cite web |url= http://www.allstarsinvestment.com|title= Team Profile >> All-Stars Investment Limited|publisher= www.allstarsinvestment.com|accessdate= 2014-12-21}}</ref><ref>{{cite web |url= http://www.businessinsider.com/xiaomi-raises-over-1-billion-valuation-exceeds-45-billion-2014-12?op=1|title= The ‘Apple Of China’ Raises Over $1 Billion, Valuation Skyrockets To More Than $45 Billion|publisher= www.businessinsider.com|date=2014-12-20|accessdate= 2014-12-20}}</ref> raising over US$1 billion | ||
+ | |- | ||
+ | | 2015 || March || Product || Xiaomi announces that it will start selling the [[wikipedia:Yi Camera|Yi Camera]].<ref name="MyUser_Time.com_June_12_2016c">{{cite web |url=http://time.com/3740335/xiaomi/ |title=Why Xiaomi Terrifies the Rest of the Tech World |newspaper=Time.com |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2015 || April || International || Xiaomi expands into India, announcing that it will make its Mi devices available through two of India's major e-commerce sites, and through offline retailers for the first time.<ref>{{cite news|last1=Russell|first1=Jon|title=Xiaomi Expands Its Online Retail Channels In India And Inks First Offline Sales Deals|url=http://techcrunch.com/2015/04/07/xiaomi-is-coming-for-you-india/|accessdate=16 May 2016|work=TechCrunch}}</ref> | ||
+ | |- | ||
+ | | 2015 || June 30 || International || Xiaomi announces its expansion into Brazil with the launch of locally manufactured [[wikipedia:Redmi|Redmi 2]], the first time the company sells a smartphone outside Asia or assembles one outside China.<ref>{{cite news|last1=Chao|first1=Loretta|title=Xiaomi Launches Its First Smartphone Outside Asia|url=https://www.wsj.com/articles/xiaomi-smartphone-launch-in-brazil-is-first-outside-asia-1435681937?mod=WSJ_TechWSJD_moreTopStories|website=The Wall Street Journal|date=1 July 2015}}</ref> | ||
+ | |- | ||
+ | | 2016 || February 26 || Product || Xiaomi launches the Mi5, with the Qualcomm Snapdragon 820.<ref name="mi%">{{cite web |url=http://www.gsmarena.com/xiaomi_mi_5-6948.php |title=Xiaomi Mi 5 - Full phone specifications |newspaper=Gsmarena.com |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2016 || May 10 || Product || Xiaomi launches the Mi Max, with the Qualcomm Snapdragon 650/652 processor.<ref name="MiMax">{{cite web |url=http://www.gsmarena.com/xiaomi_mi_max-8057.php |title=Xiaomi Mi Max - Full phone specifications |newspaper=Gsmarena.com |date= |author= |accessdate= June 12, 2016}}</ref> | ||
+ | |- | ||
+ | | 2016 || October 26 || Product || Xiaomi launches the Mi MIX, with the Qualcomm Snapdragon 821 processor.<ref name="Mi MIX">{{cite web |url=http://www.gsmarena.com/xiaomi_mi_mix-8400.php |title=Xiaomi Mi MIX - Full phone specifications |newspaper=Gsmarena.com |date= |author= |accessdate= October 26, 2016}}</ref> | ||
|} | |} | ||
Line 45: | Line 94: | ||
|} | |} | ||
− | [[File: | + | [[File:Xiaomi gscho.png|thumb|center|700px]] |
=== Google Trends === | === Google Trends === | ||
Line 69: | Line 118: | ||
[[File:Xiaomi and Huawei wv.png|thumb|center|450px]] | [[File:Xiaomi and Huawei wv.png|thumb|center|450px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== |
Latest revision as of 20:24, 16 April 2024
This is a timeline of Xiaomi, a manufacturer and distributor of mobile phones.
Contents
Big picture
Time period | Key developments at Xiaomi |
---|---|
2010–2013 | Xiaomi is founded and releases its first three phones – Mi1, Mi2, and Mi3. |
2014–present | By Q2 2014, Xiaomi has shipped 14 percent of China's market (15 million devices), beating out Samsung as top smartphone manufacturer, which shipped slightly more than 13 million.[1] In 2014, Xiaomi starts internationalizing outside of China and expands beyond smartphones by going into tablets and cameras. |
Full timeline
Year | Month and date | Event type | Details |
---|---|---|---|
2010 | April 6 | Company | Xiaomi is co-founded by eight partners.[2] |
2010 | August 16 | Product | Xiaomi officially launches its first Android-based firmware MIUI.[3] |
2010 | December | Funding | Xiaomi raises $41 million in funding from its Series A round.[2] |
2011 | August | Product | The Xiaomi Mi1 smartphone is announced. It is shipped with Xiaomi's MIUI firmware, based on Android, and resembles both Samsung's TouchWiz and Apple's iOS.[4] |
2011 | December | Funding | Xiaomi raises $90 million in funding from its Series B round.[2] |
2012 | June | Funding | Xiaomi raises $216 million in funding from its Series C round.[2] |
2012 | August | Product | Xiaomi announces the Xiaomi Mi2 smartphone. The phone is the first phone to be powered by Qualcomm's Snapdragon S4 Pro APQ8064, a 1.5 GHz quad-core Krait chip featuring with 2 GB of RAM and the Adreno 320 GPU.[5][6] |
2013 | September | Product | Xiaomi announces the Mi3 phone, with one version powered by the Snapdragon 800 (MSM8974AB) and another version by NVIDIA's Tegra 4 chipset.[7] |
2013 | September 25 | Company | Xiaomi announces plans to open its first service center in Beijing.[8] |
2014 | February | Internationalization | Xiaomi announces its expansion outside China, with its first stop in Singapore.[9] |
2014 | March 17 | Product | Xiaomi announces the RedMi Note phablet (known as HongMi Note in some Asian markets). The RedMi Note has a 5.5-inch HD display with OGS technology and an octa-core processor from MediaTek.[10] |
2014 | April | Company | Xiaomi purchases the Internet domain mi.com for a record US$3.6 million, the most expensive domain name ever bought in China, replacing xiaomi.com as the official Xiaomi domain.[11] |
2014 | August | Product | Xiaomi releases the Xiaomi Mi 4i.[12] |
2014 | November | Product | Xiaomi announces it will invest US$1 billion in television content building.[13] |
2014 | December | Funding | Xiaomi completes a round of equity financing led by Hong Kong-based technology fund All-Stars Investment Limited, a fund run by former Morgan Stanley analyst Richard Ji[14][15] raising over US$1 billion |
2015 | March | Product | Xiaomi announces that it will start selling the Yi Camera.[16] |
2015 | April | International | Xiaomi expands into India, announcing that it will make its Mi devices available through two of India's major e-commerce sites, and through offline retailers for the first time.[17] |
2015 | June 30 | International | Xiaomi announces its expansion into Brazil with the launch of locally manufactured Redmi 2, the first time the company sells a smartphone outside Asia or assembles one outside China.[18] |
2016 | February 26 | Product | Xiaomi launches the Mi5, with the Qualcomm Snapdragon 820.[19] |
2016 | May 10 | Product | Xiaomi launches the Mi Max, with the Qualcomm Snapdragon 650/652 processor.[20] |
2016 | October 26 | Product | Xiaomi launches the Mi MIX, with the Qualcomm Snapdragon 821 processor.[21] |
Numerical and visual data
Google Scholar
The following table summarizes per-year mentions on Google Scholar as of December 13, 2021.
Year | Xiaomi |
---|---|
2011 | 457 |
2012 | 575 |
2013 | 436 |
2014 | 582 |
2015 | 1,470 |
2016 | 1,860 |
2017 | 2,590 |
2018 | 3,340 |
2019 | 4,720 |
2020 | 5,960 |
Google Trends
The comparative chart below shows Google Trends data for Xiaomi (Home electronics company) and Huawei (Telecommunications equipment company), from January 2004 to April 2021, when the screenshot was taken. Interest is also ranked by country and displayed on world map.[22]
Google Ngram Viewer
The chart below shows Google Ngram Viewer data for Xiaomi, from 2000 to 2019.[23]
Wikipedia Views
The chart below shows pageviews of the English Wikipedia article Xiaomi, on desktop from December 2007, and on mobile-web, desktop-spider, mobile-web-spider and mobile app, from July 2015; to Mach 2021.[24]
The comparative chart below shows pageviews on desktop of the English Wikipedia articles Xiaomi and Huawei, from December 2007 to March 2021. A data gap observed on desktop from October 2014 to June 2015 on Huawei is the result of Wikipedia Views failure to retrieve data.[25]
References
- ↑ "Xiaomi beats Samsung in smartphone shipments". Retrieved September 13, 2014.
- ↑ 2.0 2.1 2.2 2.3 "Xiaomi". CB. Retrieved June 12, 2016.
- ↑ "小米联合创始人、副总裁洪锋谈MIUI设计成长之路". csdn.net. Retrieved October 3, 2013.
- ↑ "Xiaomi Phone with MIUI OS: a $310 Android with 1.5GHz dual-core SoC and other surprises". Engadget. August 16, 2011.
- ↑ "Xiaomi Phone 2 Review". engadget. 2012-11-14. Retrieved 2013-08-15.
- ↑ "Xiaomi Profile, History, Founder, Founded, Ceo". Successstory.com. Retrieved June 12, 2016.
- ↑ "Xiaomi Announces the MI3 - Tegra 4 and MSM8974AB inside". AnandTech. September 5, 2013.
- ↑ Bischoff, Paul. "Xiaomi opens biggest ever service center in Beijing, looks like a store". Techinasia.com. Retrieved 2013-09-26.
- ↑ "Xiaomi to Set Up International Headquarters in Singapore". 19 February 2014. Hardwarezone. Retrieved February 19, 2014.
- ↑ "XiaoMi CEO Lei Jun Unveils RedMi Note (aka HongMi Note) And Partial Specs".
- ↑ "XiaoMi Purchased Mi.com Domain For A Record $3.6 Million, New URL For Global Users".
- ↑ "Xiaomi Mi 4 - Full phone specifications". Gsmarena.com. Retrieved June 12, 2016.
- ↑ "China's Xiaomi says to invest $1 billion in TV content building". Investing.com. 2014-11-04. Retrieved 2014-11-04.
- ↑ "Team Profile >> All-Stars Investment Limited". www.allstarsinvestment.com. Retrieved 2014-12-21.
- ↑ "The 'Apple Of China' Raises Over $1 Billion, Valuation Skyrockets To More Than $45 Billion". www.businessinsider.com. 2014-12-20. Retrieved 2014-12-20.
- ↑ "Why Xiaomi Terrifies the Rest of the Tech World". Time.com. Retrieved June 12, 2016.
- ↑ Russell, Jon. "Xiaomi Expands Its Online Retail Channels In India And Inks First Offline Sales Deals". TechCrunch. Retrieved 16 May 2016.
- ↑ Chao, Loretta (1 July 2015). "Xiaomi Launches Its First Smartphone Outside Asia". The Wall Street Journal.
- ↑ "Xiaomi Mi 5 - Full phone specifications". Gsmarena.com. Retrieved June 12, 2016.
- ↑ "Xiaomi Mi Max - Full phone specifications". Gsmarena.com. Retrieved June 12, 2016.
- ↑ "Xiaomi Mi MIX - Full phone specifications". Gsmarena.com. Retrieved October 26, 2016.
- ↑ "Xiaomi and Huawei". Google Trends. Retrieved 22 April 2021.
- ↑ "Xiaomi". books.google.com. Retrieved 22 April 2021.
- ↑ "Xiaomi". wikipediaviews.org. Retrieved 22 April 2021.
- ↑ "Xiaomi and Huawei". wikipediaviews.org. Retrieved 22 April 2021.