Difference between revisions of "Timeline of online food delivery"
From Timelines
(→Full timeline) |
|||
Line 17: | Line 17: | ||
==Full timeline== | ==Full timeline== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" |
! Year !! Month and date (if available) !! Event type !! Details | ! Year !! Month and date (if available) !! Event type !! Details | ||
|- | |- |
Revision as of 23:47, 12 March 2017
The content on this page is forked from the English Wikipedia page entitled "Timeline of online food delivery". The original page still exists at Timeline of online food delivery. The original content was released under the Creative Commons Attribution/Share-Alike License (CC-BY-SA), so this page inherits this license.
This is a timeline of online food delivery.
Big picture
Time period | Key developments in online food delivery |
---|---|
1996–2001 | This era is characterized by the rise of the Internet, the dotcom boom and the subsequent crash. Dotcom startups like Webvan, HomeGrocer, and Kozmo started online grocery delivery, but ended up closing in 2001 after the dotcom crash. Seamless is also founded. |
2001–2010 | GrubHub is founded. By the late 2000s, major pizza chains have created their own mobile applications and started doing 20-30% of their business online.[1] |
2011–2015 | With increased smartphone penetration, and the growth of both Uber and the sharing economy, food delivery startups start to receive more attention again. This era is associated with the founding of Caviar and Instacart.[2] By 2015, online ordering is about to overtake phone ordering.[3] |
Full timeline
Year | Month and date (if available) | Event type | Details |
---|---|---|---|
1989 | Foundings | Peapod, which pioneers the online grocery delivery concept, is foundedby Andrew and Thomas Parkinson in Evanston, IL.[5] | |
1994 | January | New Entrants | "PizzaNet" – Pizza Hut’s digital ordering hub, launches, and accepts the first-ever online order, a large pepperoni, mushroom and extra cheese pizza.[6] |
1996 | July | Foundings | Webvan, an online grocery delivery service, is founded by Louis Borders. It IPOs on November 5, 1999.[7] |
1998 | March | Foundings | Kozmo, an online delivery services for many services (including groceries) founded.[8] |
1999 | December 1 | Foundings | SeamlessWeb is founded in order to provide companies with a web-based system for ordering food from restaurants and caterers.[9] |
2000 | June 26 | Mergers and Acquisitions | Webvan buys out HomeGrocer.[10] |
2001 | April 12 | Closings | Kozmo shuts down.[11] The company had made profits in New York, Boston and San Francisco in December and secured $25 million in investments prior to shutdown. |
2001 | July | Closings | Webvan shuts down.[12] |
2001 | New Entrants | Papa John's pizza launches online ordering.[13] | |
2002 | March | New Entrants | Safeway begins delivering online grocery orders.[14] |
2004 | Foundings | GrubHub, an online restaurant delivery service, is founded in 2004 by two web developers, Matt Maloney and Mike Evans, who were looking for an alternative to paper menus.[15] | |
2007 | August | New Entrants | AmazonFresh initially offers home grocery delivery to residents of the Seattle suburb of Mercer Island in an invitation-only beta test in August 2007.[16] |
2008 | March 1 | Foundings | Eat24hours, an online restaurant delivery service, is founded.[17] |
2009 | January | Foundings | ZeroCater, a startup for delivering catered food to businesses, is founded.[18][19] |
2009 | July | New Entrants | Pizza Hut launches a free iPhone application today that offers mobile ordering and games to play while one waits for delivery.[20] |
2009 | August | New Entrants | Roaming Hunger, a website for finding food trucks, launches the first website dedicated to booking catering from food trucks at any location.[21] |
2012 | February | Foundings | DoorDash, which would later become a Y-Combinator summer 2013 food delivery company, issues its first delivery.[22] |
2012 | July 1 | Foundings | Instacart, which offers an app that lets users order groceries and delivers them, is founded.[23] |
2012 | September 12 | Foundings | Caviar launches, and starts off offering delivery in the San Francisco area from high-end restaurants rated 4-stars or higher on Yelp.[24] |
2013 | April | Foundings | Sprig, a delivery service for healthy meals, launches in San Francisco.[25] |
2013 | June | Foundings | SpoonRocket, a Y-Combinator-backed company for delivering fast food meals, is founded.[26] |
2013 | June | Companies | AmazonFresh expands out to Los Angeles.[27] It would later expand out to San Francisco by December 2013. |
2013 | August | Mergers and Acquisitions | Seamless and GrubHub merge.[28] |
2014 | August 4 | Mergers and Acquisitions | Square acquires Caviar.[29] |
2015 | February 10 | Mergers and Acquisitions | Yelp acquires Eat24.[17] |
2015 | February 18 | New Entrants | Uber launches into the food delivery space with UberEATS, starting off in Barcelona.[30] |
2015 | April 16 | Indian Market | Online food ordering business in India witnessing exponential growth. Organized food business reaches worth US$48 billion, of which food delivery is US$15 billion.[31] Several startups rose in 2015 including Zomato, TinyOwl, Swiggy, Innerchef, Food Panda, The First Meal and Fresh Menu with focus on apps.[32] |
2015 | October 5 | Companies | Tapingo announces launch of large scale cooperation with Aramark to expand its services into many university campuses across the United States |
References
- ↑ "Why Pizza Giants Want Customers to Click, Not Call, for Delivery". Adage.com. Retrieved January 10, 2016.
- ↑ "Delivery Start-Ups Are Back Like It's 1999". The New York Times. Retrieved January 10, 2016.
- ↑ "Online food delivery ordering is about to overtake phone ordering in the US - Quartz". Qz.com. Retrieved January 10, 2016.
- ↑ "Restaurant food delivery heating up". Columbian.com. Retrieved January 10, 2016.
- ↑ "Peapod". Retrieved January 8, 2016.
- ↑ "Pizza Hut Celebrates 20th Anniversary of World's First Online Purchase With 50 Percent Off Online Deal for Hut Lovers Members". Restaurantnews.com. Retrieved January 8, 2016.
- ↑ "Webvan announces shutdown, Chapter 11 filing - Jul. 9, 2001". CNN. Retrieved January 10, 2016.
- ↑ "E-Commerce: The failure of Kozmo.com". Threeg1b.blogspot.com. Retrieved January 10, 2016.
- ↑ "Jason Finger of Seamless: The Random Idea That Sparked a $100M Business". :. Retrieved January 8, 2016.
- ↑ "Webvan Group buys HomeGrocer.com in $1.2B deal- - Jun. 26, 2000". CNN. Retrieved January 10, 2016.
- ↑ "Kozmo to End Operations - 1,100 People to Lose Jobs". The New York Times. April 12, 2001. Retrieved January 10, 2016.
- ↑ "Webvan goes under / Online grocer shuts down -- $830 million lost, 2,000 workers fired - SFGate". Sfgate.com. Retrieved January 8, 2016.
- ↑ "Papa John's Launches Mobile Gift Card Ordering Site - Restaurant News - QSR magazine". Retrieved January 10, 2016.
- ↑ "Safeway begins delivering online grocery orders / Albertson's also will help fill the gap left when Webvan closed down - SFGate". Sfgate.com. Retrieved January 8, 2016.
- ↑ "GrubHub's CEO On The Shock Of Outgrowing Three Offices In A Few Short Years - Business Insider". Businessinsider.com. Retrieved January 8, 2016.
- ↑ "Amazon starts grocery delivery service - seattlepi.com". Seattlepi.com. Retrieved January 8, 2016.
- ↑ 17.0 17.1 "Eat24". Retrieved January 10, 2016.
- ↑ "How ZeroCater Became A $100M Startup With $1.5M Of Investment". Foodtechconnect.com. Retrieved January 12, 2016.
- ↑ "ZeroCater". Retrieved January 12, 2016.
- ↑ "Pizza Hut First Pizza Chain to Launch iPhone App". Adage.com. Retrieved January 8, 2016.
- ↑ "Meals on Wheels Online: New Site Tracks Food Trucks Nationwide". FastCompany.com. Retrieved January 22, 2016.
- ↑ "Y Combinator-Backed DoorDash Delivers Food Quickly In South Bay, Hopes To Expand Beyond Food". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "Instacart". Retrieved January 10, 2016.
- ↑ "Former 'MunchOnMe' Team Launches Caviar, A Curated 'Seamless'". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "With $1.2 Million In Seed Funding, Sprig Launches To Bring Fast, Healthy Meals To SF Eaters For $12 Each". Techcrunch.com. Retrieved January 12, 2016.
- ↑ "SpoonRocket Delivery Service Takes Flight". Eastbayexpress.com. Retrieved January 12, 2016.
- ↑ "AmazonFresh Grocery Delivery Service Now Available In Los Angeles". Geeky-gadgets.com. Retrieved January 8, 2016.
- ↑ "GrubHub and Seamless complete merger - Chicago Business Journal". Bizjournals.com. Retrieved January 8, 2016.
- ↑ "Square Acquires Food Delivery Service Caviar". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "Barcelona, your meal is arriving now!". Retrieved January 10, 2016.
- ↑ IBEF (January 31, 2016). "Food Industry - India Brand Equity Foundation". Retrieved February 29, 2016.
- ↑ "Indias growing appetite for food service startups".
Category:Technology company timelines Category:Online food ordering