Difference between revisions of "Timeline of online food delivery"
From Timelines
(→Full timeline) |
|||
Line 45: | Line 45: | ||
|- | |- | ||
|2008||March 1||Foundings||[[wikipedia:Eat24hours|Eat24hours]], an online restaurant delivery service, is founded.<ref name="CBEat24">{{cite web |url=https://www.crunchbase.com/organization/eat24hours#/entity |title=Eat24 |newspaper= |date= |author= |accessdate= January 10, 2016}}</ref> | |2008||March 1||Foundings||[[wikipedia:Eat24hours|Eat24hours]], an online restaurant delivery service, is founded.<ref name="CBEat24">{{cite web |url=https://www.crunchbase.com/organization/eat24hours#/entity |title=Eat24 |newspaper= |date= |author= |accessdate= January 10, 2016}}</ref> | ||
+ | |- | ||
+ | |2009 | ||
+ | | | ||
+ | |Catering service | ||
+ | |Catering and foodservice company [[wikipedia:ZeroCater|ZeroCater]]. | ||
|- | |- | ||
|2009||January||Foundings||[[wikipedia:ZeroCater|ZeroCater]], a startup for delivering catered food to businesses, is founded.<ref name="MyUser_Foodtechconnect.com_January_12_2016c">{{cite web |url=http://www.foodtechconnect.com/2015/10/28/how-zerocater-became-a-100m-startup-with-1-5m-of-investment/ |title=How ZeroCater Became A $100M Startup With $1.5M Of Investment |newspaper=Foodtechconnect.com |date= |author= |accessdate= January 12, 2016}}</ref><ref name="MyUser_Https:_January_12_2016c">{{cite web |url=https://startupgenome.co/zerocater |title=ZeroCater |newspaper= |date= |author= |accessdate= January 12, 2016}}</ref> | |2009||January||Foundings||[[wikipedia:ZeroCater|ZeroCater]], a startup for delivering catered food to businesses, is founded.<ref name="MyUser_Foodtechconnect.com_January_12_2016c">{{cite web |url=http://www.foodtechconnect.com/2015/10/28/how-zerocater-became-a-100m-startup-with-1-5m-of-investment/ |title=How ZeroCater Became A $100M Startup With $1.5M Of Investment |newspaper=Foodtechconnect.com |date= |author= |accessdate= January 12, 2016}}</ref><ref name="MyUser_Https:_January_12_2016c">{{cite web |url=https://startupgenome.co/zerocater |title=ZeroCater |newspaper= |date= |author= |accessdate= January 12, 2016}}</ref> | ||
Line 78: | Line 83: | ||
|Companies | |Companies | ||
|[[wikipedia:Tapingo|Tapingo]] announces launch of large scale cooperation with [[wikipedia:Aramark|Aramark]] to expand its services into many university campuses across the [[wikipedia:United States|United States]] | |[[wikipedia:Tapingo|Tapingo]] announces launch of large scale cooperation with [[wikipedia:Aramark|Aramark]] to expand its services into many university campuses across the [[wikipedia:United States|United States]] | ||
+ | |- | ||
+ | |2016 | ||
+ | |March 15 | ||
+ | |Shutdown | ||
+ | |San Francisco Bay Area-focused on-demand delivery service SpoonRocket shuts down after failing to raise capital to continue operations, despite achieving unit economics profitability. It says it will transition customers to competitor Spring, which is offering SpoonRocket users a $10 discount.<ref>{{cite web|url = https://techcrunch.com/2016/03/15/spoonrocket-shuts-down/|title = SpoonRocket shuts down amongst on-demand apocalypse||last = Constine|first = Josh|date = March 15, 2016|accessdate = May 5, 2017|publisher = ''[[wikipedia:TechCrunch|TechCrunch]]''}}</ref><ref>{{cite web|url = https://blogs.wsj.com/venturecapital/2016/03/15/spoonrocket-shuts-down-meal-delivery-service/|title = SpoonRocket Shuts Down Meal Delivery Service|last = Martin|first = Scott|date = arch 15, 2016|accessdate = May 5, 2017|publisher = ''[[wikipedia:Wall Street Journal|Wall Street Journal]]''}}</ref><ref>{{cite web|url = https://sf.eater.com/2016/3/15/11239446/spoonrocket-food-delivery-san-francisco-closed|title = SpoonRocket, an App-Driven Food Delivery Service, Ceases Operations. The on-demand market is experiencing a backlash|last = Fort|first = Ellen|date = March 15, 2016|accessdate = May 5, 2017|publisher = Eater (San Francisco)}}</ref> The next day, it is announced that Brazilian food chain iFood is acquiring SpoonRocket for its technology.<ref>{{cite web|url = https://www.digitaltrends.com/web/spoonrocket-shuts-down/|title = Acquisition by iFood brings on-demand meal service SpoonRocket back from the dead|last = Chang|first = Lulu|date = March 16, 2016|accessdate = May 5, 2017|publisher = Digital Trends}}</ref><ref>{{cite web|url = https://techcrunch.com/2016/03/16/spoonrocket-finds-a-home-with-brazil-based-ifood/|title = SpoonRocket finds a home with Brazil-based iFood|date = March 16, 2016|accessdate = May 5, 2017|publisher = ''[[wikipedia:TechCrunch|TechCrunch]]''|last = Dicket|first = Megan Rose}}</ref> | ||
+ | |- | ||
+ | |2016 | ||
+ | |October 11 | ||
+ | |Acquisition (failed) | ||
+ | |''Bloomberg'' reports that Square tried to sell Caviar (with Uber and GrubHub as potential suitors) but failed to agree on a price with either buyer, with Square proposing a price tag of $100 million. Caviar loses money, but Square (a public company) does not provide information on the extent of its losses.<ref>{{cite web|url = https://www.bloomberg.com/news/articles/2016-10-11/square-said-to-have-discussed-caviar-sale-with-uber-grubhub|title = Square Said to Have Discussed Caviar Sale With Uber, GrubHub|last = Newcomer|first = Eric|last2 = Wang|first2 = Selina|date = October 11, 2016|accessdate = May 5, 2017|publisher = ''Bloomberg''}}</ref> | ||
+ | |- | ||
+ | |2016 | ||
+ | |October 25 | ||
+ | |Shutdown | ||
+ | |Recipe delivery service Din shuts down after failing to become profitable. Despite achieving profitability on a unit economics basis, it failed to make enough of a margin to offset operational overhead.<ref>{{cite web|url = https://sf.eater.com/2016/10/25/13398674/din-shut-down-san-francisco|title = Recipe Delivery Service Din Has Shut Down. Blame a crowded market|last = Tuder|first = Stefanie|date = October 25, 2016|accessdate = May 5, 2017|publisher = Eater (San Francisco)}}</ref> | ||
+ | |- | ||
+ | |2016 | ||
+ | |December 9 | ||
+ | |Shutdown | ||
+ | |Bento, a delivery service that provides pan-Asian cuisine, shuts down. Despite achieving unit economics profitability, the service has to shut down after running out of money and failing to raise more.<ref>{{cite web|url = https://sf.eater.com/2017/1/10/14231188/bento-closed-san-francisco|title = Bento Is the Latest Meal Delivery Service to Shut Down. Following in the same footsteps as Din and Spoonrocket|date = January 10, 2017|accessdate = May 5, 2017|last = Tuder|first = Stefanie|publisher = Eater (San Francisco)}}</ref> Upon shutdown, the co-founders share more information on the company's trajectory, struggles, mistakes, and difficult decision to shut down.<ref>{{cite web|url = https://gimletmedia.com/episode/kitchen-confidential-season-3-episode-6/|title = Kitchen Confidential: Season 3, Episode 6|accessdate = May 5, 2017}}</ref> Prior to the shutdown, the company transitioned from high burn to profitability by transitioning from an on-demand delivery model to a catering model.<ref>{{cite web|url = https://medium.com/@review/the-food-delivery-death-star-85f9a121313|title = The Food Delivery Death Star. VCs still give billions to food delivery startups. But what’s their endgame?|publisher = The California Review|date = November 3, 2016|accessdate = May 5, 2017}}</ref> | ||
+ | |- | ||
+ | |2017 | ||
+ | |March 21 | ||
+ | |Robot delivery | ||
+ | |DoorDash rolls out six delivery robots for use in California, following trials in [[Redwood City]].<ref>{{cite web|url = http://fortune.com/2017/03/21/doordash-robots-food-delivery-california/|title = Robots Are About to Start Delivering Food in California|last = Samuelson|first = Kate|date = March 21, 2017|accessdate = May 5, 2017|publisher = ''[[Fortune (magazine)|Fortune]]''}}</ref> The delivery is in partnership with Starship Technologies, which is also partnering with courier service Postmates.<ref>{{cite web|url = https://www.buzzfeed.com/alexkantrowitz/doordash-will-start-delivering-food-via-robots-in?utm_term=.ro1Zna8nnL#.mhKa3pZ33x|title = DoorDash Will Start Delivering Food Via Robots In California This Thursday|las = Kantrowitz|first = Alex|publisher = ''[[wikipedia:BuzzFeed|BuzzFeed]]''}}</ref> | ||
+ | |2017 | ||
+ | |April 12 | ||
+ | |Robot delivery | ||
+ | |San Francisco-based startup Marble announces a partnership with Yelp's Eat24 where Marble's robots deliver food for partner restaurants, initially geographically limited to some parts of San Francisco. The robots are maintained by Marble, and initially have both a human chaperone and a remote person monitoring the robot.<ref>{{cite web|url = https://techcrunch.com/2017/04/12/marble-and-yelp-eat24-start-robot-food-delivery-in-san-francisco/|title = Marble and Yelp Eat24 start robot food delivery in San Francisco|last = Kolodny|first = Lora|date = April 12, 2017|publisher = ''[[wikipedia:TechCrunch|TechCrunch]]''}}</ref> | ||
|} | |} | ||
Revision as of 22:10, 5 May 2017
The content on this page is forked from the English Wikipedia page entitled "Timeline of online food delivery". The original page still exists at Timeline of online food delivery. The original content was released under the Creative Commons Attribution/Share-Alike License (CC-BY-SA), so this page inherits this license.
This is a timeline of online food delivery.
Big picture
Time period | Key developments in online food delivery |
---|---|
1996–2001 | This era is characterized by the rise of the Internet, the dotcom boom and the subsequent crash. Dotcom startups like Webvan, HomeGrocer, and Kozmo started online grocery delivery, but ended up closing in 2001 after the dotcom crash. Seamless is also founded. |
2001–2010 | GrubHub is founded. By the late 2000s, major pizza chains have created their own mobile applications and started doing 20-30% of their business online.[1] |
2011–2015 | With increased smartphone penetration, and the growth of both Uber and the sharing economy, food delivery startups start to receive more attention again. This era is associated with the founding of Caviar and Instacart.[2] By 2015, online ordering is about to overtake phone ordering.[3] |
Full timeline
Year | Month and date (if available) | Event type | Details | ||||
---|---|---|---|---|---|---|---|
1989 | Foundings | Peapod, which pioneers the online grocery delivery concept, is foundedby Andrew and Thomas Parkinson in Evanston, IL.[5] | |||||
1994 | January | New Entrants | "PizzaNet" – Pizza Hut’s digital ordering hub, launches, and accepts the first-ever online order, a large pepperoni, mushroom and extra cheese pizza.[6] | ||||
1996 | July | Foundings | Webvan, an online grocery delivery service, is founded by Louis Borders. It IPOs on November 5, 1999.[7] | ||||
1998 | March | Foundings | Kozmo, an online delivery services for many services (including groceries) founded.[8] | ||||
1999 | December 1 | Foundings | SeamlessWeb is founded in order to provide companies with a web-based system for ordering food from restaurants and caterers.[9] | ||||
2000 | June 26 | Mergers and Acquisitions | Webvan buys out HomeGrocer.[10] | ||||
2001 | April 12 | Closings | Kozmo shuts down.[11] The company had made profits in New York, Boston and San Francisco in December and secured $25 million in investments prior to shutdown. | ||||
2001 | July | Closings | Webvan shuts down.[12] | ||||
2001 | New Entrants | Papa John's pizza launches online ordering.[13] | |||||
2002 | March | New Entrants | Safeway begins delivering online grocery orders.[14] | ||||
2004 | Foundings | GrubHub, an online restaurant delivery service, is founded in 2004 by two web developers, Matt Maloney and Mike Evans, who were looking for an alternative to paper menus.[15] | |||||
2007 | August | New Entrants | AmazonFresh initially offers home grocery delivery to residents of the Seattle suburb of Mercer Island in an invitation-only beta test in August 2007.[16] | ||||
2008 | March 1 | Foundings | Eat24hours, an online restaurant delivery service, is founded.[17] | ||||
2009 | Catering service | Catering and foodservice company ZeroCater. | |||||
2009 | January | Foundings | ZeroCater, a startup for delivering catered food to businesses, is founded.[18][19] | ||||
2009 | July | New Entrants | Pizza Hut launches a free iPhone application today that offers mobile ordering and games to play while one waits for delivery.[20] | ||||
2009 | August | New Entrants | Roaming Hunger, a website for finding food trucks, launches the first website dedicated to booking catering from food trucks at any location.[21] | ||||
2012 | February | Foundings | DoorDash, which would later become a Y-Combinator summer 2013 food delivery company, issues its first delivery.[22] | ||||
2012 | July 1 | Foundings | Instacart, which offers an app that lets users order groceries and delivers them, is founded.[23] | ||||
2012 | September 12 | Foundings | Caviar launches, and starts off offering delivery in the San Francisco area from high-end restaurants rated 4-stars or higher on Yelp.[24] | ||||
2013 | April | Foundings | Sprig, a delivery service for healthy meals, launches in San Francisco.[25] | ||||
2013 | June | Foundings | SpoonRocket, a Y-Combinator-backed company for delivering fast food meals, is founded.[26] | ||||
2013 | June | Companies | AmazonFresh expands out to Los Angeles.[27] It would later expand out to San Francisco by December 2013. | ||||
2013 | August | Mergers and Acquisitions | Seamless and GrubHub merge.[28] | ||||
2014 | August 4 | Mergers and Acquisitions | Square acquires Caviar.[29] | ||||
2015 | February 10 | Mergers and Acquisitions | Yelp acquires Eat24.[17] | ||||
2015 | February 18 | New Entrants | Uber launches into the food delivery space with UberEATS, starting off in Barcelona.[30] | ||||
2015 | April 16 | Indian Market | Online food ordering business in India witnessing exponential growth. Organized food business reaches worth US$48 billion, of which food delivery is US$15 billion.[31] Several startups rose in 2015 including Zomato, TinyOwl, Swiggy, Innerchef, Food Panda, The First Meal and Fresh Menu with focus on apps.[32] | ||||
2015 | October 5 | Companies | Tapingo announces launch of large scale cooperation with Aramark to expand its services into many university campuses across the United States | ||||
2016 | March 15 | Shutdown | San Francisco Bay Area-focused on-demand delivery service SpoonRocket shuts down after failing to raise capital to continue operations, despite achieving unit economics profitability. It says it will transition customers to competitor Spring, which is offering SpoonRocket users a $10 discount.[33][34][35] The next day, it is announced that Brazilian food chain iFood is acquiring SpoonRocket for its technology.[36][37] | ||||
2016 | October 11 | Acquisition (failed) | Bloomberg reports that Square tried to sell Caviar (with Uber and GrubHub as potential suitors) but failed to agree on a price with either buyer, with Square proposing a price tag of $100 million. Caviar loses money, but Square (a public company) does not provide information on the extent of its losses.[38] | ||||
2016 | October 25 | Shutdown | Recipe delivery service Din shuts down after failing to become profitable. Despite achieving profitability on a unit economics basis, it failed to make enough of a margin to offset operational overhead.[39] | ||||
2016 | December 9 | Shutdown | Bento, a delivery service that provides pan-Asian cuisine, shuts down. Despite achieving unit economics profitability, the service has to shut down after running out of money and failing to raise more.[40] Upon shutdown, the co-founders share more information on the company's trajectory, struggles, mistakes, and difficult decision to shut down.[41] Prior to the shutdown, the company transitioned from high burn to profitability by transitioning from an on-demand delivery model to a catering model.[42] | ||||
2017 | March 21 | Robot delivery | DoorDash rolls out six delivery robots for use in California, following trials in Redwood City.[43] The delivery is in partnership with Starship Technologies, which is also partnering with courier service Postmates.[44] | 2017 | April 12 | Robot delivery | San Francisco-based startup Marble announces a partnership with Yelp's Eat24 where Marble's robots deliver food for partner restaurants, initially geographically limited to some parts of San Francisco. The robots are maintained by Marble, and initially have both a human chaperone and a remote person monitoring the robot.[45] |
References
- ↑ "Why Pizza Giants Want Customers to Click, Not Call, for Delivery". Adage.com. Retrieved January 10, 2016.
- ↑ "Delivery Start-Ups Are Back Like It's 1999". The New York Times. Retrieved January 10, 2016.
- ↑ "Online food delivery ordering is about to overtake phone ordering in the US - Quartz". Qz.com. Retrieved January 10, 2016.
- ↑ "Restaurant food delivery heating up". Columbian.com. Retrieved January 10, 2016.
- ↑ "Peapod". Retrieved January 8, 2016.
- ↑ "Pizza Hut Celebrates 20th Anniversary of World's First Online Purchase With 50 Percent Off Online Deal for Hut Lovers Members". Restaurantnews.com. Retrieved January 8, 2016.
- ↑ "Webvan announces shutdown, Chapter 11 filing - Jul. 9, 2001". CNN. Retrieved January 10, 2016.
- ↑ "E-Commerce: The failure of Kozmo.com". Threeg1b.blogspot.com. Retrieved January 10, 2016.
- ↑ "Jason Finger of Seamless: The Random Idea That Sparked a $100M Business". :. Retrieved January 8, 2016.
- ↑ "Webvan Group buys HomeGrocer.com in $1.2B deal- - Jun. 26, 2000". CNN. Retrieved January 10, 2016.
- ↑ "Kozmo to End Operations - 1,100 People to Lose Jobs". The New York Times. April 12, 2001. Retrieved January 10, 2016.
- ↑ "Webvan goes under / Online grocer shuts down -- $830 million lost, 2,000 workers fired - SFGate". Sfgate.com. Retrieved January 8, 2016.
- ↑ "Papa John's Launches Mobile Gift Card Ordering Site - Restaurant News - QSR magazine". Retrieved January 10, 2016.
- ↑ "Safeway begins delivering online grocery orders / Albertson's also will help fill the gap left when Webvan closed down - SFGate". Sfgate.com. Retrieved January 8, 2016.
- ↑ "GrubHub's CEO On The Shock Of Outgrowing Three Offices In A Few Short Years - Business Insider". Businessinsider.com. Retrieved January 8, 2016.
- ↑ "Amazon starts grocery delivery service - seattlepi.com". Seattlepi.com. Retrieved January 8, 2016.
- ↑ 17.0 17.1 "Eat24". Retrieved January 10, 2016.
- ↑ "How ZeroCater Became A $100M Startup With $1.5M Of Investment". Foodtechconnect.com. Retrieved January 12, 2016.
- ↑ "ZeroCater". Retrieved January 12, 2016.
- ↑ "Pizza Hut First Pizza Chain to Launch iPhone App". Adage.com. Retrieved January 8, 2016.
- ↑ "Meals on Wheels Online: New Site Tracks Food Trucks Nationwide". FastCompany.com. Retrieved January 22, 2016.
- ↑ "Y Combinator-Backed DoorDash Delivers Food Quickly In South Bay, Hopes To Expand Beyond Food". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "Instacart". Retrieved January 10, 2016.
- ↑ "Former 'MunchOnMe' Team Launches Caviar, A Curated 'Seamless'". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "With $1.2 Million In Seed Funding, Sprig Launches To Bring Fast, Healthy Meals To SF Eaters For $12 Each". Techcrunch.com. Retrieved January 12, 2016.
- ↑ "SpoonRocket Delivery Service Takes Flight". Eastbayexpress.com. Retrieved January 12, 2016.
- ↑ "AmazonFresh Grocery Delivery Service Now Available In Los Angeles". Geeky-gadgets.com. Retrieved January 8, 2016.
- ↑ "GrubHub and Seamless complete merger - Chicago Business Journal". Bizjournals.com. Retrieved January 8, 2016.
- ↑ "Square Acquires Food Delivery Service Caviar". Techcrunch.com. Retrieved January 10, 2016.
- ↑ "Barcelona, your meal is arriving now!". Retrieved January 10, 2016.
- ↑ IBEF (January 31, 2016). "Food Industry - India Brand Equity Foundation". Retrieved February 29, 2016.
- ↑ "Indias growing appetite for food service startups".
- ↑ Constine, Josh (March 15, 2016). "SpoonRocket shuts down amongst on-demand apocalypse". TechCrunch. Retrieved May 5, 2017.
- ↑ Martin, Scott (arch 15, 2016). "SpoonRocket Shuts Down Meal Delivery Service". Wall Street Journal. Retrieved May 5, 2017. Check date values in:
|date=
(help) - ↑ Fort, Ellen (March 15, 2016). "SpoonRocket, an App-Driven Food Delivery Service, Ceases Operations. The on-demand market is experiencing a backlash". Eater (San Francisco). Retrieved May 5, 2017.
- ↑ Chang, Lulu (March 16, 2016). "Acquisition by iFood brings on-demand meal service SpoonRocket back from the dead". Digital Trends. Retrieved May 5, 2017.
- ↑ Dicket, Megan Rose (March 16, 2016). "SpoonRocket finds a home with Brazil-based iFood". TechCrunch. Retrieved May 5, 2017.
- ↑ Newcomer, Eric; Wang, Selina (October 11, 2016). "Square Said to Have Discussed Caviar Sale With Uber, GrubHub". Bloomberg. Retrieved May 5, 2017.
- ↑ Tuder, Stefanie (October 25, 2016). "Recipe Delivery Service Din Has Shut Down. Blame a crowded market". Eater (San Francisco). Retrieved May 5, 2017.
- ↑ Tuder, Stefanie (January 10, 2017). "Bento Is the Latest Meal Delivery Service to Shut Down. Following in the same footsteps as Din and Spoonrocket". Eater (San Francisco). Retrieved May 5, 2017.
- ↑ "Kitchen Confidential: Season 3, Episode 6". Retrieved May 5, 2017.
- ↑ "The Food Delivery Death Star. VCs still give billions to food delivery startups. But what's their endgame?". The California Review. November 3, 2016. Retrieved May 5, 2017.
- ↑ Samuelson, Kate (March 21, 2017). "Robots Are About to Start Delivering Food in California". Fortune. Retrieved May 5, 2017.
- ↑ Lua error in package.lua at line 80: module 'Module:Citation/CS1/Suggestions' not found.
- ↑ Kolodny, Lora (April 12, 2017). "Marble and Yelp Eat24 start robot food delivery in San Francisco". TechCrunch.
Category:Technology company timelines Category:Online food ordering