User:Issa/Timeline of my mathematical education
From Timelines
Contents
Big picture
Time period | Development summary | More details |
---|
Full timeline
Year | Month and date | Topics | Details |
---|---|---|---|
2011-2012 | set theory, real analysis | some math self-studying during high school | |
calculus | IB math (calculus) | ||
2012 | April 23 | Real analysis | I think I ordered Tao's Analysis I and Ross's Elementary Analysis: The Theory of Calculus around this time. Tao's book is the one I end up using the most (especially since I am interested in foundational stuff at this point, and Tao's book is one of the only ones that constructs most of the number systems). But at this point I don't really know how to study math very well, and I'm also working alone. So I tend to have unrealistic expectations, am prone to burn out, etc. |
Real analysis | I order Pugh's Real Mathematical Analysis at some point. One memory I have: I remember in Emery's pre-IB chemistry class, since I had one of the highest grades in the class (or something like that), I didn't have to take one of the tests. So I spent one period working through Pugh's book on my own. I remember staring at the definition of convergence of a sequence for a long time, and after a while feeling like I somehow "got" it. | ||
Discrete math | I remember before Emery's pre-IB chemistry class (which was 1st period), I would stand outside the classroom and read Ross's Discrete Mathematics. | ||
2012 | August 21 | Calculus, real analysis | I ordered Spivak's Calculus (4th ed.) around this time. I remember working through the limits chapter. I also remember working through the properties of the reals chapter (the first one) and totally not getting it (as in, why we would care about summarizing the reals this way). |
2013 | January 6 | Real analysis | I ordered Tao's Analysis II around this time. |
IB math HL (random topics) | |||
2014 | September | proof-based calculus | math 134[1] |
proof-based calculus, differential equations | math 135[2] | ||
multivariable calculus, linear algebra? | math 136[3] | ||
real analysis/point-set topology | math 334[4] | ||
2015 | autumn | mathematical modeling | AMATH 383[5] |
real analysis | math 335[6] | ||
2016 | April | complex analysis | math 336[7] |
2016-2017 | long hiatus | ||
2017 | October 19 – December 8 | Machine learning | I complete Andrew Ng's Coursera course on machine learning.[8] |
2018 | February | Neural networks | Working through Michael Nielsen's neural networks and deep learning book |
2018 | April | Computability, logic | First pass through Boolos/Burgess/Jeffrey's Computability and Logic. |
2018 | May 2 | Judgment day #1. | |
2018 | May | Linear algebra | Axler's Linear Algebra Done Right (3rd edition). |
2018 | June | Causal inference | |
2018 | June 26 | I become increasingly frustrated about forgetting the math that I've been learning, and I install Anki. However, at first I don't really use it for math; see below. | |
2018 | July 4 | Michael Nielsen's article about spaced repetition is published,[9] (I think I first heard about it via email, as I am subscribed to his projects mailing list) | |
2018 | July 8 | I begin to incorporate spaced repetition into my math study routine. | |
2018 | July | PCA, multivariable calculus (differentiation, chain rule) | |
2018 | August 2-3 (any other days?) | Logical induction | I spend some time reading "Logical Induction" again, taking notes in Anki, and starting "Logical induction notation". |
2018 | August | game theory, information aggregation in markets, belief propagation | |
2018 | August 24 (?) - August 27 | Aumann's agreement theorem | I spend some time reading and learning about wikipedia:Aumann's agreement theorem, and begin work on "Aumann's agreement theorem" page. |
2018 | September | belief propagation, game theory, computability | |
2018 | September 27 (?) – November ?? | real analysis | I decided to go through real analysis again, because I didn't internalize the material well enough on the previous occasions. Using Tao's Analysis I: chapter 2 around September 27; chapter 3 around October 4; in chapter 5 on October 18; in chapter 6 on November 5 |
2018 | October | linear algebra |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by Issa Rice.
Feedback and comments
Feedback for the timeline can be provided at the following places:
- FIXME
What the timeline is still missing
Timeline update strategy
- Use posts from my updates blog to add new events.
See also
External links
References
- ↑ Issa Rice (December 9, 2014). "MATH 134". Issa Rice. Retrieved November 25, 2018.
- ↑ Issa Rice (March 29, 2015). "MATH 135". Issa Rice. Retrieved November 25, 2018.
- ↑ Issa Rice (June 11, 2015). "MATH 136". Issa Rice. Retrieved November 25, 2018.
- ↑ "MATH 334". Issa Rice. October 11, 2015. Retrieved November 25, 2018.
- ↑ Issa Rice (October 11, 2015). "AMATH 383". Issa Rice. Retrieved November 25, 2018.
- ↑ "MATH 335". Issa Rice. February 21, 2016. Retrieved November 25, 2018.
- ↑ "MATH 336". Issa Rice. April 13, 2016. Retrieved November 25, 2018.
- ↑ Issa Rice (December 27, 2017). "Machine learning study log". Issa Rice. Retrieved November 25, 2018.
- ↑ http://augmentingcognition.com/ltm.html