Difference between revisions of "User:Issa/Gates"

From Timelines
Jump to: navigation, search
 
Line 360: Line 360:
 
! style="text-align:right;" | 31816.4 {{=}} 31816.600000000002
 
! style="text-align:right;" | 31816.4 {{=}} 31816.600000000002
 
|}
 
|}
 +
  
  

Latest revision as of 11:31, 23 April 2017

Sector 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Sum
Infectious disease control 25.0 37.8 48.5 70.0 0.0 117.3 61.7 126.7 343.0 283.8 818.0 256.9 720.3 462.8 528.7 1248.3 1271.8 1097.5 7518.1
STD control including HIV/AIDS 0.0 0.0 16.8 100.0 -0.6 85.6 60.5 102.8 390.6 322.0 313.6 175.5 26.9 291.4 199.7 184.4 264.4 165.7 2699.2
Malaria control 0.0 0.0 0.0 0.0 0.0 0.0 183.1 275.6 112.1 190.2 283.0 324.5 101.7 133.6 75.5 302.4 377.6 140.8 2500.1
Tuberculosis control 0.0 0.0 0.0 0.0 0.0 0.0 82.7 47.0 127.2 344.7 15.9 69.2 211.1 59.5 273.9 135.3 100.1 244.8 1711.6
Agricultural research 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 143.0 102.1 236.3 84.7 27.8 196.2 192.8 207.1 14.7 83.9 1291.5
Reproductive health care 0.0 0.0 8.6 0.0 0.0 0.0 0.0 94.0 66.3 34.0 131.1 173.8 66.8 77.4 165.2 84.9 207.6 130.0 1239.8
Health policy and administrative management 0.1 0.0 0.0 0.0 0.0 0.0 31.7 54.6 49.9 205.6 96.8 119.3 14.3 145.7 75.5 61.1 113.4 130.3 1098.4
Basic nutrition 0.0 0.0 20.0 50.0 0.0 0.0 0.0 48.5 45.6 30.5 279.7 19.2 15.7 40.9 51.5 63.7 55.9 148.2 869.5
Family planning 0.0 0.0 11.9 0.0 0.0 11.9 0.0 0.0 17.5 14.6 90.5 104.5 21.2 21.4 49.3 165.0 145.8 181.7 835.4
Basic health care 87.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 19.9 7.0 33.2 22.3 23.9 43.7 73.2 1.7 45.6 206.3 565.4
Agricultural policy and administrative management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 9.9 38.8 72.9 30.0 77.5 77.1 86.2 19.7 96.9 513.7
Medical research 0.0 0.0 0.0 0.0 0.0 200.0 0.0 58.2 8.1 28.6 45.9 19.0 14.3 68.8 26.5 21.0 7.4 2.7 500.6
Promotion of development awareness 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.8 13.4 20.5 47.2 45.0 35.5 41.7 124.4 61.7 80.7 493.8
Agricultural development 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2 30.0 0.0 35.0 0.0 325.1 86.1 481.3
Basic sanitation 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.3 0.0 0.0 10.1 34.9 82.9 74.9 59.1 48.7 64.9 410.8
Other 12.5 0.0 5.0 0.0 0.0 6.2 7.1 812.4 757.2 608.7 624.0 497.5 277.9 2149.8 242.6 381.2 458.9 2246.4 9087.400000000001
Total 125.1 37.8 110.8 220.0 -0.6 421.1 426.9 1623.8 2144.0 2195.2 3027.3 2001.9 1662.0 3887.2 2183.0 3125.9 3518.4 5106.6 31816.4 = 31816.600000000002


Sector 2009 2010 2011 2012 2013 2014 2015 Sum
Infectious disease control 256.9 720.3 462.8 528.7 1248.3 1271.8 1097.5 5586.4
Malaria control 324.5 101.7 133.6 75.5 302.4 377.6 140.8 1456.1
STD control including HIV/AIDS 175.5 26.9 291.4 199.7 184.4 264.4 165.7 1308.0
Tuberculosis control 69.2 211.1 59.5 273.9 135.3 100.1 244.8 1094.0
Reproductive health care 173.8 66.8 77.4 165.2 84.9 207.6 130.0 905.8
Agricultural research 84.7 27.8 196.2 192.8 207.1 14.7 83.9 807.2
Family planning 104.5 21.2 21.4 49.3 165.0 145.8 181.7 688.9
Health policy and administrative management 119.3 14.3 145.7 75.5 61.1 113.4 130.3 659.5
Agricultural development 5.2 30.0 0.0 35.0 0.0 325.1 86.1 481.3
Agricultural policy and administrative management 72.9 30.0 77.5 77.1 86.2 19.7 96.9 460.3
Promotion of development awareness 47.2 45.0 35.5 41.7 124.4 61.7 80.7 436.2
Basic health care 22.3 23.9 43.7 73.2 1.7 45.6 206.3 416.7
Basic nutrition 19.2 15.7 40.9 51.5 63.7 55.9 148.2 395.2
Basic sanitation 10.1 34.9 82.9 74.9 59.1 48.7 64.9 375.5
Financial policy and administrative management 29.0 18.4 9.8 8.9 70.1 32.9 53.4 222.5
Other 487.5 273.8 2208.9 260.2 332.1 433.3 2195.7 6191.5
Total 2001.9 1662.0 3887.2 2183.0 3125.9 3518.4 5106.6 21485.1 = 21485.1