User:Issa/test

From Timelines
< User:Issa
Revision as of 19:40, 30 November 2019 by Issa (talk | contribs)
Jump to: navigation, search
Principal contributors Total monthly pageviews Total monthly pageviews on Wikipedia Total number of rows
229 33,890 3,474
Adrian Ulloa 0 415 35
Alex K. Chen 233 14,928 579
Alex K. Chen, Issa Rice 7 3,516 148
Alex K. Chen, Issa Rice, Sebastian Sanchez 43 4,821 68
Alex K. Chen, Sebastian Sanchez 1,101 22,182 416
Amy Zhang, Issa Rice 9 1,055 92
Avi Glozman 20 16,573 271
Issa Rice 107 11,213 1,719
Issa Rice, Sebastian Sanchez 23 12,230 617
Jesse Clifton 5 2,372 241
Mati Roy 22 2,702 393
Michael Royzen 1 606 24
Orpheus Lummis 7 0 65
Sebastian Sanchez 4,237 57,609 13,192
Thomas Foster 3 5,123 173
Topic Total monthly pageviews Total monthly pageviews on Wikipedia Total number of rows
114 0 2,112
AI 13 0 95
AI for games 6 0 36
AI safety 45 0 544
Animal welfare 78 1,756 1,001
Animal welfare by country 0 433 57
Animal welfare/New technology 0 183 26
Artificial intelligence/Computer science 1 606 24
Artificial intelligence/Machine learning 2 5,403 70
Biology 16 0 134
Biomedical research 23 0 71
Biomedical research/global health/scientific research 61 0 74
Biotechnology/company 0 760 40
Cash transfers 1 0 70
Charity evaluator 2 0 74
Country health 5 0 86
Country healthcare 8 5,900 960
Cryonics 20 0 210
Cryptocurrency/Bitcoin 6 0 137
Dating 2 2,702 40
Digital preservation 0 603 44
Economics 0 0 124
Environmentalism 26 0 53
Environmentalism/preservation 0 0 34
Environmentalism/social movements 193 0 107
Environmentalism/waste management 81 0 75
Ethics 42 0 66
Forecasting 7 0 65
Frontier health/speculative 33 211 33
Geography/history 1 135 138
Global development 0 0 38
Global health 358 7,480 1,585
Global health and development 11 0 162
Global health/basic research 0 0 72
Global health/children 55 0 77
Global health/deworming 0 0 53
Global health/diseases 279 40,837 1,607
Global health/diseases/malaria 40 1,004 175
Global health/diseases/mental health 31 1,228 119
Global health/ebola 10 0 44
Global health/emergency medical response 11 0 53
Global health/genetic conditions 2 0 59
Global health/malaria 19 0 393
Global health/malaria/AIDS/tubercuolosis 0 0 63
Global health/malaria/philanthropy/GiveWell top charities 1 0 125
Global health/mental health 68 0 187
Global health/organ donation 0 0 84
Global health/vaccines 7 0 49
Health 318 989 1,467
Health systems 1 1,112 58
Health/aging 22 0 84
Health/biotechnology 53 0 77
Industrial materials 241 0 417
Infrastructure/electricity 33 0 63
International financial institutions 2 0 157
Migration 29 0 343
Miscellaneous technology 79 33,890 473
Money management 1 0 39
Money transfer 2 0 61
Nuclear energy 28 0 121
Online advertising/Internet 13 303 126
Optics 37 0 88
Philanthropy/Nonprofit evaluation 2 0 45
Philanthropy/foundations/global health 9 0 68
Pollution 26 0 353
Rationality 2 0 327
Rationality improvement 4 0 96
Retail/company 1 272 26
Solar energy 22 0 71
Technology 5 0 41
Technology/cloud computing 80 0 119
Technology/company 2,086 65,413 3,003
Technology/general 7 16,270 145
Technology/startup accelerator 0 0 116
Technology/trends 798 1,742 291
Telecommunications 49 0 350
Transportation 28 3 485
Transportation/pipelines 5 0 48
Transportation/roads 77 0 74
Transportation/water 58 0 61
United States politics/libertarianism 4 0 89
United States politics/libertarianism/think tanks 4 0 170
Water sanitation and hygiene 243 0 352
Wikipedia 0 0 58
Exists on Wikipedia? Total monthly pageviews Total monthly pageviews on Wikipedia Total number of rows
no 4,395 0 15,547
yes 1,652 189,235 5,960