Changes

Jump to: navigation, search

Timeline of Against Malaria Foundation

1,241 bytes added, 13:52, 27 April 2017
no edit summary
| 2003 || Early days || "Swim For Terri" stuff
|-
| 2004–2009 2004–2008 || World Swim Against Malaria and continued growth ||
|-
| 2010–present 2009–present || Discovery and recommendation by effective altruist organizations || AMF is recommended by GWWC in March 2010, rated a "silver medal" organization by GiveWell sometime in 2010, and from this point continues to be recommended. First Good Ventures grant in December 2011.
|}
- when was the AMF malaria advisory group established?
- "changes to the distribution guidelines and post-distribution checkup rules" -- kinda hard to find exact dates around this, imo.
- post-distribution checkup interval changes
- keep track of max nets distributed per distribution?
- "inclusion in standard lists of match-eligible charities"
- tax deductibility in Canada- tax deductibility event for another group of countries?Switzerland through EAF; this page https://www.againstmalaria.com/CharityStatus.aspx does not list a date or documentation for this, so it is unclear when this happened.
- when did it hire the two other people? and how many people does it have anyway?
- the other occurrences of "madness against malaria". During which years did this happen? This tweet https://twitter.com/AgainstMalaria/status/16493837998 shows it happening in June 2010, in addition to the original late 2006 - early 2007.
- "The Big Varsity Match 2017" fundraising event
-->
|-
| 2007 || {{dts|January}} || New country || The first net distributions in Cameroon take place in Batouri.<ref>{{cite web |url=https://www.againstmalaria.com/Distribution.aspx?ProposalID=24 |publisher=The Against Malaria Foundation |title=Batouri, Cameroon |accessdate=April 25, 2017}}</ref>
|-
| 2007 || {{dts|January 23}} || || AMF achieves "tax-exempt status as a registered charity" in Canada.<ref>{{cite web |url=https://www.againstmalaria.com/downloads/WSM_Canada_2.pdf |title=Subject: Notification of Registration The World Swim For Malaria Foundation (Canada) / La Foundation The World Swim For Malaria (Canada) |accessdate=April 27, 2017 |date=January 23, 2007}}</ref>
|-
| 2007 || {{dts|February}} || New country || The first net distributions in Sudan take place in Khartoum IDP camps.<ref>{{cite web |url=https://www.againstmalaria.com/Distribution.aspx?ProposalID=30 |publisher=The Against Malaria Foundation |title=Khartoum IDP camps, Sudan |accessdate=April 25, 2017}}</ref>
|-
| 2015 || {{dts|August 4}} || || AMF is granted Deductible Gift Recipient status in Australia. The news would reach the public on September 3, but all donations since the August date are considered tax deductible.<ref>{{cite web |url=https://www.againstmalaria.com/CharityStatus.aspx |publisher=The Against Malaria Foundation |title=Registered Charity Status |accessdate=April 26, 2017 |quote=The ATO granted AMF (Australia) DGR status effective 04 August 2015 so any donations made to AMF (Australia) on or after that date can be considered tax deductible by the donor.}}</ref><ref>{{cite web |url=https://www.againstmalaria.com/downloads/AMF_Charity_Australia_DGR.pdf |title=Your organisation is endorsed as a deductible gift recipient |date=September 3, 2015 |accessdate=April 26, 2017}}</ref><ref>{{cite web |url=https://www.againstmalaria.com/NewsItem.aspx?newsitem=Sharing-information-on-the-process-to-achieve-DGR-status-in-Australia |publisher=The Against Malaria Foundation |title=Sharing information on the process to achieve DGR status in Australia |date=September 4, 2015 |first=Rob |last=Mather |accessdate=April 26, 2017}}</ref><ref>{{cite web |url=https://twitter.com/AgainstMalaria/status/639345767262625792 |date=September 3, 2015 |title=Against Malaria |quote=Delighted to report AMF has been granted DGR status (tax-deductible for donors) in Australia |publisher=Twitter |accessdate=April 26, 2017}}</ref> AMF had applied in July.<ref>{{cite web |url=https://www.againstmalaria.com/NewsItem.aspx?newsitem=Application-submitted-for-DGR-status-in-Australia |publisher=The Against Malaria Foundation |title=Application submitted for DGR status in Australia |date=July 6, 2015 |first=Rob |last=Mather |accessdate=April 26, 2017}}</ref>
|-
| 2015 || {{dts|September 9}} || || At this point in time, AMF conducts post-distribution checkups (PDCUs) 6, 12, 18, 24, and 30 months after distribution.<ref>{{cite web |url=http://files.givewell.org/files/conversations/Rob_Mather_and_Peter_Sherrat_9-9-2015_(public).pdf |title=A conversation with Rob Mather and Peter Sherratt, September 9, 2015 |publisher=GiveWell |accessdate=April 27, 2017}}</ref>
|-
| 2015 || {{dts|November}} || GiveWell review || GiveWell publishes a new version of its review of AMF.<ref name="gw_review_nov_2015_jan_2016">{{cite web |url=http://www.givewell.org/international/top-charities/amf/2015-review-updated-January-2016 |title=Against Malaria Foundation (AMF) – 2015 Review, Updated January 2016 |publisher=GiveWell |accessdate=April 27, 2017}}</ref> AMF continues to be listed as a top charity.
|-
| 2017 || {{dts|January}} || Good Ventures grant || Good Ventures awards a grant of $15 million to AMF.<ref>{{cite web |url=http://www.goodventures.org/our-portfolio/grants/against-malaria-foundation-general-support2 |title=Against Malaria Foundation — General Support |publisher=Good Ventures |accessdate=April 24, 2017}}</ref>
|-
| 2017 || {{dts|February 23}}{{snd}}{{dts|March 8}} || || The Big Varsity Match 2017 fundraiser takes place. The fundraiser is structured as a competition between Giving What We Can: Oxford and Giving What We Can: Cambridge.<ref>{{cite web |url=https://www.againstmalaria.com/FundraiserGroup.aspx?FundraiserID=7305 |publisher=The Against Malaria Foundation |title=The Big Varsity Match 2017! |accessdate=April 27, 2017}}</ref>
|}

Navigation menu