Changes

Jump to: navigation, search

Timeline of NTT Docomo

385 bytes added, 16:54, 15 October 2019
no edit summary
|-
| 2013 || || || "Enterprise Solution Division/Acquired ISO39001 accreditation"<ref name="docomo-sys.co.jp"/>
|-
| 2013 || July || || "Changed its trade name to NTT DOCOMO Ventures, Inc."<ref name="Historyh"/>
|-
| 2013 || August 27 || Acquisition || NTT DoCoMo acquires fine trade.<ref name="crunchbase.com"/>
|-
| 2013 || October || || "Changes official name to NTT DOCOMO, INC."<ref name="History"/>
|-
| 2014 || January || || "Established a JPY 10 billion venture fund, NTT Investment Partners Fund II, L.P. (NTT-IP Fund II)"<ref name="Historyh"/>
|-
| 2014 || || || NTT Docomo establishes Cloud Business Division, DOCOMO IT Systems Division, DOCOMO IT Infrastructure Division, DOCOMO Business Division, Legal & Contract Department, Internal Audit Department, and a Quality Control Department.<ref name="docomo-sys.co.jp"/>
|-
| 2014 || || || "Takes over "dDREAMS" from NTT DOCOMO Capital investment from NTT DOCOMO/Increased capital to 11.3 billion JPY"<ref name="docomo-sys.co.jp"/>
|-
| 2014 || July || || "Started operating new business co-creation program in cooperation with startup, 39works"<ref name="Historyh"/>
|-
| 2014 || || || "From 2014, under Civil Protection Law of Japan, Docomo began offering a service called the "Area Mail Disaster and Evacuation Information Service" which broadcasts [[J-Alert]] messages (including Earthquake Early Warning) produced by the Japan Fire and Disaster Management Agency to its subscribers with compatible handsets (e.g. Sony XPERIA, iPhone 5s, Samsung Galaxy)."<ref>{{cite web|url=https://www.nttdocomo.co.jp/info/news_release/2014/03/28_00.html|title=緊急速報「エリアメール」、及び「緊急速報メール」を利用した国民保護に関する情報の配信を開始|accessdate=12 September 2019}}</ref>
62,434
edits

Navigation menu