Changes

Jump to: navigation, search

Timeline of food and nutrition in China

6 bytes removed, 18:19, 28 November 2019
no edit summary
| 1959–1961 || Nutrition || Crisis || {{w|Great Chinese Famine}}
|-
| 1961 || Food || Production || ". In 1961, the The grain output was only 143,5 million tonnestons, a figure similar to that of 1951."<ref name="and nutritional status">{{cite web |title=Food consumption and nutritional status in China |url=http://www.fao.org/3/U8050t/u8050t03.htm |website=fao.org |accessdate=11 September 2019}}</ref>
|-
| 1962 || Food || Consumption || Cereal consumption drops to its lowest level.<ref name="China in the period"/>
|-
| 1971 || Food || Consumption || As of date, Chinese food consumption is lower than most of its Asian neighbours.<ref name="Tubilewicz"/>
|-
| 1978 || || Policy || The Chinese government institutes the {{w|One-child policy}}, as part of a birth planning program designed to control the size of the population. The only child is therefore constantly lavished with care by his or her parents and grandparents. This would result in an increased buying power enjoyed by children.<ref name="Nutrition Transition"/>
|-
| 1978 || Food || Consumption || Consumption of fishery products by households starts increasing steadily because of the growing domestic supply.<ref name="China Situation"/>
|-
| 1978 || || || "The People's Commune system existed until 1978, when it was is replaced by a rural household production responsibility system. This system allows each rural household to use a piece of land and provide grain to the local government at the state-ordered rate according to the household's contract. The household can dispose of remaining produce as it wishes. This new system placed is considered to place agricultural development on a more positive track,".<ref name="and nutritional status"/>
|-
| 1979 || Food || Policy || The Chinese Government starts implementing major land, social, and economic reforms. The country’s economy and agricultural productivity would change greatly after this time.<ref name="China in the period"/>
62,434
edits

Navigation menu