Changes

Jump to: navigation, search

Timeline of food and nutrition in China

117 bytes removed, 18:30, 28 November 2019
no edit summary
| 1980 || Nutrition || || Malnutrition is reported at a 30% of the population.<ref name="reer"/>
|-
| 1981 || Food || Policy || " In 1981, the The State Council announced announces that "prioritizing grain production and actively promoting a diversified agro-economy" would be the principle for adjusting the structure of agriculture. The An emphasis is put on the importance of coordinated development of forestry, animal husbandry and aquatic production in association with agriculture was emphasized. Land that had has been inappropriately developed for crops was is returned to other uses. The area planted in crops decreased from almost 115 million hectares in 1981 to about 113.5 million hectares in 1990; the rate of decrease was 1.3 percent. "<ref name="and nutritional status"/>
|-
| 1981–1990 || Food || Land use || The area planted in crops decreases from almost 115 million hectares to about 113.5 million hectares in the period, a 1.3 percent rate of decrease.<ref name="and nutritional status"/>
|-
| 1982 || Nutrition || || Overweight problems among the population start emerging.<ref name="China in the period"/>
| 1982 || || || "The national average intake of energy slightly decreased from 2485 to 2328 kcal/caput/day between 1982 and 1992 and this is probably due to the more sedentary lifestyle of the population. "<ref name="fao.org">{{cite web |title=China |url=http://www.fao.org/ag/agn/nutrition/chn_en.stm |website=fao.org |accessdate=11 September 2019}}</ref>
|-
| 1982 || Food || Infrastructure || China has about 500 milk processing plants with a daily capacity of 4,000 tons and an annual output of 997,000 tons.<ref name="China Situation"/>
|-
| 1982–1992 || || || During the period, there is a reduction in the intake of all major food groups except for meat, fish, milk and milk products, eggs and oils and fats. As a consequence, there is an increase in the share of protein and fat in total energy intake from 10.8% to 11.8% for protein and from 18.4% to 22.0% for fat.<ref name="fao.org"/>
62,734
edits

Navigation menu