Changes

Jump to: navigation, search

Timeline of anesthesiology

119 bytes added, 17:46, 18 May 2021
Mentions on Google Scholar
! pain medicine
|-
| 1980 || 4,690 || 17,100 || 7,900 || 3,430 || || || || || ||
|-
| 1985 || 6,330 || 23,300 || 9,790 || 4,810 || || || || || ||
|-
| 1990 || 10,200 || 41,900 || 13,400 || 6,680 || || || || || ||
|-
| 1995 || 15,300 || 57,500 || 21,600 || 11,900 || || || || || ||
|-
| 2000 || 26,600 || 104,000 || 58,100 || 25,500 || || || || || ||
|-
| 2002 || 28,400 || 117,000 || 79,000 || 32,500 || || || || || ||
|-
| 2004 || 35,600 || 131,000 || 103,000 || 44,100 || || || || || ||
|-
| 2006 || 41,300 || 144,000 || 134,000 || 56,800 || || || || || ||
|-
| 2008 || 46,200 || 152,000 || 160,000 || 68,000 || || || || || ||
|-
| 2010 || 47,600 || 161,000 || 199,000 || 85,200 || || || || || ||
|-
| 2012 || 55,500 || 181,000 || 226,000 || 103,000 || || || || || ||
|-
| 2014 || 59,900 || 156,000 || 227,000 || 111,000 || || || || || ||
|-
| 2016 || 58,200 || 133,000 || 172,000 || 105,000 || || || || || ||
|-
| 2017 || 56,000 || 118,000 || 151,000 || 98,700 || || || || || ||
|-
| 2018 || 51,900 || 92,600 || 123,000 || 83,400 || || || || || ||
|-
| 2019 || 46,200 || 77,000 || 93,400 || 71,100 || || || || || ||
|-
| 2020 || 43,900 || 59,700 || 86,600 || 60,500 || || || || || ||
|-
|}
62,734
edits

Navigation menu