Difference between revisions of "Timeline of SpaceX"
From Timelines
(→Full timeline) |
|||
Line 156: | Line 156: | ||
|- | |- | ||
| 2018 || February 22 || Mission || SpaceX {{w|Falcon 9}} rocket launches Spain’s [[w:Paz (satellite)|Paz]] radar satellite from {{w|Vandenberg Air Force Base}}. The launch also carries the first demonstration satellites for SpaceX’s own satellite internet constellation, the SpaceX [[w:Starlink (satellite constellation)|Starlink]].<ref>{{cite web|title=Falcon 9 Launches PAZ Radar Satellite & SpaceX Starlink Prototypes, Debuts Fairing 2.0|url=https://spaceflight101.com/falcon-9-paz/|website=spaceflight101.com|accessdate=8 March 2018}}</ref> | | 2018 || February 22 || Mission || SpaceX {{w|Falcon 9}} rocket launches Spain’s [[w:Paz (satellite)|Paz]] radar satellite from {{w|Vandenberg Air Force Base}}. The launch also carries the first demonstration satellites for SpaceX’s own satellite internet constellation, the SpaceX [[w:Starlink (satellite constellation)|Starlink]].<ref>{{cite web|title=Falcon 9 Launches PAZ Radar Satellite & SpaceX Starlink Prototypes, Debuts Fairing 2.0|url=https://spaceflight101.com/falcon-9-paz/|website=spaceflight101.com|accessdate=8 March 2018}}</ref> | ||
+ | |- | ||
+ | | 2018 || March 15 || || The {{w|United States Air Force} announces a deal with SpaceX to fly three of the newest generation of Global Positioning System satellites into space, at an average cost of US$97 million per flight.<ref>{{cite web |last1=Fernholz |first1=Tim |title=SpaceX wins lucrative new contracts to fly GPS and earth-imaging satellites |url=https://qz.com/1229463/elon-musks-spacex-wins-lucrative-new-contracts-to-fly-gps-and-earth-imaging-satellites-for-the-us-air-force/ |website=qz.com |accessdate=12 April 2019}}</ref><ref>{{cite web |title=SpaceX and United Launch Alliance land $640 million in Air Force launches |url=https://techcrunch.com/2018/03/15/spacex-and-united-launch-alliance-land-640-million-in-air-force-launches/ |website=techcrunch.com |accessdate=12 April 2019}}</ref><ref>{{cite web |last1=Shieber |first1=Jonathan |title=SpaceX is making big money moves |url=https://techcrunch.com/2018/03/16/spacex-is-making-big-money-moves/ |website=techcrunch.com |accessdate=12 April 2019}}</ref> | ||
|- | |- | ||
|} | |} |
Revision as of 13:59, 12 April 2019
This is a timeline of SpaceX, which attempts to describe important events in the history of the company. All completed missions are included.
Contents
Big picture
Time period | Development summary |
---|---|
2006–2009 | Early period of SpaceX, which involves the development of Falcon 1, an expendable launch system. Five missions are completed in this period, all of them launched in Kwajalein Atoll. |
2010–2013 | SpaceX Dragon is introduced, and becomes the first commercially built and operated spacecraft to be recovered successfully from orbit.[1] SpaceX becomes the first private company to launch a payload into orbit and return it to Earth intact. Cape Canaveral becomes SpaceX's main launch site. |
2014–2016 | Strong period of growth. In 2014 SpaceX scheduled 14 launches, one more than it had done from 2006 through 2013. In 2014, SpaceX also began construction on its own spaceport in South Texas.[2] In 2015, SpaceX made progress with landing and reusing unmanned rockets. In 2016, SpaceX was on the list due to the discovery of the first step towards decreasing the costs of spaceflights.[3] In 2017, SpaceX more than doubled the number of completed missions achieved in 2016. |
2017 | SpaceX achieves one of its great ambitions, the recovery and reuse of rockets. |
Full timeline
Year | Month and date | Event type | Details | |
---|---|---|---|---|
2001 | Project | Elon Musk conceptualizes "Mars Oasis", a project to land a miniature experimental greenhouse containing seeds with dehydrated gel on Mars to grow plants on Martian soil, "so this would be the furthest that life's ever traveled"[4] in an attempt to regain public interest in space exploration and increase the budget of NASA.[5][6] | ||
2001 | October | Elon Musk travells to Moscow with aerospace supplies fixer Jim Cantrell, and Adeo Ressi (Musk's best friend from college), to buy refurbished ICBMs (Dnepr) that could send payloads into space.[7] | ||
2002 | Foundation | Elon Musk launches SpaceX[8], with original base established in El Segundo, California.[9] | ||
2006 | March 24 | Mission | Falcon 1 demo flight 1 is launched from Kwajalein site in Omelek Island.[10] | |
2007 | March 20 | Mission | Falcon 1 demo flight 2 is launched from Kwajalein site in Omelek Island.[10] | |
2008 | August 2 | Mission | Falcon 1 is launched from Omelek Island as mission for the United States Government, ATSB and NASA. It is SpaceX's first launch mission for customers.[10] | |
2008 | September 28 | Mission | SpaceX achieves the first privately funded liquid-fueled rocket to reach orbit (Falcon 1 Flight 4).[11][8] | |
2008 | December | Contract | NASA awards SpaceX Commercial Resupply Services (CRS) contract for US$1.6 billion.[12][13] | |
2009 | July | Mission | Falcon 1 Flight 5 becomes the first privately developed liquid fuel rocket to deliver a commercial satellite to Earth orbit. The rocket launches with RazakSat for Malaysia’s Astronautic Technology Sdn Bhd (ATSB).[13][8][10] | |
2010 | June 4 | Mission | Falcon 9 innaugural test flight from Cape Canaveral. The rocket meets 100% of mission objectives on the first flight.[13][8][9] The company makes its inaugural test flight from Cape Canaveral, Florida.[9][10][14][15] | |
2010 | December 8 | Mission | Falcon 9 Flight 2. SpaceX tests its Falcon 9 and a fully functioning Dragon capsule combination in a launch from Cape Canaveral. The test flight is the first under a NASA contract called COTS (Commercial Orbital Transportation Services}}. The rocket returns, with SpaceX becoming the first privately funded company to successfully launch, orbit, and recover a spacecraft.[11][13][8][9][16][9][17] | |
2011 | Program | SpaceX announces Grasshopper program to develop reusable rockets.[8] | ||
2012 | May 22 | Mission | Dragon reaches the International Space Station. SpaceX becomes the first private company to send a spacecraft to the ISS (Falcon 9 Flight 3). The launch is the company's second demonstration test flight for NASA's Commercial Orbital Transportation Services (COTS) Program.[18][11][13][8][9][9][16][9] | |
2012 | October 7 | Mission | Falcon 9 launches Dragon on Commercial Resupply Services (CRS) mission to the International Space Station, bringing 1,000 lbs of food and cargo to the astronauts on board.[19][9][20] | |
2013 | March 1 | Mission | The second SpaceX mission to the International Space Station under NASA's Commercial Resupply Services contract is launched from Cape Canaveral.[21] | |
2013 | March | Test | SpaceX completes the first 24-storey test flight of a newly developed rocket, the Grasshopper. Meant to be a prototype for a reusable rocket into space, it safely returns to Earth, landing upright.[9] | |
2013 | September 29 | Mission | SpaceX successfully launches debut Falcon 9 v1.1, carrying an array of payloads including Canadian CASSIOPE technology demonstration satellite.[22] | |
2013 | October | Mission | The Grasshopper program finishes with a 744m flight, hover, and landing.[13] | |
2013 | December | Contract | NASA selects SpaceX to lease a historic launch pad for the company's commercial rockets. The agreement would allow the spaceflight company to lease the historic Pad 39A at Kennedy Space Center.[23][24][25][26][27][28] | |
2013 | December 3 | Mission | SpaceX Falcon 9 v1.1 rocket launches the SES-8 commercial communications satellite into orbit from Cape Canaveral Air Force Station. The mission is SpaceX's first commercial satellite launch into a geostationary transfer orbit.[11][29] | |
2013 | December | Mission | Falcon 9 reaches Geosynchronous Transfer Orbit.[13][8] | |
2014 | April | Mission | Falcon 9 first stage lands on barge in ocean, but is destroyed by heavy seas.[8] | |
2014 | June | Mission | Falcon 9 reusable test vehicle flies 1000 meters.[13] | |
2014 | July | Mission | SpaceX launches its tenth consecutive successful Falcon 9 from Cape Canaveral Air Force Station; lofting a constellation of six ORBCOMM OG2 satellites to orbit.[30] | |
2014 | August 5 | Mission | SpaceX launches Falcon 9 to deliver Hong Kong geostationary communications satellite AsiaSat 8 to Geostationary Transfer Orbit.[31] | |
2014 | September 7 | Mission | SpaceX launches Falcon 9 with AsiaSat 6 satellite to geosynchronous transfer orbit.[32] | |
2014 | September | Contract | NASA awards SpaceX a US$2.6 billion contract to fly American astronauts, and announces that SpaceX and Boeing will be the two companies developing spacecraft to send astronauts to the International Space Station. SpaceX’s crew capsule is called the Dragon V2.[13][9] | |
2014 | September 21 | Mission | SpaceX's Dragon spacecraft is launched on Falcon 9 rocket from Cape Canaveral Air Force Station, carrying fourth cargo delivery flight to the International Space Station.[33] | |
2015 | January | Mission | SpaceX begins a series of first stage landing attempts of its Falcon 9 rocket on an autonomous spaceport drone ship.[13] The rocket crashes and burns.[9] | |
2015 | February 11 | Mission | SpaceX Falcon 9 successfully launches the Deep Space Climate Observatory DSCOVR spacecraft.[34] | |
2015 | March 2 | Mission | SpaceX Falcon 9 successfully boosts Eutelsat 115 West B and ABS-3A communications satellites to Geostationary Transfer Orbit (GTO).[35] | |
2015 | April 14 | Mission | SpaceX Falcon Falcon 9 lifts off from Cape Canaveral Air Force Station carrying the Dragon resupply spacecraft on the sixth commercial resupply services mission to the International Space Station.[36] | |
2015 | April 27 | Mission | Falcon 9 launches Turkmenistan's first satellite TürkmenÄlem 52°E / MonacoSAT for Franco-Italian aerospace manufacturer Thales Alenia Space.[37] | |
2015 | May | Test | Crew Dragon tests launch abort system, an emergency escape measure designed to pull the crew capsule free of its Falcon 9 rocket in the event of a launch failure.[13][38] | |
2015 | June 28 | A Falcon9 rocket explodes during takeoff.[9] | ||
2015 | December 22 | Mission | SpaceX achieves the first landing of an orbital rocket's first stage on land (Falcon 9 Flight 20), after delivering 11 Orbcomm communications satellites.[11][13][8][9][39][16] | |
2016 | January 17 | Mission | SpaceX launches the Jason-3 satellite for NASA, which plans to measure the height of the ocean surface, aboard a Falcon 9 rocket. The first stage lands at a good speed, but one of the legs wouldn't latch, causing it to fall over and subsequently explode.[39] | |
2016 | March 4 | Mission | SpaceX Falcon 9 rocket launches into orbit carrying the SES-9 communications satellite.[40] | |
2016 | April 8 | Mission | SpaceX achieves the first landing of an orbital rocket's first stage on an ocean platform (Falcon 9 Flight 23).[11][13][8] | |
2016 | May 6 | Mission | In a mission to deliver Japanese satellite JCSAT-14 on a geostationary transfer orbit (GTO), SpaceX records another successful landing of a rocket stage at sea when the Falcon 9 booster returns to a drone ship off the Florida coast.[41] | |
2016 | May 27 | Mission | SpaceX Falcon 9 rocket places the Thaicom 8 commercial telecommunications satellite into geostationary transfer orbit.[42] | |
2016 | July 18 | Mission | SpaceX achieves its fifth successful rocket landing after a cargo launch toward the International Space Station.[43] | |
2016 | August 14 | Mission | SpaceX Falcon 9 successfully launches JCSAT-16 commercial telecommunications satellite into geostationary transfer orbit, before landing on a drone ship in the Atlantic Ocean.[44] | |
2017 | January 14 | Mission | SpaceX Falcon 9 successfully delivers 10 satellites to low-Earth orbit for Iridium Communications, an American company that operates mobile voice and data satellite communications.[45] | |
2017 | February 19 | Mission | SpaceX Falcon 9 launches from Cape Canaveral carrying a Dragon cargo capsule filled with nearly 5,500 pounds of supplies to the International Space Station.[46] | |
2017 | March 30 | Mission | SpaceX reuses a rocket for the first time ever. The Falcon 9 launches from NASA’s Kennedy Space Center in Florida with the SES-10 communications satellite.[47][16] | |
2017 | March 16 | Mission | SpaceX Falcon 9 rocket delivers heavyweight EchoStar 23 communications satellite into a high-altitude orbit, a mission near the limit of capability.[48] | |
2017 | March 30 | Mission | SpaceX achieves the first controlled flyback and recovery of a payload fairing (Falcon 9 Flight 32)[49][13] | |
2017 | May 1 | Mission | SpaceX Falcon 9 rocket launches classified satellite for the United States National Reconnaissance Office (NRO).[50] | |
2017 | May 15 | Mission | SpaceX Falcon 9 rocket launches from Kennedy Space Center Inmarsat 5 F4 communications satellite.[51] | |
2017 | June 3 | Mission | SpaceX launches the first reflight of a commercial cargo spacecraft (Falcon 9 Flight 35).[52][13] Refurbished SpaceX Dragon ship flies to the International Space Station, becoming the first time the same unmanned spacecraft has returned to the station.[8][16] | |
2017 | June 23 | Mission | SpaceX Falcon 9 launches into orbit BulgariaSat-1, the first geostationary communications satellite in Bulgaria’s history.[53] | |
2017 | June 24 | Mission | Falcon 9 rocket successfully deploys ten Iridium communications satellites.[54] | |
2017 | July 5 | Mission | Falcon 9 launches from Kennedy Space Center Launch Complex 39, carrying the Intelsat 35e satellite to geostationary transfer orbit.[55] | |
2017 | August 14 | Mission | SpaceX Falcon 9 launches from Kennedy Space Center Launch Complex 39 carrying the Dragon vehicle in its twelfth flight to the International Space Station.[56] | |
2017 | August 24 | Mission | SpaceX Falcon 9 rocket launches from Vandenberg Air Force Base in California, carrying the Formosat-5 Earth observation satellite for Taiwan’s National Space Organization.[57] | |
2017 | September | Technology | New rocket booster, the BFR rocket is announced, along with updated plans for Mars colonization.[8] | |
2017 | September 7 | Mission | SpaceX’s Falcon 9 successfully launches the Orbital Test Vehicle 5 (OTV-5) payload from Launch Complex 39A (LC-39A) at NASA's Kennedy Space Center in Florida.[58][59][60] | |
2017 | October 9 | Mission | SpaceX Falcon 9 rocket launches from Vandenberg Air Force Base in California with 10 next-generation Iridium communications satellites (Third flight).[61][62][63] | |
2017 | October 11 | Mission | SpaceX successfully launches the EchoStar 105/SES-11 payload from Launch Complex 39A (LC-39A) at NASA’s Kennedy Space Center, Florida. The satellite is deployed approximately 36 minutes after liftoff into its targeted orbit.[64][65][66] | |
2017 | October 30 | Mission | SpaceX Falcon 9 rocket launches from Cape Canaveral and successfully delivers South Korean satellite Koreasat 5A to its designated orbit, marking the the company’s 16th successful mission of the year — twice the number of successful missions in 2016.[67][68][69][10] | |
2017 | November | Program | SpaceX plans launch of the most powerful rocket since the Saturn V last left for the moon in 1973.[8] | |
2017 | December 15 | Program | SpaceX Falcon 9 rocket launches the 13th operational Dragon cargo spacecraft to the International Space Station on the company’s fourth mission under NASA’s Commercial Resupply Services Program in the year.[70] | |
2017 | December 22 | Mission | SpaceX Falcon 9 rocket launches from Vandenberg Air Force Base in California with 10 next-generation Iridium Communications satellites (fourth flight).[10] | |
2018 | January 7 | Mission | SpaceX launched classified Zuma spacecraft for the United States government.[71] | |
2018 | January 31 | Mission | Falcon 9 rocket launches Luxembourg’s first military spacecraft, the SES-16/GovSat 1 geostationary communications satellite, into a Geostationary Transfer Orbit (GTO). GovSat-1, also known as SES-16, is the first satellite to be launched for LuxGovSat, a partnership between the government of Luxembourg and commercial satellite operator SES S.A..[72] | |
2018 | February 6 | Mission | SpaceX successfully conducts a test launch of its Falcon Heavy rocket carrying aboard a Tesla Roadster and “Starman”, a dummy in a SpaceX spacesuit.[73] | |
2018 | February 22 | Mission | SpaceX Falcon 9 rocket launches Spain’s Paz radar satellite from Vandenberg Air Force Base. The launch also carries the first demonstration satellites for SpaceX’s own satellite internet constellation, the SpaceX Starlink.[74] | |
2018 | March 15 | United States Air Force} announces a deal with SpaceX to fly three of the newest generation of Global Positioning System satellites into space, at an average cost of US$97 million per flight.[75][76][77] |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by User:Sebastian.
Funding information for this timeline is available.
What the timeline is still missing
Timeline update strategy
See also
External links
References
- ↑ "10 things to know about spacex". time.com. Retrieved 4 March 2018.
- ↑ Vance, Ashlee. Elon Musk: How the Billionaire CEO of SpaceX and Tesla is Shaping our Future. Retrieved 7 January 2018.
- ↑ Novo Melo, Pedro; Machado, Carolina. Management and Technological Challenges in the Digital Age. Retrieved 7 January 2018.
- ↑ "Miles O'Brien – Journalist".
- ↑ McKnight, John Carter (25 September 2001). "Elon Musk, Life to Mars Foundation". Mars Now, a weekly column. Space Frontier Foundation.
- ↑ Musk, Elon. "Risky Business". IEEE Spectrum. Retrieved 4 December 2017.
- ↑ Andrew Chaikin. "Is SpaceX Changing the Rocket Equation?". Air & Space Smithsonian. Archived from the original on December 18, 2011. Retrieved 4 December 2017.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 "Fire and fury: A pictorial history of SpaceX's spectacular launches and landings". newatlas.com. Retrieved 8 December 2017.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 "History of SpaceX: 10 milestones and hurdles the space company has faced". globalnews.ca. Retrieved 8 December 2017.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 "COMPLETED MISSIONS". spacex.com. Retrieved 8 December 2017.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 "THE RISE AND RISE OF SPACEX". yaabot.com. Retrieved 4 December 2017.
- ↑ "NASA Awards Space Station Commercial Resupply Services Contracts". nasa.gov. Retrieved 6 December 2017.
- ↑ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 "MAKING HISTORY". spacex.com. Retrieved 6 December 2017.
- ↑ "Falcon 1 launches with RazakSat for Malaysia's ATSB". nasaspaceflight.com. Retrieved 5 March 2018.
- ↑ "SPACEX ACHIEVES ORBITAL BULLSEYE WITH INAUGURAL FLIGHT OF FALCON 9 ROCKET". spacex.com. Retrieved 5 March 2018.
- ↑ 16.0 16.1 16.2 16.3 16.4 "SpaceX is blazing a trail to Mars, one milestone at a time". digitaltrends.com. Retrieved 5 March 2018.
- ↑ "SpaceX Launches Success with Falcon 9/Dragon Flight". nasa.gov. Retrieved 5 March 2018.
- ↑ "Dragon Fire". nasa.gov. Retrieved 5 March 2018.
- ↑ "How SpaceX's First Space Station Cargo Mission Will Work". space.com. Retrieved 8 December 2017.
- ↑ "Falcon 9 launches Dragon on CRS-1 mission to the ISS". nasaspaceflight.com. Retrieved 5 March 2018.
- ↑ "NASA Coverage Set for March 1 SpaceX Mission to Space Station". nasa.gov. Retrieved 5 March 2018.
- ↑ "SpaceX successfully launches debut Falcon 9 v1.1". nasaspaceflight.com. Retrieved 5 March 2018.
- ↑ "SpaceX to Lease Historic NASA Launch Pad". space.com. Retrieved 19 December 2017.
- ↑ HANLEY FRANK, BLAIR. "NASA chooses SpaceX for launchpad lease, passing over Bezos-backed Blue Origin". geekwire.com. Retrieved 19 December 2017.
- ↑ "SpaceX beats off Bezos' rocket for rights to historic NASA launch pad". theregister.co.uk. Retrieved 19 December 2017.
- ↑ Leone, Dan. "NASA Negotiating Pad Lease with SpaceX after GAO Rejects Blue Origin Protest". spacenews.com. Retrieved 19 December 2017.
- ↑ "Amazon founder Bezos' space company loses challenge over NASA launch pad". reuters.com. Retrieved 19 December 2017.
- ↑ "SpaceX wins NASA's nod to take over historic Launch Pad 39A SHARE Share Tweet Email Print". nbcnews.com. Retrieved 19 December 2017.
- ↑ "Launch Photos: SpaceX Falcon 9 Rocket Blasts Off On Landmark Satellite Mission". space.com. Retrieved 5 March 2018.
- ↑ "FALCON 9 LAUNCHES ORBCOMM OG2 SATELLITES TO ORBIT". spacex.com. Retrieved 7 March 2018.
- ↑ "Nightly Launch & successful Orbital Delivery by Falcon 9, lofting AsiaSat-8". spaceflight101.net. Retrieved 7 March 2018.
- ↑ "SPACEX FALCON 9 LAUNCHES ASIASAT 6 SATELLITE". spacex.com. Retrieved 7 March 2018.
- ↑ "NASA Cargo Launches to Space Station Aboard SpaceX Resupply Mission". nasa.gov. Retrieved 7 March 2018.
- ↑ "SpaceX Falcon 9 successfully launches the DSCOVR spacecraft". nasaspaceflight.com. Retrieved 7 March 2018.
- ↑ "SpaceX Achieves Three-for-Three, With Nocturnal Launch of Two Communications Satellites". americaspace.com. Retrieved 7 March 2018.
- ↑ "SpaceX Launches NASA Cargo and Research To International Space Station". nasa.gov. Retrieved 7 March 2018.
- ↑ "FALCON 9 LAUNCHES SATELLITE FOR THALES ALENIA SPACE". spacex.com. Retrieved 7 March 2018.
- ↑ "SpaceX Tests 'Revolutionary' Dragon Launch Escape System to Save Astronauts". space.com. Retrieved 6 December 2017.
- ↑ 39.0 39.1 ZIV, STAV. "TIMELINE: A BRIEF HISTORY OF SPACEX'S REUSABLE ROCKET LAUNCHES". newsweek.com. Retrieved 8 December 2017.
- ↑ "Photos: SpaceX Launches SES-9 Satellite, Attempts Rocket Landing". space.com. Retrieved 7 March 2018.
- ↑ "SpaceX records another rocket landing". bbc.com. Retrieved 7 March 2018.
- ↑ "SpaceX launches Thaicom-8, returns Falcon 9 first stage to offshore drone ship". spacenews.com. Retrieved 7 March 2018.
- ↑ "No. 5! SpaceX Lands Another Rocket During Space Station Cargo Launch". space.com. Retrieved 7 March 2018.
- ↑ "SpaceX successfully launches JCSat-16 satellite, faces crowded end-year manifest". spacenews.com. Retrieved 7 March 2018.
- ↑ "IRIDIUM-1 MISSION IN PHOTOS". spacex.com. Retrieved 7 March 2018.
- ↑ "Watch SpaceX's second launch attempt from one of NASA's most historic launch pads". theverge.com. Retrieved 7 March 2018.
- ↑ "Live coverage: SpaceX launches previously-flown rocket". spaceflightnow.com. Retrieved 7 March 2018.
- ↑ "SpaceX Rocket Launches EchoStar 23 Communications Satellite Into Orbit". space.com. Retrieved 7 March 2018.
- ↑ "SpaceX, In Another First, Recovers $6 Million Nose Cone From Reused Falcon 9". Fortune.com. Retrieved 4 December 2017.
- ↑ "SpaceX Launches US Spy Satellite on Secret Mission, Nails Rocket Landing". space.com. Retrieved 7 March 2018.
- ↑ "Live coverage: SpaceX succeeds in commercial satellite launch". spaceflightnow.com. Retrieved 7 March 2018.
- ↑ spacexcmsadmin (4 December 2017). "ZUMA MISSION".
- ↑ "Rocket Launch: June 23, 2017 2:10 PM". kennedyspacecenter.com. Retrieved 7 March 2018.
- ↑ "Live coverage: Ten Iridium satellites successfully deployed by Falcon 9 rocket". spaceflightnow.com. Retrieved 7 March 2018.
- ↑ "Three Launches in 12 Days! SpaceX Lofts Heavy Communications Satellite". space.com. Retrieved 8 March 2018.
- ↑ "Rocket Launch: August 14, 2017 12:31 PM". kennedyspacecenter.com. Retrieved 8 March 2018.
- ↑ "Live coverage: Falcon 9 rocket soars into space from California". spaceflightnow.com. Retrieved 8 March 2018.
- ↑ "OTV-5 MISSION". spacex.com. Retrieved 7 January 2018.
- ↑ "Rocket Launch: September 7, 2017 9:50 am SpaceX Falcon 9 OTV-5". kennedyspacecenter.com. Retrieved 7 January 2018.
- ↑ "Live coverage: Falcon 9 blasts off with X-37B mini-shuttle". spaceflightnow.com. Retrieved 7 January 2018.
- ↑ "SpaceX static fires Falcon 9 for Iridium 3, Vandenberg manifest realigns". nasaspaceflight.com. Retrieved 7 January 2018.
- ↑ "Live coverage: Falcon 9 rocket lifts off from California, lands in Pacific". spaceflightnow.com. Retrieved 7 January 2018.
- ↑ "SpaceX Drone Ships Return to Home Ports with More & Less Used Falcon 9 Rockets". spaceflight101.com. Retrieved 7 January 2018.
- ↑ "Rocket Launch: October 11, 2017 6:53 PM". kennedyspacecenter.com. Retrieved 7 January 2018.
- ↑ "SpaceX just landed the 12th Falcon 9 rocket of 2017". theverge.com. Retrieved 7 January 2018.
- ↑ "ECHOSTAR 105/SES-11 MISSION". spacex.com. Retrieved 7 January 2018.
- ↑ "Rocket Launch: Monday, October 30, 2017 3:34 p.m.". kennedyspacecenter.com. Retrieved 7 January 2018.
- ↑ O'Kane, Sean. "SpaceX lands the 13th Falcon 9 rocket of the year in flames". theverge.com. Retrieved 7 January 2018.
- ↑ "Falcon 9 launch timeline with Koreasat 5A". spaceflightnow.com. Retrieved 7 January 2018.
- ↑ "FALCON 9 • DRAGON SPX-13". spaceflight101.com. Retrieved 8 March 2018.
- ↑ "SpaceX to Launch Mysterious Zuma Spacecraft Tonight: Watch It Live". space.com. Retrieved 8 March 2018.
- ↑ "Falcon 9 launches GovSat-1 from SLC-40 – Booster survives water landing". nasaspaceflight.com. Retrieved 8 March 2018.
- ↑ "Live Feed Shows SpaceX "Starman" Traveling Through Space in a Tesla". inverse.com. Retrieved 4 March 2018.
- ↑ "Falcon 9 Launches PAZ Radar Satellite & SpaceX Starlink Prototypes, Debuts Fairing 2.0". spaceflight101.com. Retrieved 8 March 2018.
- ↑ Fernholz, Tim. "SpaceX wins lucrative new contracts to fly GPS and earth-imaging satellites". qz.com. Retrieved 12 April 2019.
- ↑ "SpaceX and United Launch Alliance land $640 million in Air Force launches". techcrunch.com. Retrieved 12 April 2019.
- ↑ Shieber, Jonathan. "SpaceX is making big money moves". techcrunch.com. Retrieved 12 April 2019.