Difference between revisions of "Timeline of Brookings Institution"
From Timelines
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Time period !! Development summary | + | ! Time period !! Development summary |
+ | |- | ||
+ | | 1990s || "In the 1990s, the federal government devolved many of its social programs back to cities and states, and Brookings shaped a new generation of urban policies to help build strong neighborhoods, cities and metropolitan regions."<ref name="brookings.edu"/> | ||
|- | |- | ||
|} | |} | ||
Line 44: | Line 46: | ||
|- | |- | ||
| 1995 || || Michael Armacost.<ref name="brookings.edu"/> | | 1995 || || Michael Armacost.<ref name="brookings.edu"/> | ||
+ | |- | ||
+ | | 2001 || || "As President Bill Clinton prepared to sign historic welfare reform legislation, Ron Haskins, a former Republican congressional staffer, and Isabel Sawhill, a former official in the Office of Management and Budget for President Clinton, teamed up at Brookings to study the nation’s policies on children and families. In 2001, a proposal by Sawhill and researcher Adam Thomas for a child tax credit became part of major tax legislation."<ref name="brookings.edu"/> | ||
|- | |- | ||
| 2002 || || Strobe Talbott.<ref name="brookings.edu"/> | | 2002 || || Strobe Talbott.<ref name="brookings.edu"/> |
Revision as of 14:03, 6 September 2019
This is a timeline of FIXME.
Contents
Big picture
Time period | Development summary |
---|---|
1990s | "In the 1990s, the federal government devolved many of its social programs back to cities and states, and Brookings shaped a new generation of urban policies to help build strong neighborhoods, cities and metropolitan regions."[1] |
Full timeline
Year | Event type | Details |
---|---|---|
1916 | "In 1916, Robert S. Brookings worked with other government reformers to create the first private organization devoted to the fact-based study of national public policy issues. The new Institute for Government Research became the chief advocate for effective and efficient public service and sought to bring science to the study of government."[1] | |
1921 | "Brookings economists played a large role in crafting the 1921 legislation that created the first U.S. Bureau of the Budget. President Warren G. Harding called the bureau, which planned the government’s financial outlays, “the greatest reform in governmental practices since the beginning of the republic.”[1] | |
1922 | "Brookings created two sister organizations: the Institute of Economics in 1922 and a graduate school in 1924"[1] | |
1924 | "Brookings created two sister organizations: the Institute of Economics in 1922 and a graduate school in 1924"[1] | |
1927 | "Brookings created two sister organizations: the Institute of Economics in 1922 and a graduate school in 1924. In 1927, the institutes and the school merged to form the present-day Brookings Institution, with the mission to promote, conduct and foster research “in the broad fields of economics, government administration and the political and social sciences.”"[1] | |
1927 | Harold Moulton (1927 – 1952)[1] | |
1948 | "In 1948, the chairman of the Senate Foreign Relations Committee, Sen. Arthur Vandenberg (R-MI), praised Brookings for a report that would become “the Congressional ‘work-sheet’ in respect to this complex and critical problem.”"[1] | |
1952 | Robert Calkins.[1] | |
1960 | "Nearly a year before the 1960 election, Brookings governmental studies expert Laurin Henry published Presidential Transitions, designed to help the winning candidate—John F. Kennedy or Richard M. Nixon—launch his administration smoothly. The book was followed by a series of confidential issues papers prepared by Brookings experts."[1] | |
1966 | "On September 29, 1966, President Lyndon B. Johnson helped mark Brookings’s fiftieth anniversary with an address on public service and the importance of America’s cities."[1] | |
1967 | Kermit Gordon.[1] | |
1976 | Gilbert Y. Steiner.[1] | |
1977 | Bruce MacLaury.[1] | |
Early 1980s | "Joseph Pechman, director of the Economic Studies program at Brookings, pushed hard for comprehensive reform of the U.S. tax code in the early 1980s. His research led to the Tax Reform Act of 1986—a major bill that had a profound impact on the U.S. economy."[1] | |
1986 | "Joseph Pechman, director of the Economic Studies program at Brookings, pushed hard for comprehensive reform of the U.S. tax code in the early 1980s. His research led to the Tax Reform Act of 1986—a major bill that had a profound impact on the U.S. economy."[1] | |
1995 | Michael Armacost.[1] | |
2001 | "As President Bill Clinton prepared to sign historic welfare reform legislation, Ron Haskins, a former Republican congressional staffer, and Isabel Sawhill, a former official in the Office of Management and Budget for President Clinton, teamed up at Brookings to study the nation’s policies on children and families. In 2001, a proposal by Sawhill and researcher Adam Thomas for a child tax credit became part of major tax legislation."[1] | |
2002 | Strobe Talbott.[1] | |
2017 | John R. Allen.[1] |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by FIXME.
Funding information for this timeline is available.