Difference between revisions of "Timeline of Palantir Technologies"
(→Visual data) |
(→Google Scholar) |
||
Line 32: | Line 32: | ||
! "Palantir Technologies" | ! "Palantir Technologies" | ||
|- | |- | ||
− | | 2010 || | + | | 2010 || 16 |
|- | |- | ||
− | | 2011 || | + | | 2011 || 23 |
|- | |- | ||
− | | 2012 || | + | | 2012 || 47 |
|- | |- | ||
− | | 2013 || | + | | 2013 || 50 |
|- | |- | ||
− | | 2014 || | + | | 2014 || 52 |
|- | |- | ||
− | | 2015 || | + | | 2015 || 53 |
|- | |- | ||
− | | 2016 || | + | | 2016 || 86 |
|- | |- | ||
− | | 2017 || | + | | 2017 || 98 |
|- | |- | ||
− | | 2018 || | + | | 2018 || 106 |
|- | |- | ||
− | | 2019 || | + | | 2019 || 121 |
|- | |- | ||
− | | 2020 || | + | | 2020 || 118 |
|- | |- | ||
|} | |} |
Revision as of 15:02, 19 October 2021
This is a timeline of Palantir Technologies, is a private American software and services company which specializes in big data analysis.
Contents
Big picture
Time period | Development summary |
---|---|
2003 – 2005 | Founding and early years. Upon its foundation, Palantir's offering is described as data fusion platforms for integrating, managing, and securing any type of data, at massive scale. Palantir initially faces difficulty attracting interest, until it would find an unlikely partner in 2005 when the Central Intelligence Agency becomes a customer.[1] |
2005 < | First phase of expansion. After the CIA becomes a customer of Palantir, more U.S. government agencies follow, mostly through word-of-mouth.[1] The United States government makes up 70% of Palantir's business by 2010. |
2009 < | Second phase of expansion, this time toward the private sector. In 2009 Palantir signs its first private client, JP Morgan Chase. Subsequently, more private firms would join to the point that in 2013 less than 40% of Palantir's revenues are believed to be obtained from government entities.[1] |
2013 | As of 2013, Palantir's client list include the CIA, the FBI, the National Security Agency, the Centers for Disease Control and Prevention, the United States Marine Corps, the United States Air Force, the United States Special Operations Command, the United States Military Academy and the Internal Revenue Service.[2] Exciting investors by its growth, Palantir's valuation grows from $6 billion in September to $9 billion two months later.[1] In 2013, the company makes its first acquisition, after buying Voicegem. |
2014 | Palantir annual revenue reaches $1 billion, up from $450 million a year earlier.[1] |
2016 | As of 2016, Palantir cumulates over $2 billion in funding.[3] |
2017 | Today, Palantir is regarded as the developer of the world's most sophisticated data integration and analysis software.[4] As of 2017, Palantir has nine international offices and four in the United States.[1] |
Numerical and visual data
Google Scholar
The following table summarizes per-year mentions on Google Scholar as of October 19, 2021.
Year | "Palantir Technologies" |
---|---|
2010 | 16 |
2011 | 23 |
2012 | 47 |
2013 | 50 |
2014 | 52 |
2015 | 53 |
2016 | 86 |
2017 | 98 |
2018 | 106 |
2019 | 121 |
2020 | 118 |
Google Trends
The comparative chart below shows Google Trends data for Palantir Technologies, Verint Systems, Splunk Technology and Cognizant, from January 2004 to March 2021, when the screenshot was taken. Interest is also ranked by country and displayed on world map.[5]
Google Ngram Viewer
The chart below shows Google Ngram Viewer data for Palantir Technologies, from 2003 to 2019.[6]
Wikipedia Views
The chart below shows pageviews of the English Wikipedia article Palantir Technologies, on desktop, mobile-web, desktop-spider, mobile-web-spider and mobile app, from July 2015 to February 2021.[7]
Full timeline
Year | Month and date | Event type | Details |
---|---|---|---|
2003 | May | Creation | The U.S. Securities and Exchange Commission filings set Palantir’s official incorporation around this time by Peter Thiel, who says that he intended the startup as a “mission oriented company” intending to apply software like PayPal’s fraud recognition systems “to reduce terrorism while preserving civil liberties”.[8] Thehe start-up is named after the "seeing stone" in Tolkien's legendarium.[2] |
2005 | September 1 | Funding | Palantir announces first funding round.[9] |
2006 | November 23 | Funding | Palantir receives US$ 10,522,859 in second funding round, with Reed Elsevier Ventures as investor.[9] |
2008 | February 28 | Funding | Palantir receives US$ 36,752,410 in funding round.[9] |
2009 | April 14 | Funding | Palantir receives US$ 8,291,250 in funding round.[9] |
2010 | June 25 | Funding | Palantir receives US$ 90,000,000 in Series D financing at a $735 million valuation, with Founders Fund as lead investor. Other funders include Youniversity Ventures, Glynn Capital, Miriam Rivera’s Ulu Ventures, Jeremy Stoppleman, Ben Ling, and a couple of high-profile New York funds.[9][10][11][12] |
2010 | June | As of date, the United States government makes up 70% of Palantir's business, while the rest is dominated by private financial institutions.[10] | |
2010 | August | Legal | United Kingdom-based analytics software company i2 Limited files a suit alleging that a Palantir employee, Shyam Sankar fraudulently used a shell company SRS Enterprises to license i2’s software in order to steal its trade secrets from 2006 to 2010.[8] |
2010 | October | Partnership | Palantir partners with French multinational Capgemini, one of the world’s foremost providers of consulting, technology and outsourcing services, with the purpose of providing a user friendly data analysis platform to public sector organizations.[13][14][15][16] |
2011 | January | Legal | Palantir and i2 Limited issue a joint statement that they have settled the agreement "to the mutual satisfaction of all the parties," vowing that neither side would make any future public statement on the case of Shyam Sankar.[8] |
2011 | January 1 | Funding | Palantir announces sixth funding round.[9] |
2011 | February | Controversy | Hacked e-mails from computer security company HBGary reveal a presentation with Palantir’s logo about a proposal to Bank of America for how Palantir, HBGary Federal, and Berico Technologies could collaborate to “combat the WikiLeaks threat effectively”. Palantir later apologizes for the proposal, and cuts ties with HBGary.[8][17][18] |
2011 | May 5 | Funding | Palantir raises US$ 50,000,000 in funding round.[9] |
2011 | September 1 | Recognition | Palantir is named technology pioneer by the World Economic Forum, along with CloudFlare, Dropbox, and Kickstarter.[19] |
2011 | October 6 | Funding | Palantir raises US$ 70 million in Series F funding round. At the time, sources valuate the company at around US$ 2.5 billion.[9][20][21][22] |
2011 | Revenue | Palantir estimates about US$250 million in revenues in 2011.[23] | |
2012 | October 1 | Funding | Palantir raises US$ 56,000,000 in funding round.[9] |
2013 | January 1 | Funding | Palantir raises US$ 4,080,266 in funding round.[9] |
2013 | February 16 | Acquisition | Palantir acquires startup Voicegem, announcing the its team would join Palantir, and its voice email service would be shut down.[24][25][26][27] |
2013 | September 27 | Funding | Palantir raises US$ 196,500,000 in funding round.[9] |
2014 | Early in the year | Valuation | Palantir is valued at US$9 billion. |
2014 | February 14 | Funding | Palantir raises US$ 111,306,601 in funding round.[9] |
2014 | July 29 | Acquisition | Palantir acquires New York-based Poptip, a startup that processes data from social media.[24][28][29][30][31] |
2014 | July 31 | Acquisition | Palantir acquires Propeller, a startup that offers tools for building native mobile apps.[24][8][32][33][34] |
2014 | August 6 | Valuation | Palantir is named one of the world's 10 most valuable startups, with an estimated worth of about US$9.3 billion.[35] |
2014 | September 12 | Funding | Palantir raises US$ $444,184,042 in funding round.[9] |
2014 | December | American entrepreneur Peter Thiel is Palantir's largest shareholder as of date.[36] | |
2014 | December 12 | Funding | Palantir raises US$ 50,000,000 in funding round.[9] |
2015 | January 16 | Valuation | Palantir is valued at US$ 15 billion. At this stage, Palantir ranks as the third most-valuable venture-backed company in the world, after Xiaomi, wi a value of US$ 46 billion, and Uber at US$ 41 billion.[37][38][39] |
2015 | February 6 | Acquisition | Palantir acquires FT Technologies, with the purpose of adding retail, shopping data to its analytics platform. FT built a platform to help retailers with their strategies across physical stores, online, mobile and other platforms where they sell goods and communicate with customers.[24][40][41][42] |
2015 | June | Valuation | Palantir declares its valuation to be US$20 billion.[43] |
2015 | December 24 | Funding | Palantir discloses that it has sold almost $880 million worth of stock in funding. Due to the huge size of the financial round, bankers Morgan Stanley and S F Sentry Securities share $32 million in commissions.[9][44][45][46][47] |
2016 | February 15 | Acquisition | Palantir acquires webscraping startup Kimono Labs, Inc, whose browser-based tool allows users to extract data from web pages without requiring extensive programming skills.[24][48][49][50][51] |
2016 | March 24 | Partnership | Palantir partners with Credit Suisse and co-found Signac, a venture initially aimed at detecting unauthorized trading.[52][53][54] |
2016 | May 12 | Controversy | Press release for a Hong Kong-based company called CoinFac begins circulating a plan to "introduce the next generation quantum computing technology into cryptocurrency mining", and promises to deliver faster bitcoin mining using quantum computing. The company also states that it is owned by Palantir. However, Palantir denies ownership and says there is no connection between the companies, asking CoinFac to remove references to Palantir.[55][56] |
2016 | May 21 | Palantir announces plan to purchase up to $225 million of its own common stock that is owned by current and former employees, in a move thought that could provide some relief to employees growing anxious over the prospect of turning their shares into cash. The so-called “liquidity event” is held at a price of $7.40 per share.[57][58][59] | |
2016 | August 10 | Acquisition | Palantir acquires Dutch data visualization startup Silk. It is announced that members of the Silk team directly would Palantir in new roles, while service silk.co would be phased out.[24][60][61][62][63]
|
2016 | November | Funding | Palantir raises US$ 20 million in funding round.[9][64][3][65][66] |
2017 | January 12 | Partnership | German multinational chemical and pharmaceutical company Merck partners with Palantir, with the purpose of using its software to analyze the reams of pharmaceutical, life sciences and chemical data it collects to help develop and deliver products more rapidly.[67][68][4][69] |
2017 | January 20 | Funding | Palantir announces funding round.[9] |
2017 | March 1 | Funding | Palantir announces funding round.[9] |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by User:Sebastian.
Funding information for this timeline is available.
What the timeline is still missing
- IPO
Timeline update strategy
See also
External links
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Careers at Palantir Technologies". cleverism.com. Retrieved 14 November 2017.
- ↑ 2.0 2.1 Peretti, Jacques. "Palantir: the 'special ops' tech giant that wields as much real-world power as Google". theguardian.com. Retrieved 14 November 2017.
- ↑ 3.0 3.1 Lunden, Ingrid. "Big data company Palantir quietly raised another $20M in November". techcrunch.com. Retrieved 14 November 2017.
- ↑ 4.0 4.1 "Merck KGaA, Darmstadt, Germany, and Palantir Launch New Healthcare Acceleration Partnership". prnewswire.com. Retrieved 14 November 2017.
- ↑ "Palantir Technologies, Verint Systems, Splunk Technology and Cognizant". Google Trends. Retrieved 4 April 2021.
- ↑ "Palantir Technologies". books.google.com. Retrieved 4 April 2021.
- ↑ "Palantir Technologies". wikipediaviews.org. Retrieved 4 April 2021.
- ↑ 8.0 8.1 8.2 8.3 8.4 "A (Pretty) Complete History of Palantir". socialcalculations.com. Retrieved 12 November 2017.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 "Palantir Technologies, Funding Rounds". crunchbase.com. Retrieved 12 November 2017.
- ↑ 10.0 10.1 "Palantir: The Next Billion-Dollar Company Raises $90 Million". techcrunch.com. Retrieved 14 November 2017.
- ↑ "Reports: Palantir Technologies raises $90M". bizjournals.com. Retrieved 14 November 2017.
- ↑ "Business Intelligence: Optimism and Palantir". arnoldit.com. Retrieved 14 November 2017.
- ↑ "Capgemini Partners with Palantir Technologies to Offer Enterprise Intelligence Infrastructure to Public Security Agencies". capgemini.com. Retrieved 14 November 2017.
- ↑ "Capgemini, Palantir partner to offer EI infrastructure to public security agencies". cbronline.com. Retrieved 14 November 2017.
- ↑ "Capgemini partners with Palantir". spiderbook.com. Retrieved 14 November 2017.
- ↑ "Capgemini et Palantir unis dans la lutte contre l'immigration illégale". publi-news.fr. Retrieved 14 November 2017.
- ↑ Greenberg, Andy. "Palantir Apologizes For WikiLeaks Attack Proposal, Cuts Ties With HBGary". forbes.com. Retrieved 12 November 2017.
- ↑ "Palantir Apologizes For Its Plan To Crush Wikileaks". businessinsider.com. Retrieved 12 November 2017.
- ↑ Rao, Leena. "CloudFlare, Dropbox, Palantir And Kickstarter Named Technology Pioneers By The World Economic Forum". techcrunch.com. Retrieved 12 November 2017.
- ↑ "New details on Palantir round". fortune.com. Retrieved 14 November 2017.
- ↑ Rao, Leena. "Palantir Technologies Raises $70 Million At $2.5 Billion Valuation". techcrunch.com. Retrieved 14 November 2017.
- ↑ Shontell, Alyson. "Palantir Technologies Becomes A $2.5 Billion Company With $70 Million More In Financing". businessinsider.com. Retrieved 14 November 2017.
- ↑ Vance, Ashlee; Stone, Brad. "Palantir, the War on Terror's Secret Weapon". bloomberg.com. Retrieved 14 November 2017.
- ↑ 24.0 24.1 24.2 24.3 24.4 24.5 "Palantir Technologies". crunchbase.com. Retrieved 12 November 2017.
- ↑ "Palantir Acquires the Voicegem Team, but Not the Product". allthingsd.com. Retrieved 13 November 2017.
- ↑ Constine, Josh. "Palantir Acqhires Team Behind YC Voice Email Startup Voicegem". techcrunch.com. Retrieved 13 November 2017.
- ↑ Schubarth, Cromwell. "Palantir acq-hires Y Combinator grads at Voicegem". bizjournals.com. Retrieved 13 November 2017.
- ↑ Ha, Anthony. "Palantir Acquires Social Polling Startup Poptip". techcrunch.com. Retrieved 13 November 2017.
- ↑ "Palantir Acquires Social Media Marketing Startup Poptip". mashable.com. Retrieved 13 November 2017.
- ↑ "Palantir buys social media polling startup Poptip". bizjournals.com. Retrieved 13 November 2017.
- ↑ "Palantir Acquires Social Media Marketing Startup Poptip". dataconomy.com. Retrieved 13 November 2017.
- ↑ Novet, Jordan. "Palantir buys mobile-development startup Propeller". venturebeat.com. Retrieved 13 November 2017.
- ↑ "5 Palantir Acquisitions – A Closer Look". nanalyze.com. Retrieved 13 November 2017.
- ↑ Griffith, Erin. "Palantir snaps up Propeller — its second deal this week". fortune.com. Retrieved 13 November 2017.
- ↑ "World's 10 Most Valuable Startups". siliconindia.com. Retrieved 13 November 2017.
- ↑ Mac, Ryan. "Palantir Aiming To Raise $400 Million In New Round". forbes.com. Retrieved 14 November 2017.
- ↑ "Palantir Said to Reach $15 Billion Value as It Seeks Fresh Funds". bloomberg.com. Retrieved 13 November 2017.
- ↑ "After landing $15 billion valuation, Palantir looks to raise more money". siliconbeat.com. Retrieved 13 November 2017.
- ↑ Dwoskin, Elizabeth; Demos, Telis. "Palantir, Valued at $15 Billion, Is Raising More Money". Retrieved 13 November 2017.
- ↑ Lunden, Ingrid. "Palantir Buys Fancy That To Add Retail, Shopping Data To Its Analytics Platform". techcrunch.com. Retrieved 13 November 2017.
- ↑ "Palantir - FT Technologies". startupranking.com. Retrieved 13 November 2017.
- ↑ "Palantir Technologies Inc. acquired FT Technologies, Inc.". oemcapital.com. Retrieved 13 November 2017.
- ↑ Choudhury, Varnana. "At a Valuation of $20B Palantir Raises Another $129M in its Ongoing Round". iamwire.com. Retrieved 14 November 2017.
- ↑ Buhr, Sarah. "Palantir Has Raised $880 Million At A $20 Billion Valuation". techcrunch.com. Retrieved 14 November 2017.
- ↑ Bort. "The most secretive unicorn in Silicon Valley, Palantir, just raised a whopping $880 million". businessinsider.com. Retrieved 14 November 2017.
- ↑ Somerville, Heather. "Palantir Technologies raises $880 million from investors". reuters.com. Retrieved 14 November 2017.
- ↑ Kokalitcheva, Kia. "Report: Secretive Data Company Palantir Pulls in $880 Million in New Funding". fortune.com. Retrieved 14 November 2017.
- ↑ Yeung, Ken. "Palantir acquires Kimono Labs, will shutter data collection service on February 29". venturebeat.com. Retrieved 13 November 2017.
- ↑ Lardinois, Frederic. "Palantir Acquires Kimono Labs For Its Web-Scraping Service". techcrunch.com. Retrieved 13 November 2017.
- ↑ "Palantir Acquires Kimono Labs". wsj.com. Retrieved 13 November 2017.
- ↑ Ranger, Steve. "Palantir buys Kimono Labs, cloud-hosted service to close". zdnet.com. Retrieved 13 November 2017.
- ↑ "Palantir partners with Credit Suisse to stop rogue bankers". owler.com. Retrieved 14 November 2017.
- ↑ "Palantir partners with Credit Suisse to stop rogue bankers". bizjournals.com. Retrieved 14 November 2017.
- ↑ "Palantir partners with Credit Suisse to stop rogue bankers". beyond.com. Retrieved 14 November 2017.
- ↑ "Palantir Denies Ownership of 'Quantum' Bitcoin Mining Service". coindesk.com. Retrieved 13 November 2017.
- ↑ Coleman, Lester. "Palantir Tech Refutes Link to 'Quantum Bitcoin Mining' Firm". cryptocoinsnews.com. Retrieved 13 November 2017.
- ↑ Weinberger, Matt. "Secretive $20 billion startup Palantir is buying $225 million of stock back from employees". businessinsider.com. Retrieved 13 November 2017.
- ↑ Schubarth, Cromwell. "Palantir offers to buy back $225M of employee stock". bizjournals.com. Retrieved 13 November 2017.
- ↑ Alden, William. "Palantir To Buy Up To $225 Million Of Stock From Employees". buzzfeed.com. Retrieved 13 November 2017.
- ↑ Mannes, John. "Palantir acquires data visualization startup Silk". techcrunch.com. Retrieved 13 November 2017.
- ↑ Condon, Stephanie. "Palantir acquires data visualization startup Silk". zdnet.com. Retrieved 13 November 2017.
- ↑ "Palantir acquired a Dutch startup that creates data visualisations". businessinsider.com. Retrieved 13 November 2017.
- ↑ Weber, Harrison. "Peter Thiel's Palantir acquires data visualization startup Silk". venturebeat.com. Retrieved 13 November 2017.
- ↑ Dunn, Jeff. "Secretive $20 billion startup Palantir has raised another $20 million from a single backer". businessinsider.com. Retrieved 14 November 2017.
- ↑ Stangel, Luke. "Palantir quietly raises another $20M for its Big Data analytics business". bizjournals.com. Retrieved 14 November 2017.
- ↑ "Secretive $20 billion startup Palantir has raised another $20 million from a single backer". businessinsider.com.au. Retrieved 14 November 2017.
- ↑ Loizos, Connie. "With billions of dollars at stake, Merck and Palantir partner to discover drugs faster". techcrunch.com. Retrieved 14 November 2017.
- ↑ "Merck KGaA Partners with Palantir on Data Analytics across Healthcare Sector". genengnews.com. Retrieved 14 November 2017.
- ↑ Chapman, Lizette. "Germany's Merck Taps Palantir for Big Data Health Initiative". bloomberg.com. Retrieved 14 November 2017.