Timeline of Bitcoin
From Timelines
This is a timeline of Bitcoin.
Contents
Big picture
Time period | Development summary | More details |
---|---|---|
1976–2002 | Background research | The key advances in public-key cryptography, proof-of-work systems, etc., are made during this period. |
2003–2007 | Lull? | (This is the period during which anyone with sufficient knowledge and insight could have invented Bitcoin, but nobody did.) |
2008–2010 | Early days of Bitcoin | Satoshi Nakamoto's white paper is published, the Bitcoin client is released, and some "firsts" take place, like the first trade for fiat money and first trade for a good. Satoshi Nakamoto is still around during this period. |
2011–2012 | Continued development | Satoshi Nakamoto disappears, but Bitcoin growth continues. Silk Road, BitPay, and Coinbase all launch during this period. |
2013–?? | ?? |
Full timeline
Year | Month and date | Event type | Details |
---|---|---|---|
1976 | The first public work on public-key cryptography is published.[1] Public-key cryptography is used in Bitcoin for specifying ownership of coins.[2] | ||
1979 | The Merkle tree is patented by Ralph Merkle.[1] | ||
1991 | Haber and Stornetta's paper on linked timestamping is published.[3]:15 | ||
1992–1993 | A proof-of-work system for email spam is presented.[1] | ||
1997 | March 28 | Adam Back proposes Hashcash on the Cypherpunks mailing list.[1][4] | |
1998 | Wei Dai's b-money paper is published.[1] | ||
1998 | Nick Szabo claims to have had the idea of Bitgold as early as this year. He would only blog about the idea in 2005.[3]:17 | ||
1999 | Sander and Ta-Shma's anonymous electronic cash system is published. "Satoshi could have integrated some anonymity insights of this approach into Bitcoin, but it is unclear whether he was not aware of this work when he released Bitcoin, whether he was familiar with it but decided not to use these features because of their high computational cost, or whether he consciously decided to leave Bitcoin pseudonymous."[5]:165–167 | ||
2001 | SHA-2 is first published.[1] Of the SHA-2 family of hash functions, SHA-256 would be used in Bitcoin for "integrity, block-chaining, and the hashcash cost-function".[2] | ||
2002 | August 1 | Adam Back's Hashcash paper is published. This is the paper cited in Satoshi Nakamoto's white paper.[6] The paper also happens to be the most-recently-published reference in Satoshi Nakamoto's white paper.[7] | |
2002 | December 9–10 | An entity x posts to the alt.internet.p2p and uk.finance newsgroups an "idea of a future with virtual peer to peer banking". This entity is speculated to be Satoshi Nakamoto.[8][9] | |
2007 | May | Satoshi Nakamoto claims he starts coding Bitcoin around this time.[3]:18 | |
2008 | August | Satoshi Nakamoto emails Adam Back, the creator of hashcash, "asking him to look at a short paper describing something called Bitcoin".[10] | |
2008 | August 18 | The bitcoin.org domain name is registered on this day.[1]
| |
2008 | August 22 | Satoshi Nakamoto emails Wei Dai. In the email, Nakamoto links to a "pre-release draft" of the white paper and asks when Dai's b-money paper was published, claiming that he wants to know this so he can cite the paper correctly in his own.[11] | |
2008 | October 3 | A version of Satoshi Nakamoto's white paper exists from this day.[11][12] | |
2008 | November 1 | The first public version of Satoshi Nakamoto's white paper, titled "Bitcoin: A Peer-to-Peer Electronic Cash System", is published.[1][13] Depending on the time zone, this is October 31.[14] | |
2008 | November 9 | The Bitcoin project is registered on SourceForge.[14][15] | |
2008 | November–December | Satoshi Nakamoto sends Hal Finney "an early, beta version [of Bitcoin] for testing". "In test runs in November and December they worked out some of the early kinks."[10] | |
2009 | January 3 | The Bitcoin genesis block is established.[16][14] | |
2009 | January 9 | Software version | Bitcoin version 0.1 is released.[17] |
2009 | January 12 | The first Bitcoin transaction takes place, from Satoshi Nakamoto to Hal Finney.[18] | |
2009 | May | Martti Malmi emails Satoshi Nakamoto for the first time, expressing willingness to help with Bitcoin development.[10] | |
2009 | August 29 | The first revision in the Bitcoin Git repository is made on this day. However this commit is converted from the Subversion revision control system.[1][19] | |
2009 | October 5 | BTC–USD exchange rates are first posted by NewLibertyStandard, where $1 is worth 1,309.03 BTC.[14] "During 2009 my exchange rate was calculated by dividing $1.00 by the average amount of electricity required to run a computer with high CPU for a year, 1331.5 kWh, multiplied by […] the average residential cost of electricity in the United States for the previous year, $0.1136, divided by 12 months divided by the number of bitcoins generated by my computer over the past 30 days."[20] | |
2009 | October 9–12 | The channel #bitcoin-dev is apparently registered on the Freenode IRC network around this time. The two sources documenting this have conflicting dates, neither provides a source, and it's unclear how to tell when a channel was registered.[14][21] Discussion about chat logs would only come almost a year later.[22] | |
2009 | October 12 | The first trade of bitcoin for fiat money takes place. Martti Malmi (Sirius) sells 5,050 BTC to NewLibertyStandard for $5.02.[18][23] | |
2009 | November 22 | Bitcoin Talk, a discussion forum about Bitcoin, is created.[24] | |
2009 | December 16 | Software version | Bitcoin version 0.2 is released.[25] By this point, Martti Malmi has joined Satoshi Nakamoto a developer with full permission to change the codebase. "Starting in August, the log of changes to the software showed that Martti was now the main actor. When the next version of Bitcoin, 0.2, was released, Satoshi gave credit for most of the improvements to Martti."[10] |
2009 | December 30 | The first difficulty increase occurs, from 1 to 1.18.[26][27][14] | |
2010 | February 6 | An early version of Bitcoin Market begins operating.[28] | |
2010 | April–May | Mining | Laszlo Hanecz (also "Hanyecz") begins mining bitcoin with a GPU around this time. "On May 17 he won twenty-eight blocks; these wins gave him fourteen hundred new coins that day."[10] |
2010 | May 22 | Laszlo Hanyecz (laszlo) reports that he has traded 10,000 of his bitcoins for two pizzas ordered by Jeremy Sturdivant (jercos). This transaction is the first documented purchase of a good using bitcoin.[29][30][31] | |
2010 | July | Ross Ulbricht begins the development of Silk Road.[10] | |
2010 | July 6 | Software version | Bitcoin version 0.3 is released.[32] |
2010 | July 11 | Release of Bitcoin version 0.3 is posted to Slashdot. This is the result of a "campaign to get Bitcoin real press coverage". With the increase in traffic from Slashdot, the Bitcoin website temporarily goes down. Despite "the derogatory comments that showed up under the Slashdot item", this brings in a bunch of new Bitcoin users: "The number of downloads would jump from around three thousand in June to over twenty thousand in July. The day after the Slashdot piece appeared, Gavin Andresen's Bitcoin faucet gave away 5,000 Bitcoins and was running empty."[10][33] | |
2010 | July 18 | Mt. Gox, a bitcoin exchange founded by Jed McCaleb, is announced.[34][35] McCaleb had heard about Bitcoin from the Slashdot post several days earlier.[10] | |
2010 | July 18 | Mining | ArtForz generates "his first block after establishing his personal OpenCL GPU hash farm". Apparently ArtForz announces this date on Bitcoin Talk, but neither source links to it, and a quick search didn't turn it up.[14][36] |
2010 | July (late) | Martti Malmi launches the non-English Bitcoin forum, in Russian.[10] | |
2010 | September 9 | The main Bitcoin subreddit, r/Bitcoin, is created. As of June 12, 2017 it has 241,000 subscribers.[37] | |
2010 | October 17 | The Freenode IRC channel #bitcoin-otc is established. (Citation gives this date but does not provide a source.)[14] | |
2010 | November 6 | Bitcoin market capitalization passes $1 million.[14][38] | |
2010 | December 12 | The last post from the "satoshi" account on Bitcoin Talk is from this day.[39] | |
2010 | December 19 | Gavin Andresen announces that he is stepping in to do "more active project management for bitcoin".[40][41] | |
2011 | Casascius coins are first created.[42] | ||
2011 | January 6 | First documented payment for work using bitcoin takes place around this time.[18][43] | |
2011 | February | Silk Road, the first modern darknet market, launches.[44] Silk Road is the first darknet market to use both Tor and Bitcoin escrow. | |
2011 | April 16 | Jerry Brito's "Online Cash Bitcoin Could Challenge Governments, Banks" is published on Time.[45] Nathaniel Popper calls this "the first mainstream news coverage for Bitcoin".[10] | |
2011 | April (late) – May (early) | The final emails from Satoshi Nakamoto are from this period.[10] | |
2011 | May | BitPay, a bitcoin payment service provider, is founded.[46] | |
2011 | May 9 | The launch of Bitbills is announced. Bitbills are the first physical incarnation of bitcoins, coming in plastic cards that contain the cryptographic information.[47][48] | |
2011 | May 20 | The subreddit r/btc is created. As of June 12, 2017 it has 40,000 subscribers.[49] | |
2011 | June 1 | The Gawker piece on Silk Road is published.[50][51] | |
2011 | June 14 | Gavin Andresen gives a talk on Bitcoin at the CIA.[10][52][53] | |
2011 | June 15 | Mining | The Bitcoin mining subreddit, r/BitcoinMining, is created. As of June 12, 2017 it has 13,000 subscribers.[54] |
2011 | June 19 | Mt. Gox is hacked, causing the price of bitcoin to drop "from $17 to 1 penny in less than an hour".[10] | |
2011 | July 26 | The Polish exchange site Bitomat temporarily goes offline.[55] It would later be announced that the private keys belonging to customers' Bitcoin addresses were accidentally deleted.[10] | |
2011 | July 29 | The bitcoin wallet service MyBitcoin shuts down. "The founder of the site, a man who called himself Tom Williams, was unresponsive and soon enough all the wallets were frozen."[10][56][57] | |
2011 | August 19 | The first Bitcoin Improvement Proposal (BIP) is submitted, explaining what a BIP is.[58][59] | |
2011 | August (late) | Conference | The Bitcoin Conference & World Expo NYC 2011, organized by Bruce Wagner of The Bitcoin Show, takes place.[10] |
2011 | September 23 | Software version | Bitcoin version 0.4.0 is released.[60] |
2011 | November 21 | Software version | Bitcoin-Qt version 0.5.0 is released. "The major change for this release is a completely new graphical that uses the Qt user interface toolkit."[61] |
2012 | March 30 | Software version | Bitcoin-Qt version 0.6.0 is released.[62] |
2012 | April 24 | Satoshi Dice (now called MegaDice), a betting site, is announced on Bitcoin Talk by Erik Voorhees.[63][64] | |
2012 | May 30 | The Bitcoin Magazine subreddit, r/BitcoinMagazine, is created. As of June 12, 2017 it has 788 subscribers.[65] | |
2012 | June | Coinbase, a digital asset exchange company that operates exchanges of Bitcoin (among other digital currencies), is founded.[66][67] | |
2012 | September 27 | The Bitcoin Foundation is founded.[68][51] | |
2012 | September 17 | Software version | Bitcoin-Qt version 0.7.0 is released.[69] |
2012 | November 15 | WordPress.com begins accepting bitcoins for the purchase of upgrades.[18][70] | |
2013 | Mining | The Bitcoin startup 21 is founded as 21e6. The company produces specialized bitcoin mining chips and also works toward the mass adoption of bitcoin by "building bitcoin products for the general public".[71][10] | |
2013 | January 31 | Mining | The first application-specific integrated circuits (ASICs) designed for Bitcoin mining are shipped.[51] |
2013 | February 14 | The social news aggregation website Reddit begins accepting bitcoins for the purchase of reddit gold (reddit's premium membership).[18][72][73] | |
2013 | February 15 | The subreddit r/Jobs4Bitcoins is created. As of June 12, 2017 it has 12,000 subscribers.[74] | |
2013 | February 19 | Software version | Bitcoin-Qt version 0.8.0 is released. "This is a major release designed to improve performance and handle the increasing volume of transactions on the network."[75] |
2013 | March 3 | Conference | A secretive technology conference for "tech-industry power players" takes place. At the conference, Wences Casares introduces or explains Bitcoin to business leaders including Reid Hoffman, Michael Ovitz, and Henry Blodget.[10][76] |
2013 | March 6 | The subreddit r/BitcoinBeginners is created. As of June 12, 2017 it has 14,000 subscribers.[77] | |
2013 | March 12 | An unexpected fork of the Bitcoin blockchain occurs due to a newer version of the Bitcoin client accepting a particular block that older versions of the client reject.[78][79][80] | |
2013 | March 18 | Regulation | The Financial Crimes Enforcement Network (FinCEN) releases guidance on using virtual currencies.[81][51] |
2013 | March 28 | Bitcoin market capitalization passes $1 billion.[82][14] | |
2013 | April 11 | The subreddit r/BitcoinMarkets is created. As of June 12, 2017 it has 34,000 subscribers.[83] | |
2013 | May 7 | Coinbase announces "the largest funding round to date for a Bitcoin startup, a $5 million investment led by Union Square Ventures".[84][51] | |
2013 | May 14 | The Dwolla account belonging to Mt. Gox is frozen due to a seizure warrant issued by the Department of Homeland Security.[85][86][51] | |
2013 | May 17 | Conference | The first official Bitcoin conference takes place in San Jose.[51] |
2013 | July 23 | Trendon T. Shavers is "sued by the Securities and Exchange Commission on Tuesday and accused of running a fund that collected bitcoins from investors, promising them 7 percent weekly returns".[87] | |
2013 | September 26 | SecondMarket begins raising money for the Bitcoin Investment Trust, an investment fund holding only bitcoins.[88] | |
2013 | November 1 | The initial version of "Majority is not Enough: Bitcoin Mining is Vulnerable" by Eyal and Sirer is uploaded to the preprint repository arXiv.[89] The paper is announced on the authors' blog on November 4.[90] The paper receives coverage on Vice,[91] Bitcoin Magazine,[92] and Bitcoin Talk.[93][51] | |
2013 | November 18 | Regulation | "Federal officials indicate at a Senate hearing on Nov. 18 that such digital currency networks offer real benefits for the financial system even as they acknowledge that new forms of digital money have provided avenues for money laundering and illegal activity."[94] |
2013 | November 20 | The University of Nicosia in Cyprus becomes the first university to accept payment for tuition in bitcoin.[51][95][96] | |
2014 | January 9 | Overstock.com becomes the first major online retailer to accept payments in bitcoin.[97][51] In December 2013 the company had announced that it was preparing to accept bitcoin.[98] | |
2014 | January 26 | Charlie Shrem is arrested. He is accused of using his company, BitInstant, to "knowingly convert money into virtual currency for people interested in buying narcotics on the Silk Road site" and of buying drugs on Silk Road.[99] | |
2014 | February 7 | The bitcoin exchange Mt. Gox halts all bitcoin withdrawals.[100] | |
2014 | February 10 | The February 10, 2014 flash crash occurs on the BTC-e exchange.[101] | |
2014 | March 19 | Software version | Bitcoin Core version 0.9.0 is released. This is the first version using the name "Bitcoin Core" rather than "Bitcoin-Qt". The release announcement states: "To reduce confusion between Bitcoin-the-network and Bitcoin-the-software we have renamed the reference client to Bitcoin Core."[102] |
2014 | March 25 | Regulation | In its first substantive ruling on cryptocurrencies, the Internal Revenue Service states that Bitcoin will be treated as property for tax purposes.[103][104] |
2014 | May 15 | The DOS Stoned incident occurs.[105] | |
2014 | August 11 | The United States Consumer Financial Protection Bureau begins taking complaints about Bitcoin.[106][107] | |
2014 | September 18 | Coin Center, a non-profit group focused on cryptocurrency research and advocacy, is established.[108] | |
2015 | February 16 | Software version | Bitcoin Core version 0.10.0 is released.[109] |
2015 | June 4 | Regulation | Coinbase suspends operations in Wyoming due to a regulatory legislation.[110] |
2015 | July 12 | Software version | Bitcoin Core version 0.11.0 is released.[111] |
2015 | August 8 | Regulation | The BitLicense, a business license for virtual currency activities, comes into effect in New York. The regulation causes numerous bitcoin companies to suspend operations in New York.[112] |
2015 | October 8 | Gemini, the digital currency exchange started by the Winklevoss twins, begins trading.[113] | |
2015 | December 16 | "A working group under the Financial System Council has compiled a draft proposal on regulations for virtual currencies that are traded on the Internet".[114] | |
2016 | February 23 | Software version | Bitcoin Core version 0.12.0 is released.[115] |
2016 | August 2 | The Bitfinex hack is first announced.[116] | |
2016 | August 23 | Software version | Bitcoin Core version 0.13.0 is released.[117] |
2016 | November 17 | Regulation | The Internal Revenue Service sends a request (a John Doe summons) to Coinbase "asking for the records of all customers who bought virtual currency from the company from 2013 to 2015".[118] |
2016 | December | The inaugural issue of Ledger, the first peer-reviewed academic journal dedicated to cryptocurrencies and blockchain technologies, is published.[119] | |
2017 | January 1 | As of the start of 2017, thirteen US states have "clearly defined positions and/or regulations in regards to the blockchain and digital currency industry".[120] | |
2017 | February 27 | Coinbase announces that it will stop serving customers in Hawaii due to a regulatory change that requires the company to "hold cash reserves equal to any digital currency-denominated funds held for its customers".[121] | |
2017 | March 8 | Software version | Bitcoin Core version 0.14.0 is released.[122] |
2017 | March 10 | Regulation | The United States Securities and Exchange Commission rejects the Winklevoss twins' application for an exchange-traded fund tied to the price of Bitcoin.[123][124] |
2017 | April | Regulation | The cryptocurrency exchange Poloniex announces it is suspending services in Washington State.[125] |
2017 | April 1 | Regulation | A Japanese law that brings bitcoin exchanges under anti-money laundering and know your customer rules as well as recognizing bitcoin as a form of prepaid payment instrument comes into effect.[126][127] |
2017 | June 13 | Regulation | Gemini, the digital currency exchange started by the Winklevoss twins, begins operating in Washington State after it is granted a license to do so.[128] |
2017 | July 20 | Bitcoin Improvement Proposal 91, to trigger Segregated Witness (SegWit) activation, is locked in.[129] | |
2017 | August 1 | A hard fork of bitcoin known as Bitcoin Cash occurs on this day.[130] | |
2017 | August 2 | Bitcoin cash is already the third most valuable cryptocurrency –with a market value of US$7.6 billion, after Bitcoin (US$44.4 billion MV) and Ethereum (US$21 billion MV).[131] | |
2140 | Mining | The last bitcoin will be mined around this year due to block reward halving.[132][133] |
Mentions on Google Scholar
The following table summarizes per-year mentions on Google Scholar.
Year | bitcoin (Lopp)[134] | blockchain (Lopp)[135] | bitcoin (as of June 12, 2017)[136] | blockchain (as of June 12, 2017)[137] |
---|---|---|---|---|
2009 | 83 | 97 | 54 | |
2010 | 136 | 213 | 84 | 44 |
2011 | 218 | 224 | 252 | 55 |
2012 | 424 | 311 | 476 | 104 |
2013 | 1,390 | 477 | 1,480 | 208 |
2014 | 3,190 | 956 | 3,620 | 640 |
2015 | 3,670 | 1,440 | 3,470 | 1,140 |
2016 | 3,580 | 2,190 | 4,900 | 2,500 |
2017 | 1,920 | 1,760 |
GitHub repositories
The following table summarizes cumulative repositories on GitHub.[138]
Year | Cumulative repositories |
---|---|
2009 | 0 |
2010 | 28 |
2011 | 370 |
2012 | 638 |
2013 | 2,184 |
2014 | 4,572 |
2015 | 6,884 |
2016 | 9,321 |
Meta information on the timeline
How the timeline was built
Funding information for this timeline is available.
What the timeline is still missing
Timeline update strategy
See also
External links
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 gwern (May 27, 2011). "Bitcoin is Worse is Better". Gwern.net. Retrieved June 12, 2017.
- ↑ 2.0 2.1 "How bitcoin works". Bitcoin Wiki. Retrieved June 16, 2017.
- ↑ 3.0 3.1 3.2 Narayanan, Arvind; Bonneau, Joseph; Felten, Edward; Miller, Andrew; Goldfeder, Steven; Clark, Jeremy (February 9, 2016). Bitcoin and Cryptocurrency Technologies (draft version) (PDF). Princeton University Press.
- ↑ "[ANNOUNCE] hash cash postage implementation". Retrieved June 16, 2017.
- ↑ Pedro Franco (2015). Understanding Bitcoin: Cryptography, engineering, and economics. Wiley.
- ↑ Adam Back (August 1, 2002). "Hashcash - A Denial of Service Counter-Measure" (PDF). Retrieved June 16, 2017.
- ↑ Satoshi Nakamoto. "Bitcoin: A Peer-to-Peer Electronic Cash System" (PDF). Retrieved June 16, 2017.
- ↑ "Virtual peer to peer banking - Google Groups". Retrieved June 15, 2017.
- ↑ "x". Bitcoin Wiki. Retrieved June 15, 2017.
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 10.13 10.14 10.15 10.16 10.17 Nathaniel Popper (2015). Digital Gold: Bitcoin and the Inside Story of the Misfits and Millionaires Trying to Reinvent Money. Harper.
- ↑ 11.0 11.1 Satoshi Nakamoto, Wei Dai (March 17, 2014). "Dai/Nakamoto emails". Gwern.net. Retrieved June 13, 2017.
- ↑ "20081003-nakamoto-bitcoindraft.pdf" (PDF). Retrieved June 13, 2017.
- ↑ "Bitcoin P2P e-cash paper". November 1, 2008. Retrieved June 12, 2017.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 "Category:History". Bitcoin Wiki. Retrieved June 12, 2017.
- ↑ "Bitcoin". SourceForge. Retrieved June 12, 2017.
Registered 2008-11-09
- ↑ "Bitcoin Block 0". Bitcoin Block Explorer. Retrieved June 12, 2017.
- ↑ Satoshi Nakamoto (January 9, 2009). "Bitcoin v0.1 released". Retrieved June 12, 2017.
- ↑ 18.0 18.1 18.2 18.3 18.4 "Bitcoin Firsts". Bitcoin Wiki. Retrieved June 12, 2017.
- ↑ "First commit · bitcoin/bitcoin@4405b78". GitHub. Retrieved June 12, 2017.
- ↑ "2009 Exchange Rate - New Liberty Standard". Retrieved June 14, 2017.
- ↑ "Be a BITCOIN Millionaire". Google Books. Retrieved June 14, 2017.
- ↑ "Freenode / #Bitcoin-Dev Chat Logs". Retrieved June 14, 2017.
- ↑ "Martti Malmi on Twitter". Twitter. Retrieved June 12, 2017.
Found the first known bitcoin to USD transaction from my email backups. I sold 5,050 BTC for $5,02 on 2009-10-12.
- ↑ "BitcoinTalk - Bitcoin Wiki". Retrieved June 24, 2017.
- ↑ satoshi. "Bitcoin 0.2 released!". Retrieved June 12, 2017.
- ↑ "Bitcoin Block #32256". Retrieved June 14, 2017.
- ↑ "PowerPoint Presentation - 3.-Basics-of-Cryptocurrency.pdf" (PDF). Retrieved June 14, 2017.
- ↑ "Bitcoin Market". Bitcoin Wiki. Retrieved June 14, 2017.
- ↑ "Laszlo Hanyecz". Bitcoin Wiki. Retrieved June 12, 2017.
- ↑ "Jercos". Bitcoin Wiki. Retrieved June 12, 2017.
- ↑ "Pizza for bitcoins?". Retrieved June 12, 2017.
- ↑ satoshi. "Bitcoin 0.3 released!". Retrieved June 12, 2017.
- ↑ "Bitcoin History: The Complete History of Bitcoin [Timeline]". Retrieved June 16, 2017.
- ↑ Jed McCaleb (February 16, 2014). "Jed McCaleb interview". Gwern.net. Retrieved June 12, 2017.
- ↑ mtgox. "New Bitcoin Exchange (mtgox.com)". Retrieved June 12, 2017.
- ↑ Tim Swanson (April 20, 2014). "How ArtForz changed the history of Bitcoin mining". Great Wall of Numbers. Retrieved June 14, 2017.
Assuming he began mining on July 18th (based on his forum post stating that)
- ↑ "moderators - r/Bitcoin". Retrieved June 12, 2017.
a community for 6 years [Thu Sep 9 14:30:26 2010 UTC]
- ↑ "Bitcoin economy passes US $1 Million!". Retrieved June 14, 2017.
- ↑ "Latest posts of: satoshi". Retrieved June 16, 2017.
- ↑ "Development process straw-man". Retrieved June 12, 2017.
- ↑ Tom Simonite (August 15, 2014). "Meet Gavin Andresen, the most powerful person in the world of Bitcoin". MIT Technology Review. Retrieved June 12, 2017.
- ↑ "Casascius physical bitcoins". Bitcoin Wiki. Retrieved June 27, 2017.
- ↑ "The Power of Bitcoins". Bitcoin Blogger. January 6, 2011. Archived from the original on June 18, 2013. Retrieved June 12, 2017.
- ↑ "Silk Road: anonymous marketplace. Feedback requested :)". Retrieved June 22, 2017.
- ↑ Jerry Brito (April 16, 2011). "Online Cash Bitcoin Could Challenge Governments, Banks". TIME.com. Retrieved June 24, 2017.
- ↑ "BitPay". Crunchbase. Retrieved June 12, 2017.
Founded: May 1, 2011
- ↑ "Bitbills". Bitcoin Wiki. Retrieved June 12, 2017.
- ↑ llama (May 9, 2011). "Introducing Bitbills!". Archived from the original on May 14, 2011. Retrieved June 12, 2017.
- ↑ "moderators - r/btc". Retrieved June 12, 2017.
a community for 6 years [Fri May 20 10:07:02 2011 UTC]
- ↑ Adrian Chen. "The Underground Website Where You Can Buy Any Drug Imaginable". Gawker. Retrieved June 22, 2017.
- ↑ 51.0 51.1 51.2 51.3 51.4 51.5 51.6 51.7 51.8 51.9 Alec Liu (January 5, 2014). "Turning Five: A Timeline of Bitcoin's Greatest Milestones". Motherboard. Retrieved June 22, 2017.
- ↑ Gavin Andresen (June 20, 2011). "Re: Gavin will visit the CIA". Retrieved June 24, 2017.
I just uploaded pdf and KeyNote versions of the talk I gave at the CIA last Tuesday
- ↑ "Gavin Andresen on Twitter". Twitter. Retrieved June 24, 2017.
My talk at the CIA went well today. The hallways there are REALLY wide, and full of interesting stuff.
- ↑ "moderators - r/BitcoinMining". Retrieved June 12, 2017.
a community for 5 years [Wed Jun 15 16:20:02 2011 UTC]
- ↑ "Bitomat". Bitcoin Wiki. Retrieved June 25, 2017.
- ↑ "mybitcoin down or just me?". Retrieved June 25, 2017.
- ↑ "MyBitcoin". Bitcoin Wiki. Retrieved June 25, 2017.
- ↑ "Bitcoin Improvement Proposals - Bitcoin Wiki". Retrieved June 22, 2017.
- ↑ "bitcoin/bips". GitHub. Retrieved June 22, 2017.
- ↑ Gavin Andresen. "[Bitcoin-development] Bitcoin 0.4.0 released". Retrieved June 12, 2017.
- ↑ "Bitcoin-Qt version 0.5.0 released". Retrieved June 12, 2017.
- ↑ "Bitcoin-Qt version 0.6.0 released". Retrieved June 14, 2017.
- ↑ "SatoshiDICE.com - The World's Most Popular Bitcoin Game". Retrieved June 27, 2017.
- ↑ "Satoshi Dice". Bitcoin Wiki. Retrieved June 27, 2017.
- ↑ "moderators - r/BitcoinMagazine". Retrieved June 12, 2017.
a community for 5 years [Wed May 30 07:48:30 2012 UTC]
- ↑ "Coinbase - Buy and Sell Bitcoin, Ethereum, and Litecoin". Retrieved June 12, 2017.
Founded in June of 2012, Coinbase is a digital currency wallet and platform where merchants and consumers can transact with new digital currencies like bitcoin, ethereum, and litecoin.
- ↑ "Coinbase". Crunchbase. Retrieved June 12, 2017.
Founded: June 1, 2012
Crunchbase gives June 1 as the founding date, but Wikipedia gives June 20 with no citation. - ↑ Matonis, Jon (September 27, 2012). "Bitcoin Foundation Launches To Drive Bitcoin's Advancement". Forbes. Archived from the original on January 23, 2013. Retrieved June 12, 2017.
Several months in the making, the Bitcoin Foundation launches this week
- ↑ "Bitcoin-Qt version 0.7.0 released". Retrieved June 14, 2017.
- ↑ "Pay Another Way: Bitcoin". The WordPress.com Blog. November 15, 2012. Retrieved June 12, 2017.
- ↑ Michael J. Casey (March 10, 2015). "Secretive Bitcoin Startup 21 Reveals Record Funds, Hints at Mass Consumer Play". The Wall Street Journal. Retrieved June 28, 2017.
- ↑ "New Gold Payment Options: Bitcoin and Credit Card". Upvoted. Retrieved June 12, 2017.
- ↑ Drew Olanoff (February 14, 2013). "Reddit Starts Accepting Bitcoin for Reddit Gold Purchases Thanks To Partnership With Coinbase". TechCrunch. Retrieved June 12, 2017.
- ↑ "moderators - r/Jobs4Bitcoins". Retrieved June 12, 2017.
a community for 4 years [Fri Feb 15 16:11:25 2013 UTC]
- ↑ "Bitcoin-Qt version 0.8.0 released". Retrieved June 14, 2017.
- ↑ Henry Blodget (March 6, 2013). "Suddenly, Everyone's Talking About Bitcoin...". Business Insider. Retrieved June 28, 2017.
- ↑ "moderators - r/BitcoinBeginners". Retrieved June 12, 2017.
a community for 4 years [Wed Mar 6 11:35:47 2013 UTC]
- ↑ "March 2013 Chain Fork Post-Mortem". Retrieved June 22, 2017.
- ↑ "11/12 March 2013 Chain Fork Information". Retrieved June 22, 2017.
- ↑ Alec Liu (March 16, 2013). "Weathering the Storm? Bitcoin Finds New Resiliency". Motherboard. Retrieved June 22, 2017.
A block was produced that the latest version of the Bitcoin software, version 0.8, recognized as valid but that nodes still running version 0.7 or earlier rejected.
- ↑ "FIN-2013-G001". March 18, 2013. Archived from the original on March 19, 2013.
- ↑ Morgen Peck (April 2, 2013). "Bitcoin Hits $1 Billion". IEEE Spectrum: Technology, Engineering, and Science News. Retrieved June 13, 2017.
- ↑ "moderators - r/BitcoinMarkets". Retrieved June 12, 2017.
a community for 4 years [Thu Apr 11 08:23:13 2013 UTC]
- ↑ Sarah E. Needleman (May 7, 2013). "Coinbase Nabs $5M in Biggest Funding for Bitcoin Startup". The Wall Street Journal. Retrieved June 22, 2017.
- ↑ Amar Toor (May 15, 2013). "US seizes and freezes funds at biggest Bitcoin exchange". The Verge. Retrieved June 22, 2017.
- ↑ Joe Mullin (May 14, 2013). "Feds seize money from Dwolla account belonging to top Bitcoin exchange Mt. Gox". Ars Technica. Retrieved June 22, 2017.
- ↑ Nathaniel Popper (July 23, 2013). "S.E.C. Says Texas Man Operated Bitcoin Ponzi Scheme". The New York Times. Retrieved June 17, 2017.
- ↑ Lattman, Peter; Popper, Nathaniel (September 25, 2013). "Fund to Let Investors Bet on Price of Bitcoins". The New York Times. Retrieved June 17, 2017.
On Thursday, SecondMarket is expected to begin raising money for an investment fund — the first of its kind in the United States — that will hold only bitcoins, giving wealthy investors exposure to the trendy but controversial virtual currency.
- ↑ "[1311.0243v1] Majority is not Enough: Bitcoin Mining is Vulnerable". Retrieved June 23, 2017.
- ↑ Eyal, Ittay; Sirer, Emin Gün (November 4, 2013). "Bitcoin Is Broken". Hacking Distributed. Retrieved June 23, 2017.
- ↑ Alec Liu (November 7, 2013). "Bitcoin Isn't Broken, Despite a Potential Flaw". Motherboard. Retrieved June 23, 2017.
- ↑ Vitalik Buterin (November 4, 2013). "Selfish Mining: A 25% Attack Against the Bitcoin Network". Bitcoin Magazine. Retrieved June 23, 2017.
- ↑ "Majority is not Enough: Bitcoin Mining is Vulnerable". Retrieved June 23, 2017.
- ↑ "An Abridged History of Bitcoin". The New York Times. November 19, 2013. Retrieved June 17, 2017.
