Timeline of startup incubators and accelerators
From Timelines
This is a timeline of startup incubators and accelerators, attempting to describe events related to their evolution as well as the emergence of important organizations.
Contents
Big picture
Time period | Development summary |
---|---|
Since 1959 | The formal concept of business incubation is conceived in the United States. The Batavia Industrial Center is considered to be the first startup incubator.[1] The vision, activity and models of incubators evolves in the 1960s.[2] |
1980s | A rapid and intensified emergence of startup incubators begins in the United States, accompanied by a shift to seeking innovation and disrupting the global economy.[2] The concept of accelerators morphs from incubators and can be traced back to this decade.[3] |
1990s | Computer enthusiasts and entrepreneurs seeking a more collaborative and open experience form hacker spaces and startup incubators in major cities and universities around the world.[4] Idealab is credited with bringing the incubator model to the tech world.[3] |
2000s | Hundreds of academic and for-profit "fab labs" and "maker" studios emerge in over 70 countries around the world.[4] |
Since 2005 | Y Combinator is considered to be the first startup accelerator. Since its founding, the accelerator model would come to life[3] and the industry would experience immense growth both in and out of the United States, giving thousands of entrepreneurs access to expertise and capital that can help jumpstart their business.[5][6] Y Combinator would be followed by other important organizations, like Techstars and Seedcamp, among others. |
Since 2007 | Startup accelerators start emerging in Europe, with the launch of Seedcamp.[7] |
Present time | To date, the United States and Canada encompass the most active region for investments on a global scale, while Europe leads in terms of the number of startups accelerated.[5] |
Full timeline
Year | Month and date | Category | Event type | Details | Country/location |
---|---|---|---|---|---|
1959 | Incubator | Early development | The formal concept of business incubation begins in the United States when Joseph L. Mancuso opens the Batavia Industrial Center in a Batavia, New York warehouse, to provide support to early-stage companies.[8][2] | United States (Batavia, New York) | |
1985 | Incubator | Concept development | The first academic papers on incubators are published in academic journals, defining them as "a facility", "a collective and temporary place for accomodating companies", or a place to "leverage entrepreneurial talent".[2] | ||
1990 | July 2 | Incubator | Organization | Sid Martin Biotechnology Incubator is established in Florida.[9] | United States (Alachua, Florida) |
1994 | Accelerator | Organization | American venture capital firm SOSV is founded by Sean O'Sullivan. It provides growth, seed, and venture capital funding to startups. It runs six seed accelerator programs: HAX Accelerator, Chinaccelerator, MOX, IndieBio, RebelBio, and Food-X, each one offering a 3-6 month co-located incubation/accelerator program and funding to selected start ups.[10][11] | United States (Princeton, New Jersey) | |
1996 | Incubator | Organization | Idealab is founded by Bill Gross. Based in Pasadena, California[12], it is one of the first to introduce the 'incubator industry'.[13][14] | United States (Pasadena, California) | |
2001 | Incubator | Organization | Sunshine Suites is founded in New York City.[15] | United States (New York City) | |
2001 | December 10 | Incubator | Literature | Colin Barrow publishes Incubators: A Realist's Guide to the World's New Business Accelerators.[16] | |
2002 | Incubator | Statistics | Around 900 incubation environments in Western Europe are identified by study funded by the European Commission.[17] | Europe | |
2005 | March | Accelerator | Organization | Y Combinator is founded in Cambridge, Massachussets. It is widely considered the first seed accelerator. YC would later move to Mountain View, California.[5] | United States (Cambridge, Massachussets) |
2006 | February | Accelerator | Organization | Early stage investor Plug and Play Tech Center is founded. It is based in Sunnyvale, California.[18] | United States (Sunnyvale, California) |
2006 | October 1 | Accelerator | Organization | Techstars is founded. Based in the Denver area, it runs an accelerator program.[19][5] | United States (Denver) |
2006 | Accelerator | Organization | Accelerator Centre is founded in Canada. Based in Waterloo, Ontario, it is a network of facilities dedicated to developing and commercializing technology startups.[20] | Canada (Waterloo, Ontario) | |
2007 | Accelerator | Organization | Seedcamp is founded in the United Kingdom as the first accelerator in Europe.[5] | United Kingdom (London) | |
2007 | Incubator | Organization | TechNexus is founded in Chicago.[21][22] | United States (Chicago) | |
2007 | Accelerator | Organization | LaunchBox Digital is founded. Headquartered in Durham, North Carolina, it is a based venture capital firm specializing in angel, seed, and early-stage investments.[23] | United States (Durham, North Carolina) | |
2007 | Accelerator | Organization | DreamIt Ventures is founded. It focuses on urbantech, securetech, and healthtech startups.[24] | United States (New York City) | |
2008 | Accelerator | Organization | Imagine H2O is founded as a water innovation accelerator. It assists water technology businesses win customers and investment.[25][26] | United States (San Francisco, California) | |
2008 | Early stage investor | Organization | NDRC is founded in Dublin. It offers investment and research help for startups.[27] | Ireland (Dublin) | |
2008 | Accelerator | Organization | Accelerace is founded in Denmark. It provides training, funding, and business development services for startups.[28] | Denmark (Copenhagen) | |
2008 | June 2 | Early stage investor | Organization | NYC Seed is founded in New York City as a seed venture capital firm.[29] | United States (New York City) |
2009 | Accelerator | Organization | Global, zero-equity startup accelerator MassChallenge is founded in Boston, Massachusetts.[30] | United States (Boston) | |
2009 | Incubator | Organization | Village Capital is founded in Atlanta. The company conducts a peer investing model.[31] | United States (Atlanta) | |
2009 | Accelerator | Organization | Chinaccelerator is founded in Dalian, China.[32] Based in Shanghai, it provides seed funding, mentorship, and legal assistance to software companies.[33] | China (Dalian) | |
2009 | Incubator/accelerator | Organization | Commercialization Reactor is founded in Riga.[34] | Latvia (Riga) | |
2009 | July 1 | Accelerator | Organization | Tech Wildcatters is founded in Dallas. It is a mentorship-driven microseed fund and startup accelerator. It runs a 12-week accelerator “The Gauntlet” which would be rated as a Top 10 Accelerator/Incubator by Forbes.[35] | United States (Dallas) |
2009 | Accelerator | Program launch | Accelerator program CHINA-AXLR8R launches in Shanghai, China.[36][37] | China (Shanghai) | |
2009 | Accelerator | Organization | Launchpad LA is founded in Los Angeles.[21] | United States | |
2009 | Incubator | Organization | Ruta N is founded in Medellin, Colombia. It runs an incubation program.[38][39] | Colombia | |
2009 | Incubator | Organization | Portland Incubator Experiment is founded. Having started as a downtown Portland co-working space, it would quickly morph into an accelerator.[40] | United States | |
2009 | Accelerator | Organization | Capital Factory is founded. Based in Austin, Texas, it runs accelerator, co-working space, incubator, and venture capital programs.[41] | United States | |
2009 | December 18 | Incubator | Organization | Startup incubator KickLabs is founded.[42] | |
2010 | Accelerator | Organization | Start-Up Chile is created by the Chilean Government with "two main intentions: to change the nation’s culture towards entrepreneurship and to position Chile as the hub of innovation for Latin America."[43] | Chile | |
2010 | Accelerator | Organization | Startup Sauna is founded in Finland. Based in Espoo, it is an accelerator focusing on raising the valuation of seed-stage startups.[44] | Finland | |
2010 | April 1 | Accelerator | Organization | 500 Startups is founded. Based in Mountain View, California, it runs an accelerator program.[45][21] | United States |
2010 | Accelerator | Organization | Excelerate Labs is founded.[21] Based in Chicago, it is an intensive summer accelerator for startups.[46] | United States | |
2010 | May | Accelerator | Organization | Startup accelerator Seeqnce is founded in Lebanon.[47] | Lebanon |
2010 | July 1 | Accelerator | Organization | The Brandery is founded. Headquartered in Cincinnati, it is ranked as one of the top startup accelerators in the United States.[48] | United States (Cincinnati) |
2010 | September | Accelerator | Organization | Seed-stage accelerator program AngelPad is launched by seven ex-Googlers. It is based in San Francisco.[49][21] | United States |
2010 | October 9 | Accelerator | Organization | Startupbootcamp is founded. Based in London, it is a global network of industry-focused startup accelerators that provides investment and mentorship services.[50] | United Kingdom |
2010 | Early stage investor | Organization | Early-stage startup funding firm i/o Ventures is founded. Based in San Francisco, it mentors newly founded companies by providing seed funding, advice and connections.[51] | United States (San Francisco) | |
2011 | April 9 | Accelerator | Organization | Wayra is founded in Spain. Based in Madrid, it is a start-up accelerator that invests in mature and technological startups.[52] | Spain |
2011 | June 30 | Accelerator | Organization | Fábrica de Startups is founded in Portugal as a business accelerator.[53] | Portugal |
2011 | July 20 | Accelerator | Organization | Venture for America is founded. Based in New York City, it runs a startup accelerator program.[54][55] | United States |
2011 | July 31 | Incubator | Organization | Startup incubator Blueseed launches as an attempt at a visa-free startup community. Based in the San Francisco Bay Area, its original purpose is to provide an entrepreneurial alternative to the Startup Visa Act, as the United States visa immigration system at the time does not allow for entrepreneurs from overseas to come to the country and test out their ideas.[56]. As of October 2019, it remains suspended on hold pending funding.[57] | United States |
2011 | Accelerator | Organization | Accelerator Academy is founded in London. It offers mentorship, training, and investment.[58][59] | United Kingdom | |
2011 | Incubator | Organization | Innovation Pavilion is founded in Centennial, Colorado.[60] | United States | |
2011 | Accelerator | Organization | Entrepreneurs Roundtable Accelerator (ERA) is founded. Based in New York City, it is an early-stage venture capital fund and technology accelerator.[61] | United States | |
2011 | January 4 | Accelerator | Organization | Propeller Venture Accelerator is founded. Based in Dublin, it invests in early stage information and communications technology companies.[62] | Ireland |
2011 | Accelerator | Organization | HAX Accelerator launches. It is one of six start up incubators run by SOSV.[63] It is based in Shenzhen, China.[64] | China | |
2011 | June 1 | Accelerator | Organization | Flat6Labs is founded in Egypt. It is a dedicated startup accelerator for seed stage investments.[65] | Egypt |
2011 | September 1 | Accelerator | Organization | Entrepreneur First is founded.[66] Based in London, it invests in individuals “pre-team, pre-idea” to help create new technology startups.[67] | United Kingdom |
2011 | Incubator | Organization | Nonprofit business incubator StartX is founded.[68] | ||
2011 | Accelerator | Program launch | Google for Startups launches as a startup program. It consists of over 50 co-working spaces and accelerators in 125 countries, offering hands-on lessons for aspiring entrepreneurs.[69][70] | ||
2011 | Accelerator | Concept development | Miller and Bound define accelerators, distinguishing them from incubators by five features: 1) An application process that is open to all, yet highly competitive. 2) Provision of pre-seed investment, usually in exchange for equity. 3) A focus on small teams not individual founders. 4) Time-limited support comprising programmed events and intensive mentoring. 5) Cohorts or ‘classes’ of startups rather than individual companies.[7] | ||
2012 | January | Accelerator | Organization | British accelerator Entrepreneurial Spark is founded in Glasgow.[71] It offers start-up support, business mentoring, workshops, office space, IT, and facilities.[72] | United Kingdom |
2012 | April 2 | Accelerator | Organization | Non-profit startup accelerator 1871 is founded. Based in Chicago, it assists digital designers, engineers, and entrepreneurs build their startups and share ideas.[73] | United States |
2012 | April 30 | Accelerator | Ranking | Forbes publishes an analysis of startup accelerators, ranking Y Combinator as the top incubator, followed by TechStars, DreamIt Ventures, AngelPad, Launchpad LA, Excelerate Labs, Kicklabs, 500 Startups, TechNexus and Tech Wildcatters.[21] | United States |
2012 | June | Accelerator | Organization | Gener8tor is founded. Based in Madison, Wisconsin, it is a concierge accelerator that invests in high-growth startups.[74][75] | United States (Madison, Wisconsin) |
2012 | September 1 | Accelerator | Organization | Accelerator Blue Startups is founded. It is based in Honolulu, Hawaii.[76] | United States |
2012 | September | Incubator | Organization | Banting and Best Centre for Innovation and Entrepreneurship is launched by the University of Toronto as a pre-incubation hub for discovery, innovation and commercialization.[77] | Canada |
2012 | Accelerator | Organization | The Alchemist Accelerator is founded. Based in San Francisco, it is an accelerator program that focuses entirely on enterprise startups.[78] | United States | |
2012 | Accelerator | Ranking | Tech cocktail publishes list of the top fifteen startup accelerators in the United States. List in decreasing rank order: Y Combinator, Techstars (Boulder, Colorado), Kicklabs (San Francisco), i/o ventures (San Francisco), Excelerate (Chicago), AngelPad (San Francisco), Techstars New York City, Techstars Boston, Launchpad LA (Los Angeles), 500 startups, Dreamit Ventures (Philadelphia), Techstars (Seattle), NYC SeedStart (New York City), Entrepreneur Roundtable Accelerator (New York City), and Brandery (Cincinnati).[79] | United States | |
2012 | December 6 | Accelerator | Literature | The Launch Pad: Inside Y Combinator, Silicon Valley's Most Exclusive School for Startups is published by Randall Stross.[80] | |
2013 | Accelerator | Organization | Barcelona Ventures is founded. It builds acceleration services accordingly to solve the problems that European firms have when entering the American market.[81] | Spain | |
2013 | Accelerator | Organization | Barclays Accelerator is founded in London. It is powered by American seed accelerator Techstars.[82] | United Kingdom | |
2013 | Accelerator | Organization | New Zelander startup accelerator Lightning Lab launches.[83] | New Zeland | |
2013 | Accelerator | Accelerator | Organization | Startup accelerator Mach 37 is founded. It is based in Herndon, Virginia.[84] | United States |
2013 | Accelerator | Organization | District 3 Innovation Center is founded in Canada.[85] | Canada | |
2013 | Accelerator | Organization | Axel Springer Plug and Play is founded as a Berlin-based pre-seed startup accelerator.[86] | Germany (Berlin) | |
2013 | Organization | The Lisbon Challenge is founded in Portugal. It is a 4-month acceleration program aimed at startups in the growth phase.[87] | Portugal | ||
2013 | November 14 | Accelerator | Organization | NUMA is founded in France. It offers community events, startup acceleration, and innovation programs for corporates.[88] | France |
2014 | February 1 | Accelerator | Organization | UniCredit Start Lab FinTech Accelerator is founded in Italy. Based in Milan, it is a business accelerator that supports entrepreneurs focused on financial technologies.[58][89] | Italy |
2014 | June 30 | Accelerator | Literature | Luke Deering, Matt Cartagena, and Chris Dowdeswell publish Accelerate: Founder Insights Into Accelerator Programs.[90] | |
2014 | Accelerator | Organization | IMPACT Accelerator is founded in Spain as a startup accelerator.[91] | Spain | |
2014 | Accelerator | Organization | 43 North launches as a startup competition and accelerator program. It is based in Buffalo, New York.[92][93] | United States | |
2014 | Accelerator | Organization | Fast Forward is founded as an accelerator. Based in the San Francisco Bay Area, it provides investment, space, and guidance to help scale early-stage tech nonprofits.[94] | United States | |
2014 | October 27 | Accelerator | Literature | Jobe David Leonard publishes Startup Incubators and Business Accelerators: The Easy Way to Create a Startup Incubation and Business Acceleration Center.[95] | |
2014 | September 4 | Accelerator | Organization | The Yield Lab is founded. Based in Saint Louis, Missouri, it provides agriculture technology companies with funding, training, mentorship, and networking opportunities.[96] | United States (Saint Louis, Missouri) |
2015 | March | Accelerator | Ranking | Forbes publishes list of the ten best accelerators in the United States. The top 20 accelerator programs are listed as follows: AngelPad, MuckerLab, Techstars, University of Chicago New Venture Challenge, The Alchemist Accelerator, StartX, Amplify.LA, 500 Startups, Capital Innovators, DreamIt Ventures, Surge Accelerator, MassChallenge, The Brandery, Gener8tor, ZeroTo510, AlphaLab, Blue Startups, Entrepreneurs Roundtable Accelerator, Betaspring, and The Iron Yard.[97] | United States |
2015 | March 16 | Incubator | Literature | Michael Docherty publishes Collective Disruption: How Corporations and Startups Can Co-Create Transformative New Businesses.[98] | |
2015 | Accelerator | Organization | Phandeeyar is founded in Myanmar as an initiative aimed at fostering tech start-ups and projects initiated by local technology professionals.[99] | Myanmar (Yangon) | |
2015 | Early stage investor | Organization | NEXT is founded in the Netherlands. Based in Amsterdam, it is an early stage investment fund with hands-on mentoring.[100] | Netherlands | |
2015 | Accelerator | Organization | Kickstart Accelerator is founded in Switzerland. It is one of the largest zero equity, multi-corporate accelerators in Europe.[101] | Switzerland (Zürich) | |
2015 | Accelerator | Organization | Spring Accelerator is founded in Nairobi. It supports businesses and services whose products & service can "transform the lives of adolescent girls".[102] | Kenya (Nairobi) | |
2016 | March | Accelerator | Ranking | Forbes publishes its list of best startup accelerators, listing them in three categories. Platinum tier: 500 Startups, The Alchemist Accelerator, Amplify LA, Angelpad, Chicago New Venture Challenge, MuckerLab, StartX, Techstars, Y Combinator. Gold tier: Brandery, Capital Innovators, Dreamit, Gener8tor, Healthbox, Mass Challenge, Surge. Silver tier: Alphalab, Betaspring, Health Wildcatters, Iron Yard, Lighthouse Labs, Plug and Play, and Zero to 510.[103] | |
2016 | September | Incubator/accelerator | Organization | Startup incubator and accelerator F10 launches in Switzerland.[104] | Switzerland (Zürich) |
2016 | August 15 | Accelerator | Organization | Oswald Labs is founded. It is an accessibility technology company that builds products for the differently abled. Based in New Delhi, it also runs a startup accelerator program.[105][106] | India (New Delhi) |
2016 | Accelerator | Organization | Eleven Ventures is founded. Ir offers coaching, digital infrastructure, and global network.[107][58] | Bulgaria (Sofia) | |
2016 | Accelerator | Organization | K-Startup Grand Challenge launches. Held every year in Seoul, it offers startups from all over the world a global platform to break into the Asian market using Korea as a launchpad.[108] | South Korea | |
2016 | Accelerator | Organization | Nordea Accelerator is founded in Finland as startup accelerator. It is based in Helsinki.[58][109] | Finland | |
2016 | Accelerator | Statistics | In their 2016 Global Accelerator Report, global SaaS platform Gust estimates that in the year accelerators worldwide invested US$207 million in 11,305 start-ups via 579 accelerator programs, broken down as follows: Total investment by accelerators in 2016: Asia & Oceania US$17.6 million, Middle East & Africa US$7.6 million, Latin America US$24.2 million, Europe US$50.1 million, USA & Canada US$107.3 million. Total number of companies receiving investment from accelerators in 2016: Middle East & Africa 1.172, USA & Canada 3.269, Europe 3.701, Latin America 1.795, Asia & Oceania 1.368.[110][5] | ||
2017 | June 7 | Accelerator | Ranking | Forbes publishes list of the best startup accelerators Of 2017, in four categories. Platinum Plus: AngelPad, Y Combinator. Platinum: The Alchemist Accelerator, Amplify LA, Mucker Lab, StartX, Techstars, U. Chigago New Venture, Challenge. Gold: 500 Startups, gener8tor, HAX, Healthbox, IndieBio, MassChallenge, R/GA, SkyDeck. Silver: Brandery, Capital Innovators, DreamIt Ventures, PlugAndPlay, REach, Yield Lab, Zero to 510. Bronze: Accelerprise, AlphaLab, FoodX, Health Wildcatters, Lighthouse Labs, Up Tech, XLR8UH.[111] | |
2018 | July 18 | Accelerator | Literature | Ryan Kushner publishes Accelerate This!: A Super Not Boring Guide to Startup Accelerators and Clean Energy Entrepreneurship.[112] | |
2018 | August 7 | Accelerator | Ranking | Forbes publishes list of world top startup accelerators based on successful exits. I decreasing order: 1) Y Combinator (192 exits), 2) Mountain View-based 500 Startups (162), 3) Boulder, Colorado-based Techstars (134), 4) Sunnyvale-based Plug and Play (60), 5) Boston-based MassChallenge (39), 6) Princeton, NJ-based SOSV, 7) London-based Startupbootcamp (21), Moscow-based Internet Initiatives Development Fund IIDF (21), 9) British Wayra (18), and 10) Start-Up Chile (16 exits).[113] | |
2019 | September 30 | Accelerator | Program launch | South Korean multinational Lotte Corporation announces its startup accelerator arm Lotte Accelerator, with a fund worth US$52.3 million.[114] | South Korea (Seoul) |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by User:Sebastian.
Funding information for this timeline is available.
Feedback and comments
Feedback for the timeline can be provided at the following places:
- FIXME
What the timeline is still missing
Timeline update strategy
See also
External links
References
- ↑ "What is a Startup Incubator?". topmba.com. Retrieved 30 September 2019.
- ↑ 2.0 2.1 2.2 2.3 Kariv, Dafna. Educating Entrepreneurs: Innovative Models and New Perspectives.
- ↑ 3.0 3.1 3.2 "Incubators and Accelerators". medium.com. Retrieved 30 September 2019.
- ↑ 4.0 4.1 Kornel, Amiel. Spinning into Control: Improvising the Sustainable Startup.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Moss, Angelique. "Startup accelerators: The industry and its current state in 2018". medium.com. Retrieved 2 September 2019.
- ↑ Lisa Barrehag; Alexander Fornell; Gustav Larsson; Viktor Mårdström; Victor Westergård; Samuel Wrackefeldt (May 2012). Accelerating Success: A Study of Seed Accelerators and Their Defining Characteristics. Gothenburg, Sweden: Chalmers University of Technology. Retrieved 14 September 2012.
- ↑ 7.0 7.1 "European Accelerator Report 2014". fundacity.com. Retrieved 29 September 2019.
- ↑ "Take-off your Startup with Business Incubator". Retrieved 10 September 2019.
- ↑ "Sid Martin Biotech". progressparkfl.com. Retrieved 8 September 2019.
- ↑ "SOSV". crunchbase.com. Retrieved 10 September 2019.
- ↑ "SOSV". golden.com. Retrieved 8 September 2019.
- ↑ "Idealab". crunchbase.com. Retrieved 10 September 2019.
- ↑ Farmer, Ryan (2004). Idealab: First Mover, Last Survivor. California Institute of Technology.
- ↑ "Bill Gross: A Devotion to New Ideas | Stanford eCorner". ecorner.stanford.edu. Retrieved 10 September 2019.
- ↑ "Dear Shiner". sunshineny.com. Retrieved 8 September 2019.
- ↑ "Incubators: A Realist's Guide to the World's New Business Accelerators". books.google.com.ar. Retrieved 11 October 2019.
- ↑ Centre for Strategy and Evaluation Services, "Benchmarking of Business Incubators." Brussels: European Commission Enterprise Directorate General, 2002.
- ↑ ""La real aceledora del mundo es Silicon Valley" Saeed Amidi, fundador de Plug and Play Tech Center". genbeta.com. Retrieved 8 September 2019.
- ↑ "Techstars". crunchbase.com. Retrieved 2 September 2019.
- ↑ "Accelerator Centre". crunchbase.com. Retrieved 7 October 2019.
- ↑ 21.0 21.1 21.2 21.3 21.4 21.5 Geron, Tomio. "Top Startup Incubators And Accelerators: Y Combinator Tops With $7.8 Billion In Value". forbes.com. Retrieved 2 September 2019.
- ↑ "Top Startup Incubators And Accelerators: Y Combinator Tops With $7.8 Billion In Value". forbes.com. Retrieved 30 September 2019.
- ↑ "LaunchBox Digital". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Dreamit Ventures". crunchbase.com. Retrieved 2 September 2019.
- ↑ "IMAGINE H2O". imagineh2o.org. Retrieved 8 September 2019.
- ↑ "Empowering people to develop and deploy innovation to solve water challenges globally". imagineh2o.org. Retrieved 8 September 2019.
- ↑ "NDRC". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Accelerace". crunchbase.com. Retrieved 3 September 2019.
- ↑ "NYC Seed". crunchbase.com. Retrieved 3 September 2019.
- ↑ "MassChallenge Announces New Chief Executive Officer". masschallenge.org. Retrieved 8 September 2019.
- ↑ "The Only Incubator That Lets You Choose Who Gets Funded". inc.com. Retrieved 8 September 2019.
- ↑ "It's the Silicon Valley experience in Shanghai". techinasia.com. Retrieved 8 September 2019.
- ↑ "Chinaccelerator". crunchbase.com. Retrieved 10 September 2019.
- ↑ "NOM visiting MINC incubator". nanooptometrics.com. Retrieved 9 September 2019.
- ↑ "Tech Wildcatters". crunchbase.com. Retrieved 3 September 2019.
- ↑ Biggs, John. "Haxlr8r Is Looking For A Few Good Hardware Start-Ups To Be Close To The Action". TechCrunch. Retrieved 2 September 2019.
- ↑ "Chinaccelerator". golden.com. Retrieved 24 October 2019.
- ↑ "Ruta N". crunchbase.com. Retrieved 10 September 2019.
- ↑ "INFORMES DE GESTIÓN". rutanmedellin.org. Retrieved 10 September 2019.
- ↑ "Portland Incubator Experiment closes accelerator, but still focused on helping startups". geekwire.com. Retrieved 9 September 2019.
- ↑ "Capital Factory". crunchbase.com. Retrieved 3 September 2019.
- ↑ "KickLabs". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Start-Up Chile Impact". startupchile.org. Retrieved 9 September 2019.
- ↑ "Startup Sauna". crunchbase.com. Retrieved 3 September 2019.
- ↑ "500 Startups". crunchbase.com. Retrieved 10 September 2019.
- ↑ "Excelerate Labs". exceleratelabs.com. Retrieved 10 September 2019.
- ↑ "From The Heart Of Beirut, Startup Accelerator Seeqnce Plans To Thrive". Mike Butcher. Retrieved 9 September 2019.
- ↑ "The Brandery". crunchbase.com. Retrieved 3 September 2019.
- ↑ "AngelPad". crunchbase.com. Retrieved 30 September 2019.
- ↑ "Startupbootcamp". crunchbase.com. Retrieved 3 September 2019.
- ↑ "i/o Ventures". crunchbase.com. Retrieved 29 September 2019.
- ↑ "Wayra". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Fábrica de Startups". crunchbase.com. Retrieved 3 September 2019.
- ↑ "No Six-Figure Pay, but Making a Difference". nytimes.com. Retrieved 9 September 2019.
- ↑ "No Six-Figure Pay, but Making a Difference". cleveland.com. Retrieved 9 September 2019.
- ↑ Anderson, Greg (3 November 2011). "Blueseed Finds International Waters The Answer To US Visa Problems". ArcticStartup. Retrieved 9 September 2019.
[...]other groups have come together to motivate congress to allow a "Startup Visa" that would enable entrepreneurs to legally live and start their own businesses in the United States. Unfortunately, since March 2011 when the Startup Visa Act was pushed into Congress, there has been no real progress on the proposed legislation.
- ↑ "Blueseed". crunchbase.com. Retrieved 9 September 2019.
- ↑ 58.0 58.1 58.2 58.3 "European Accelerators" (PDF). venionaire.com. Retrieved 3 September 2019.
- ↑ "Accelerator Academy". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Colorado's new pavilion becomes a hub for tech innovation". denverpost.com. Retrieved 3 September 2019.
- ↑ "Entrepreneurs Roundtable Accelerator". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Propeller Venture Accelerator". crunchbase.com. Retrieved 9 September 2019.
- ↑ "HAX Accelerator". golden.com. Retrieved 9 September 2019.
- ↑ "HAX". crunchbase.com. Retrieved 9 September 2019.
- ↑ "Flat6Labs". crunchbase.com. Retrieved 11 October 2019.
- ↑ "Entrepreneur First". joinef.com. Retrieved 9 September 2019.
- ↑ "Entrepreneur First". crunchbase.com. Retrieved 9 September 2019.
- ↑ "StartX marks the spot for startup success". bizjournals.com. Retrieved 9 September 2019.
- ↑ Li, Abner (2018-10-22). "Google for Startups gets a rebrand and mentorship/workspace Residency program". 9to5Google. Retrieved 9 September 2019.
- ↑ "Google for Startups: bringing the best of Google to startups everywhere". blog.google. Retrieved 9 September 2019.
- ↑ "Accelerators". entrepreneurial-spark.com. Retrieved 3 September 2019.
- ↑ "Entrepreneurial Spark". crunchbase.com. Retrieved 10 September 2019.
- ↑ "1871". crunchbase.com. Retrieved 10 September 2019.
- ↑ "Gener8tor Begins Free Accelerator Program". capitalentrepreneurs.com. Retrieved 9 September 2019.
- ↑ "Gener8tor Begins Free Accelerator Program". capitalentrepreneurs.com. Retrieved 9 September 2019.
- ↑ "Blue Startups". crunchbase.com. Retrieved 9 September 2019.
- ↑ "UOFT TO LAUNCH BANTING AND BEST CENTRE FOR INNOVATION AND ENTREPRENEURSHIP". longwoods.com. Retrieved 9 September 2019.
- ↑ "The Alchemist Accelerator - Overview & Key Information". 10xfactory.com. Retrieved 9 September 2019.
- ↑ "Startup Accelerators. The History and Definition.". worldbusinessincubation.wordpress.com. Retrieved 29 September 2019.
- ↑ "The Launch Pad: Inside Y Combinator, Silicon Valley's Most Exclusive School for Startups". books.google.com.ar. Retrieved 11 October 2019.
- ↑ "Barcelona Ventures". crunchbase.com. Retrieved 9 September 2019.
- ↑ "Barclays Accelerator, powered by Techstars - London". crunchbase.com. Retrieved 3 September 2019.
- ↑ "FOR IMMEDIATE RELEASE: Lightning Lab GovTech Accelerator Bootcamp Launches in Wellington today.". llgovtech.co.nz. Retrieved 9 September 2019.
- ↑ "Mach37". crunchbase.com. Retrieved 9 September 2019.
- ↑ "About District 3". d3center.ca. Retrieved 9 September 2019.
- ↑ "Axel Springer Plug and Play Accelerator". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Lisbon Challenge". crunchbase.com. Retrieved 3 September 2019.
- ↑ "NUMA". crunchbase.com. Retrieved 3 September 2019.
- ↑ "UniCredit Start Lab FinTech Accelerator". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Accelerate: Founder Insights Into Accelerator Programs". books.google.com.ar. Retrieved 11 October 2019.
- ↑ "IMPACT Accelerator". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Entrepreneurs take state grants and flee WNY". investigativepost.org. Retrieved 9 September 2019.
- ↑ "43North". crunchbase.com. Retrieved 9 September 2019.
- ↑ Welson-Rossman, Tracey. "How The Fast Forward Accelerator Is Helping Others Change The World Through Tech". forbes.com. Retrieved 9 September 2019.
- ↑ "Startup Incubators and Business Accelerators: The Easy Way to Create a Startup Incubation and Business Acceleration Center". books.google.com.ar. Retrieved 11 October 2019.
- ↑ "The Yield Lab". crunchbase.com. Retrieved 7 October 2019.
- ↑ "The Best Startup Accelerators Of 2015". forbes.com. Retrieved 10 September 2019.
- ↑ "Collective Disruption: How Corporations and Startups Can Co-Create Transformative New Businesses". books.google.com.ar. Retrieved 11 October 2019.
- ↑ "Phandeeyar". asean-sme-academy.org. Retrieved 9 September 2019.
- ↑ "NEXT". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Kickstart Accelerator". crunchbase.com. Retrieved 3 September 2019.
- ↑ "Spring Accelerator". crunchbase.com. Retrieved 11 October 2019.
- ↑ "The Best Startup Accelerators Of 2016". forbes.com. Retrieved 7 October 2019.
- ↑ "F10 FinTech Incubator & Accelerator announces next selection of top-notch start-ups". pwc.ch. Retrieved 9 September 2019.
- ↑ "Oswald Labs". oswaldlabs.com. Retrieved 9 September 2019.
- ↑ "Oswald Labs". crunchbase.com. Retrieved 9 September 2019.
- ↑ "Eleven Ventures". crunchbase.com. Retrieved 3 September 2019.
