File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:52, 3 April 2017 | Test.png (file) | 393 KB | Issa | test upload | 1 | |
09:20, 3 April 2017 | B&F.png (file) | 17 KB | Sebastian | NIH Buildings and Facilities (B&F) congressional appropriations per year. In thousands of dollars. | 1 | |
09:25, 3 April 2017 | FIC.png (file) | 15 KB | Sebastian | Fogarty International Center (FIC) congressional appropriations per year. In thousands of dollars.<ref name="NIH congressional appropriations"/> | 1 | |
09:35, 3 April 2017 | NIH total congressional appropriations per year. In thousands of dollars.png.png (file) | 63 KB | Sebastian | National Institutes of Health total congressional appropriations per year. In thousands of dollars. Logarithmic. | 1 | |
09:40, 3 April 2017 | NCRR.png (file) | 16 KB | Sebastian | National Center for Research Resources (NCRR) congressional appropriations per year. In thousands of dollars. | 1 | |
09:44, 3 April 2017 | NHLBI.png (file) | 15 KB | Sebastian | National Heart, Lung, and Blood Institute (NHLBI) congressional appropriations per year. In thousands of dollars. | 1 | |
09:49, 3 April 2017 | NIDCR.png (file) | 14 KB | Sebastian | National Institute of Dental and Craniofacial Research (NIDCR) congressional appropriations per year. In thousands of dollars. | 1 | |
09:53, 3 April 2017 | NIDDK.png (file) | 14 KB | Sebastian | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) congressional appropriations per year. In thousands of dollars. | 1 | |
10:08, 3 April 2017 | NINDS.png (file) | 16 KB | Sebastian | National Institute of Neurological Disorders and Stroke (NINDS) congressional appropriations per year. In thousands of dollars. | 1 | |
10:09, 3 April 2017 | NIAID.png (file) | 13 KB | Sebastian | National Institute of Allergy and Infectious Diseases (NIAID) Congressional appropriations per year. In thousands of dollars. | 1 | |
10:15, 3 April 2017 | NIA.png (file) | 14 KB | Sebastian | National Institute on Aging (NIA) congressional appropriations per year. In thousands of dollars. | 1 | |
10:17, 3 April 2017 | NIMH.png (file) | 14 KB | Sebastian | National Institute of Mental Health (NIMH) congressional appropriations per year. In thousands of dollars. | 1 | |
10:17, 3 April 2017 | NIAMS.png (file) | 13 KB | Sebastian | National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) congressional appropriations per year. In thousands of dollars. | 1 | |
10:18, 3 April 2017 | NICHD.png (file) | 14 KB | Sebastian | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) congressional appropriations per year. In thousands of dollars. | 1 | |
10:21, 3 April 2017 | NIEHS.png (file) | 15 KB | Sebastian | National Institute of Environmental Health Sciences (NIEHS) congressional appropriations per year. In thousands of dollars. | 1 | |
10:25, 3 April 2017 | (NEI).png (file) | 13 KB | Sebastian | National Eye Institute (NEI) congressional appropriations per year. In thousands of dollars. | 1 | |
10:26, 3 April 2017 | NIDCD.png (file) | 12 KB | Sebastian | National Institute on Deafness and Other Communication Disorders (NIDCD) congressional appropriations per year. In thousands of dollars. | 1 | |
10:31, 3 April 2017 | NIDA (NIH).png (file) | 13 KB | Sebastian | National Institute on Drug Abuse (NIDA) congressional appropriations per year. In thousands of dollars. | 1 | |
10:32, 3 April 2017 | NINR.png (file) | 14 KB | Sebastian | National Institute of Nursing Research (NINR) congressional appropriations per year. In thousands of dollars. | 1 | |
10:33, 3 April 2017 | NIAAA.png (file) | 14 KB | Sebastian | National Institute on Alcohol Abuse and Alcoholism (NIAAA) congressional appropriations per year. In thousands of dollars. | 1 | |
10:34, 3 April 2017 | NLM (NIH).png (file) | 14 KB | Sebastian | National Library of Medicine (NLM) congressional appropriations per year. In thousands of dollars. | 1 | |
10:47, 3 April 2017 | NHGRI.png (file) | 13 KB | Sebastian | National Human Genome Research Institute (NHGRI) congressional appropriations per year. In thousands of dollars. | 1 | |
10:47, 3 April 2017 | NIBIB.png (file) | 12 KB | Sebastian | National Institute of Biomedical Imaging and Bioengineering (NIBIB) congressional appropriations per year. In thousands of dollars. | 1 | |
10:48, 3 April 2017 | NIMHD.png (file) | 10 KB | Sebastian | National Institute on Minority Health and Health Disparities (NIMHD) congressional appropriations per year. In thousands of dollars. | 1 | |
10:48, 3 April 2017 | NCCIH.png (file) | 10 KB | Sebastian | National Center for Complementary and Integrative Health (NCCIH) congressional appropriations per year. In thousands of dollars. | 1 | |
10:49, 3 April 2017 | NCATS.png (file) | 7 KB | Sebastian | National Center for Advancing Translational Sciences (NCATS) congressional appropriations per year. In thousands of dollars. | 1 | |
10:50, 3 April 2017 | OD (NIH).png (file) | 14 KB | Sebastian | NIH Office of the Director (OD) congressional appropriations per year. In thousands of dollars. | 1 | |
10:53, 3 April 2017 | NIH total congressional appropriations per year. In millions of dollars. Non-logarithmic.png (file) | 106 KB | Sebastian | National Institutes of Health total congressional appropriations per year. In thousands of dollars. Non-logarithmic. | 1 | |
10:55, 3 April 2017 | NIH congressional appropriations per year. In thousands of dollars. Cumulative.png (file) | 116 KB | Sebastian | National Institutes of Health (NIH) total congressional appropriations per year. Cumulative, in thousands of dollars. The National Cancer Institute (NCI) and the National Institute of Allergy and Infectious Diseases (NIAID) both stand out for their lar... | 1 | |
11:06, 3 April 2017 | NCI.png (file) | 18 KB | Sebastian | 2 | ||
14:08, 3 April 2017 | DNA sequencing costs in the Human Genome Project. Annual sequencing budget (in millions)..png (file) | 25 KB | Sebastian | DNA sequencing costs in the Human Genome Project. Annual sequencing budget (in millions). | 1 | |
14:13, 3 April 2017 | DNA sequencing costs in the Human Genome Project. Genomic sequence (GB) per year.png (file) | 21 KB | Sebastian | DNA sequencing costs in the Human Genome Project. Genomic sequence (GB) per year. | 1 | |
14:16, 3 April 2017 | DNA sequencing costs in the Human Genome Project. Finished, per-base direct cost.png (file) | 16 KB | Sebastian | DNA sequencing costs in the Human Genome Project. Finished, per-base direct cost. | 1 | |
14:19, 3 April 2017 | DNA sequencing costs in the Human Genome Project. Genomic sequence (GB), cumulative.png (file) | 14 KB | Sebastian | DNA sequencing costs in the Human Genome Project. Genomic sequence (GB), cumulative. | 1 | |
20:15, 3 April 2017 | DNA sequence analysis between 1967 and 1990. Relative speed (per unit of speed).png (file) | 14 KB | Sebastian | DNA sequence analysis between 1967 and 1990. Relative speed (per unit of speed). | 1 | |
20:20, 3 April 2017 | Nucleotides determined per time period between 1967 and 1990.png (file) | 23 KB | Sebastian | 2 | ||
20:24, 3 April 2017 | DNA sequence analysis between 1967 and 1990. Nucleotides per year, per investigator.png (file) | 18 KB | Sebastian | 2 | ||
20:26, 3 April 2017 | Number of investigators involved in DNA sequence analysis per time period between 1967 and 1990.png (file) | 10 KB | Sebastian | 2 | ||
10:24, 5 April 2017 | Number of confirmed typhoid-paratyphoid fever reported cases in European countries in the years 2008-2012.png (file) | 27 KB | Sebastian | Number of confirmed typhoid-paratyphoid fever reported cases in European countries in the years 2008-2012 | 1 | |
10:27, 5 April 2017 | Number of cases and deaths due to typhoid fever, by outbreak.png (file) | 41 KB | Sebastian | Number of cases and deaths due to typhoid fever, by outbreak. | 1 | |
10:57, 14 April 2017 | Mosquito net distribution in countries from African WHO region. Period 2013-2015..png (file) | 30 KB | Sebastian | Mosquito net distribution in countries from African WHO region. Period 2013-2015. | 1 | |
11:22, 14 April 2017 | Mosquito net distribution in countries from African WHO region. Period 2013-2015. Table 2..png (file) | 32 KB | Sebastian | Mosquito net distribution in countries from African WHO region. Period 2013-2015. Table 2. | 1 | |
11:29, 14 April 2017 | Mosquito net distribution in countries from African WHO region. Period 2013-2015. Table 3.png (file) | 26 KB | Sebastian | Mosquito net distribution in countries from African WHO region. Period 2013-2015. Table 3. | 1 | |
11:42, 14 April 2017 | Mosquito net distribution in countries belonging to Americas, European and Eastern Mediterranean WHO regions. Period 2013-2015.png (file) | 26 KB | Sebastian | Mosquito net distribution in countries belonging to Americas, European and Eastern Mediterranean WHO regions. Period 2013-2015. | 1 | |
11:43, 14 April 2017 | Mosquito net distribution in countries from South East Asia WHO region. Period 2013-2015.png (file) | 25 KB | Sebastian | Mosquito net distribution in countries from South East Asia WHO region. Period 2013-2015. | 1 | |
11:44, 14 April 2017 | Mosquito net distribution in countries from Western Pacific WHO region. Period 2013-2015.png (file) | 26 KB | Sebastian | Mosquito net distribution in countries from Western Pacific WHO region. Period 2013-2015. | 1 | |
11:53, 14 April 2017 | Mosquito net distribution in countries belonging to African WHO region. Period 2013-2015. Cumulative.png (file) | 35 KB | Sebastian | Mosquito net distribution in countries belonging to African WHO region. Period 2013-2015. Cumulative. | 1 | |
11:55, 14 April 2017 | Mosquito net distribution in countries belonging to Americas, European and Eastern Mediterranean WHO regions. Period 2013-2015. Cumulative.png (file) | 12 KB | Sebastian | Mosquito net distribution in countries belonging to Americas, European and Eastern Mediterranean WHO regions. Period 2013-2015. Cumulative. | 1 | |
12:01, 14 April 2017 | Mosquito net distribution in countries belonging to South East Asia WHO region. Period 2013-2015. Cumulative.png (file) | 11 KB | Sebastian | Mosquito net distribution in countries belonging to South East Asia WHO region. Period 2013-2015. Cumulative. | 1 | |
12:04, 14 April 2017 | Mosquito net distribution in countries belonging to Western Pacific WHO region. Period 2013-2015. Cumulative.png (file) | 14 KB | Sebastian | Mosquito net distribution in countries belonging to Western Pacific WHO region. Period 2013-2015. Cumulative. | 1 |
First page |
Previous page |
Next page |
Last page |