Difference between revisions of "Timeline of cryptocurrencies"
Line 171: | Line 171: | ||
|- | |- | ||
| 2016 || October 28 || || Currency launch || Zcash (ZEC) is first released. It is originally based on Bitcoin’s codebase.<ref>{{cite web |title=Zcash price today, ZEC to USD live, marketcap and chart |url=https://coinmarketcap.com/currencies/zcash/ |website=CoinMarketCap |access-date=16 September 2021 |language=en}}</ref> | | 2016 || October 28 || || Currency launch || Zcash (ZEC) is first released. It is originally based on Bitcoin’s codebase.<ref>{{cite web |title=Zcash price today, ZEC to USD live, marketcap and chart |url=https://coinmarketcap.com/currencies/zcash/ |website=CoinMarketCap |access-date=16 September 2021 |language=en}}</ref> | ||
+ | |- | ||
+ | | 2017 || January 10 || || || Between January 10, 2017 and October 18, 2018, Monero uses [[w:ring signature|Ring Confidential Transaction]] technology to obfuscate transaction amounts on the blockchain. This allowed only the sender and recipient of the funds to know the true quantity being sent.<ref>{{Cite web | url=https://www.monero.how/how-does-monero-work-details-in-plain-english | title=A low-level explanation of the mechanics of Monero vs Bitcoin in plain English}}</ref> The currency would since switch to Bulletproofs.<ref>{{Cite web|url=https://eprint.iacr.org/2017/1066|title=Bulletproofs: Short Proofs for Confidential Transactions and More|last=Bunz|first=Benedikt|date=November 1, 2017|website=iarc.org|access-date=April 7, 2022}}</ref> | ||
+ | |||
|- | |- | ||
| 2017 || April 24 || || Currency launch || Gnosis (GNO) tokens are first released for sale.<ref>{{cite web |title=Gnosis (GNO Coin) – ICO, Prices, Tokens – BitcoinWiki |url=https://en.bitcoinwiki.org/wiki/Gnosis#:~:text=Gnosis%20Coin%20(GNO)%5B%20%5D,as%20Gnosis%20tokens%2C%20or%20GNO. |website=en.bitcoinwiki.org |access-date=18 October 2021 |language=en}}</ref> | | 2017 || April 24 || || Currency launch || Gnosis (GNO) tokens are first released for sale.<ref>{{cite web |title=Gnosis (GNO Coin) – ICO, Prices, Tokens – BitcoinWiki |url=https://en.bitcoinwiki.org/wiki/Gnosis#:~:text=Gnosis%20Coin%20(GNO)%5B%20%5D,as%20Gnosis%20tokens%2C%20or%20GNO. |website=en.bitcoinwiki.org |access-date=18 October 2021 |language=en}}</ref> |
Revision as of 18:25, 7 April 2022
This is a timeline of cryptocurrencies.
Contents
Sample questions
The following are some interesting questions that can be answered by reading this timeline:
Big picture
Time period | Development summary | More details |
---|---|---|
Prelude time | Smart contracts are first described by Nick Szabo.[1] | |
Bitcoin era | ||
Altcoin era |
Summary by year
Year | Development summary |
---|---|
2010–2011 | Soft(ware)-wallets as wallets that are always online, in a response to unhandy paper-wallets. |
2017 | ERC-20 is adopted by the Ethereum community in 2017, causing a sudden occurrence of token issuances. In China, the government shuts down exchanges and trading platforms.[2] |
2020 | Skyrocketing exchange rates push cryptocurrency into heavy mainstream coverage across the pandemic in this year.[2] |
2021 | NFTs emerge into a multi-billion-dollar business in which reputable and well-known parties participate.[2] |
Numerical and visual data
Google Scholar
The following table summarizes per-year mentions on Google Scholar as of November 23, 2021.
Year | cryptocurrency |
---|---|
2008 | 42 |
2009 | 70 |
2010 | 59 |
2011 | 78 |
2012 | 102 |
2013 | 199 |
2014 | 743 |
2015 | 1,070 |
2016 | 1,700 |
2017 | 4,330 |
2018 | 12,100 |
2019 | 15,300 |
2020 | 13,800 |
Google Trends
The chart below shows Google Trends data for Cryptocurrency (Topic), from January 2004 to November 2021, when the screenshot was taken. Interest is also ranked by country and displayed on world map.[3]
Google Ngram Viewer
The chart below shows Google Ngram Viewer data for Cryptocurrency, from 2000 to 2019.[4]
Wikipedia Views
The chart below shows pageviews of the English Wikipedia article Cryptocurrencies, from July 2015 to October 2021.[5]hello world
Full timeline
Year | Month and date | Ecosystem | Event type | Details | |
---|---|---|---|---|---|
1900 BC | Cryptography | The earliest known use of cryptography is found in non-standard hieroglyphs carved into the wall of a tomb from the Old Kingdom of Egypt.[6] | |||
1983 | Prelude | American cryptographer David Chaum at the University of Berkeley, California, starts experimenting with several forms of electronic cash. He devises a token currency that individuals could transfer between themselves privately and safely. Chaum's “blinding formula” would be used to encrypt information that is transferred between individuals. This concept shares notable similarities with modern-day cryptocurrencies.[1] | |||
1990 | Prelude | Milton Friedman writes: “One thing we are still lacking and will soon develop is reliable e-cash—a method by which money can be transferred from A to B on the Internet without A knowing B and vice versa.”[1] | |||
1996 | Prelude | Douglas Jackson and Barry Downey create an online platform to sell digital portions of gold coins, named e-gold. Over the next four years, e-gold would become a digital payment system with about a million users. It is the first non-credit card payment service that enables e-commerce and can be integrated into online shops. Lack of secutrity would prompt e-gold to be hacked along with its users, with no adequate protection by the insecure Windows Internet Explorer. Many e-gold customers would lose their deposits. Finally, Jackson and Downey would be brought to justice for failing to operate with a license.[1] | |||
1997 | Hashcash is introduced by Adam Back, who incorporates a Proof of Work protocol that helps verify a transaction’s validity. Hashcash would fail to remain relevant due to scalability issues. Regarded as one of the most successful pre-bitcoin digital currencies, this project would be cited in Bitcoin’s white paper.[1] | ||||
1998 | Developer Wei Dai introduces the concept of an “anonymous, distributed electronic cash system” known as B-money. He proposes two separate protocols, one of which requires a broadcast channel that is “unjammable and synchronous.” This digital currency would never be successful.[1] | ||||
1998 | Prelude | Flooz.com issues a virtual currency as part of their marketing campaign. The value of each Flooz is tied to one dollar and those who purchase on the Flooz.com website are rewarded with Flooz coins. However, despite a multi-million-dollar advertising campaign, the currency would fail to achieve the level of adoption necessary to sustain the project, which would be finally destroyed by Filipino and Russian hackers, who made lots of purchases with stolen credit cards.[1] | |||
2001 | Ring signatures are invented by Ron Rivest, Adi Shamir, and Yael Tauman Kalai, and introduced at ASIACRYPT.[7] The name, ring signature, comes from the ring-like structure of the signature algorithm. | ||||
2007 | May | Satoshi Nakamoto starts coding the first implementation of Bitcoin in C++.[1] | |||
2008 | August | Satoshi Nakamoto sends private emails to two renowned cypherpunks, Wei Dai and Hal Finney, requesting feedback on the early version of Bitcoin’s white paper. The request has encouraging response from both receivers, who find this work quite promising.[1] | |||
2009 | January 9 | Currency release | Nakamoto officially open-sources the codebase and the Bitcoin network is launched. Bitcoin (BTC) 0.1.0 is released.[1] | ||
2009 | October | An initial exchange rate is fixed where anyone could get 1,309 Bitcoins for US$1.[1] | |||
2010 | June | Bitcoin developer Gavin Andresen launches the “Bitcoin Faucet” website. By using the domain freebitcoins.appspot.com , Andresen offers visitors the opportunity to earn 5 BTC per day simply by solving a captcha.[8] Today, a crypto faucet is an app or a website that distributes small amounts of cryptocurrencies as a reward for completing easy tasks.[9]
| |||
2011 | July 28 | Exchange launch | Kraken launches. | ||
2011 | October 7 | Currency release | Litecoin (LTC) is released.[10] An early Bitcoin fork, LTC allows faster transaction processing times, with blocks mined four times more frequently, and avoiding the hashing algorithm to prevent the race to the top among miners. LTC is limited to 84 million cryptocoins.[2] | ||
2012 | June | The XRP Ledger first launches.[11] It is a decentralized, public blockchain led by a global developer community.[12] | |||
2013 | ? | Crypto exchange HitBTC launches. It provides exchange, custodial and other related services.[13] | |||
2013 | Exchange launch | Gate.io launches. It is based in Malta, Illinois.[14] | |||
2013 | December | Currency launch | Open-source digital currency Dogecoin (DOGE) is forked from Litecoin. Based on the popular "doge" Internet meme, the open-source digital currency is created by Billy Markus from Portland, Oregon and Jackson Palmer from Sydney, Australia.[15] | ||
2014 | January | Currency launch | Dash (DASH), whose name comes from "digital cash," is launched as a fork of Litecoin.[16] | ||
2014 | January | Exchange launch | LedgerX is founded.[17] It is a digital currency futures and options exchange and clearinghouse regulated by the US Commodity Futures Trading Commission.[18] | ||
2014 | ? | Ledger is launched.[19] | |||
2014 | July | Stablecoin | Currency launch | Stablecoin Tether (USDT) is launched by Brock Pierce, Reeve Collins and Craig Sellars, originally launched as a Realcoin. It mirrors the price of the U.S. dollar, and is issued by a Hong Kong-based company Tether.[20] | |
2014 | July 15 | Currency launch | Filecoin (FIL) is initially released.[21] | ||
2014 | July 29 | Wallet (hardware) | The first generation of Trezor is first released.[22] | ||
2014 | July 31 | Currency launch | Network system Stellar (XLM) is launched by Jed McCaleb, the founder of Mt. Gox and co-founder of Ripple.[23] | ||
2014 | April | Currency launch | Monero (XMR) is launched, with the goal to "allow transactions to take place privately and with anonymity."[24][25] | ||
2014 | Exchange launch | South Korea-based cryptocurrency exchange platform Bithumb launches.[26] | |||
2014 | Exchange launch | Bittrex is founded.[27] | |||
2014 | Exchange launch | Poloniex is founded. It is a global crypto-to-crypto exchange headquartered in Seychelles.[28] | |||
2015 | March 31 | Currency launch | NEM (XEM) mainnet goes live.[29] | ||
2016 | February | Currency launch | Blockchain-based cryptocurrency Decred (DCR) is launched. The token and protocol are created to facilitate open governance, community interaction, and sustainable funding policies.[30] | ||
2016 | May | Wallet | "imToken is a light cryptocurrency wallet for Ethereum-based cryptocurrencies and decentralized applications (dApps), Bitcoin, and EOS. The company was founded in May, 2016 by Ben He and is headquartered in Hangzhou, China."[31] | ||
2016 | June | Currency launch | VeChain (VET) launches.[32] It is a blockchain platform designed to enhance supply chain management and business processes.[33] | ||
2016 | June | Currency launch | Waves (WAVES) is launched.[34] It is an open blockchain protocol and development toolset for Web 3.0 applications and decentralized solutions.[35] | ||
2016 | "Zero-knowledge proofs were applied in Zerocoin and Zerocash protocols which culminated in the birth of Zcoin (later rebranded as Firo in 2020) and Zcash cryptocurrencies in 2016. Zerocoin has a built-in mixing model that does not trust any peers or centralised mixing providers to ensure anonymity." | ||||
2016 | September | Cryptocurrency wallet | Metamask is created. | ||
2016 | October 28 | Currency launch | Zcash (ZEC) is first released. It is originally based on Bitcoin’s codebase.[36] | ||
2017 | January 10 | Between January 10, 2017 and October 18, 2018, Monero uses Ring Confidential Transaction technology to obfuscate transaction amounts on the blockchain. This allowed only the sender and recipient of the funds to know the true quantity being sent.[37] The currency would since switch to Bulletproofs.[38] | |||
2017 | April 24 | Currency launch | Gnosis (GNO) tokens are first released for sale.[39] | ||
2017 | ? | Guarda Wallet is launched.[40] | |||
2017 | July 7 | Security | “One of the Biggest Ethereum and Bitcoin Exchanges Got Hacked” [41] | ||
2017 | July 14 | Exchange | Binance is launched.[42] | ||
2017 | August | Currency launch | Bitcoin Cash (BCH) is forked from Bitcoin Core, in order to modify the protocol to devote more storage in each block to transactions, dramatically increasing the transaction processing rate.[2] | ||
2017 | September 27 | Currency launch | Cardano (ADA) is released. "Launched in 2017 by one of Ethereum’s co-founders, Cardano is a research-driven proof-of-stake blockchain designed for running smart contracts and building decentralized applications. It consumes less energy than proof-of-work blockchains and already has some interesting use cases. The project, along with its native cryptocurrency ADA, has generated enthusiasm in the community, which can be seen at times in its price history."[43] | ||
2017 | October | Blockchain platform | Currency launch | Polygon (MATIC) is launched.[44] It is an Ethereum token that powers the Polygon Network — a protocol and framework for building and connecting Ethereum-compatible blockchain networks.[45] | |
2017 | October | Ethereum adds so-called zk-snarks (zero-knowledge- snarks) with their Byzantium update.[46] | |||
2017 | ? | Currency launch | "BNB was launched through an initial coin offering in 2017, 11 days before the Binance cryptocurrency exchange went online"[47] | ||
2017 | ? | Exchange launch | OKEx is launched. It is based in Seychelles.[48] | ||
2017 | September | Decentralized finance protocol | Currency launch | Synthetix (SNX) network is launched by Kain Warwick under the name Havven (HAV). About a year later the company would be rebranded to Synthetix. A decentralized finance (DeFi) protocol, Synthetix provides on-chain exposure to a wide variety of crypto and non-crypto assets. The protocol is based on the Ethereum (ETH) blockchain.[49] | |
2017 | September | Currency launch | The Qtum (QTUM) platform goes live.[50] | ||
2017 | September | "The KuCoin Exchange opened for cryptocurrency trading in September 2017 which located in Seychelles."[51] | |||
2017 | November | Currency launch | "Aave (which means “ghost” in Finnish) was originally known as ETHLend when it launched in November 2017, but the rebranding to Aave happened in September 2018. (This helps explain why this token’s ticker is so different from its name!)"[52] | ||
2017 | November | Wallet | Trust Wallet launches and immediately gains significant user adoption.[53] | ||
2017 | December 18 | Stablecoin | Currency launch | Dai (DAI) and its associated smart contracts are officially launched on the main Ethereum network. | |
2017 | December | Currency launch | Maker (MKR) is launched.[54] | ||
2018 | January | Currency launch | Huobi Token (HT) is launched.[55] | ||
2018 | January | Stablecoin | Currency launch | TrueUSD (TUSD) is first launched.[56] It is a United States dollar-backed ERC20 stablecoin that is fully collateralized, legally protected, and transparently verified by third-party attestations.[57] | |
2018 | January 31 | Currency launch | EOS (EOS) is launched.[58] It is a blockchain-based, decentralized platform used to develop, host, and run business applications, or dApps.[59] | ||
2018 | February | Cobo Wallet is launched.[60] | |||
2018 | April 29 | The Nexo platform is launched, offering the world’s first instant crypto-backed loans.[61] | |||
2018 | June | Tron is launched. It is a blockchain-based smart contract platform for powering decentralized applications, or DApps, competing with similar platforms such as Ethereum, Tezos, Cardano and EOS.[62] | |||
2018 | June | Currency launch | Arweave (AR) is launched.[63] It is a Decentralized Storage Network (DSN) that connects people who have extra available computer disk space with those who need more computer storage.[64] | ||
2018 | June | Currency launch | "Quant (QNT) launched in June 2018 with the goal of connecting blockchains and networks on a global scale, without reducing the efficiency and interoperability of the network. It is the first project to solve the interoperability problem through the creation of the first blockchain operating system."[65] | ||
2018 | June | Currency launch | Enjin Coin (ENJ) is launched on the Ethereum mainnet.[66] | ||
2018 | June | Celsius (CEL) is launched.[67] | |||
2018 | June | ZT is launched. It is a centralized exchange based in Hong Kong.[68] | |||
2018 | June 30 | Currency launch | Tezos (XTZ) is launched.[69] | ||
2018 | ? | Wallet | Cryptocurrency wallet SafePal is launched.[70] | ||
2018 | July | BitTorrent is purchased by blockchain platform TRON.[71] | |||
2018 | August | Exchange launch | BitMax (later AscendEX) is launched.[72] | ||
2018 | September | Currency launch | Pax Dollar (USDP) is released. It is a flat-collateralized stablecoin.[73] | ||
2018 | October | Stablecoin | Currecy launch | HUSD first launches as a stablecoin solution available on Huobi Global exchange.[74] | |
2018 | November 2 | Decentralized finance | Decentralized trading protocol Uniswap (UNI) is launched. It is known for its role in facilitating automated trading of decentralized finance (DeFi) tokens.[75][76] | ||
2018 | November–December | Currency launch | Crypto.com Coin (CRO) goes live.[77] It is an Ethereum token that powers Crypto.com Pay, a payment service that offers cashback and other rewards to users for paying and getting paid in crypto.[78] | ||
2019 | January 31 | Wrapped Bitcoin (WBTC) is officially launched.[79] | |||
2019 | February | IOST (IOST) launches its mainnet.[80] It describes itself as an “ultra-fast,” fully fledged and decentralized blockchain network and ecosystem with its own nodes, wallets and based on the “next-generation” consensus protocol dubbed “proof-of-believability.”[81] | |||
2019 | March | Cosmos (ATOM) is released.[82] | |||
2019 | March | "Theta (THETA) is a blockchain powered network purpose-built for video streaming. Launched in March 2019, the Theta mainnet operates as a decentralized network in which users share bandwidth and computing resources on a peer-to-peer (P2P) basis.The project is advised by Steve Chen, co-founder of YouTube and Justin Kan, co-founder of Twitch."[83] | |||
2019 | April | Terra (LUNA) is launched.[84] | |||
2019 | April 18 | Bitcoin BEP2 (BTCB) is launched.[85] | |||
2019 | May 8 | FTX Token (FTT) is launched.[86] | |||
2019 | May | Chainlink (LINK) is launched.[87] | |||
2019 | June | Zilliqa (ZIL) platform launches its mainnet.[88] | |||
2019 | June | Harmony (ONE) mainnet is launched.[89] | |||
2019 | June | Currency launch | UNUS SED LEO (LEO) launches. Unlike many other cryptocurrencies out there, it is not designed to exist forever.[90] | ||
2019 | June | The Algorand (ALGO) mainnet becomes live.[91] | |||
2019 | June | Currency launch | Klaytn is launched. It is a public blockchain platform which provides an accessible user experience and development environment in order to convey the value of blockchain technology.[92] | ||
2019 | July | "The Helium (HNT) mainnet is launched. It allows low-powered wireless devices to communicate with each other and send data across its network of nodes.[93] | |||
2019 | September | Currency launch | Hedera Hashgraph (HBAR) first launches open access to its mainnet.[94] | ||
2019 | December | Fantom (FTM) launches its mainnet.[95] | |||
2019 | ? | Wallet | MathWallet is launched. It is a multi-platform crypto wallet that supports more than 50 public blockchains.[96] | ||
2020 | January | Curve DAO Token (CRV) is launched. It is a decentralized exchange for stablecoins that uses an automated market maker (AMM) to manage liquidity.[97] | |||
2020 | January | Wallet | Coin98 wallet is launched.[98] | ||
2020 | March | Visa begins allowing settlements, or payments from a merchant bank to the Visa network, using USD Coin starting with Crypto.com, a crypto platform and credit-card issuer that links cryptocurrency holdings with payments and member benefits.[2] | |||
2020 | April | Solana is launched.[99] | |||
2020 | April | Currency launch | Celo (CELO) mainnet is launched. A blockchain ecosystem for DeFi[100], Celo focuses on increasing cryptocurrency adoption among smartphone users.[101] | ||
2020 | April 22 | Currency launch | NEAR Protocol (NEAR) launches its mainnet, with 1 billion NEAR tokens created at genesis.[102] | ||
2020 | May | Wallet | Swipe wallet is launched.[103] | ||
2020 | May 26 | The Genesis block of the Polkadot network is launched, as a Proof of Authority (PoA) network.[104] | |||
2020 | July 30 | Elrond (EGLD) launches its mainnet.[105] | |||
2020 | August | Currency launch | Shiba Inu (SHIB) coin is created anonymously under the pseudonym “Ryoshi.” The meme coin would quickly gain speed and value as a community of investors becomes attacted, in addition to headlines and Tweets from personalities like Elon Musk and Vitalik Buterin.[106] | ||
2020 | November | Axie Infinity (AXS) starts trading.[107] | |||
2020 | September | TerraUSD (UST) is launched.[108] | |||
2020 | September | Currency launch | SushiSwap is launched as a fork of Uniswap.[109] | ||
2020 | September | PancakeSwap (CAKE) launches.[110] | |||
2020 | September | Avalanche (AVAX) launches its mainnet.[111] | |||
2020 | September | BakeryToken (BAKE) is launched. It is a part of the BakerySwap ecosystem.[112] | |||
2020 | September | As of date, there are over 7,000 altcoins in existence.[1] | |||
2020 | November | An academic paper estimates that up to date over US$10 billion has been stolen in cryptocurrency fraud.[113] | |||
2020 | December 17 | The Graph (GRT) is launched.[114] | |||
2020 | December | The Mandala Exchange opens for trading. It is based in Seychelles.[115] | |||
2021 | January 27 | Flow (FLOW) starts trading.[116] | |||
2021 | January 31 | Cryptocurrency wallet | European blockchain startup Elrond announces the official launch of the Maiar wallet.[117] | ||
2021 | February 25 | The estimated number of global crypto users surpasses 100 million.[118] | |||
2021 | March | "PayPal said it would allow most customers who were in the United States to pay most U.S.-based businesses using Bitcoin, Bitcoin Cash, Ether, or Litecoin."[2] | |||
2021 | April 29 | Cryptocurrencies hit a valuation of US$2 trillion, about the same valuation as all US dollars in circulation. However, it would since hit as high as $2.25 trillion.[119] | |||
2021 | March 23 | Mina (MINA) protocol is launched.[120] | |||
2021 | May 10 | Internet Computer (ICP) genesis.[121] | |||
2021 | December 20 | Wallet | "On December 20th, 2021, the Frontier wallet V2 was launched"[122] |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by User:Sebastian.
- Base literature:
- An Introduction to Cryptocurrencies: The Crypto Market Ecosystem (2020), by Nikos Daskalakis and Panagiotis Georgitseas.
- The Cryptocurrency Revolution (2021), by Rhian Lewis.
- Main consulting website: coinmarketcap.com
Funding information for this timeline is available.
Feedback and comments
Feedback for the timeline can be provided at the following places:
- FIXME
What the timeline is still missing
- [1]
- A column for consensus mechanisms: Proof of Work vs Proof of Stake
- [2]
- [3]
- [4]
- [5]
- [6]
- A column for ecosystem
- Category:Cryptocurrencies
- Top Cryptocurrency Spot Exchanges
- Category:Digital currency exchanges
Timeline update strategy
See also
External links
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 Torres, Jesus A. Blockchain Technology and The Cryptocurrency Revolution.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Fleishman, Glenn (5 November 2021). Take Control of Cryptocurrency. alt concepts inc. ISBN 978-1-954546-07-3.
- ↑ "Cryptocurrency". Google Trends. Retrieved 23 November 2021.
- ↑ "Cryptocurrency". books.google.com. Retrieved 23 November 2021.
- ↑ "Cryptocurrencies". wikipediaviews.org. Retrieved 23 November 2021.
- ↑ "A Brief History of Cryptography". Cypher Research Laboratories. 24 January 2006. Retrieved 1 April 2022.
- ↑ How to leak a secret, Ron Rivest, Adi Shamir, and Yael Tauman Kalai, ASIACRYPT 2001. Volume 2248 of Lecture Notes in Computer Science, pages 552–565.
- ↑ "In 2010, the Bitcoin Faucet website gave away 19,700 BTC to visitors". Italy24 News English. 12 April 2021. Retrieved 17 September 2021.
- ↑ "What Is a Crypto Faucet? | CoinMarketCap". coinmarketcap.com. Retrieved 17 September 2021.
- ↑ "What is Litecoin?". Tech Monitor. 14 February 2014. Retrieved 11 September 2021.
- ↑ "History | XRPL.org". xrpl.org. Retrieved 18 October 2021.
- ↑ "Home | XRPL.org". xrpl.org. Retrieved 22 February 2022.
- ↑ "HitBTC trade volume and market listings". CoinMarketCap. Retrieved 17 September 2021.
- ↑ "Gate.io - Crunchbase Investor Profile & Investments". Crunchbase. Retrieved 19 September 2021.
- ↑ "Dogecoin price today, DOGE live marketcap, chart, and info". CoinMarketCap. Retrieved 11 April 2021.
- ↑ "Dash price today, DASH to USD live, marketcap and chart". CoinMarketCap. Retrieved 15 September 2021.
- ↑ "Ledger nano customer support - Crunchbase Company Profile & Funding". Crunchbase. Retrieved 19 September 2021.
- ↑ "About". www.ledgerx.com. Retrieved 19 September 2021.
- ↑ "The company". Ledger. Retrieved 3 April 2022.
- ↑ "Tether price today, USDT live marketcap, chart, and info". CoinMarketCap. Retrieved 11 April 2021.
- ↑ "Filecoin: A Cryptocurrency Operated File Storage Network" (PDF). filecoin.io. Retrieved 4 June 2021.
- ↑ "Trezor". Trezor Wiki. Retrieved 3 April 2022.
- ↑ "Everything you need to know about Stellar Lumens". Abra. Retrieved 2 May 2021.
- ↑ "About Monero". getmonero.org, The Monero Project. Retrieved 2 May 2021.
- ↑ "Monero price today, XMR live marketcap, chart, and info". CoinMarketCap. Retrieved 11 April 2021.
- ↑ "Bithumb - Crunchbase Company Profile & Funding". Crunchbase. Retrieved 19 September 2021.
- ↑ "Bittrex trade volume and market listings". CoinMarketCap. Retrieved 19 September 2021.
- ↑ "Poloniex trade volume and market listings". CoinMarketCap. Retrieved 19 September 2021.
- ↑ "NEM price today, XEM to USD live, marketcap and chart". CoinMarketCap. Retrieved 16 September 2021.
- ↑ "Decred price today, DCR to USD live, marketcap and chart". CoinMarketCap. Retrieved 16 September 2021.
- ↑ Sewell, Dawson; Trojno, Vitaly; Manipula, Melanie; Gadzhikurbanova, Elmira; Asiyat, Balitinova; Rieth, Philip; Otieno, Wyckliffe; Holm, Aleksander; Pumtama, Wichapat; Tramm, Keeri. "imToken - Wiki". Golden. Retrieved 21 March 2022.
- ↑ "VeChain price today, VET live marketcap, chart, and info". CoinMarketCap. Retrieved 19 April 2021.
- ↑ "VeChain". Investopedia. Retrieved 23 February 2022.
- ↑ "Waves price today, WAVES live marketcap, chart, and info". CoinMarketCap. Retrieved 14 September 2021.
- ↑ "Waves price today, chart, and market cap". CoinGecko. Retrieved 23 February 2022.
- ↑ "Zcash price today, ZEC to USD live, marketcap and chart". CoinMarketCap. Retrieved 16 September 2021.
- ↑ "A low-level explanation of the mechanics of Monero vs Bitcoin in plain English".
- ↑ Bunz, Benedikt (November 1, 2017). "Bulletproofs: Short Proofs for Confidential Transactions and More". iarc.org. Retrieved April 7, 2022.
- ↑ "Gnosis (GNO Coin) – ICO, Prices, Tokens – BitcoinWiki". en.bitcoinwiki.org. Retrieved 18 October 2021.
- ↑ "Guarda Cryptocurrency Wallet Review". Investopedia. Retrieved 3 April 2022.
- ↑ "One of the Biggest Ethereum and Bitcoin Exchanges Got Hacked". Fortune. Retrieved 20 February 2021.
- ↑ "Binance Exchange Launched Date Set | Binance". www.binance.com. Retrieved 21 March 2022.
- ↑ Škraba, Žiga P. "Cardano Price - Live ADA Value Chart & Market Cap [2021]". https://kriptomat.io/. Retrieved 2 May 2021. External link in
|website=
(help) - ↑ "Polygon price today, MATIC live marketcap, chart, and info". CoinMarketCap. Retrieved 2 June 2021.
- ↑ "Polygon (MATIC) Price, Charts, and News | Coinbase: matic price, polygon price, polygon crypto". www.coinbase.com. Retrieved 20 February 2022.
- ↑ Hosp, Julian (21 December 2017). Cryptocurrencies Simply Explained - by Co-Founder Dr. Julian Hosp: Bitcoin, Ethereum, Blockchain, ICOs, Decentralization, Mining & Co. Julian Hosp Coaching Limited. ISBN 978-988-14850-8-3.
- ↑ "Binance Coin price today, BNB live marketcap, chart, and info". CoinMarketCap. Retrieved 11 April 2021.
- ↑ "OKEx". linkedin.com. Retrieved 17 September 2021.
- ↑ "Synthetix price today, SNX to USD live, marketcap and chart". CoinMarketCap. Retrieved 16 September 2021.
- ↑ "CoinDesk: Bitcoin, Ethereum, Crypto News and Price Data". CoinDesk: Bitcoin, Ethereum, Crypto News and Price Data. Retrieved 17 September 2021.
- ↑ "KuCoin trade volume and market listings". CoinMarketCap. Retrieved 19 September 2021.
- ↑ "Aave price today, AAVE live marketcap, chart, and info". CoinMarketCap. Retrieved 14 September 2021.
- ↑ Abel, David (26 July 2021). "Coin98 Finance AMA – Session with Founder, Lê Thanh". Altcoin Buzz. Retrieved 21 March 2022.
- ↑ "Maker price today, MKR to USD live, marketcap and chart". CoinMarketCap. Retrieved 15 September 2021.
- ↑ "Huobi Token price today, HT to USD live, marketcap and chart". CoinMarketCap. Retrieved 15 September 2021.
- ↑ "TrueUSD price today, TUSD to USD live, marketcap and chart". CoinMarketCap. Retrieved 17 September 2021.
- ↑ "What is TrueUSD (TUSD)? Overview & FAQ". Medium. 17 June 2019. Retrieved 18 February 2022.
- ↑ "Releases · EOSIO/eos". GitHub. Retrieved 14 September 2021.
- ↑ "What Is EOS?". Investopedia. Retrieved 18 February 2022.
- ↑ "Cobo Raises $13M to Take Cobo Wallet Cryptocurrency App Global & Launch Cobo Vault". www.prnewswire.com. Retrieved 29 March 2022.
- ↑ "Nexo Launches Platform for the World's First Instant Crypto-backed Loans". Medium. 21 September 2020. Retrieved 12 May 2021.
- ↑ "Tron News by Cointelegraph". Cointelegraph. Retrieved 13 September 2021.
- ↑ "Arweave price today, AR to USD live, marketcap and chart". CoinMarketCap. Retrieved 16 September 2021.
- ↑ "Arweave: Blockchain Data Storage with AR Coin". Gemini. Retrieved 18 March 2022.
- ↑ "Quant price today, QNT live marketcap, chart, and info". CoinMarketCap. Retrieved 14 September 2021.
- ↑ "Enjin Coin price today, ENJ to USD live, marketcap and chart". CoinMarketCap. Retrieved 17 September 2021.
- ↑ "Celsius price today, CEL to USD live, marketcap and chart". CoinMarketCap. Retrieved 17 September 2021.
- ↑ "ZT trade volume and market listings". CoinMarketCap. Retrieved 17 September 2021.
- ↑ "The History of Tezos: The Infamous ICO Trying to Rebound Amidst Lawsuits and DisputesThe History of Tezos: The Infamous ICO Trying to Rebound Amidst Lawsuits and Disputes". Cointelegraph. Retrieved 14 September 2021.
- ↑ "SafePal price today, SFP to USD live, marketcap and chart". CoinMarketCap. Retrieved 29 March 2022.
- ↑ "BitTorrent price today, BTT to USD live, marketcap and chart". CoinMarketCap. Retrieved 15 September 2021.
- ↑ "Top stories published by AscendEX in October of 2018 – Medium". Medium. Retrieved 26 June 2021.
- ↑ "Pax Dollar price today, USDP live marketcap, chart, and info". CoinMarketCap. Retrieved 13 September 2021.
- ↑ "Crypto Research, Data, and Tools". messari.io. Retrieved 18 October 2021.
- ↑ "Uniswap (V2) trade volume and market listings". CoinMarketCap. Retrieved 12 May 2021.
