Difference between revisions of "Timeline of cryptocurrency and philanthropy"
From Timelines
Line 209: | Line 209: | ||
|- | |- | ||
| 2019 || December 18 || {{w|United States Dollar}} || {{w|Environmentalism}} || Donation (pledge) || [[w:Tron (cryptocurrency)|TRON]] founder and {{w|BitTorrent}} CEO {{w|Justin Sun}} pledges in a tweet to donate US$1 million to environment activist {{w|Greta Thunberg}} to help raise global awareness of the climate crisis.<ref>{{cite web |title=Cryptocurrency This Week: Bitcoin Halving, TRON’s Sun To Donate $ 1Mn To Greta Thungberg And More |url=https://inc42.com/buzz/cryptocurrency-this-week-bitcoin-halving-trons-sun-to-donate-1-mn-to-greta-thunberg-more/ |website=Inc42 Media |access-date=14 February 2021 |date=5 January 2020}}</ref><ref>{{cite web |title=Justin Sun Riles Community With $1 Million Donation to Greta Thunberg |url=https://cointelegraph.com/news/justin-sun-riles-community-with-1-million-donation-to-greta-thunburg |website=Cointelegraph |access-date=17 December 2021 |language=en}}</ref><ref>{{cite web |title=Twitter comment |url=https://twitter.com/justinsuntron/status/1207164618939854848 |website=Twitter |access-date=9 January 2022 |language=en}}</ref> | | 2019 || December 18 || {{w|United States Dollar}} || {{w|Environmentalism}} || Donation (pledge) || [[w:Tron (cryptocurrency)|TRON]] founder and {{w|BitTorrent}} CEO {{w|Justin Sun}} pledges in a tweet to donate US$1 million to environment activist {{w|Greta Thunberg}} to help raise global awareness of the climate crisis.<ref>{{cite web |title=Cryptocurrency This Week: Bitcoin Halving, TRON’s Sun To Donate $ 1Mn To Greta Thungberg And More |url=https://inc42.com/buzz/cryptocurrency-this-week-bitcoin-halving-trons-sun-to-donate-1-mn-to-greta-thunberg-more/ |website=Inc42 Media |access-date=14 February 2021 |date=5 January 2020}}</ref><ref>{{cite web |title=Justin Sun Riles Community With $1 Million Donation to Greta Thunberg |url=https://cointelegraph.com/news/justin-sun-riles-community-with-1-million-donation-to-greta-thunburg |website=Cointelegraph |access-date=17 December 2021 |language=en}}</ref><ref>{{cite web |title=Twitter comment |url=https://twitter.com/justinsuntron/status/1207164618939854848 |website=Twitter |access-date=9 January 2022 |language=en}}</ref> | ||
+ | |- | ||
+ | | 2020 || Early year || || || "FTX was founded with the goal of having the largest possible positive impact on the world. That’s why, since the beginning of 2020, the exchange, its affiliates, and its employees have donated tens of millions of dollars to charitable causes, with some among us having pledged to donate the majority of what we make here. We’re proud of that, and we want to do more of it in the years to come."<ref>{{cite web |title=The FTX Foundation for Charitable Giving :: FTX Research |url=https://blog.ftx.com/blog/ftx-foundation/ |website=blog.ftx.com |access-date=31 January 2022 |language=en |date=8 February 2021}}</ref> | ||
|- | |- | ||
| 2020 || January 4 || || Emergency relief ({{w|wildfire}}) || Campaign launch || Binance announces launch of a charity project aiming to help with Australia bushfire relief efforts. The company commits to donate US$1 million in its own BNB token to the Australia Bushfire Donations project as an initial boost. All funds raised would be used to help alleviate the impact of the crisis and facilitate the restoration afterwards.<ref>{{cite web |title=Bitcoin for Charity: BTC Donations are on for Australian Bush Fires |url=https://bitcoinist.com/bitcoin-donations-for-australian-wild-fires/ |website=Bitcoinist.com |access-date=14 February 2021 |date=4 January 2020}}</ref><ref>{{cite web |title=Binance Donates $1 Million in Crypto for Australian Bushfire Relief – News Bitcoin News |url=https://news.bitcoin.com/binance-donates-1-million-in-crypto-for-australian-bushfire-relief/ |website=Bitcoin News |access-date=1 December 2021 |date=8 January 2020}}</ref> | | 2020 || January 4 || || Emergency relief ({{w|wildfire}}) || Campaign launch || Binance announces launch of a charity project aiming to help with Australia bushfire relief efforts. The company commits to donate US$1 million in its own BNB token to the Australia Bushfire Donations project as an initial boost. All funds raised would be used to help alleviate the impact of the crisis and facilitate the restoration afterwards.<ref>{{cite web |title=Bitcoin for Charity: BTC Donations are on for Australian Bush Fires |url=https://bitcoinist.com/bitcoin-donations-for-australian-wild-fires/ |website=Bitcoinist.com |access-date=14 February 2021 |date=4 January 2020}}</ref><ref>{{cite web |title=Binance Donates $1 Million in Crypto for Australian Bushfire Relief – News Bitcoin News |url=https://news.bitcoin.com/binance-donates-1-million-in-crypto-for-australian-bushfire-relief/ |website=Bitcoin News |access-date=1 December 2021 |date=8 January 2020}}</ref> |
Revision as of 16:55, 30 January 2022
This is a Timeline of cryptocurrency and philanthropy, attempting to describe significant events related to philanthropic aspects of cryptocurrencies.
Contents
Sample questions
The following are some interesting questions that can be answered by reading this timeline:
- What currencies are named in this timeline?
- Sort the full timeline by "Currency".
- You will see a variety of currencies having been donated, mainly Bitcoin, but also altcoins and US Dollars in cases that involve organizations related to cryptocurrencies and blockchain.
- What are some of the several philanthropic causes involving cryptocurrencies?
- Sort the full timeline by "Cause".
- You will see a variety of causes, most often charitable, which aim to provide help and raise money for those in need.
- What are some donation cases mentioned in this timeline?
- Sort the full timeline by "Event type" and look for the group of rows with value "Donation".
- You will see some significant donations in terms of amount, and other significant cases in terms of novelty.
- What are some cases of entities adopting cryptocurrency donations?
- Sort the full timeline by "Event type" and look for the group of rows with value "Adoption".
- You will mostly see novel adoptions of cryptocurrency donations in different fields.
- What are some enterprises aimed at receiving cryptocurrency donations for philanthropic causes?
- Sort the full timeline by "Event type" and look for the group of rows with value "Campaign launch" (for campaigns), "Platform launch" (for online platforms), and "Program launch".
- Other events are described under the following types: "Funding", "Partnership", "Publication", "Recommendation", "Regulation", "Security", "Tool launch", and "Trend growth".
Big picture
Time period | Development summary | More details |
---|---|---|
2013–2015 | Early developments | Donations in cryptocurrency, particularly in Bitcoin, begin, with major donations occurring already in 2013. |
2016 | Formalization | Organizations trying to do charity work and delivering aid through the form of Bitcoin begin to emerge, along with organizations that do impact investing based on blockchain technology.[1] |
2017 onwards | Take off | Cryptocurrency donations accelerate in 2017 after Bitcoin hits US$20,000 for the first time. Over US$100 million in crypto is donated to the few organizations who are ready to accept Bitcoin. Since then, cryptocurrency donations would increase with estimates of $200-$300 million per year being donated in crypto.[2] In 2018, whereas foundations crypto assets plung, donations keep rising in the year.[3] |
2020 onwards | COVID-19 pandemic | The pandemic prompts even more nonprofit organizations to accept cryptocurrency donations.[4] In the United States, the booming cryptocurrency donations to charities are benefited by not being recognized as taxable events.[5][6] |
Numerical and visual data
Google Scholar
The following table summarizes per-year mentions on Google Scholar as of December 14, 2021.
Year | "cryptocurrency" "philanthropy" |
---|---|
2011 | 2 |
2012 | 0 |
2013 | 3 |
2014 | 5 |
2015 | 8 |
2016 | 17 |
2017 | 32 |
2018 | 77 |
2019 | 116 |
2020 | 118 |
Full timeline
Year | Month and date (approximately) | Currency | Cause | Event type | Details |
---|---|---|---|---|---|
2013 | October 31 | Poverty alleviation | Recommendation | Ripple Labs encourages people to give to nonprofit organization GiveDirectly, which provides a platform for donors to make direct transfer resources to the extreme poor.[7][8] | |
2013 | Early November | Bitcoin | Emergency relief | Donation | Immeditely after Typhoon Haiyan strikes the Philippines, charitable organization Save the Children begins accepting Bitcoin donations via BitPay, a company that processes the donations. The charity becomes the world’s first INGO to accept a Bitcoin donation.[9][10] |
2013 | November 30 | Bitcoin | Education | Donation | American early bitcoin investor Roger Ver donates US$1 million worth of Bitcoin to the Foundation for Economic Education, a U.S. conservative libertarian economic think tank.[11] This is the largest charitable Bitcoin donation to date.[12] |
2013 | December 17 | Bitcoin | Digital privacy | Adoption | The Tor Project, a Seattle-based research-education nonprofit organization, starts accepting Bitcoin donations.[7] In partnership with Bitpay, BTC can be donated to support Tor’s mission of being the global resource for privacy technology advocacy.[13] |
2013–2018 | Charity | Trend growth | According to Blackbaud, online charitable giving grows from 6.4% of all giving in 2013 to 8.5% in 2018.[14] | ||
2014 | February 19 | Bitcoin | Education | Donation | The University of Puget Sound in Tacoma, Washington, claims to be the first U.S. institution to receive a donation in Bitcoin, after graduate Nicolas Cary donates 14.5 BTC, or about US$10,000, to the university's alumni fund.[15] |
2014 | April 22 | Bitcoin | Sanitation | Donation (pledge) | In an effort to provide clean water and proper sanitation in Sub-Saharan Africa, Bitpay, the leading service provide system for Bitcoin, announces their pledge to match 1BTC in donations for BitGive Foundation’s campaign for the Water Project, a charity that provides access to clean, safe and reliable water and sanitation solutions across the region.[16] |
2014 | July 30 | Bitcoin | Education | Adoption | The Wikimedia Foundation starts accepting donations of Bitcoin, and announces it would use Coinbase to accept BTC and convert it into U.S. dollars.[17][18][19] |
2015 | November 18 | Bitcoin | Charity | Adoption | Fidelity Charitable, the public charity arm of Fidelity Investments, announces customers can use Bitcoin to support charities through its donor-advised funds.[20] |
2016 | May 18 | Bitcoin | Fighting terrorism | Donation | A hacker donates 25 stolen Bitcoin (US$11,000 at the time) to a Kurdish region of Syria that borders territory held by the Islamic State militant group (ISIS) has received an $11,000 donation in allegedly stolen bitcoin from a vigilante hacker. The BTC are transferred to a crowdfunding campaign set up by members of the Rojava region's economic committee, with the purpose to help fight ISIS.[21][22][23] |
2016 | December 8 | Tool launch | Nonprofit organization BitGive launches GiveTrack, a blockchain-based multidimensional donation platform that provides the ability to transfer, track and provides a permanent record of the end-to-end route of global transactions.[24][25][26] | ||
2017 | May 30 | Ethereum | Research (artificial intelligence) | Donation | Machine Intelligence Research Institute receives a US$1.01 million anonymous donation from an Ethereum cryptocurrency investor.[27] |
2017 | December | Bitcoin | Education | Donation | Global cryptocurrency trading platform Paxful inaugurates its first school built with Bitcoin, under the initiative #builtwithbitcoin, in Bugesera District, Rwanda.[28] |
2017 | December | Bitcoin | Health (cancer treatment) | Donation | Tech investors Halle Tecco and Jeff Hammerbacher donate their entire portfolio to a South Carolina cancer hospital.[29][30][31] |
2017 | December | Bitcoin | Charity, basic income | Donation | The Pineapple Fund is created as “an experiment in philanthropy with cryptocurrency.” The creator, an anonymous person named “Pine”, donates US$55 million worth of Bitcoin to 60 different charitable organizations focused on everything from the environment and mental health to social justice and homelessness.[32][33] The charity commits US$5 million worth of Bitcoin to GiveDirectly, which at the time runs the largest basic income experiment across dozens of villages in rural Kenya.[34] |
2017 | December | Bitcoin | Sport | Campaign launch | The USA Luge Foundation launches a Bitcoin fundraising campaign, allowing holders the possibility to donate through the campaign page. It is the first US Olympic team to set up an account within their endowment to buy and hold Bitcoin.[35][36] |
2017 | End of year | Charity | Funding | The Silicon Valley Community Foundation, the largest community foundation in the United States, is estimated to hold US$4.5 billion — nearly a third of its investment portfolio — in cryptocurrencies. SVCF is a donor-advised community foundation serving the Silicon Valley region.[37] | |
2018 | January 12 | Bitcoin | Health (post-traumatic stress disorder treatment) | Donation | An anonymous person donates US$4 towards research into MDMA treating post-traumatic stress disorder (PTSD). The research is undertaken by the Multidisciplinary Association for Psychedelic Studies (MAPS).[38] |
2018 | January 23 | Bitcoin, Bitcoin cash, Ethereum, Ripple, Stellar lumen | Religion | Adoption | An evangelical in Zürich, begins accepting voluntary offerings from its parishioners in Bitcoin, Bitcoin cash, Ethereum, Ripple, and Stellar lumen.[39][40][41] |
2018 | January | Ethereum | Research (artificial intelligence) | Donation | Estonian computer programmer and Skype co-founder Jaan Tallinn donates 350 ETH (about US$434,000) to London-based company Faculty, which develops machine learning systems for companies and governments.[42][43] |
2018 | February 2 | Ethereum | Longevity | Donation | Antiaging nonprofit SENS Research Foundation Receives a US$2.4 Million Ethereum Donation from Ethereum creator Vitalik Buterin. SENS works to research, develop, and promote comprehensive regenerative medicine solutions for the diseases of aging.[44][45][46] |
2018 | February 2 | Bitcoin | Health | Donation | California-based non-profit research organization Open Medicine Foundation receives a donation of US$5 million in Bitcoin from an anonymous benefactor.[47][48] |
2018 | February 14 | Adoption | Fidelity Charitable reveals having received US$69 million in cryptocurrency donations in 2017, making it the fastest-growing option accepted by the firm. According to the report, the funds, which included donations in Bitcoin and Ethereum, came from 169 different donors.[49] | ||
2018 | March 27 | OMG Network | Poverty alleviation | Donation | GiveDirectly announces a donation of US$1 million worth in OMG tokens from Ethereum founder Vitalik Buterin. GiveDirectly would deliver the funds to its experimental scheme aimed directly at refugees, providing 12,000 grants to families in Uganda.[50][51][52] |
2018 | March 28 | Ripple | Education | Donation | Cryptocurrency startup Ripple donates US$29 million of its own digital currency XRP to support public schools in the United States.[53] The donation is channeled via DonorsChoose charity platform, which would convert Ripple into US dollars.[54] |
2018 | May 15 | United States Dollar | Donation | Crypto exchange Kraken donates US$1 million to blockchain advocacy group Coin Center, a leading non-profit focused on the policy issues facing cryptocurrencies.[55] | |
2018 | May 22 | Bitcoin | Political campaign | Controversy | American Democratic congressional candidate Brian Forde is targeted by anti-crypto political advertising for accepting Bitcoin (BTC) donations to his campaign. The ad seeks to benefit from Law enforcement agencies often seeing BTC as a criminal tool used to buy drugs, guns or other illegal items, whereas financial regulatory bodies can't decide whether to classify it a security.[56] |
2018 | May 24 | Ripple | Wildlife conservation | Donation | American actor and entrepreneur Ashton Kutcher donates US$4 million in Ripple (XRP) to Ellen Degeneres’ Wildlife Fund live during her show.[57] |
2018 | May 28 | Religion | Adoption | A mosque in London becomes the first in the United Kingdom to accept cryptocurrency donations for the Ramadan period. The Turkish owned mosque goes against the Turkish government, which brands cryptocurrency as "incompatible" with Islam.[58][59][60] | |
2018 | June 4 | Ripple | Donation | Ripple unveils its University Blockchain Research Initiative (UBRI), consisting of a US$50 million donation to 17 universities globally to support education in blockchain and crypto.[61] | |
2018 | June 27 | Charity | Platform launch | Coinbase CEO Brian Armstrong launches charity fund GiveCrypto.org, which aims to raise US$1 billion over the next two years. According to Armstrong, the fund was inspired by the Bill & Melinda Gates Foundation and acts of charity from the crypto community.[62] [63] | |
2018 | June 28 | Ethereum | Charity | Program launch | Basketball team Sacramento Kings announce charitable program MiningForGood, which through a partnership with MiningStore.com, would allow the team to install cryptocurrency mining machines in the only Tier 4 data center in a professional sports arena. Cryptocurrency mining is aimed to support charitable causes.[64][65][66] |
2018 | August 1 | Ripple | Charity (orphan children) | Partnership | Crypto Daily reports a partnership between American singer Madonna and Ripple, as an effort to raise donations for a charity, which assists orphaned children in Malawi.[67][68] |
2018 | September 21 | Bitcoin | Political campaign | Donation | A candidate for a local government seat in the city of Taipei becomes the first politician in Taiwan to ever receive a campaign donation in Bitcoin.[69][70] |
2018 | September 21 | Bitcoin, other | Political campaign | Policy | California’s campaign regulator bans candidates from receiving donations for political campaigns with cryptocurrencies like Bitcoin. This rule opposes the U.S. Federal Elections Commission which generally allows Bitcoin donations to federal candidates.[71][72][73] |
2018 | September 24 | Bitcoin, Bitcoin Cash, Litecoin, Ethereum, XRP, EOS, Stellar, Monero, Dash | Charity (child welfare) | Adoption | The French office of UNICEF starts accepting donation in 9 major cryptocurrencies, and expresses that cryptocurrencies and crypto technologies represent an innovation in fundraising for solidarity but are still employed by few organizations in the field.[74][75][76] |
2018 | October 4 | Bitcoin, Ethereum, Litecoin, Bitcoin Cash, Ethereum Classic | Health | Adoption | Lupus Foundation of America starts accepting donations in Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), and Ethereum Classic (ETC). The Foundation partners with blockchain consulting firm The Giving Block, which helps non-profit organizations accept crypto and fundraise via cryptocurrencies.[77][78][79] |
2018 | October 8 | Coins listed on Binance | Charity | Donation | Binance announces the introducion of an unprecedented policy that makes coin listing fees completely transparent, with 100% of those fees being donated to the Blockchain Charity Foundation, Binance recently launched charity division.[80][81][82] |
2018 | November 12 | All cryptocurrencies | Political campaign | Policy | The Michigan Secretary of State's office bans donations in cryptocurrencies for political campaigns.[83][84] |
2018 | November 17 | Monero | Human rights | Donation | The Bail Bloc, a US initiative that uses cryptocurrency to get people out of pretrial incarceration, donates mined Monero to bail out immigrants in Immigration and Customs Enforcement detention. The initiative chose Monero for being financially viable to mine and does not put a lot of pressure on donors, in addition of being less energy-intensive to mine compared to Bitcoin.[85][86][87] |
2018 | November 27 | Emergency relief (hyperinflation) | Platform launch | Payment gateway platform AirTM launches AirdropVenezuela.org, a campaign to raise US$1 million in cryptocurrency donations to send directly to Venezuelan locals suffering from hyperinflation.[88][89] | |
2018 | December | Bitcoin | Education | Donation | Peer-to-peer Bitcoin marketplace Paxful announces having completed building a second school in Rwanda, built entirely through Bitcoin, as a part of their initiative #BuiltwithBitcoin.[90][91][92] |
2018 | December 21 | Donation (pledge) | Coinbase CEO Brian Armstrong signs The Giving Pledge, bringing to a hundred and eighty-five the number of those pledging to dedicate the majority of their wealth to philanthropic causes.[93][94] | ||
2018 | December 23 | Charity | Donation (pledge) | Cryptocurrency exchange Binance and blockchain oriented operating system Tron jointly commit to donate US$100,000 in crypto to charity.[95][96] | |
2018 | Charity (child welfare) | Program launch | UNICEF launches an initiative called The Hopepage, asking people to give a percentage of their computer’s processing power in order to mine new Cryptocurrency coins. Funds raised through this would go to UNICEF Australia.[97] | ||
2018 | Organization | The Giving Block is established to encourage crypto users to make donations. It provides "an ecosystem for nonprofits and charities to fundraise Bitcoin and other cryptocurrencies, be found by crypto donors, receive funds instantly, and become part of a network of crypto media partners to support their missions".[98] | |||
2019 | January 30 | Bitcoin Cash | Education | Adoption | The Wikimedia Foundation starts accepting Bitcoin Cash donations via Bitpay.[99][100][101] |
2019 | April | Ripple | Education | Donation | Ripple co-founder Chris Larsen, along with his wife Lyna Lam and Rippleworks, the social venture foundation he co-founded in 2015, donates US$25 million worth of Ripple to San Francisco State University, his Alma Mater.[102][103][104] |
2019 | April | Bitcoin | Freedom of speech | Donation | Following Julian Assange arrest at the Ecuadorian embassy in London, Wikileaks' cryptocurrency donations surge, reflecting notable support from the cryptocurrency and Bitcoin communities on behalf of freedom of speech.[105][106][107] |
2019 | May 29 | Charity | Donation (pledge) | British bitcoin billionaire Ben Delo signs The Giving Pledge, pledging most of his wealth to philanthropic causes.[108][109][110] | |
2019 | June | Bitcoin | Adoption | Charitable organizations that accept bitcoin donations through BitPay cumulate US$37 million in cryptocurrency-denominated donations since 2017.[111] | |
2019 | July 2 | Publication | Elisa Shoenberger at dailydot.com writes an article titled How cryptocurrency has become a force in philanthropy, which highlights how cryptocurrencies have become increasingly adopted in the philanthropic sector in the last few years to date.[7]
| ||
2019 | July 24 | Bitcoin | Customer satisfaction | Donation | Cryptocurrency exchange OKEx donates US$4.5 million-worth of Bitcoin to its perpetual swap market insurance fund with the purpose to foster customers' confidence in trading cryptocurrencies. The donation is aimed to provide an extra layer of protection to the customers.[112][113][114] |
2019 | August 9 | Charity | Platform launch | South Korean conglomerate SK Group creates a blockchain-based donation platform, and proposes two new tokens that would focus on the problem of tracking charitable donations.[115][116][117] | |
2019 | August | Bitcoin, Ethereum, Litecoin | Emergency (natural disaster) | Platform launch | Crypto developers in Iran create IranRescueBit, a blockchain-enabled online platform for facilitating aid donations made in cryptocurrencies, to people who have suffered the flooding affecting the country. This is in response to international politics interfering with humanitarian needs, including efforts to receive foreign financial aid for flood victims. Being developed by volunteers independently of the government, the platform accepts donations in Bitcoin, Ethereum and Litecoin.[118][119][120] |
2019 | August 19 | Charity | Donation | Fidelity's charity arm, Fidelity Charitable, cumulates US$100 million in crypto donations.[121][122][123] | |
2019 | September 10 | Altcoins | Recommendation | Bitcoin maximalist and co-host of the “Tales from the Crypt” podcast Matt Odell posts a tweet urging people to donate to The Tor Project, a Seattle-based 501(c)(3) research-education nonprofit organization. Odell adds, “donate shitcoins. stack sats.”[124] Days later, fintech journalist Osato Avan-Nomayo publishes an article at cointelegraph.com announcing that Bitcoin owners are giving away altcoins to support The Tor Project. Avan-Nomayo states that Bitcoin owners say it is better to donate altcoins to charities and other nonprofit organizations while “stacking sats.”[125]
| |
2019 | September 11 | Tether, other | Emergency (natural disaster) | Adoption | Tether Limited announces US$1 million donation and sets up an address to collect donations in Tether (USDt) to help victims in the Bahamas during the Hurricane Dorian. Meanwhile, nonprofit Lend a Hand Bahamas sets up a Coinbase Commerce account to accept crypto donations for relief efforts easily.[126][127] |
2019 | September | Bitcoin, Ethereum, Litecoin, Bitcoin Cash | Environmentalism | Campaign launch | The Rain Forest Foundation announces a campaign to fight the Brazilian forest fires with the help of the crypto community. The organization accepts donations in Bitcoin, ethereum, litecoin, and bitcoin cash.[128][129][130] |
2019 | October 8 | Political campaign | Regulation | Japan legalizes cryptocurrency donations to politicians.[131] | |
2019 | October | Bitcoin, Ethereum | Charity | Donation | The Ethereum Foundation donates roughly US$150,000 worth of Bitcoin and Ethereum to UNICEF’s experimental crypto fund. Subsequently, the UNICEF Kazakhstan office develops an Ethereum-based system for processing internal payments, such as sending funds from the UNICEF headquarters to people running a local education program.[132] |
2019 | October 9 | Bitcoin, Ethereum | Adoption | Unicef launches cryptocurrency fund, and starts accepting donations through Bitcoin and Ethereum.[133][134][135] | |
2019 | October 10 | Bitcoin | Freedom of the press | Adoption | Non-profit English-language newspaper Hong Kong Free Press announces it's accepting Bitcoin donations via BTCPay.[136] |
2019 | November 5 | Bitcoin | Charity | Donation | Bill Pulte, son to billionaire William J. Pulte, announces on Twitter plans to give away Bitcoin to charity. In less than 12 hours following the announcement, his site Twitter Philanthropy would face a number of crashes as many flock to participate on the giveaway.[137] |
2019 | November 13 | Bitcoin | Digital privacy | Donation (pledge) | The Unknown Fund, organized by a group of anonymous people, announces plan to invest and donate US$75 million in bitcoin (BTC) to those startups working directly or indirectly on enhancing privacy. The Unknown Fund says it would prefer startups working on four niches - personal data protection, tools for online anonymity, cryptocurrencies and blockchain.[138][139][140] |
2019 | December 3 | Bitcoin, Bitcoin Cash, Ethereum, Zcash, Litecoin and Gemini dollar | Adoption | Britain-based NGO Save the Children announcers ability to accept multiple digital assets in through its website, including Bitcoin, Bitcoin Cash, Ethereum, Zcash, Litecoin and Gemini dollar.[141][142] | |
2019 | December | Bitcoin | Health (cancer treatment) | Adoption | The American Cancer Society starts accepting Bitcoin donations through BitPay.[143][144][145] |
2019 | December 18 | United States Dollar | Environmentalism | Donation (pledge) | TRON founder and BitTorrent CEO Justin Sun pledges in a tweet to donate US$1 million to environment activist Greta Thunberg to help raise global awareness of the climate crisis.[146][147][148] |
2020 | Early year | "FTX was founded with the goal of having the largest possible positive impact on the world. That’s why, since the beginning of 2020, the exchange, its affiliates, and its employees have donated tens of millions of dollars to charitable causes, with some among us having pledged to donate the majority of what we make here. We’re proud of that, and we want to do more of it in the years to come."[149] | |||
2020 | January 4 | Emergency relief (wildfire) | Campaign launch | Binance announces launch of a charity project aiming to help with Australia bushfire relief efforts. The company commits to donate US$1 million in its own BNB token to the Australia Bushfire Donations project as an initial boost. All funds raised would be used to help alleviate the impact of the crisis and facilitate the restoration afterwards.[150][151] | |
2020 | January 17 | Policy | The United States Internal Revenue Service (IRS) issues a guidance for donors and charities, confirming tax treatment of virtual currency charitable donations. The IRS confirms that virtual currency donations to a charitable organization would not recognize income, gain, or loss from the donation. This is the same result as giving stock or other appreciated assets, which are also characterized as capital assets.[152][153][154] | ||
2020 | February 6 | Partnership | UNICEF partners with SoftBank Investment Advisers (SBIA) to develop a structure for distributing cryptocurrency.[155] | ||
2020 | March | Emergency relief (COVID-19) | Campaign launch | Binance Charity announces a new fundraising project aimed at tackling the COVID-19 pandemic globally, through a project titled Crypto Against COVID, which aims to raise US$5 million in cryptocurrencies (BNB, BTC, BUSD and XRP) to be spent primarily on buying medical supplies for the countries worst affected by the virus at the time, such as Italy, Germany, Spain, South Korea, Iran, Turkey, United States, and the United Kingdom.[156][157][158] | |
2020 | March | Bitcoin | Research (artificial intelligence) | Donation | Jaan Tallinn donates 50 Bitcoin (about US$316,000) to Faculty.[42] Tallinn says he donates in crypto because he keeps most of his personal wealth in that form, and converting it into cash would result in an unnecessary capital gains tax bill, reducing the amount he could give.[43] |
2020 | April | Stellar Lumens | Program launch | The Stellar Development Foundation launches a program to match public donations to a number of non–profits, given in Stellar Lumens (XLM) up to a maximum of 1.9 million XLM (roughly $79,300 at the time).[159][160] | |
2020 | April 5 | Bitcoin | Emergency relief (health) | Donation | The Italian Red Cross builds an advanced medical pre-triage post for COVID-19 patients using donated Bitcoins generated through a crypto fundraiser. The post is aimed at hosting regular blood donation events.[161][162][163] |
2020 | April | Security | The United States FBI releases report warning of 4 cryptocurrency fraud schemes tied to Covid-19”. Scammers ask users to accept a “donation” of funds into their own bank account and to deposit them into a crypto kiosk. The so-called “donation” is likely money stolen from others. The acceptance and transfer of the stolen money is considered illegal money mule activity and potentially unlicensed money transmission.[164] | ||
2020 | May 1 | Emergency relief (COVID-19 pandemic) | Donation | Binance Charity announces partnership with non-profit Integro Foundation, with the purpose to assist the Caribean region against COVID-19. US$1 million in cryptocurrencies is commited toward the campaign, with 1/3 from Integro Foundation and 2/3 from Binance Charity.[165][166][167] | |
2020 | May 14 | Bitcoin | Emergency relief (COVID-19) | Donation | Crypto gaming pioneer Bitcasino.io and their community of players raise 20BTC in support of COVID-19 relief by way of donating player Loyalty Rewards. The donation is the result of Bitcasino’s Crypto vs. COVID-19 charity campaign in cooperation with the Giving Block, which provides an ecosystem for nonprofits and charities to fundraise Bitcoin and other cryptocurrencies.[168][169][170] |
2020 | May | Health (Covid-19 relief) | Campaign launch | Mexican cryptocurrency exchange Bitso partners with the crowdfunding platform Donadora to launch a crypto-based donation system aimed at gathering funds to buy food for vulnerable families affected by the Covid-19 crisis.[171][172][173] | |
2020 | June 14 | Bitcoin | Fraud victim relief | Donation | Members of the crypto community come together to support a victim of phishing scam who was stolen all his BTC. Prominent crypto personalities, including Binance CEO Changpeng Zhao, intervene, with some donating some Bitcoins to the victim.[174] |
2020 | June 18 | Ethereum | Charity (children) | Donation | The Ethereum Foundation makes a second crypto donation to UNICEF, consisting in roughly 1,125 ether (ETH) (US$262,000 at the time).[175] |
