Timeline of Pandora Radio
This is a timeline of Pandora Radio, a music streaming and automated music recommendation service. Founded in 2000 as the Music Genome Project, Pandora uses algorithms and user feedback to generate music recommendations for its listeners.[1]
Contents
Big picture
Time period | Development summary |
---|---|
2000–2004 | First period of Pandora, starting as Savage Beast Technologies, with the vision to provide software to help people buy more music in music stores. However, at the turn of the century, it is already a dying business.[2][3] |
2004–2008 | Pandora Radio is created, after Larry Marcus of Walden Venture Capital recapitalizes the business and scraps the Business-to-business model with the idea of bringing music directly to the consumer through personalized Internet-based radio.[3] |
2008< | Pandora app period, beginning right after the release of the iPhone App Store. Pandora would grow to be the second most popular iPhone app.[3] |
Visual data
Google Trends
The chart below shows Google Trends data for Pandora and streaming service competitors Apple Music, Spotify, Amazon Music and Google Play, from January 2004 to Month 2021, when the screenshot was taken. Interest is also ranked by country and displayed on world map.[4]
Google Ngram Viewer
The chart below shows Google Ngram Viewer data for Pandora Radio, from 2000 to 2019.[5]
Wikipedia Views
The chart below shows pageviews of the English Wikipedia article Pandora Radio, on desktop from December 2007, and on mobile-web, desktop-spider, mobile-web-spider and mobile app, from July 2015; to February 2021.[6]
Full timeline
Year | Month and date | Event type | Details |
---|---|---|---|
2000 | January | Foundation | Pandora Media Inc. begins as Savage Beast Technologies, and is founded by Will Glaser, Jon Kraft and Tim Westergren.[7][8] with the idea of creating a separate, individualized radio station for each user, with music that the user prefers without music that he or she does not prefer.[3] |
2000 | March 2 | Funding | Pandora anounces its first funding round, aising US$ 1.5 million.[9] |
2001 | Funding | Pandora quickly runs through its initial $2 million in funding, running out of money by 2001. Unwilling to give up, Pandora’s founder Tim Westergren convinces his 50 employees to work 2 years without pay.[10] | |
2004 | ? | Service | Pandora launches as an online radio service.[11] |
2004 | January 1 | Funding | Pandora receives US$ 7.8 million in Series B funding round, with Walden Venture Capital, Selby Venture Partners, Robert Kavner, Peter Gotcher, Marcus and Labrador Ventures as investors.[12] |
2004 | December 15 | Funding | Pandora receives US$ 7.7 million in funding round, with Walden Venture Capital as lead investor.[13] |
2005 | November 21 | Funding | Pandora receives US$ 12 million in Series C funding round, with Walden Venture Capital, Selby Venture Partners, Labrador Ventures, Hearst Ventures and Crosslink Capital as investors.[14][15] |
2006 | May 3 | TechCrunch reports that Pandora Media unveiled its new community influenced playlist feature to its 1.8 million users.[16] | |
2006 | July 1 | Funding | Pandora announces Series D funding round, with Piper Jaffray Private Capital Group, Hearst Ventures, and Bay Area Equity Fund as investors.[17] |
2006 | August | Recognition | Time Magazine selects Pandora as one of its “50 Coolest Websites 2006.”[16][18] |
2006 | August 10 | Recognition | Pandora Media is featured in the San Francisco Chronicle as the "best place to discover new music".[16] |
2006 | November | Recognition | Fortune Magazine cites Pandora Radio as "the most efficient new-music discovery mechanism".[16] |
2007 | May | Recognition | Pandora receives the 2007 "Red Herring 100 North America" award.[19] |
2007 | May 27 | Recognition | PC World names Pandora one of "The 100 Best Products of 2007".[19] |
2007 | June | Recognition | Pandora wins in the Media category in CNet’s first “Webware 100” awards.[19] |
2007 | September | Wired Magazine's Bog Network reports that Hewlett-Packard's upcoming laptop and desktop computers will ship with the Pandora internet radio service via the Windows start menu or an IE bookmark, allowing buyers of those machines to start enjoying Pandora's free, customizable, artist-based music stations.[19] | |
2007 | November 27–28 | Pandora is featured in Doonesbury cartoons.[19] | |
2007 | November | AT&T Communications adds Pandora’s personalized Internet radio service to its wireless network, available from select AT&T mobile phones.[19] | |
2007 | ? | The Copyright Royalty Board rules that performance royalties should rise from US$0.08 cents per song, per listener in 2006 to US$0.19 cents in 2010.[11] | |
2008 | May | Partnership | A new partnership is reported between Pandora and Clear Channel, the largest operator of terrestrial radio stations in the United States.[20] |
2008 | July 10 | Service | A major growth spurt begins when Pandora becomes the first internet radio service (and first free music app) to be included at the launch of the Apple app store.[11] |
2008 | October | Chumby device adds Pandora Radio as an option under the Music menu.[20] | |
2008 | October | Pandora services become available on Samsung's Blu-ray DVD Players.[20] | |
2008 | October | Growth | Pandora user base grows to 16 million.[11] |
2008 | ? | Pandora already pays about 70 percent of its revenue in royalty fees.[21] | |
2008 | December | Pandora releases a Windows Mobile client for the HTC Touch and the Motorola Q9c handsets to complement its offering on the iPhone and their J2ME application for standard AT&T and Sprint feature phones.[20] | |
2008 | December | Pandora hits 20 million registered users.[22] | |
2009 | March | Pandora becomes available on Vudu and represents its first music application.[23] | |
2009 | March | Pandora launches on BlackBerry for phones running BlackBerry OS 4.3 or better.[23] | |
2009 | April | Growth | Pandora is installed by 21% of Apple app users.[11] |
2009 | May | Service | Pandora announces the launch of Pandora One, an ad-free, premium version of Pandora’s streaming music service (and for the first time, desktop application) available to listeners for a $36 per year subscription.[23][24] |
2009 | July 10 | Funding | Pandora receives US$ 35 million in new VC funding, with Greylock Partners and GGV Capital as investors.[25][26][27][28][29][30] |
2009 | July | Growth | Pandora registered users now exceeds 30 million in the United States.[23] |
2009 | October | Recognition | Pandora receives accolades from Gizmodo as one of “The Best” applications for the Android (Google mobile) platform.[23][31] |
2009 | October | Service | Pandora launches station sharing and gifting via Facebook and Twitter.[23][32] |
2009 | ? | Growth | Pandora gets 22 million users. The hours of music listened to on the service reaches 1 billion hours in the fiscal year.[33] |
2010 | Early | Pandora announces the development of an automotive protocol whereby the Pandora app runs on a smartphone but is played through the car stereo system and controlled through the dashboard display or voice-recognition system.[11] | |
2010 | March | Growth | Pandora passes the 50 million registered user mark and announces newly designed app for iPad.[34] |
2010 | May | Recognition | Tim Westergren, Pandora’s founder, is named Time magazine’s 2010 Time 100 list of people who most affect our world.[35][36] |
2010 | January | Growth | Pandora adds about 85,000 new users per day–up from about 30,000 before the launch of the iPhone app.[11] |
2010 | June 2 | Funding | Pandora raises undisclosed amount of funding in round led by GGV Capital, with additional investment from Allen & Company.[37] |
2010 | ? | Growth | Pandora's registered users grow to 46 million. The hours of music listened to on the service reaches 2.1 billion hours in the fiscal year.[33] With the fast growth in Pandora's users, costs from royalties skyrocket as the airtime being streamed increases, potentially outpacing growth in advertising revenue.[11] |
2011 | Early | Partnership | Pandora develops relationships with automakers including Toyota, Ford Motor, General Motors, Mercedes–Benz, and MINI (the BMW Group), as well as car stereo manufacturers including Alpine and Pioneer, to integrate Pandora into their automotive multimedia systems.[11] |
2011 | January | Growth | Pandora Media has over 80 million registered users, making it the largest internet radio service by a wide margin, with average active sessions of 642,614 against 168,410 for CBS Radio, the next largest service (which includes AOL and Yahoo Radio), and 33,894 for Slacker. Pandora's user base is far larger than other internet–dedicated radio outlets, such as Europe's Spotify (6.5 million active users in 2011), Slacker Radio (15 million in early 2010), or play–on–demand services such as Rhapsody (750,000). Only London–based Last.fm, with about 37 million active users, seem comparable in size. Half of new users sign up through mobile devices, and over half of streamed hours on Pandora in January 11 are to mobile devices. Pandora is the most popular music app on smartphones, used by about 23% of iPhone and Android users and 18% of Blackberry users.[11] |
2011 | April | Growth | Pandora records its 10 billionth thumb (and it was a thumbs up).[38] |
2011 | June 15 | Funding | Funding Round for Pandora in announced, with GGV Capital as investor.[39] |
2011 | October 31 | Growth | Pandora grows revenues 187 percent in the first nine months of 2010.[33] |
2011 | ? | Growth | Pandora becomes the largest internet radio service by a wide margin. However, royalties to both songwriters and musical performers remain high.[40] The company claims having paid over 50% of its revenues in performance royalties.[41] |
2012 | June | Competition | Spotify adds Pandora style free radio service to its iPhone and iPad apps, competing directly with the Pandora radio service and removing the need to have both a Pandora and Spotify account.[42] |
2012 | September | Growth | Pandora now works on 600 consumer electronics devices.[43] |
2013 | March 7 | Team | Pandora chairman and chief executive officer Joseph J. Kennedy announces that he would leave the company after nine years.[44][45] |
2013 | June 11 | Acquisition | Pandora acquires KXMZ –a terrestrial radio station in South Dakota, in an attempt to take advantage of the performance royalty fees available to broadcast radio stations and Internet radio services operated by owners of broadcast radio stations.[46][47][48][49][50] |
2013 | September 1 | Service | Pandora removes a 40-hour-per-month limitation for free mobile listening.[51] |
2013 | December | Competition | iTunes is described as Pandora's "biggest existential threat".[7] |
2013 | December | Penetration | Pandora is noted as accounting for 70 percent of all Internet radio listening in the United States.[7] |
2014 | Service | Pandora announces that the radio service will be interactive so artists can track their songs' popularity.[52] | |
2015 | May 19 | Acquisition | Pandora acquires Next Big Sound, a six-year-old company that tracks the popularity of songs online and in social networks. The acquisition of the social analytics company is expected to add insight to Pandora's massive trove of data.[53][54][55][56] |
2015 | October 6 | Acquisition | Pandora acquires Ticketfly, a ticketmaster-type site, for US$450 million. Ticketfly provides ticketing and marketing software for venues and event promoters, making it easier for fans to find and buy tickets. The acquisition is believed to close the loop for Pandora by creating a one-stop-shop for artist discovery, marketing, and concert ticket sales.[57][58][59][60] |
2015 | November 16 | Acquisition | Pandora buys assets from on-demand streaming service Rdio. The $75 million deal is aimed at acquiring Rdio’s technology, intellectual property, and some other capabilites, but crucially, not Rdio’s operating business itself.[61][62][63][64] |
2015 | Service | Car manufacturers offer Pandora's streaming service in 30 percent of the cars in the United States.[52] | |
2016 | June | Statistics | Pandora has 78.1 million active users as of June.[65] |
2016 | September 13 | Partnership | Pandora announces licensing deals with Universal Music, Sony Music, indie record label trade association Merlin, and more than 30 other labels and distributors.[66][67][68][69][70][71] |
2016 | September 15 | Service | Pandora launches Pandora Plus, a rebranded and improved version of its $5-a-month Pandora One offering.[72][73][74][65][75][76] |
2016 | ? | Growth | Having built its business as an online and mobile version of traditional radio, without allowing users to make selections, plus more modern deals by Spotify and Apple Music with the music industry, Pandora begins to stagnate. Spotify outstrips Pandora in total listeners in 2016.[72] |
2017 | May 8 | Funding | Pandora raises US$150 million in Post-IPO Equity funding round, with Kohlberg Kravis Roberts as lead investors.[77] |
2017 | June 9 | Funding | Pandora raises US$480 million in Post-IPO Equity funding round.[78] |
2017 | November | Growth | Pandora ends its third quarter with 73.7 million active listeners, a decline of more than 7 million listeners from the 81 million it had in the same quarter a year ago.[79] |
Meta information on the timeline
How the timeline was built
The initial version of the timeline was written by User:Sebastian.
Funding information for this timeline is available.
What the timeline is still missing
Timeline update strategy
See also
External links
References
- ↑ "Pandora files for $100 million IPO". money.cnn.com. Retrieved 1 January 2018.
- ↑ "Is Music Streaming a Sustainable Business?". bbvaopenmind.com. Retrieved 11 March 2018.
- ↑ 3.0 3.1 3.2 3.3 "How Pandora Soothed The Savage Beast". fastcompany.com. Retrieved 10 March 2018.
- ↑ "Pandora, Apple Music, Spotify, Amazon Music and Google Play". Google Trends. Retrieved 3 April 2021.
- ↑ "Pandora Radio". books.google.com. Retrieved 3 April 2021.
- ↑ "Pandora Radio". wikipediaviews.org. Retrieved 3 April 2021.
- ↑ 7.0 7.1 7.2 Guglielmo, Connie (December 2, 2013). "Pandora Plays Nice" (paper). Forbes. pp. 46, 48.
- ↑ Clifford, Stephanie (October 1, 2007). "Pandora's Long Strange Trip". inc.com. Retrieved 5 December 2017.
- ↑ "Series A - Pandora". crunchbase.com. Retrieved 31 October 2017.
- ↑ PARR, SAM. "How Pandora's Founder Convinced 50 Early Employees to Work 2 Years Without Pay". thehustle.co. Retrieved 1 January 2018.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 Gopinath, Sumanth; Stanyek, Jason. The Oxford Handbook of Mobile Music Studies, Volume 1. Retrieved 1 January 2018.
- ↑ "Series B - Pandora". crunchbase.com. Retrieved 31 October 2017.
- ↑ "Funding Round - Pandora". crunchbase.com. Retrieved 31 October 2017.
- ↑ "Series C - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ Sanders, Adrienne. "Pandora Media: VC's 18-year-old offered critical advice". bizjournals.com. Retrieved 30 October 2017.
- ↑ 16.0 16.1 16.2 16.3 "Labrador news 2006". labrador.com. Retrieved 5 December 2017.
- ↑ "Series D - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ "TOPIC: TIME MAGAZINE'S 50 COOLEST WEBSITES 2006". ulop.net. Retrieved 5 December 2017.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 "Labrador news 2006". labrador.com. Retrieved 5 December 2017.
- ↑ 20.0 20.1 20.2 20.3 "Labrador news 2006". labrador.com. Retrieved 5 December 2017.
- ↑ "Giant of Internet Radio Nears Its 'Last Stand'". washingtonpost.com. Retrieved 2 January 2018.
- ↑ "Pandora Hits 20 Million Registered Users (Via Twitter)". techcrunch.com. Retrieved 5 December 2017.
- ↑ 23.0 23.1 23.2 23.3 23.4 23.5 "Labrador news 2006". labrador.com. Text "http://www.labrador.com/new_2009.html" ignored (help);
- ↑ Siegler, MG. "The Freemium Model And A Desktop App Get The Thumbs Up With Pandora One". techcrunch.com. Retrieved 5 December 2017.
- ↑ "Series D - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ "Pandora Tunes Into $35 Million". pehub.com. Retrieved 30 October 2017.
- ↑ "Pandora Raises $35 Million After Securing Long Term Survival". businessinsider.com. Retrieved 30 October 2017.
- ↑ "Pandora Receives $35 Million Injection: MediaBytes with Shelly Palmer July 13, 2009". huffingtonpost.com. Retrieved 30 October 2017.
- ↑ "Updated: Pandora Raises $35M". gigaom.com. Retrieved 30 October 2017.
- ↑ "Pandora has raised $35 million in new VC funding". musicsupervisor.com. Retrieved 30 October 2017.
- ↑ "The Month's Best Android Apps". gizmodo.com. Retrieved 5 December 2017.
- ↑ Siegler, MG. "Pandora Opens Its Box A Bit More With Twitter, Facebook, And Gifting Integration". techcrunch.com. Retrieved 5 December 2017.
- ↑ 33.0 33.1 33.2 "With 80 Million Users, Pandora Files To Go Public". techcrunch.com. Retrieved 1 January 2018.
- ↑ Siegler, MG. "With 50 Million Users, Pandora Looks To Make Beautiful Music On The iPad". techcrunch.com. Retrieved 5 December 2017.
- ↑ "Tim Westergren". content.time.com. Retrieved 5 December 2017.
- ↑ "Labrador news 2006". labrador.com.
- ↑ "Series E - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ "Pandora Is Now 10 Billion Thumbs Strong". techcrunch.com. Retrieved 2 January 2018.
- ↑ "Funding Round - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ "Pandora and Music Royalties". bestofneworleans.com. Retrieved 2 January 2018.
- ↑ Hardy, Phil. Nickels & Dimes: Music Publishing & It's Administration in the Modern Age. Retrieved 2 January 2018.
- ↑ Horsey, Julian. "Spotify Adds Pandora Style Free Radio Service To Its iPhone & iPad Apps". geeky-gadgets.com. Retrieved 1 January 2018.
- ↑ "Pandora now works on 600 different consumer devices". gigaom.com. Retrieved 1 January 2018.
- ↑ "Chief Executive at Pandora Media to Step Down". mediadecoder.blogs.nytimes.com. Retrieved 5 December 2017.
- ↑ "Pandora CEO announces resignation following record revenue and losses". theverge.com. Retrieved 2 January 2018.
- ↑ "Pandora Buys Terrestrial Radio Station in South Dakota, Aims for Lower ASCAP Royalties". billboard.com. Retrieved 4 December 2017.
- ↑ "Pandora Buys Terrestrial Radio Station in Fight Over Royalty Rates". pcmag.com. Retrieved 4 December 2017.
- ↑ "Why Pandora bought an FM radio station". thehill.com. Retrieved 4 December 2017.
- ↑ "Pandora Buys a Radio Station, Just to Make a Point About Royalties". bloomberg.com. Retrieved 4 December 2017.
- ↑ "Pandora acquires terrestrial radio station KXMZ in order to nab RMLC license". slashgear.com. Retrieved 4 December 2017.
- ↑ "Pandora will remove its 40 hour per month mobile listening cap on September 1st". thenextweb.com. Retrieved 5 December 2017.
- ↑ 52.0 52.1 Biagi, Shirley. Media/Impact: An Introduction to Mass Media.
- ↑ "Pandora Buys Next Big Sound to Track Popular Music". nytimes.com. Retrieved 4 December 2017.
- ↑ "Pandora Acquires Next Big Sound". billboard.com. Retrieved 4 December 2017.
- ↑ "Pandora acquires Techstars-backed music analytics company Next Big Sound". venturebeat.com. Retrieved 4 December 2017.
- ↑ "Pandora acquires music data company Next Big Sound". latimes.com. Retrieved 4 December 2017.
- ↑ Burns, Matt. "Pandora Acquires Ticketfly For $450M To Sell Concert Tickets". techcrunch.com. Retrieved 4 December 2017.
- ↑ "Pandora Acquires Ticketfly for $450 Million". inc.com. Retrieved 4 December 2017.
- ↑ "Pandora to Buy Ticketfly for $450 Million". wsj.com. Retrieved 4 December 2017.
- ↑ "Pandora Acquires Ticket Seller Ticketfly For $450 Million". forbes.com. Retrieved 4 December 2017.
- ↑ "Pandora To Buy Rdio Assets For $75M In Cash, Rdio Files Ch.11, Will Shutter Service". techcrunch.com. Retrieved 4 December 2017.
- ↑ "Pandora Acquires Rdio Tech And Talent (Look Out, Spotify)". fastcompany.com. Retrieved 4 December 2017.
- ↑ "Pandora to Acquire Pieces of Rdio". billboard.com. Retrieved 4 December 2017.
- ↑ "Rdio is shutting down and Pandora is buying up the scraps". theverge.com. Retrieved 4 December 2017.
- ↑ 65.0 65.1 "Pandora launches new radio service 'Pandora Plus'". cnbc.com. Retrieved 24 December 2017.
- ↑ "Pandora is taking on Spotify and Apple -- and wants to go global". cnbc.com. Retrieved 24 December 2017.
- ↑ McCormick, Rich. "Amazon and Pandora's $5 streaming music services will reportedly launch in the next few weeks". theverge.com. Retrieved 24 December 2017.
- ↑ "Why a New Songwriter Lawsuit Is Unfair to Pandora and Spotify". fortune.com. Retrieved 24 December 2017.
- ↑ Hall, Parker. "Pandora's upcoming Spotify killer has one major problem". digitaltrends.com. Retrieved 24 December 2017.
- ↑ "Pandora signs new licensing deals, paving way to compete with Spotify". money.cnn.com. Retrieved 24 December 2017.
- ↑ "Amazon and Pandora to Gauge Music's Value in the Internet Age". nytimes.com. Retrieved 24 December 2017.
- ↑ 72.0 72.1 "Pandora launches song replays, more skips for all". cnet.com. Retrieved 24 December 2017.
- ↑ "Pandora launches Pandora Plus, an improved version of its $5 subscription service". theverge.com. Retrieved 24 December 2017.
- ↑ "Pandora has announced its $5 subscription service". recode.net. Retrieved 24 December 2017.
- ↑ "Pandora Rebrands Its $4.99 Digital Radio Subscription as Pandora Plus, Adds Offline Listening". billboard.com. Retrieved 24 December 2017.
- ↑ "Pandora Launches New and Improved Subscription Service 'Pandora Plus'". fortune.com. Retrieved 24 December 2017.
- ↑ "Post-IPO Equity - Pandora". crunchbase.com. Retrieved 30 October 2017.
- ↑ "Pandora Funding Rounds". crunchbase.com. Retrieved 11 March 2018.
- ↑ "Many listeners tune out Pandora; investors give it a pummeling". mercurynews.com. Retrieved 24 December 2017.