Talk:Timeline of robotics
From Timelines
Time period | Development summary | More details | ||
---|---|---|---|---|
1936 | Alan Turing publishes his groundbreaking paper "On Computable Numbers," introducing the concept of the Turing machine, which lays the foundation for modern computing.[1] | |||
1944 | Wolf Robotics | United States | ||
1946 | Hokuyo Automatic Co., Ltd.[2][3] | Japan | ||
1956 | "Squee, the electronic robot squirrel. The two phototubes or "eyes" are at the top of the steering post; the scoop which opens and closes, or "hands", is at the front."[4] | |||
1959 | John McCarthy and Marvin Minsky co-founded the Artificial Intelligence Laboratory at the Massachusetts Institute of Technology (MIT). This marks a significant milestone in the field of Artificial Intelligence (AI) research.[4] | |||
1963 | John McCarthy departs from MIT to establish the Artificial Intelligence Laboratory at Stanford University.[4] | |||
1967 | In 1967, Richard Greenblatt authored MacHack, a program designed to play chess. This program represented a significant milestone in artificial intelligence and computer gaming, showcasing early attempts to develop software capable of strategic decision-making and gameplay in complex scenarios like chess.[4] | |||
1968 | Stanley Kubrick adapted Arthur C. Clarke's novel "2001: A Space Odyssey" into a film. The movie depicted HAL, an onboard computer system that develops consciousness and autonomy, exploring themes of artificial intelligence and human-machine interaction. HAL's portrayal in the film raised questions about the ethics and implications of AI technology, influencing popular perceptions of AI and shaping discussions about its potential risks and benefits.[1] | |||
1976 | Organization (for-profit) | Hyundai Wia is founded. Member of the Hyundai Motor Group, it centers on robotics and autonomous driving technology.[5] | South Korea | |
1976 | Japanese robotics design company Intelligent Actuator is founded.[6] | Japan | ||
1978 | "Brooks Automation founded"[4] | |||
1980 | January | Automatix[7][8] | United States | |
1982 | "Fanuc of Japan and General Motors form a joint venture: GM Fanuc. The new company is going to market robots in North America."[4] | |||
1982 | WinSystems is founded.[9] It designs and manufactures single board computer systems, including industrial robots.[10] | United States | ||
1982 | CRS Robotics is founded.[4] It would become notable in the field of automated lab systems due to their developments in high throughput and ultra high throughput automated systems.[11] | Canada | ||
1982 | Intelitek is founded. It specializes in robotic training systems for industrial robotics.[12][13] | United States | ||
1983 | Honeybee Robotics is founded. It develops advanced robotic solutions.[14][15] | United States | ||
1983 | Omron Adept is founded.[16][17] Based in Pleasanton, California, it focuses on industrial automation and robotics, including software and vision guidance. | United States | ||
1983 | Salt Lake City-based robotics startup Sarcos is founded. It makes robotic systems.[18][19] | United States | ||
1983 | Adept is founded.[4] It provides industrial robots for automation applications.[20] | United States | ||
1984 | Epson Robots is established. It is the robotics design and manufacturing department of Japanese corporation Seiko Epson.[21] | Japan | ||
1984 | "Joseph Engelberger starts Transition Robotics, later renamed Helpmates, to develop service robots."[4] | |||
1985 | ST Robotics is founded.[22] It designs and manufactures Cartesian robots and low-cost bench-top industrial robot arms.[23] | United States | ||
1986 | "LEGO and the MIT Media Lab collaborate to bring the first LEGO based educational products to market."[4] | |||
1986 | "With Unimation license terminated, Kawasaki develops and produces its own line of electric robots."[4] | |||
1989 | "Computer Motion founded."[4] | |||
1989 | "Barrett Technology founded"[4] | |||
1992 | "Demaurex, Switzerland, sold its first Delta robot packaging application to Roland"[24] | |||
1992 | DOK-ING[25] | Croatia | ||
1992 | Boston Dynamics[26] | United States | ||
1993 | "Sensable Technologies founded."[4] | |||
1994 | January 1 | Robotics is founded. It is a robotics company offering service for industrial robot automation and its focus on simulation.[27] | Germany | |
1994 | Welltec[28][29] | Denmark | ||
1994 | Marc Thorpe starts Robot Wars at Fort Mason center in San Francsico, CA.[4] | |||
1995 | Robomow is founded in Israel. It manufactures robotic lawn mowers.[30] | Israel | ||
1995 | ActivMedia Robotics is founded. Later known as MobileRobots Inc, then sold to Adept and renamed "Adept Mobilerobots" it designs and manufactures autonomous robots, commercial service robots, robot software and navigation systems for robot developers and manufacturers.[31] The company is now owned by Omron Automation. [32][33] | United States | ||
1995 | Competition | International Aerial Robotics Competition | ||
1995 | Automatika[34][35] | United States | ||
1995 | Intuitive Surgical[36] | United States | ||
1995 | Lynxmotion is founded as a manufacturer of robot kits.[37][38] | United States | ||
1996 | Halfmann Teleskoptechnik | Germany | ||
1997 | Dinamation is founded. It focuses its activity in the field of automation of industrial handling and assembly processes.[39] | Spain | ||
1997 | Bluefin Robotics.[40] | United States | ||
1997 | Robotics Design Inc[41] | Canada | ||
1998–2004 | Alice mobile robot | Switzerland | ||
1998 | Competition | Botball | ||
1998 | Vecna Technologies is founded. It delivers automated material handling, hybrid fulfillment, and workflow optimization solutions featuring self-driving vehicles.[42] | |||
1988 | Barrett Technology is founded.[43] It manufactures robotic arms. | United States | ||
1998 | Ecovacs Robotics[44][45] | China | ||
1998 | robot-head.[46] | |||
1999 | Fastbrick Robotics[47] | Australia | ||
2000 | April 30 | Siasun Robotics is founded. It is one of the largest robotics manufacturers in China.[48][49] | China | |
2000 | Competition | BattleBots[50] | United States | |
2000 | White Box Robotics[51] | Canada | ||
2001 | Universal Robotics[52] | United States | ||
2001 | Energid Technologies[53] | United States | ||
2001 | MetraLabs GmbH[54] | Germany | ||
2001 | Perrone Robotics[55] | United States | ||
2001 | The CyberKnife receives clearance from the FDA to treat tumors located anywhere in the body. This milestone marks a significant advancement in cancer treatment technology, allowing for precise and non-invasive radiation therapy for tumors in various anatomical locations. The FDA clearance affirms the safety and efficacy of the CyberKnife system, providing patients and healthcare providers with a valuable tool in the fight against cancer.[4] | |||
2001 | Anybots[56][57] | United States | ||
2002 | Competition | ABU Robocon[58] | ||
2002 | Competition | Robo One[59][60] | Japan | |
2002 | Robotnik Automation[61][62] | Spain | ||
2002 | TOSY Robotics is founded.[63] | Vietnam | ||
2002 | Active Robots[64][65] | United Kingdom | ||
2003 | January 1 | "Robotics Business Review features up-to-the-minute business and technology developments in global robotics.
Framingham, Massachusetts, United States"[66] || United States | ||
2003 | "RobotShop Distribution Inc. was founded to provide today’s society with domestic and professional robot technology that can help increase the pleasure, knowledge liberty and security of individuals."[67][68] | |||
2003 | Competition | Defcon Robot Contest[69] | ||
2003 | Pioria Robotics is founded. It focuses on integrating sensors and processors to form intelligent embedded solutions for various applications.[70] | United States | ||
2003 | Amazon Robotics is founded.[71][72] | United States | ||
2003 | September 29 | Nabtesco is founded. It produces industrial robot parts.[73] | Japan | |
2004 | June 24 | Japanese robotics company Cyberdyne Inc. is founded.[74][75] | Japan | |
2005 | TOPIO begins development by TOSY. | Vietnam | ||
2005 | Bossa Nova Robotics[76] | United States | ||
2005 | " Self-driving cars become more and more possible, though they are not yet safe for road testing."[77] | |||
2005 | Universal Robots is founded in Denmark. It manufactures small flexible industrial collaborative robot arms.[78] | Denmark | ||
2005 | Ekso Bionics[79][80] | United States | ||
2005 | Neato Robotics[81][82] | United States | ||
2005 | OLogic[83] | United States | ||
2006 | January | JTEKT is founded. Based in Osaka, it produces machine tools.[84][85] | Japan | |
2006 | ISEE (company)[86] | |||
2006 | ReconRobotics, Inc. is founded.[87] Headquartered in Edina, Minnesota, it designs, engineers, and manufactures tactical micro-robot systems for law enforcement and military personnel that increase situational awareness in order to save lives. Users of the company's robots include multiple branches of the United States Armed Forces, international friendly forces, and more than 550 federal, state, and local law enforcement agencies.[88] | United States | ||
2006 | Robot Galaxy is founded. It is a mallbased retail and entertainment company that allows children to build their own personalized robots.[89] | United States | ||
2006 | Late year | Willow Garage is founded to accelerate the development of non-military robotics and advance open source robotics software.[90] | United States | |
2007 | VGo Communications[91][92] | United States | ||
2007 | Competition | VEX Robotics Competition[93] | ||
2008 | Robai Corporation is founded. Based in Cambridge, Massachusetts, it develops lightweight robotic systems.[94] | United States | ||
2008 | Rethink Robotics is founded by Rodney Brooks and Ann Whittaker as a robotics company.[95][96][97] | United States | ||
2009 | 3D Robotics is founded. It operates drone technology.[98] | United States | ||
2009 | Dexter Industries is founded. It is an educational robotics company that develops robot kits aimed at making programming accessible for users.[99][100] | United States | ||
2009 | Harvest Automation[101][102] | United States | ||
2009 | June? | Organization | Clearpath Robotics is founded.[103] | Canada |
2010 | Turing Robot[104] | China | ||
2010 | Sphero[105][106] | United States | ||
2010 | September 10 | ispace (Japanese company)[107][108] | Japan | |
2011 | Double Robotics[109][110] | United States | ||
2011 | September | Formlabs[111] | United States | |
2012 | Sastra Robotics[112] | India | ||
2012 | Wonder Workshop[113][114] | United States | ||
2012 | Redwood Robotics[115] | United States | ||
2013 | Hanson Robotics[116][117] | United States | ||
2013 | September 1 | Lily Robotics is founded. Based in the San Francisco Bay Area it produces flying cameras.[118][119] | United States | |
2013 | Dash Robotics, Inc is founded. It develops app-controlled robots.[120][121] | United States | ||
2014 | July | Starship Technologies is founded by Skype co-founders, Ahti Heinla and Janus Friis. It develops small self-driving robotic delivery vehicles.[122] | United States | |
2014 (May 13) | Neuron Robotics is founded. Based in Worcester, Massachusetts, it develops a robot application that combines scripting and device management with powerful control and processing features.[123] | United States | ||
2014 | Autonomous driving software company Oxbotica is founded in Oxford, England.[124][125] | United Kingdom | ||
2015 | Dobot is founded. Based in Shenzhen, it specializes in development and upgrading of lightweight desktop robotic arm solutions.[126] | China | ||
2015 | CloudMinds is founded as a First Cloud Robots services company. Based in Santa Clara, California, it develops an ecosystem to support cloud connected smart machines.[127][128] | China | ||
2015 | Genrobotics is founded. Based in Kerala, it specializes in powered exoskeletons and human-controlled robotic systems.[129][130] | India | ||
2015 | Moley Robotics is founded. It designs robotic kitchens.[131] | United Kingdom | ||
2015 | September | Donecle is founded. Located in Labege, France. It develops 100% automated UAVs with advanced image analysis algorithms to inspect aircraft.[132][133] | France | |
2016 | Starsky Robotics[134][135] | United States | ||
2018 | April 13 | Swift Xi | Japan |
- ↑ 1.0 1.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedThe_History_of_Roboticss
- ↑ "HOKUYO". hokuyo-aut.jp. Retrieved 6 March 2020.
- ↑ "Hokuyo Automatic Co Ltd". bloomberg.com. Retrieved 6 March 2020.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 "Timeline of Robotics 2 of 2". thocp.net. Retrieved 4 March 2020.
- ↑ "Hyundai WIA". Hyundai Motor Group. Retrieved 9 March 2022.
- ↑ "IAI America". intelligentactuator.com. Retrieved 6 March 2020.
- ↑ SEC Docket. United States. Securities and Exchange Commission.
- ↑ "AUTOMATIX". indeed.es. Retrieved 8 March 2020.
- ↑ "Low-Cost SBCs are Ideal for Industrial and Medical Applications". spectrum.ieee.org. Retrieved 4 March 2020.
- ↑ "WinSystems" (PDF). sage.com. Retrieved 12 March 2022.
- ↑ "A3 Robotics". Automate. Retrieved 12 March 2022.
- ↑ "ROBOTICS TRAINING SOLUTIONS FOR INDUSTRY 4.0". intelitek.com. Retrieved 6 March 2020.
- ↑ "Intelitek Inc". zoominfo.com. Retrieved 6 March 2020.
- ↑ "Honeybee Robotics Acquired by Ensign-Bickford Industries". parabolicarc.com. Retrieved 6 March 2020.
- ↑ "Honeybee". honeybeerobotics.com. Retrieved 6 March 2020.
- ↑ "Introducing Omron Adept Industrial Robot Solutions". lakewoodautomation.com. Retrieved 6 March 2020.
- ↑ "Robotic Systems". heroncs.gr. Retrieved 6 March 2020.
- ↑ "Microsoft invests in $30M round for Raytheon robotics spinout Sarcos". geekwire.com. Retrieved 6 March 2020.
- ↑ "Caterpillar, Microsoft, and GE Ventures Invest $10.5M with Sarcos". roboticsbusinessreview.com. Retrieved 6 March 2020.
- ↑ "Adept Robotics | ONExia Inc.". onexia.com. Retrieved 9 March 2022.
- ↑ "About Epson Robots". epson.com. Retrieved 7 March 2020.
- ↑ "ST Robotics". strobotics.com. Retrieved 4 March 2020.
- ↑ "ST Robotics". Cambridge Online. Retrieved 17 March 2022.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedRobot_Historys
- ↑ "DOK-ING". army-guide.com. Retrieved 6 March 2020.
- ↑ "From BigDog to SpotMini: Tracing the evolution of Boston Dynamics robo-dogs". digitaltrends.com. Retrieved 4 March 2020.
- ↑ "ROBOTICS - Crunchbase Company Profile & Funding". Crunchbase. Retrieved 17 March 2022.
- ↑ "Welltec". linkedin.com. Retrieved 27 February 2020.
- ↑ "Welltec". welltec.com. Retrieved 27 February 2020.
- ↑ "Robomow". emowersdirect.com. Retrieved 4 March 2020.
- ↑ "Robots Move into Corporate Roles". IDG Enterprise (10 October 2005). Computerworld. IDG Enterprise. pp. 26–. ISSN 0010-4841.
- ↑ http://www.hoovers.com/company-information/cs/company-profile.omron_adept_mobile_robots.488d25ef6532b752.html?aka_re=1
- ↑ Computerworld 10 Oct 2005.
- ↑ Certain Electric Robots and Components Thereof, Inv. 337-TA-530.
- ↑ BoogarLists. Text " Directory of Electronics Technologies " ignored (help)
- ↑ "About Intuitive". intuitive.com. Retrieved 6 March 2020.
- ↑ "Lynxmotion". lynxmotion.com. Retrieved 6 March 2020.
- ↑ "RobotShop Acquires Lynxmotion, A Leading Manufacturer Of Educational Robot Kits". roboticsbusinessreview.com. Retrieved 6 March 2020.
- ↑ "Dinamation". crunchbase.com. Retrieved 8 March 2020.
- ↑ "General Dynamics Buys UUV Maker Bluefin Robotics". roboticsbusinessreview.com. Retrieved 4 March 2020.
- ↑ "Robotics Design Inc.". linkedin.com. Retrieved 4 March 2020.
- ↑ "Vecna Technologies Inc". zoominfo.com. Retrieved 6 March 2020.
- ↑ "Barrett Technology". advanced.barrett.com. Retrieved 4 March 2020.
- ↑ "ECOVACS". ecovacs.com. Retrieved 27 February 2020.
- ↑ "Ecovacs Deebot robot vacuums". coolblue.nl. Retrieved 27 February 2020.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedAlexa_is_Stealing
- ↑ "FBR Limited". finance.yahoo.com. Retrieved 4 March 2020.
- ↑ Sullivan, Lawrence R. (2017). Historical Dictionary of the Chinese Economy. Rowman & Littlefield. p. 307. ISBN 9781538108543.
- ↑ "Siasun Robot & Automation Co. Ltd.". marketwatch.com. Retrieved 4 March 2020.
- ↑ "'BattleBots' Back on Discovery May 15". broadcastingcable.com. Retrieved 4 March 2020.
- ↑ "Making robots designed to fit digital life at the point of human contact: White Box Robotics". thesiliconreview.com. Retrieved 4 March 2020.
- ↑ "Universal Logic". roboticsbusinessreview.com. Retrieved 4 March 2020.
- ↑ "Energid". linkedin.com. Retrieved 6 March 2020.
- ↑ "MetraLabs GmbH". linkedin.com. Retrieved 6 March 2020.
- ↑ "Perrone Robotics". oracle.com. Retrieved 4 March 2020.
- ↑ Andrew, Dave A. Stephen Hawking: A Biography: The Man Who Defied All Limits.
- ↑ "When My Avatar Went to Work". spectrum.ieee.org. Retrieved 6 March 2020.
- ↑ "Robocon ABU Challenge". diyguru.org. Retrieved 6 March 2020.
- ↑ "ROBO-ONE". zenmarket.jp. Retrieved 7 March 2020.
- ↑ "Japan's black belt robots". observers.france24.com. Retrieved 7 March 2020.
- ↑ "MOBILE SERVICE ROBOTICS". robotnik.eu. Retrieved 7 March 2020.
- ↑ "Robotnik". echord.eu/. Retrieved 7 March 2020.
- ↑ "TOSY Robotics". crunchbase.com. Retrieved 7 March 2020.
- ↑ "Active Robots". active-robots.com. Retrieved 7 March 2020.
- ↑ "Active Robots". linkedin.com. Retrieved 7 March 2020.
- ↑ "Robotics Business Review - Crunchbase Company Profile & Funding". Crunchbase. Retrieved 17 March 2022.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedrobotshop.coms
- ↑ "RobotShop inc.". roboticstomorrow.com. Retrieved 4 March 2020.
- ↑ "DEFCON 11". defcon.org. Retrieved 6 March 2020.
- ↑ "Prioria Robotics". crunchbase.com. Retrieved 27 February 2020.
- ↑ "Amazon Robotics (Kiva Systems)". roboticsbusinessreview.com. Retrieved 8 March 2020.
- ↑ "Amazon Robotics". crunchbase.com. Retrieved 8 March 2020.
- ↑ "Nabtesco Corporation". nabtesco.com. Retrieved 6 March 2020.
- ↑ "CYBERDYNE". cyberdyne.jp. Retrieved 7 March 2020.
- ↑ "Cyberdyne". globalrobotexpo.com. Retrieved 7 March 2020.
- ↑ "Bossa Nova Robotics raises $29M for shelf-scanning mobile robots". therobotreport.com. Retrieved 4 March 2020.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedlearn.g2.com
- ↑ "Universal Robots". universal-robots.com. Retrieved 4 March 2020.
- ↑ "Ekso Bionics(TM) Announces Launch of Ekso(TM) Labs". ir.eksobionics.com. Retrieved 6 March 2020.
- ↑ "Ekso Bionics' exoskeleton gets paraplegics walking in the UK". wired.co.uk. Retrieved 6 March 2020.
- ↑ "Neato Introduces the Most Personalised Clean Yet with On-Demand Zone Cleaning for the Flagship Botvac D7™ Connected". neatorobotics.com. Retrieved 6 March 2020.
- ↑ "Neato Robotics". glassdoor.com.ar. Retrieved 6 March 2020.
- ↑ "OLogic, Inc.". linkedin.com. Retrieved 6 March 2020.
- ↑ "JTEKT" (PDF). jtekt.co.jp. Retrieved 6 March 2020.
- ↑ "JTEKT". jtekt.com. Retrieved 6 March 2020.
- ↑ "ISEE". isee.biz. Retrieved 8 March 2020.
- ↑ "ReconRobotics - Crunchbase Company Profile & Funding". Crunchbase. Retrieved 12 March 2022.
- ↑ "ReconRobotics® is the world leader in tactical micro-robot and personal sensor systems.". ReconRobotics. Retrieved 12 March 2022.
- ↑ "Robotgalaxy". crunchbase.com. Retrieved 8 March 2020.
- ↑ "Willow Garage History". willowgarage.com. Retrieved 6 March 2020.
- ↑ "VGo Communications". telepresencerobots.com. Retrieved 7 March 2020.
- ↑ "VGo Communications Read more at CB Insights: https://www.cbinsights.com/company/vgo-communications". cbinsights.com. Retrieved 7 March 2020. External link in
|title=
(help) - ↑ "VEX Robotics Competitions". wpi.edu. Retrieved 8 March 2020.
- ↑ "Robai". crunchbase.com. Retrieved 28 February 2020.
- ↑ "Company Overview of Rethink Robotics, Inc.". Bloomberg Business. Retrieved 3 February 2016.
- ↑ "Inside the Rethink Robotics shutdown". therobotreport.com. Retrieved 6 March 2020.
- ↑ "Pioneering creator of collaborative 'cobots' Rethink Robotics shuts down". theverge.com. Retrieved 6 March 2020.
- ↑ "3D Robotics". crunchbase.com. Retrieved 8 March 2020.
- ↑ "Dexter Industries Joins Modular Robotics". dexterindustries.com. Retrieved 6 March 2020.
- ↑ "Dexter Industries". crunchbase.com. Retrieved 6 March 2020.
- ↑ "Harvest Automation stumbles with warehouse robot". therobotreport.com. Retrieved 6 March 2020.
- ↑ "Harvest Automation". crunchbase.com. Retrieved 6 March 2020.
- ↑ "Clearpath Robotics raises $40 million CAD Series C for industrial robot division | BetaKit". betakit.com. 1 June 2020. Retrieved 17 March 2022.
- ↑ "Turing Robot". cbinsights.com. Retrieved 6 March 2020.
- ↑ "Meet the Robotic Toys that got Sphero Rolling into Classrooms". hexnub.com. Retrieved 7 March 2020.
- ↑ "Sphero spinoff Misty Robotics gets $11.5 million to create a mainstream robot for the home". techcrunch.com. Retrieved 7 March 2020.
- ↑ "What makes iSpace successful?". newspace2060.com. Retrieved 6 March 2020.
- ↑ "ispace". media.ispace-inc.com. Retrieved 6 March 2020.
- ↑ "7 Things about Double Robotics" (PDF). gvsu.edu. Retrieved 6 March 2020.
- ↑ "Telepresence Robots Are the Future of Remote Work – An Interview With Double Robotics". hackernoon.com. Retrieved 6 March 2020.
- ↑ Planchard, David. Official Guide to Certified SOLIDWORKS Associate Exams: CSWA, CSWA-SD, CSWSA-FEA, CSWA-AM (2017-2019).
- ↑ "The Creator of Sastra Robotics is Turning Sci-Fi Real". entrepreneur.com. Retrieved 6 March 2020.
- ↑ "Wonder Workshop". makewonder.com. Retrieved 6 March 2020.
- ↑ "Wonder Workshop Cements Global STEM Product Industry Lead, Announces $20 Million Series B Financing Round". businesswire.com. Retrieved 6 March 2020.
- ↑ Follett, Jonathan. Designing for Emerging Technologies: UX for Genomics, Robotics, and the Internet of Things.
- ↑ "Hanson Robotics". crunchbase.com. Retrieved 6 March 2020.
- ↑ "A journalist claims Jeffrey Epstein told him he funded a robot named Sophia". businessinsider.com. Retrieved 6 March 2020.
- ↑ "Lily". crunchbase.com. Retrieved 7 March 2020.
- ↑ "Lily Robotics". cbinsights.com. Retrieved 7 March 2020.
- ↑ "Dash Robotics". linkedin.com. Retrieved 7 March 2020.
- ↑ "Dash Robotics Raises $2.7 Million To Focus On Building Long-Term Partnerships With Major Toy And Entertainment Brands". prnewswire.com. Retrieved 7 March 2020.
- ↑ "World's first robot package delivery launched publicly today". starship.xyz. Retrieved 8 March 2020.
- ↑ "Neuron Robotics". crunchbase.com. Retrieved 8 March 2020.
- ↑ "Oxbotica". oxbotica.com. Retrieved 7 March 2020.
- ↑ "Oxbotica to double workforce after raising £14m in first funding round". telegraph.co.uk. Retrieved 7 March 2020.
- ↑ "Green Pine Capital Leads $15M Series A+ Round In Chinese Robotic Arm Maker Dobot". chinamoneynetwork.com. Retrieved 6 March 2020.
- ↑ "CloudMinds". crunchbase.com. Retrieved 6 March 2020.
- ↑ "About CloudMinds". airaman.com/. Retrieved 6 March 2020.
- ↑ "Genrobotics to roll out more sewer cleaning robots". economictimes.indiatimes.com. Retrieved 6 March 2020.
- ↑ "Genrobotic Innovations". genrobotics.org. Retrieved 6 March 2020.
- ↑ "Moley the Robotic Chef: The Future of Cooking or An Expensive Toy?". digital.hbs.edu. Retrieved 6 March 2020.
- ↑ "Aircraft maintenance firm AAR adopts automated inspection drone". aerospacetestinginternational.com. Retrieved 6 March 2020.
- ↑ "2017, l'année de l'envol des essaims de drones du toulousain Donecle". usine-digitale.fr. Retrieved 6 March 2020.
- ↑ "Starsky Robotics raises a $16.5 million Series A for its self-driving trucks". techcrunch.com. Retrieved 6 March 2020.
- ↑ "Starsky Robotics Seeks Potential Buyers As Autonomous Startup Struggles To Raise Funds". benzinga.com. Retrieved 6 March 2020.