Timeline of PayPal
This is a timeline of online money transfer and e-commerce service PayPal, owned by eBay from 2002 to 2014 and an independent company before and after that.
Contents
Big picture
Time period | Key developments at PayPal |
---|---|
January 1999 – March 2000 | The two companies, Confinity and X.com, that will eventually merge to become PayPal, launch separately and build competing financial products. The first iteration of the PayPal product is released by Confinity in later 1999. |
March 2000 – July 2002 | Confinity and X.com merge. The combined entity, initially called X.com, later changes its name to PayPal. PayPal adopts eBay as a key platform to grow its userbase, because of the need for an online payment system on eBay. eBay responds with its own payment service, Billpoint. PayPal competes fiercely with Billpoint, raises a huge amount of money, and even IPOs in February 2002. |
October 2002 – mid-2010 | PayPal is acquired by eBay. The product and userbase grow steadily, faster than the parent company eBay. |
mid-2010 – September 2014 | PayPal moves aggressively into new territory, including micropayments, mobile payments, in-store payments, international expansion, and more tools for small and medium businesses. It debuts new hardware and collaborates with brick and mortar stores for its in-store payments options. It acquires competitor startup Braintree, a payments gateway company. |
September 2014 onward | It is announced that PayPal will be split off eBay. The split will be completed by the second quarter of 2015. |
Numerical and visual data
Google Scholar
The following table summarizes per-year mentions on Google Scholar as of October 19, 2021.
Year | PayPal |
---|---|
2000 | 1,530 |
2002 | 2,050 |
2004 | 3,810 |
2006 | 5,210 |
2008 | 10,000 |
2010 | 6,940 |
2012 | 11,400 |
2014 | 7,590 |
2016 | 9,170 |
2018 | 11,300 |
2020 | 10,600 |
Google Trends
The comparative chart below shows Google Trends data for PayPal (Company), Square (Company), Venmo (Company) and Google Pay (Topic), from January 2004 to April 2021, when the screenshot was taken. Interest is also ranked by country and displayed on world map.[1]
Google Ngram Viewer
The chart below shows Google Ngram Viewer data for PayPal, from 1998 to 2019.[2]
Wikipedia Views
The chart below shows pageviews of the English Wikipedia article PayPal, on desktop from December 2007, and on mobile-web, desktop-spider, mobile-web-spider and mobile app, from July 2015; to April 2021.[3]
The comparative chart below shows pageviews on desktop of the English Wikipedia articles PayPal, Square, Venmo and Google Pay from July 2015 to March 2021.[4]
Full timeline
Year | Month and date | Event type | Event |
---|---|---|---|
1998 | December | Company launch | Confinity, the company that would later launch the first version of PayPal, is founded by Max Levchin, Peter Thiel, and Luke Nosek. The company idea is due to Max Levchin, and Thiel is initially interested only in being an investor, but Levchin convinces Thiel to become CEO of the company. |
1999 | January | Company launch | X.com, the company that would later merge with Confinity to become PayPal, is launched by Elon Musk.[5] |
1999 | July | Product launch | Confinity announces the launch of online payment service PayPal, intended to be usable via a web browser and via a Palm Pilot. At the launch party in July, Nokia Ventures uses PayPal to send $3 million in venture capital investment on-stage.[6][7] |
1999 | September | Product launch | The product is launched to the public.[8] |
1999 | November | Product launch | Confinity launches a fully functional PayPal website and the staff send emails to their friends offering $1 for signing up.[7][9][5] |
1999 | December | Product launch | Financial services company X.com, headed by chairman Elon Musk and CEO Bill Harris, adds online payment to its online account service, and makes it their product focus.[7][10] |
1999–2000 | December–February | Customer focus shift | Confinity identifies eBay as a promising area to acquire users, because of the high concentration of buyers and sellers and the absence of any standard payment system for them to use.[7] |
2000 | March 1 | Competition | EBay announces Billpoint, its in-house payment service, in collaboration with Wells Fargo. This could pose a serious threat to PayPal, because eBay auctions are a major source of user acquisition for it.[7][10] |
2000 | February (discussions), March 2 (announcement) | Merger | Confinity and X.com merge, and the new entity is officially called X.com. Bill Harris remains CEO of the new entity, while Elon Musk remains Chairman. The top tier at Confinity receive vice-presidential titles at the new company.[7][11] |
2000 | April | Leadership change | Bill Harris is ousted from the CEO role. Musk takes over the role of CEO and Thiel becomes Chairman. The reason for Harris' departure appears to be his inability to handle the scaling issues posed by PayPal's rapid growth, as well as his continued focus on unproductive approaches such as striking deals with small and unreliable startups.[5][7][11] |
2000 | June | Product | PayPal introduces paid accounts for buyers and sellers that require verification and offer guarantees against fraud. |
2000 | October | Leadership change | Elon Musk steps down as CEO and Peter Thiel takes over as interim CEO. Musk continues to stay on the Board of Directors.[5][7] |
2000 | October | Product | The company closes X.com's financial services in order to focus on the online payment system. The company also decisively switches away from the X.com brand, even though its official name continues to be X.com.[7] |
2000–2001 | Mid-2000 through all of 2001 | Product | Max Levchin spearheads efforts to reduce fraud. This would prove to be one of PayPal's decisive sources of advantage, allowing the company to offer an affordable service to customers without hemorrhaging money.[7][12][13] Innovations include one of the web's first commercial implementations of CAPTCHA (in the form of the Gausebeck-Levchin test) and a program called "Igor" that identified and froze online activity that appeared fraudulent.[7][14][15] |
2002 | February 15 | Company IPO | PayPal has its initial public offering. The offering is for 5.4 million shares at a share price of $13 (determined the previous evening by Salomon Smith Barney, their investment bank), for a total of $70 million. The valuation of the company is about $800 million. On the launch date, the price of the shares peaks to $22 and closes at $20.[16][7] |
2002 | July 8 | Company buyout | It is announced that eBay will acquire PayPal using an all-stock acquisition, for $1.5 billion.[7][17][18] |
2002 | October | Company buyout | eBay's acquisition of PayPal is formally completed.[7][19] |
2008 | January | Acquisitions by PayPal | PayPal acquires Fraud Sciences, a privately held Israeli start-up company with expertise in online risk tools, for $169 million, in order to enhance PayPal's proprietary fraud management systems.[20] |
2008 | November | Acquisitions by PayPal | PayPal acquires Bill Me Later, an online payments company offering transactional credit at over 9000 online merchants in the US.[21] |
2009 | August | Product | PayPal launches Student Accounts for teens, allowing parents to set up a student account, transfer money into it, and obtain a debit card for student use. The program provides tools to teach teens how to spend money wisely and take responsibility for their actions.[22][23] |
2009 | November | Product | PayPal opens its platform, allowing other services to get access to its code and to use its infrastructure in order to enable peer-to-peer online transactions.[24] |
2010 | July 28 | Product | PayPal removes the electronic withdrawal option for users in India.[25] |
2010 | October 26 | Product | PayPal unveils micropayments for digital goods, with Facebook as its first customer.[26][27] |
2011 | January 28 | Financial/legal | The Reserve Bank of India restricts PayPal payments to merchants to amounts under $100.[28] |
2011 | June 27 | Userbase | PayPal reaches 100 million users.[29] |
2011 | September 25 | Userbase | PayPal announces that it is processing $315 million in payments per day.[30] |
2012 | January 6 | Product | PayPal announces that its first in-store brick and mortar integration will be with Home Depot.[31] |
2012 | March 15 | Product | PayPal unveils PayPal Here, its new global payment platform for small and medium-sized businesses, with a swipe-free option for customers, developed in collaboration with card.io.[32][33] |
2012 | April 4 | Product | PayPal rebrands its services for small businesses as PayPal Payments and debuts a number of online, offline, and mobile payment options.[34] |
2012 | May 30 | Product | PayPal InStore is released in the UK with barcodes, but no NFC.[35] |
2012 | June 19–20 | Product | PayPal launches a new, redesigned, sleeker site.[36] |
2012 | December 13 | Product | PayPal launches a "PayPal My Cash Card" that people can buy with cash (at pharmacies and supermarkets that make it available) and then use to make online purchases.[37] |
2013 | September 9 | Product | PayPal debuts its new hardware platform, Beacon, a Bluetooth LE enabled device that facilitates hands-free checkins and payments.[38] |
2013 | September 26 | Acquisitions by PayPal | PayPal acquires payments gateway company Braintree for $800 million USD in cash.[39][40][41][42][43] |
2013 | November 27 | Product | PayPal launches support for prepaid gift cards, just in time for the 2013 holiday shopping season.[44] |
2014 | March 8 | Product | PayPal rolls out its new "Mobile First" website globally.[45] |
2014 | May 15 | Product | The Google Play Store adds PayPal as a payment option, despite it being a direct competitor to Google Wallet. However, PayPal can only be used to buy apps and digital content, not devices and accessories.[46] |
2014 | June 12 | Product, international expansion | PayPal launches PassPort, a service aimed at facilitating international sales by merchants.[47] |
2014 | July 30 | Product, international expansion | PayPal renames its "Bill Me Later" service as PayPal Credit and expands PayPal Credit as well as PayPal Working Capital internationally.[48] |
2014 | September 23 | Product | PayPal enables Bitcoin transactions for merchants selling digital goods, claiming that it would earn transaction revenue through referral fees.[49][50][51] Bitcoin's price rises rapidly in response to the announcement.[52] |
2014 | September 30 | Company restructuring | It is announced that PayPal will be split off from eBay.[53][54][55][56][57][58] Both companies would get new CEOs as part of the deal, with eBay Marketplaces President Devin Wenig taking over at eBay, and PayPal President Dan Schulman presiding at PayPal.[59] |
2015 | January | Product | Paydiant & FIS launch Cashless Card Access |
2015 | March 2 | Acquisitions by PayPal | PayPal acquires Paydiant, a Boston-based startup that makes mobile wallet technology that powers payment apps for businesses such as Subway, Harris Teeter, and Capital One, and more importantly MCX, a merchant exchange network developing a payment app called CurrentC.[60] |
2015 | March 10 | Acquisitions by PayPal, product, international expansion | PayPal acquired CyActive, a predictive malware detection startup based in Israel, and uses the acquisition to kickstart a security hub in Israel.[61][62] |
2015 | June 3 | Legal | An as-of-yet unimplemented update to PayPal's terms of service is leaked by GHacks onto the Internet, the terms indicating that customers must agree to accept robocalls from PayPal at numbers not provided to PayPal, which may be procured by PayPal using "alternate means." The leaked terms indicate a customer may accept the terms or close their account.[63] PayPal later announced that the updated terms are intended to "honor customers’ requests to decline to receive auto-dialed or prerecorded calls," causing further confusion and attention from the press.[64] |
2015 | July 1 | Acquisitions by PayPal | PayPal agrees to buy Xoom, a San Francisco-based online money transfer technology and services company that went public in 2013, for $25 per share, or $890 million. Xoom's focus is on facilitating international money transfers.[65][66] |
2015 | November 12 | Financial ranking | In June 2016, it was announced that PayPal had joined the Fortune 500 for the first time.[67] |
2016 | January | Userbase | Venmo processes 1 billion USD in payments in that month |
2016 | February | Product | Paypal and Braintree launch PayPal Commerce |
2016 | February | Product | Paypal launches redesign of PayPal app |
2017 | February | Product | PayPal launched a Slack bot for peer-to-peer payments[68] with the shortcode/paypal and a user’s Slack handle.[69] |
See also
References
- ↑ "PayPal, Square, Venmo and Google Pay". Google Trends. Retrieved 12 April 2021.
- ↑ "PayPal". books.google.com. Retrieved 11 April 2021.
- ↑ "PayPal". wikipediaviews.org. Retrieved 11 April 2021.
- ↑ "PayPal, Square, Venmo and Google Pay". wikipediaviews.org. Retrieved 17 April 2021.
- ↑ 5.0 5.1 5.2 5.3 Denton, Nick (January 19, 2007). "An alternate history according to Elon Musk". Gawker. Retrieved August 8, 2014.
- ↑ Lillington, Karlin (July 27, 1999). "PayPal Puts Dough in Your Palm". Wired Magazine. Retrieved August 1, 2014.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 Jackson, Eric M. The PayPal Wars.
- ↑ Plotkin, Hal (September 8, 1999). "Beam Me up Some Cash". Silicon Valley Insider, CNBC. Retrieved August 8, 2014.
- ↑ "Just Outta Beta". Wired. November 1999. Retrieved August 8, 2014.
- ↑ 10.0 10.1 "X.Com - PayPal". Retrieved August 8, 2014.
- ↑ 11.0 11.1 "Elon Musk". Encyclopedia of World Biography. Retrieved August 8, 2014.
- ↑ Lacy, Sarah. Once You're Lucky, Twice You're Good. ISBN 978-1592404278.
- ↑ Bodow, Steve. "The Money Shot. Ecurrencies have rarely been worth the paper they're not printed on. But with a potent viral marketing gimmick and a dose of dumb luck, PayPal is making person-to-person transactions pay.". Retrieved August 8, 2014.
- ↑ "Max Levchin: Online Fraud-Buster". BusinessWeek. September 30, 2002. Retrieved August 8, 2014.
- ↑ "Max Levchin". Technology Review. Retrieved August 8, 2014.
- ↑ "PAYPAL INC (PYPL) IPO". NASDAQ. Retrieved August 8, 2014.
- ↑ Kane, Margaret (July 8, 2002). "eBay picks up PayPal for $1.5 billion". CNet. Retrieved August 8, 2014.
- ↑ "EBay Buys PayPal in $1.3 B Stock Deal". Associated Press. July 8, 2002. Retrieved August 8, 2014.
- ↑ Jackson, Eric M. (October 27, 2012). "How eBay's purchase of PayPal changed Silicon Valley". VentureBeat. Retrieved July 8, 2014.
- ↑ "Tagedge.com". Tagedge.com. Retrieved January 20, 2011.
- ↑ "Paypal-Media.com". Paypal-Media.com. Retrieved January 20, 2011.Template:Fix/category[dead link]
- ↑ "PayPal Student Accounts – Giving Teens Their Own Spending Power". Student.paypal.com. November 5, 2010. Retrieved January 20, 2011.
- ↑ PayPal Creates Student Accounts for Teens. Retrieved October 23, 2010.
- ↑ "PayPal's (Partially) Open Platform to Usher in New Payment Models & Apps: Tech News and Analysis «". GigaOM. November 3, 2009. Retrieved January 20, 2011.
- ↑ Wauters, Robin (July 28, 2010). "Short Notice: PayPal Removes Electronic Withdrawal Option For Indian Users". TechCrunch. Retrieved January 30, 2015.
- ↑ Rao, Leena (October 26, 2010). "PayPal Unveils Micropayments For Digital Goods, Facebook Signs Up Also, PayPal launches PayPal Apps for Merchants.". TechCrunch. Retrieved January 30, 2015.
- ↑ Rao, Leena (October 26, 2010). "PayPal Apps Launches With Merchants In Mind". TechCrunch. Retrieved January 30, 2015.
- ↑ Rao, Leena (January 28, 2011). "Reserve Bank Of India Restricts PayPal Payments To Merchants To Under $500". TechCrunch. Retrieved January 30, 2015.
- ↑ Rao, Leena. "June 27, 2011". TechCrunch. Retrieved January 29, 2015.
- ↑ Rao, Leena (September 25, 2011). "PayPal Now Processing $315 Million In Payments Per Day". TechCrunch. Retrieved January 29, 2015.
- ↑ Rao, Leena (January 6, 2012). "PayPal's First In-Store, Brick And Mortar Mobile Payments Integration Is At Home Depot". TechCrunch. Retrieved January 29, 2015.
- ↑ Empson, Rip (March 15, 2012). "No Swipe Needed: PayPal Here Is Powered By Mobile Payment Startup Card.io". Retrieved January 30, 2015.
- ↑ Price, Emily (March 15, 2012). "PayPal Takes On Square, Launches 'PayPal Here' Credit Card Reader". Mashable. Retrieved January 30, 2015.
- ↑ "PayPal Debuts Tiered Suite Of Online, Offline And Mobile Payments Options For Small Businesses". TechCrunch. April 4, 2012. Retrieved January 29, 2015.
- ↑ Lunden, Ingrid (May 30, 2012). "Updated: Baby Steps To NFC: PayPal InStore Hits The UK, With Barcodes, No NFC, In Sight". TechCrunch. Retrieved January 29, 2015.
- ↑ Lunden, Ingrid (June 19, 2012). "A Redesigned, Slicker PayPal Is Coming Tomorrow; Some Seeing New Look Today". TechCrunch. Retrieved January 29, 2015.
- ↑ Perez, Sarah (December 13, 2012). "PayPal Launches Prepaid "PayPal My Cash Card," Allowing Cash-Preferred Customers To Shop Online". TechCrunch. Retrieved January 29, 2015.
- ↑ Rao, Leena (September 9, 2013). "PayPal Debuts Its Newest Hardware, Beacon, A Bluetooth LE Enabled Device For Hands-Free Check Ins And Payments". TechCrunch. Retrieved January 28, 2015.
- ↑ Rao, Leena; Perez, Sarah; Lunden, Ingrid (September 26, 2013). "EBay's PayPal Acquires Payments Gateway Braintree For $800M In Cash". Retrieved January 28, 2015.
- ↑ Hardawar, Devindra (September 26, 2013). "PayPal's dev relations head on why it acquired Braintree: 'We need to be like them' (interview)". VentureBeat. Retrieved January 28, 2015.
- ↑ Geron, Tomio (September 26, 2013). "PayPal Buys Braintree For $800 Million For Mobile Payments". Forbes. Retrieved January 28, 2015.
- ↑ Thomas, Owen (September 26, 2013). "PayPal Buys Braintree To Get A Foothold In App Payments". ReadWriteWeb. Retrieved January 28, 2015.
- ↑ Barr, Alistair (September 26, 2013). "PayPal agrees to acquire Braintree for $800 million". USA Today. Retrieved January 28, 2015.
- ↑ Shu, Catherine (November 27, 2013). "PayPal Adds Support For Prepaid Gift Cards In Time For Holiday Shopping". TechCrunch. Retrieved January 28, 2015.
- ↑ Lunden, Ingrid (March 8, 2014). "PayPal Is Rolling Out Its New "Mobile First" Website Globally". TechCrunch. Retrieved January 28, 2015.
- ↑ Lardinois, Frederick (May 15, 2014). "Google Play Store Adds Wallet Rival PayPal As A Payments Option". TechCrunch. Retrieved January 27, 2015.
- ↑ Lunden, Ingrid (June 12, 2014). "PayPal Launches PassPort To Lure More International Sales From Merchants". TechCrunch. Retrieved January 28, 2015.
- ↑ Perez, Sarah (July 30, 2014). "PayPal's "Bill Me Later" Service Becomes "PayPal Credit," As Company Expands Credit Products Globally". TechCrunch. Retrieved January 28, 2015.
- ↑ Cutler, Kim-Mai (September 23, 2014). "PayPal Enables Bitcoin Transactions For Merchants Selling Digital Goods". TechCrunch. Retrieved January 27, 2015.
- ↑ Jeffries, Adrianne (September 23, 2014). "PayPal adds limited Bitcoin support". The Verge. Retrieved January 28, 2015.
- ↑ Rizzo, Pete (September 23, 2014). "PayPal Announces First Partnerships in Bitcoin Space". CoinDesk. Retrieved January 28, 2015.
- ↑ "Bitcoin's Price Skyrockets Following PayPal's Hug". TechCrunch. September 23, 2014. Retrieved January 27, 2015.
- ↑ Etherington, Darrell (September 30, 2014). "eBay And PayPal To Split Into Two Separate Companies". TechCrunch. Retrieved January 28, 2015.
- ↑ Biggs, John (September 30, 2014). "Ebay's Dark Binary Star Is Finally Exploding". TechCrunch. Retrieved January 28, 2015.
- ↑ Faber, David (September 30, 2014). "EBay and PayPal to split into two separately traded companies". CNBC. Retrieved January 28, 2015.
- ↑ Bertoni, Steven (September 30, 2014). "Ebay And PayPal To Split: Carl Icahn And Elon Musk Wish Comes True". Forbes. Retrieved January 28, 2015.
- ↑ Soper, Spencer (September 30, 2014). "EBay to Split Off PayPal as Mobile Payments Gain Ground". Bloomberg News. Retrieved January 28, 2015.
- ↑ Rushton, Katherine (October 1, 2014). "The five reasons behind PayPal's split from eBay". The Telegraph. Retrieved January 28, 2015.
- ↑ Lunden, Ingrid (September 30, 2014). "Dan Schulman To Lead Newly Independent PayPal, Devin Wenig Will Be CEO Of eBay Inc.". TechCrunch. Retrieved January 28, 2015.
- ↑ Lunden, Ingrid (March 2, 2015). "PayPal Buys Paydiant, The Mobile Wallet Behind CurrentC, To Raise Its Game v. Google + Apple". TechCrunch. Retrieved July 8, 2015.
- ↑ Lunden, Ingrid (March 10, 2015). "PayPal Doubles Down On Israel: Confirms CyActive Acquisition, New Security Hub". TechCrunch. Retrieved July 8, 2015.
- ↑ Barrese, James (March 10, 2015). "PayPal Establishes New Security Center". PayPal. Retrieved July 8, 2015.
- ↑ Brinkmann, Martin. "PayPal: accept robocalls and automated texts, or close your account". gHacks. gHacks Technology News. Retrieved 5 June 2015.
- ↑ Heisler, Yoni. "PayPal responds to Internet fury over its new terms of service". BGR. BGR Media, LLC. Retrieved 5 June 2015.
- ↑ Loizos, Connie (July 1, 2015). "PayPal Agrees to Buy Xoom for $890 Million". TechCrunch. Retrieved July 8, 2015.
- ↑ "PayPal Acquires Digital Money Transfer Company Xoom Before eBay Split". Forbes. Retrieved January 20, 2011.
- ↑ "Here Are The 15 New Companies Joining The Fortune 500". fortune.com. 2016-06-06. Retrieved 2016-06-07.
- ↑ Sarah Perez (7 February 2017). "PayPal's first payments bot is a Slack app". TechCrunch. Retrieved 8 February 2017.
- ↑ Khari Johnson (7 February 2017). "PayPal launches Slack bot for peer-to-peer payments". VentureBeat. Retrieved 8 February 2017.