Difference between revisions of "Main Page"
(→Table of timelines) |
(→Table of timelines) |
||
(93 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Timelines Wiki! | Welcome to the Timelines Wiki! | ||
+ | |||
+ | NOTE: The home page sections do not expand properly in the mobile view. If on a mobile device, scroll to the bottom and click the link in the footer to switch to desktop view. | ||
==Introduction== | ==Introduction== | ||
Line 5: | Line 7: | ||
This wiki stores timelines on various topics. You can see a list of timelines in the table below. You can also see a [[Special:ListUsers|list of users who contribute to the wiki]]. | This wiki stores timelines on various topics. You can see a list of timelines in the table below. You can also see a [[Special:ListUsers|list of users who contribute to the wiki]]. | ||
− | This wiki has a [https://www.facebook.com/groups/TimelinesWiki/ Facebook group] where you can check out new timelines and give feedback. | + | This wiki has a [https://www.facebook.com/groups/TimelinesWiki/ Facebook group] and a [https://www.reddit.com/r/TimelinesWiki/ subreddit] where you can check out new timelines and give feedback. |
[[User:Issa|Issa Rice]] hosts this wiki. | [[User:Issa|Issa Rice]] hosts this wiki. | ||
Line 13: | Line 15: | ||
The "Creation month" refers to the month when the first round of work on a timeline was completed. | The "Creation month" refers to the month when the first round of work on a timeline was completed. | ||
− | The "Number of rows" counts only rows in the "full timeline" section of the page. | + | The "Last modification month" refers to the most recent month during which the timeline was edited. Even minor edits (such as typo fixes) can bump this date. |
+ | |||
+ | The "Number of rows" counts only rows in the "full timeline" section of the page. Only timelines with more than 10 rows are displayed here. | ||
+ | |||
+ | The "Total payment" column below counts only task-specific payments. If the timeline was written under a stipend, the actual cost could be higher. Funding information is taken from [https://contractwork.vipulnaik.com/format.php?format=Timeline Vipul Naik's contract work portal]. See also the [https://contractwork.vipulnaik.com/venue.php?venue=Timelines+wiki venue page for Timelines Wiki], which lists only work that appeared first on Timelines Wiki (i.e. does not include the work that first appeared on Wikipedia). | ||
− | The " | + | The "Monthly pageviews" comes from Google Analytics and reports the average monthly pageviews (normalized to 30 days). The pageviews are calculated from at most 12 months of data (i.e. it is the last min{12, number of months since page creation} months worth of pageviews data), and also only include pageviews since May 1, 2023 (which is the first month for which Google Analytics 4 has a full month's worth of data). [This last part should be removed after May 2024 since it becomes irrelevant after that point.] These pageviews exclude those from logged in users of the wiki. For aggregate monthly pageviews as well as monthly pageviews of the top 100 pages across months, see [https://analytics.vipulnaik.com/top-pages.php?project_title=Timelines+wiki the Timelines wiki page on analytics.vipulnaik.com]. (WARNING: This column may be wrong for some pages, sometimes by a lot. This is because the numerator of the average (i.e. the total pageviews) uses a static 12 months whereas the denominator of the average (i.e. the number of months) uses the number of months since when work for the page was first paid. This means that if a page got a lot of views while it was still first being created (i.e. before the first payment for the page was made), it will seem to have more pageviews than it actually does. For pages where the "Creation month" is more than a year ago, this is not a problem. It's only a problem for young (less than a year old) pages that just happened to get a lot of pageviews while it was first being written (e.g. the [[timeline of ChatGPT]]). See [https://github.com/riceissa/timelines-wiki-main-page-table/blob/a9183c2460998bf1cb8aa1308c3c57e1052c427c/ga4_pageviews_fetch.py#L31-L42 here] for more information. This will be fixed in the future, hopefully.) |
− | The "Monthly pageviews" | + | The "Monthly pageviews on Wikipedia" only applies to pages that were originally created on Wikipedia. Here the pageviews are calculated from at most 12 months of data (i.e. it is the last min{12, number of months since page creation} months worth of pageviews data) and is normalized to 30 days. Editors on Timelines Wiki have not edited the timelines on Wikipedia for payment since the creation of Timelines Wiki on March 12, 2017. |
− | The " | + | The "Principal contributors" column is a list of editors who have received payment for editing a timeline. The editors are listed in descending order of total payment amount. |
− | The table was last generated on | + | The table was last generated on 2024-08-01. |
<!-- WARNING: | <!-- WARNING: | ||
Do not manually edit this table. This table is produced using | Do not manually edit this table. This table is produced using | ||
an automated script. The script does not check for manual changes | an automated script. The script does not check for manual changes | ||
to the table, so any changes you make will be overwritten the next | to the table, so any changes you make will be overwritten the next | ||
− | time the script runs. | + | time the script runs. The script automatically finds all pages on |
− | + | the wiki starting with "Timeline of" so any timeline you write will | |
− | repository at | + | automatically be included in the table the next time the script |
+ | runs. For more information, see the script repository at | ||
https://github.com/riceissa/timelines-wiki-main-page-table | https://github.com/riceissa/timelines-wiki-main-page-table | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
{{User:Issa/Main page automated}} | {{User:Issa/Main page automated}} |
Latest revision as of 12:49, 1 August 2024
Welcome to the Timelines Wiki!
NOTE: The home page sections do not expand properly in the mobile view. If on a mobile device, scroll to the bottom and click the link in the footer to switch to desktop view.
Introduction
This wiki stores timelines on various topics. You can see a list of timelines in the table below. You can also see a list of users who contribute to the wiki.
This wiki has a Facebook group and a subreddit where you can check out new timelines and give feedback.
Issa Rice hosts this wiki.
Table of timelines
The "Creation month" refers to the month when the first round of work on a timeline was completed.
The "Last modification month" refers to the most recent month during which the timeline was edited. Even minor edits (such as typo fixes) can bump this date.
The "Number of rows" counts only rows in the "full timeline" section of the page. Only timelines with more than 10 rows are displayed here.
The "Total payment" column below counts only task-specific payments. If the timeline was written under a stipend, the actual cost could be higher. Funding information is taken from Vipul Naik's contract work portal. See also the venue page for Timelines Wiki, which lists only work that appeared first on Timelines Wiki (i.e. does not include the work that first appeared on Wikipedia).
The "Monthly pageviews" comes from Google Analytics and reports the average monthly pageviews (normalized to 30 days). The pageviews are calculated from at most 12 months of data (i.e. it is the last min{12, number of months since page creation} months worth of pageviews data), and also only include pageviews since May 1, 2023 (which is the first month for which Google Analytics 4 has a full month's worth of data). [This last part should be removed after May 2024 since it becomes irrelevant after that point.] These pageviews exclude those from logged in users of the wiki. For aggregate monthly pageviews as well as monthly pageviews of the top 100 pages across months, see the Timelines wiki page on analytics.vipulnaik.com. (WARNING: This column may be wrong for some pages, sometimes by a lot. This is because the numerator of the average (i.e. the total pageviews) uses a static 12 months whereas the denominator of the average (i.e. the number of months) uses the number of months since when work for the page was first paid. This means that if a page got a lot of views while it was still first being created (i.e. before the first payment for the page was made), it will seem to have more pageviews than it actually does. For pages where the "Creation month" is more than a year ago, this is not a problem. It's only a problem for young (less than a year old) pages that just happened to get a lot of pageviews while it was first being written (e.g. the timeline of ChatGPT). See here for more information. This will be fixed in the future, hopefully.)
The "Monthly pageviews on Wikipedia" only applies to pages that were originally created on Wikipedia. Here the pageviews are calculated from at most 12 months of data (i.e. it is the last min{12, number of months since page creation} months worth of pageviews data) and is normalized to 30 days. Editors on Timelines Wiki have not edited the timelines on Wikipedia for payment since the creation of Timelines Wiki on March 12, 2017.
The "Principal contributors" column is a list of editors who have received payment for editing a timeline. The editors are listed in descending order of total payment amount.
The table was last generated on 2024-08-01.
Timeline subject | Focus area | Creation month | Last modification month | Number of rows | Total payment | Monthly pageviews | Monthly pageviews on Wikipedia | Principal contributors |
---|---|---|---|---|---|---|---|---|
Abdul Latif Jameel Poverty Action Lab | Global development | August 2018 | June 2023 | 38 | 95.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Against Malaria Foundation | Global health/malaria | April 2017 | June 2023 | 132 | 230.00 | 4 | Not on Wikipedia | Issa Rice, Sebastian Sanchez |
Airbnb | Technology/company | August 2014 | June 2023 | 95 | 158.00 | 16 | 2665 | Sebastian Sanchez, Issa Rice |
AI safety | AI safety | October 2017 | July 2024 | 284 | 188.72 | 45 | Not on Wikipedia | Issa Rice |
AI timelines | AI safety | July 2022 | April 2024 | 20 | 7.41 | 6 | Not on Wikipedia | Issa Rice |
AlphaGo | AI for games | June 2019 | June 2023 | 36 | 115.00 | 31 | Not on Wikipedia | Sebastian Sanchez |
Aluminium | Industrial materials | August 2018 | June 2024 | 81 | 170.00 | 17 | Not on Wikipedia | Sebastian Sanchez |
Alzheimer's disease | Global health/diseases | August 2016 | June 2023 | 50 | 75.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Amazon | Technology/company | January 2016 | June 2023 | 419 | 1037.00 | 30 | Not on Wikipedia | Sebastian Sanchez, Alex K. Chen |
Amazon Web Services | Technology/company | June 2016 | June 2023 | 125 | 95.00 | 20 | 3037 | Alex K. Chen |
American Anti-Vivisection Society | Animal welfare | October 2018 | December 2021 | 39 | 75.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Anesthesiology | Health | September 2018 | June 2021 | 93 | 170.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Animal Charity Evaluators | Animal welfare | August 2018 | December 2021 | 62 | 220.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Animal Equality | Animal welfare | May 2019 | July 2023 | 139 | 300.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Animal testing | Animal welfare | October 2018 | June 2021 | 93 | 200.00 | 31 | Not on Wikipedia | Sebastian Sanchez |
Animal welfare and rights | Animal welfare | April 2016 | December 2022 | 71 | 150.00 | 7 | 949 | Jesse Clifton |
Animal welfare and rights in Europe | Animal welfare | May 2016 | January 2021 | 87 | 100.00 | 3 | 160 | Jesse Clifton |
Animal welfare and rights in the United States | Animal welfare by country | April 2016 | June 2023 | 57 | 100.00 | 3 | 208 | Jesse Clifton |
Anthropic | Not yet complete | July 2024 | 35 | 0.00 | Not yet complete | Not on Wikipedia | ||
Antibiotics | Global health | July 2018 | June 2023 | 130 | 350.00 | 5 | 2063 | Sebastian Sanchez |
Artificial intelligence | Not yet complete | June 2024 | 278 | 0.00 | Not yet complete | Not on Wikipedia | ||
Assertive community treatment | Global health/mental health | April 2019 | June 2023 | 37 | 105.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Bacteriology | Biology | May 2018 | June 2023 | 113 | 395.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Bay Area Rapid Transit | Transportation | May 2017 | April 2024 | 257 | 0.00 | 6 | Not on Wikipedia | |
Berkeley Existential Risk Initiative | AI safety | February 2018 | January 2021 | 22 | 50.00 | 3 | Not on Wikipedia | Issa Rice |
Berks County detention center and Shut Down Berks Coalition | Not yet complete | December 2021 | 21 | 0.00 | Not yet complete | Not on Wikipedia | ||
Bicycle sharing systems | Transportation | July 2019 | June 2023 | 99 | 220.00 | 13 | Not on Wikipedia | Sebastian Sanchez |
Bicycle transportation | Transportation/bicycles | October 2019 | June 2021 | 171 | 300.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Bill & Melinda Gates Foundation | Philanthropy/foundations/global health | May 2017 | February 2022 | 69 | 120.00 | 2 | Not on Wikipedia | Issa Rice |
Bioethics | Ethics | September 2018 | June 2023 | 141 | 460.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Biohacking | Frontier health/speculative | September 2021 | June 2023 | 121 | 320.00 | 18 | Not on Wikipedia | Sebastian Sanchez |
BioNTech | Biomedical research/company | April 2022 | June 2023 | 143 | 480.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Biorisk | Not yet complete | August 2024 | 195 | 0.00 | Not yet complete | Not on Wikipedia | ||
Biotechnology companies | Biomedical research | July 2022 | June 2023 | 350 | 600.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Bitcoin | Cryptocurrency/Bitcoin | August 2017 | December 2023 | 328 | 800.00 | 22 | Not on Wikipedia | Sebastian Sanchez, Issa Rice |
Bladder cancer | Global health/diseases | October 2016 | June 2023 | 42 | 92.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Borderline personality disorder | Not yet complete | July 2024 | 16 | 0.00 | Not yet complete | Not on Wikipedia | ||
Brain cancer | Global health/diseases | September 2016 | June 2021 | 50 | 82.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Brain preservation | Cryonics | February 2019 | July 2023 | 218 | 500.00 | 62 | Not on Wikipedia | Mati Roy |
Brookings Institution | Politics/think tanks | January 2020 | July 2023 | 138 | 380.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Cable transport | Transportation | May 2018 | July 2023 | 51 | 100.00 | 11 | Not on Wikipedia | Sebastian Sanchez |
Calorie restriction | Health | July 2021 | July 2023 | 90 | 270.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Cardiovascular disease | Global health/diseases | August 2016 | July 2023 | 92 | 166.00 | 10 | Not on Wikipedia | Sebastian Sanchez |
Carl Shulman publications | Rationality | June 2017 | September 2022 | 99 | 0.00 | 26 | Not on Wikipedia | |
Cato Institute | United States politics/libertarianism/think tanks | August 2017 | July 2023 | 81 | 135.00 | 3 | Not on Wikipedia | Issa Rice |
Cellular agriculture | Animal welfare/New technology | June 2016 | July 2023 | 27 | 50.00 | 1 | 110 | Jesse Clifton |
Center for Applied Rationality | Rationality improvement | July 2017 | September 2023 | 62 | 50.00 | 6 | Not on Wikipedia | Issa Rice |
Center for Global Development | Not yet complete | July 2023 | 18 | 0.00 | Not yet complete | Not on Wikipedia | ||
Center for Human-Compatible AI | AI safety | May 2018 | July 2023 | 11 | 30.00 | 2 | Not on Wikipedia | Issa Rice |
Centers for Disease Control and Prevention | Global health | March 2019 | July 2023 | 166 | 300.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Cervical cancer | Global health/diseases | September 2016 | July 2023 | 28 | 45.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Chagas disease | Global health/diseases | March 2017 | July 2023 | 38 | 105.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
8chan | Technology | August 2019 | July 2023 | 41 | 164.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
ChatGPT | AI safety | September 2023 | July 2024 | 126 | 330.00 | 287 | Not on Wikipedia | Sebastian Sanchez |
Chemical risk | Not yet complete | April 2024 | 52 | 0.00 | Not yet complete | Not on Wikipedia | ||
Chinese immigration to the United States | Migration | May 2017 | July 2023 | 84 | 0.00 | 5 | Not on Wikipedia | |
Cholera | Global health/diseases | April 2016 | July 2023 | 71 | 260.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Cisco Systems | Technology/company | May 2018 | July 2023 | 73 | 140.00 | 34 | Not on Wikipedia | Sebastian Sanchez |
Civil disobedience | Not yet complete | June 2023 | 28 | 0.00 | Not yet complete | Not on Wikipedia | ||
Cloud computing | Technology/cloud computing | June 2019 | July 2023 | 119 | 290.00 | 48 | Not on Wikipedia | Sebastian Sanchez |
Cloudflare | Technology/company | October 2019 | July 2023 | 41 | 125.00 | 10 | Not on Wikipedia | Sebastian Sanchez |
Cobalt | Industrial materials | July 2018 | November 2023 | 33 | 85.00 | 29 | Not on Wikipedia | Sebastian Sanchez |
Cochrane | Not yet complete | December 2020 | 11 | 0.00 | Not yet complete | Not on Wikipedia | ||
Cognitive behavioral therapy | Global health/mental health | May 2019 | June 2023 | 55 | 160.00 | 47 | Not on Wikipedia | Sebastian Sanchez |
Cognitive biases | Rationality improvement | July 2021 | December 2023 | 133 | 400.00 | 9 | Not on Wikipedia | Sebastian Sanchez |
Coinbase | Cryptocurrency | January 2023 | January 2023 | 171 | 370.00 | 30 | Not on Wikipedia | Sebastian Sanchez |
Collectivization of agriculture | Not yet complete | June 2023 | 28 | 0.00 | Not yet complete | Not on Wikipedia | ||
Colorectal cancer | Global health/diseases | September 2016 | June 2021 | 41 | 58.00 | 2 | 38 | Sebastian Sanchez |
Communication Technology | Not yet complete | December 2017 | 11 | 0.00 | Not yet complete | Not on Wikipedia | ||
Contact tracing | Health | April 2021 | June 2021 | 57 | 140.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Contact tracing in the COVID-19 pandemic | Global health/COVID-19 | July 2021 | July 2021 | 142 | 340.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Content delivery networks | Technology/trends | July 2019 | June 2021 | 55 | 110.00 | 15 | Not on Wikipedia | Sebastian Sanchez |
Contract research organizations | Biomedical research | May 2022 | June 2022 | 209 | 450.00 | 7 | Not on Wikipedia | Sebastian Sanchez |
CRISPR | Biomedical research/global health/scientific research | June 2017 | December 2023 | 78 | 172.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Cruelty Free International | Animal welfare | October 2018 | January 2021 | 25 | 65.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Cryptocurrencies | Not yet complete | December 2023 | 136 | 0.00 | Not yet complete | Not on Wikipedia | ||
Cryptocurrency and philanthropy | Cryptocurrency | January 2022 | January 2022 | 110 | 240.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Decision theory | Not yet complete | August 2021 | 24 | 0.00 | Not yet complete | Not on Wikipedia | ||
DeepMind | AI | July 2019 | June 2021 | 71 | 285.00 | 37 | Not on Wikipedia | Sebastian Sanchez |
Delhi Metro | Not yet complete | July 2024 | 91 | 0.00 | Not yet complete | Not on Wikipedia | ||
Dentistry | Health | August 2018 | June 2021 | 110 | 180.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Deworming | Global health/diseases | April 2016 | June 2021 | 32 | 115.00 | 2 | 155 | Issa Rice |
Diabetes | Global health/diseases | May 2018 | June 2021 | 171 | 340.00 | 15 | Not on Wikipedia | Sebastian Sanchez |
Dialectical behavior therapy | Not yet complete | June 2024 | 14 | 0.00 | Not yet complete | Not on Wikipedia | ||
Digital preservation | Digital preservation | January 2017 | July 2021 | 44 | 90.00 | 3 | 96 | Issa Rice |
Diphtheria | Global health/diseases | May 2017 | November 2021 | 51 | 200.00 | 11 | Not on Wikipedia | Sebastian Sanchez |
Direct Action Everywhere | Animal welfare | August 2018 | December 2021 | 35 | 125.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
DNA sequencing | Health/biotechnology | April 2017 | June 2021 | 77 | 170.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Dropbox | Technology/company | April 2016 | December 2021 | 38 | 75.00 | 8 | 196 | Alex K. Chen |
Drug development | Biomedical research | May 2018 | December 2023 | 71 | 160.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Ebola virus disease | Global health/ebola | July 2017 | June 2021 | 44 | 160.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
E-commerce | Technology/general | August 2016 | June 2021 | 68 | 175.00 | 4 | 997 | Avi Glozman |
Economic statistics | Economics | November 2017 | June 2021 | 124 | 145.00 | 2 | Not on Wikipedia | Issa Rice |
Effective altruism | Effective altruism | June 2022 | June 2023 | 76 | 210.00 | 12 | Not on Wikipedia | Issa Rice |
Electricity adoption | Infrastructure/electricity | June 2017 | March 2021 | 63 | 125.00 | 23 | Not on Wikipedia | Issa Rice |
Emergency medical response | Not yet complete | July 2023 | 19 | 0.00 | Not yet complete | Not on Wikipedia | ||
Encyclopedias | Knowledge | February 2023 | February 2023 | 276 | 900.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Endocrinology | Global health | March 2019 | June 2021 | 153 | 300.00 | 7 | Not on Wikipedia | Sebastian Sanchez |
Environmentalist movement | Environmentalism/social movements | July 2017 | June 2021 | 107 | 400.00 | 15 | Not on Wikipedia | Sebastian Sanchez |
Epidemiology | Global health | March 2018 | December 2022 | 38 | 105.00 | 40 | Not on Wikipedia | Sebastian Sanchez |
Ericsson | Technology/company | July 2018 | December 2021 | 78 | 110.00 | 8 | Not on Wikipedia | Sebastian Sanchez |
Ethereum | Cryptocurrency/Ethereum | April 2021 | October 2021 | 108 | 294.00 | 20 | Not on Wikipedia | Sebastian Sanchez |
Evidence Action | Global health and development | May 2018 | March 2021 | 28 | 100.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Evolutionary thought | Biology | December 2017 | March 2021 | 21 | 25.00 | 3 | Not on Wikipedia | Issa Rice |
Existential risk | Global catastrophic risks | September 2022 | November 2023 | 287 | 1208.74 | 8 | Not on Wikipedia | Sebastian Sanchez, Issa Rice |
Experiment design | Not yet complete | July 2023 | 69 | 0.00 | Not yet complete | Not on Wikipedia | ||
Fabianism | Not yet complete | July 2024 | 177 | 0.00 | Not yet complete | Not on Wikipedia | ||
Technology/company | July 2010 | July 2023 | 186 | 101.00 | 7 | 204 | Sebastian Sanchez, Issa Rice | |
Face masks | Global health | December 2020 | July 2023 | 124 | 325.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Fact-checking | Not yet complete | July 2023 | 17 | 0.00 | Not yet complete | Not on Wikipedia | ||
Farm Sanctuary | Animal welfare | October 2018 | July 2023 | 30 | 75.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Fats | Nutrition | December 2021 | November 2023 | 326 | 600.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
First aid | Global health/emergency medical response | January 2019 | July 2023 | 53 | 115.00 | 14 | Not on Wikipedia | Sebastian Sanchez |
Food and nutrition in China | Nutrition | January 2020 | June 2021 | 121 | 270.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Food and nutrition in India | Nutrition | September 2019 | August 2022 | 118 | 320.00 | 35 | Not on Wikipedia | Sebastian Sanchez |
Foundational Research Institute | Animal welfare | July 2018 | July 2018 | 19 | 50.00 | 2 | Not on Wikipedia | Issa Rice |
FTX | Cryptocurrency | February 2024 | March 2024 | 98 | 300.00 | 20 | Not on Wikipedia | Sebastian Sanchez |
FTX collapse | Cryptocurrency | December 2022 | November 2023 | 173 | 710.00 | 7 | Not on Wikipedia | Sebastian Sanchez |
FTX trial | Cryptocurrency | April 2024 | May 2024 | 35 | 120.00 | 10 | Not on Wikipedia | Sebastian Sanchez |
Future malaria events (speculative) | Global health/malaria | December 2019 | January 2020 | 43 | 120.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Future of Humanity Institute | AI safety | March 2018 | July 2023 | 150 | 300.00 | 7 | Not on Wikipedia | Issa Rice |
5G | Telecommunications | March 2020 | July 2023 | 182 | 530.00 | 35 | Not on Wikipedia | Sebastian Sanchez |
Gastroenterology | Global health | March 2019 | July 2023 | 99 | 215.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Gavi, the Vaccine Alliance | Global health/vaccines | June 2017 | July 2023 | 49 | 225.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Gene therapy | Health | October 2018 | July 2023 | 67 | 185.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Genetic engineering in humans | Miscellaneous technology | December 2018 | May 2021 | 17 | 0.00 | 7 | Not on Wikipedia | |
GitHub | Technology/company | July 2016 | July 2023 | 143 | 210.00 | 5 | 5069 | Sebastian Sanchez, Issa Rice |
GiveDirectly | Cash transfers | May 2019 | July 2023 | 89 | 260.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
GiveWell | Charity evaluator | March 2018 | June 2024 | 205 | 450.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Global Fund to Fight AIDS, Tuberculosis and Malaria | Global health/malaria/AIDS/tubercuolosis | May 2017 | July 2023 | 63 | 197.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Global health | Global health | April 2016 | June 2023 | 92 | 290.00 | 2 | 331 | Issa Rice, Amy Zhang |
Google Bard | AI safety | December 2023 | January 2024 | 46 | 170.00 | 11 | Not on Wikipedia | Sebastian Sanchez |
Google Brain | AI | June 2018 | March 2024 | 24 | 75.00 | 2 | Not on Wikipedia | Issa Rice |
Google Search | Miscellaneous technology | February 2014 | June 2023 | 178 | 0.00 | 4 | 2238 | |
Great Ape Project | Animal welfare | September 2018 | March 2024 | 34 | 100.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Guerrilla warfare | Not yet complete | October 2023 | 67 | 0.00 | Not yet complete | Not on Wikipedia | ||
H-1B | Migration | August 2017 | March 2022 | 34 | 0.00 | 2 | Not on Wikipedia | |
Healthcare in Bangladesh | Country health | September 2018 | March 2024 | 45 | 95.00 | 8 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in China | Country healthcare | May 2016 | March 2024 | 111 | 215.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Cuba | Country healthcare | July 2016 | March 2024 | 46 | 105.00 | 12 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Egypt | Country healthcare | July 2016 | March 2024 | 55 | 80.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Ethiopia | Country healthcare | October 2016 | March 2024 | 37 | 65.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in France | Country healthcare | October 2016 | March 2024 | 71 | 143.00 | 9 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Germany | Country healthcare | July 2016 | March 2024 | 71 | 140.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in India | Country healthcare | May 2016 | May 2022 | 95 | 166.00 | 21 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Italy | Country healthcare | October 2016 | March 2024 | 78 | 140.00 | 13 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Japan | Country healthcare | May 2016 | March 2024 | 69 | 170.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Kenya | Country healthcare | July 2016 | March 2024 | 64 | 80.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Nigeria | Country healthcare | July 2016 | March 2024 | 50 | 80.00 | 6 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Pakistan | Country health | September 2018 | March 2024 | 41 | 105.00 | 18 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in Russia | Country healthcare | November 2016 | March 2024 | 59 | 110.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in South Africa | Country healthcare | October 2016 | March 2024 | 46 | 75.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in the Democratic Republic of the Congo | Country healthcare | October 2016 | March 2024 | 22 | 40.00 | 4 | Not on Wikipedia | Sebastian Sanchez |
Healthcare in the United Kingdom | Country healthcare | December 2016 | March 2024 | 87 | 140.00 | 5 | 1 | Sebastian Sanchez |
Health software | Global health | May 2018 | March 2024 | 42 | 100.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Helen Keller International | Global health | November 2019 | March 2024 | 109 | 220.00 | 5 | Not on Wikipedia | Sebastian Sanchez |
Hematology | Health | October 2018 | March 2024 | 119 | 275.00 | 8 | Not on Wikipedia | Sebastian Sanchez |
Hemophilia | Global health/genetic conditions | January 2019 | March 2024 | 59 | 145.00 | 3 | Not on Wikipedia | Sebastian Sanchez |
Hepatitis | Global health/diseases | February 2017 | March 2024 | 77 | 172.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
Hepatology | Health | September 2018 | March 2024 | 54 | 130.00 | 2 | Not on Wikipedia | Sebastian Sanchez |
High-speed rail | Transportation | March 2018 | March 2024 | 56 | 150.00 | 44 | Not on Wikipedia | Sebastian Sanchez |
Hindi on the web | Technology | January 2024 | February 2024 | 178 | 390.00 | 17 | Not on Wikipedia | Sebastian Sanchez |
HIV/AIDS | Global health/diseases | June 2018 | March 2024 | 135 | 285.00 | 4 | 10088 | Sebastian Sanchez |
Hospitals | Health systems | September 2016 | July 2023 | 58 | 163.00 | 10 | 51 | Sebastian Sanchez |
